- Moderator
- #141
Or possibly CWL, pre pandemic i believe CWL was supposed to get a Sunwing 737 but ended up with a different company ASL i believe.I think the 4 Sunwing B738's will be based at ABZ, BFS, NWI and maybe BHX?
Or possibly CWL, pre pandemic i believe CWL was supposed to get a Sunwing 737 but ended up with a different company ASL i believe.I think the 4 Sunwing B738's will be based at ABZ, BFS, NWI and maybe BHX?
My understanding is that Bristol will have 6 based this summer - 5 737 and 1 787 unless there’s been a cull that I’m not aware of
Flight No | STD | STA | A/C | |||
TOM 1664/5 | ABZ | PMI | ABZ | 06:50 | 22:30 | 738 |
TOM 1616/7 | BFS | PMI | BFS | 06:00 | 13:10 | 738 |
TOM 324/5 | BHX | AYT | BHX | 06:00 | 15:45 | 738 |
TOM 7608/9 | BHX | PUY | BHX | 06:00 | 12:00 | 738 |
TOM 7614/5 | BHX | MAH | BHX | 06:25 | 12:15 | 7M8 |
TOM 7632/3 | BHX | IBZ | BHX | 06:25 | 12:25 | 7M8 |
TOM 7668/9 | BHX | PMI | BHX | 06:40 | 12:50 | 788 |
TOM 7628/9 | BHX | GRO | BHX | 06:55 | 12:15 | 738 |
TOM 7662/3 | BHX | REU | BHX | 07:00 | 12:25 | 738 |
TOM 7680/1 | BHX | SZG | BHX | 07:15 | 12:15 | 738 |
TOM 7688/9 | BHX | VRN | BHX | 07:45 | 13:05 | 738 |
TOM 7604/5 | BHX | ALC | BHX | 08:10 | 14:25 | 738 |
TOM 854/5 | BHX | MBJ | BHX | 10:05 | 06:55 | 789 |
TOM 6602/3 | BOH | PMI | BOH | 07:40 | 13:10 | 738 |
TOM 6672/3 | BRS | REU | BRS | 06:05 | 11:20 | 7M8 |
TOM 6696/7 | BRS | IBZ | BRS | 06:15 | 12:00 | 7M8 |
TOM 6680/1 | BRS | MAH | BRS | 06:20 | 12:20 | 7M8 |
TOM 6660/1 | BRS | PMI | BRS | 07:50 | 13:50 | 7M8 |
TOM 6662/3 | BRS | VRN | BRS | 07:55 | 13:10 | 7M8 |
TOM 452/3 | BRS | MLB | BRS | 09:40 | 04:25 | 788 |
TOM 6644/5 | CWL | ALC | CWL | 06:00 | 11:50 | 738 |
TOM 6604/5 | CWL | IBZ | CWL | 06:05 | 12:00 | 738 |
TOM 6634/5 | CWL | PMI | CWL | 07:05 | 12:55 | 738 |
TOM 3650/1 | DSA | PMI | DSA | 06:10 | 12:40 | 738 |
TOM 3616/7 | DSA | REU | DSA | 06:30 | 12:30 | 320 |
TOM 3638/9 | DSA | ALC | DSA | 06:45 | 13:30 | 738 |
TOM 3654/5 | DSA | PUY | DSA | 07:00 | 13:00 | 738 |
TOM 1632/3 | DUB | PMI | DUB | 05:45 | 20:40 | 320 |
TOM 1680/1 | DUB | PMI | DUB | 08:30 | 15:30 | 320 |
TOM 7624/5 | EMA | PMI | EMA | 06:00 | 12:05 | 738 |
TOM 7654/5 | EMA | ALC | EMA | 06:50 | 13:00 | 738 |
TOM 7612/3 | EMA | IBZ | EMA | 08:10 | 14:10 | 738 |
TOM 6600/1 | EXT | PMI | EXT | 06:25 | 12:00 | 738 |
TOM 1608/9 | GLA | IBZ | GLA | 06:25 | 13:40 | 7M8 |
TOM 620/1 | GLA | CUN | GLA | 09:25 | 06:05 | 788 |
TOM 4618/9 | LGW | PMI | LGW | 06:00 | 11:55 | 321 |
TOM 4630/1 | LGW | ALC | LGW | 06:10 | 12:30 | 7M8 |
TOM 4640/1 | LGW | MAH | LGW | 06:10 | 11:50 | 321 |
TOM 4632/3 | LGW | GRO | LGW | 06:20 | 11:40 | 7M8 |
TOM 4620/1 | LGW | VRN | LGW | 06:30 | 11:45 | 738 |
TOM 4638/9 | LGW | IBZ | LGW | 06:40 | 12:30 | 320 |
TOM 4650/1 | LGW | SUF | LGW | 07:05 | 14:00 | 7M8 |
TOM 4682/3 | LGW | PUY | LGW | 07:10 | 12:30 | 320 |
TOM 4646/7 | LGW | SZG | LGW | 07:30 | 12:25 | 7M8 |
TOM 4614/5 | LGW | OLB | LGW | 07:40 | 13:20 | 738 |
TOM 610/11 | LGW | BVC | LGW | 07:40 | 20:50 | 7M8 |
TOM 4622/3 | LGW | REU | LGW | 07:50 | 13:10 | 7M8 |
TOM 4600/1 | LGW | PMI | LGW | 08:25 | 14:30 | 788 |
TOM 088/9 | LGW | CUN | LGW | 10:05 | 07:35 | 789 |
TOM 4640/1 | LGW | MLB | LGW | 10:40 | 06:25 | 321 |
TOM 056/7 | LGW | PUJ | LGW | 11:05 | 06:20 | 789 |
TOM 5626/7 | LTN | PMI | LTN | 07:50 | 13:45 | 738 |
TOM 2632/3 | MAN | OLB | MAN | 06:00 | 12:10 | 738 |
TOM 2638/9 | MAN | VRN | MAN | 06:00 | 18:25 | 738 |
TOM 2684/5 | MAN | SUF | MAN | 06:00 | 13:40 | 7M8 |
TOM 2620/1 | MAN | ALC | MAN | 06:05 | 13:00 | 788 |
TOM 2606/7 | MAN | PMI | MAN | 06:10 | 20:40 | 738 |
TOM 2644/5 | MAN | CHQ | MAN | 06:15 | 15:45 | 738 |
TOM 2668/9 | MAN | PMI | MAN | 06:25 | 13:00 | 763 |
TOM 2686/7 | MAN | PUY | MAN | 06:35 | 12:55 | 738 |
TOM 2616/7 | MAN | GRO | MAN | 06:45 | 12:25 | 738 |
TOM 2688/9 | MAN | SZG | MAN | 06:45 | 12:15 | 738 |
TOM 2608/9 | MAN | MAH | MAN | 07:00 | 13:30 | 7M8 |
TOM 2622/3 | MAN | PMI | MAN | 07:40 | 14:25 | 763 |
TOM 2666/7 | MAN | IBZ | MAN | 07:40 | 14:15 | 788 |
TOM 2652/3 | MAN | REU | MAN | 07:55 | 13:30 | 738 |
TOM 114/5 | MAN | MBJ | MAN | 10:25 | 07:20 | 789 |
TOM 154/5 | MAN | CUN | MAN | 11:00 | 08:20 | 789 |
TOM 108/9 | MAN | MLB | MAN | 13:30 | 08:00 | 788 |
TOM 1628/9 | NCL | PMI | NCL | 06:00 | 12:30 | 7M8 |
TOM 1690/1 | NCL | IBZ | NCL | 06:55 | 13:25 | 738 |
TOM 1642/3 | NCL | ALC | NCL | 07:00 | 13:50 | 738 |
TOM 524/5 | NCL | CUN | NCL | 09:40 | 06:50 | 788 |
TOM 5662/3 | NWI | PMI | NWI | 07:40 | 14:00 | 738 |
TOM 5610/1 | STN | PMI | STN | 07:55 | 14:20 | 738 |
TOM 5622/3 | STN | IBZ | STN | 08:35 | 14:40 | 738 |
Thanks for this. Don’t think it’s quite correct though.Tui Summer 2022 current aircraft bases (based on a Saturday in August):-
Aircraft Airport 320 321 738 763 7M8 788 789 Total ABZ 1 1 BFS 1 1 BHX 7 2 1 1 11 BOH 1 1 BRS 3 1 4 CWL 3 3 DSA 1 3 4 DUB 2 2 EMA 3 3 EXT 1 1 GLA 1 1 2 LGW 2 3 2 6 1 2 16 LTN 1 1 MAN 8 2 2 3 2 17 NCL 2 1 1 4 NWI 1 1 STN 2 2 Total 5 3 36 2 15 8 5 74 Fleet 5 3 36 2 17 8 6 77
I think the 4 Sunwing B738's will be based at ABZ, BFS, NWI and maybe BHX?
The A320's and A321's presumably will be leased from Smartlynx
2 B737 Max's dont yet appeared to be allocated anywhere, maybe spare aircraft, or allocate to another TUI airline?
According to the above list all five 737s at BRS are MAX8s.I also find it strange that they have so many MAXs at LGW and so few at MAN/NCL/BRS but they must have their reasons.
Apologies, I meant DSA - updated now.According to the above list all five 737s at BRS are MAX8s.
TUI FLIGHTS SUMMER 2022 (based on a Saturday) | |||||||||
Airport | 320 | 321 | 738 | 763 | 7M8 | 788 | 789 | Total | |
ABZ | 1 | 1 | |||||||
BFS | 1 | 1 | |||||||
BHX | 7 | 2 | 1 | 1 | 11 | ||||
BOH | 1 | 1 | |||||||
BRS | 5 | 1 | 6 | ||||||
CWL | 3 | 3 | |||||||
DSA | 1 | 3 | 4 | ||||||
DUB | 2 | 2 | |||||||
EMA | 3 | 3 | |||||||
EXT | 1 | 1 | |||||||
GLA | 2 | 1 | 3 | ||||||
LGW | 2 | 2 | 2 | 6 | 1 | 3 | 16 | ||
LTN | 1 | 1 | |||||||
MAN | 8 | 2 | 2 | 3 | 2 | 17 | |||
NCL | 2 | 1 | 1 | 4 | |||||
NWI | 1 | 1 | |||||||
STN | 2 | 2 | |||||||
Total | 5 | 2 | 36 | 2 | 18 | 8 | 6 | 77 |
Nearly...think i've finally got it right now!!!
TUI FLIGHTS SUMMER 2022 (based on a Saturday) Airport 320 321 738 763 7M8 788 789 Total ABZ 1 1 BFS 1 1 BHX 7 2 1 1 11 BOH 1 1 BRS 5 1 6 CWL 3 3 DSA 1 3 4 DUB 2 2 EMA 3 3 EXT 1 1 GLA 2 1 3 LGW 2 2 2 6 1 3 16 LTN 1 1 MAN 8 2 2 3 2 17 NCL 2 1 1 4 NWI 1 1 STN 2 2 Total 5 2 36 2 18 8 6 77
It’s showing as operating a flight to Burgas from Manchester tommorow.Still a question mark over the A321 SmartLynx lease, but TUI website is still showing it's seating plan on some Manchester flights.
Is it not likely that the standby aircraft will be rotated regularly?1 spare B789 (SE-RFZ) as standby aircraft.