Status
Not open for further replies.
Flybe had originally scheduled to operate the Leeds-Newquay route 3x weekly TUE, FRI & SUN from March up until August using a Belfast based Dash 8-Q400.
It is then due to increase operating up to 4x weekly MON, WED, FRI, SUN from September up until late October using the Newquay based Embraer 175..

Well the good news is that a 4x weekly rotation has now been added into the full summer 2018 schedule.
The late additiononal flight will operate on MON from May 28th up until August 27th using a Newquay based Embrear 190 as follows.

Jun 4th to Aug 20th
BE754 = NQY 11:05 - LBA 12:05 / BE753 = LBA 12:35 - NQY 13:40
May 28th & Aug 27th (Bank Holiday)
BE754 = NQY 15:25 - LBA 16:25 / BE753 = LBA 16:55 - NQY 18:00
 
Last edited:
GDS suggesting some good loads on the LBA - SOU - LBA, especially on the evening rotation. So whilst the loss of ABZ is disappointing it suggests improvements for SOU with reliability etc. so not all bad.
 
GDS suggesting some good loads on the LBA - SOU - LBA, especially on the evening rotation. So whilst the loss of ABZ is disappointing it suggests improvements for SOU with reliability etc. so not all bad.
What aircraft do they use on it?
 
What aircraft do they use on it?

They use their Saab 2000's on the Southampton route Jerry. The Jetstream 41's are not to be seen normally at LBA and I cannot remember a time in the last 20 years when some airline or other hasn't been using that same bunch of 41's on some route out of LBA.
 
Flybe are set to release there spring 2019 (April-June) schedule tomorrow Thursday 19 of July. It wwill be interesting to see if the make any schedule changes to either the Belfast City, Dusseldorf or Newquay routes and if Eastern's Southampton route is retained.
 
There was a mention of Flybe's Yorkshire aircraft at Leeds Bradford on Twitter a couple of days ago. I wanted to reply "Yes but it spends most of its time at the other Yorkshire airport" but I decided against it. Your starting to make me wonder if it was a little hint?!
 
I expect LBA sOU to be retained. Reliability and loads seem better now but if course yield of those loads on an expensive to operate plane may cancel the positives. I think there is though an opportunity to perhaps deploy the LBA saab on the NQY and may be even the DUS or an extra BHD and that way they could have much higher a/c utilisation. These are just my thoughts and certainly not anything I am privvy to. But heres hoping for something from Flybe but alas I fear nothing extra just retention of the existing
 
Well Flybe has released Part 1 of its Summer 2019 timetable (Spring - April, May & June)

This is what is so far bookable.

Belfast City = x30 weekly - 5x daily Mon, Tue, Wed, Thu & Fri, 2x daily Sat & 3x daily Sun
Dusseldorf = 6x weekly - 1x daily Mon, Tue, Wed, Thu, Fri & Sun
Newquay = 3x weekly - 1x daily Tue, Fri & Sun
Southampton = 11x weekly - 2x daily Mon, Tue, Wed, Thu, Fri & 1x daily Sun

Mondays
BE729 = BHD 06:40 – LBA 07:40 / BE730 = LBA 08:05 – BHD 09:05
BE731 = BHD 09:45 – LBA 10:45 / BE732 = LBA 11:10 – BHD 12:10
BE733 = BHD 12:35 – LBA 13:35 / BE734 = LBA 14:00 – BHD 15:00
BE735 = BHD 15:25 – LBA 16:25 / BE736 = LBA 17:10 – BHD 18:10
BE737 = BHD 18:35 – LBA 19:35 / BE738 = LBA 20:00 – BHD 21:00
BE1494 = DUS 13:35 – LBA 14:20 / BE1495 = LBA 15:10 – DUS 17:55
BE7600 = LBA 07:50 – SOU 09:10 / BE7601 = SOU 09:40 – LBA 11:00
BE7606 = LBA 18:00 – SOU 19:10 / BE7607 = SOU 19:40 –LBA 20:50

Tuesdays
BE729 = BHD 06:40 – LBA 07:40 / BE730 = LBA 08:05 – BHD 09:05
BE731 = BHD 09:45 – LBA 10:45 / BE732 = LBA 11:10 – BHD 12:10
BE733 = BHD 12:35 – LBA 13:35 / BE734 = LBA 14:00 – BHD 15:00
BE735 = BHD 15:25 – LBA 16:25 / BE736 = LBA 17:10 – BHD 18:10
BE737 = BHD 18:35 – LBA 19:35 / BE738 = LBA 20:00 – BHD 21:00
BE1494 = DUS 13:35 – LBA 14:20 / BE1495 = LBA 15:10 – DUS 17:55
BE753 = NQY 09:05 – LBA 10:15 / BE753 = LBA 10:40 – NQY 11:55
BE7600 = LBA 07:50 – SOU 09:10 / BE7601 = SOU 09:40 – LBA 11:00
BE7606 = LBA 18:00 – SOU 19:10 / BE7607 = SOU 19:40 –LBA 20:50

Wednesdays
BE729 = BHD 06:40 – LBA 07:40 / BE730 = LBA 08:05 – BHD 09:05
BE731 = BHD 09:45 – LBA 10:45 / BE732 = LBA 11:10 – BHD 12:10
BE733 = BHD 12:35 – LBA 13:35 / BE734 = LBA 14:00 – BHD 15:00
BE735 = BHD 15:25 – LBA 16:25 / BE736 = LBA 17:10 – BHD 18:10
BE737 = BHD 18:35 – LBA 19:35 / BE738 = LBA 20:00 – BHD 21:00
BE1494 = DUS 13:35 – LBA 14:20 / BE1495 = LBA 15:10 – DUS 17:55
BE7600 = LBA 07:50 – SOU 09:10 / BE7601 = SOU 09:40 – LBA 11:00
BE7606 = LBA 18:00 – SOU 19:10 / BE7607 = SOU 19:40 –LBA 20:50

Thursdays
BE729 = BHD 06:40 – LBA 07:40 / BE730 = LBA 08:05 – BHD 09:05
BE731 = BHD 09:45 – LBA 10:45 / BE732 = LBA 11:10 – BHD 12:10
BE733 = BHD 12:35 – LBA 13:35 / BE734 = LBA 14:00 – BHD 15:00
BE735 = BHD 15:25 – LBA 16:25 / BE736 = LBA 17:10 – BHD 18:10
BE737 = BHD 18:35 – LBA 19:35 / BE738 = LBA 20:00 – BHD 21:00
BE1494 = DUS 13:35 – LBA 14:20 / BE1495 = LBA 15:10 – DUS 17:55
BE7600 = LBA 07:50 – SOU 09:10 / BE7601 = SOU 09:40 – LBA 11:00
BE7606 = LBA 18:00 – SOU 19:10 / BE7607 = SOU 19:40 –LBA 20:50

Fridays
BE729 = BHD 06:40 – LBA 07:40 / BE730 = LBA 08:05 – BHD 09:05
BE731 = BHD 09:45 – LBA 10:45 / BE732 = LBA 11:10 – BHD 12:10
BE733 = BHD 12:35 – LBA 13:35 / BE734 = LBA 14:00 – BHD 15:00
BE735 = BHD 15:25 – LBA 16:25 / BE736 = LBA 17:10 – BHD 18:10
BE737 = BHD 18:35 – LBA 19:35 / BE738 = LBA 20:00 – BHD 21:00
BE1494 = DUS 13:25 – LBA 14:10 / BE1495 = LBA 15:00 – DUS 17:45
BE753 = NQY 09:05 – LBA 10:15 / BE753 = LBA 10:40 – NQY 11:55
BE7602 = LBA 11:10 – SOU 12:20 / BE7603 = SOU 12:55 – LBA 14:05
BE7606 = LBA 18:00 – SOU 19:10 / BE7607 = SOU 19:40 –LBA 20:50

Saturday
BE729 = BHD 06:40 – LBA 07:40 / BE730 = LBA 08:05 – BHD 09:05
BE731 = BHD 09:45 – LBA 10:45 / BE732 = LBA 11:10 – BHD 12:10

Sunday
BE731 = BHD 09:00 – LBA 10:00 / BE753 = LBA 10:25 – NQY 11:40
BE754 = NQY 12:25 – LBA 13:35 / BE732 = LBA 14:00 – BHD 15:00
BE735 = BHD 15:25 – LBA 16:25 / BE736 = LBA 17:10 – BHD 18:10
BE737 = BHD 18:35 – LBA 19:35 / BE738 = LBA 20:00 – BHD 21:00
BE1494 = DUS 13:40 – LBA 14:25 / BE1495 = LBA 14:55 – DUS 17:40
BE7606 = LBA 18:00 – SOU 19:10 / BE7607 = SOU 19:40 –LBA 20:50
 
Well it is at least encouraging that nothing has disappeared, particularly DUS. It would be nice to see a few more Embraer E175 or E195 rotations although I keep seeing comments suggesting they are on borrowed time with Flybe.
 
Last edited:
The departure board this morning.
They are still showing flights that no longer operate, having failed to remove them. They show cancelled against them, but they were never operating in the first place and haven't done for over a month now.
 
The Airport Information board is not very useful at all.
Does not seem to be updated very well and is often inaccurate with flights information missing or not shown at all.
Seems to be a problem at many other airports too if you look at other forums.
 
The Airport Information board is not very useful at all.
Does not seem to be updated very well and is often inaccurate with flights information missing or not shown at all.
Seems to be a problem at many other airports too if you look at other forums.

UK Airports need to take a leaf out of the Spanish book. They seem to be far much better at providing information. Well, to be honest they seem to be better at doing airports all-round.
 
Strange that this afternoon, there was a Flybe Dash 8 (in the purple livery which in the afternoon is usually the one operating to DUS) parked up on the Eastern Apron along with a Jet2 757 and 737, despite at least half the other stands being empty. The DUS flight departed only 20 minutes late, so apparently not a tech aircraft. Anyone have any ideas as to why this Dash 8 ended up right down there?
 
G-PRPG operated the inbound lunchtime Belfast flight,the return back to Belfast is showing cancelled so presumably went tech. on arrival.
 
GDS suggesting just 5 seats available on tomorrow's LBA-DUS leg and 4 on Sunday. The inbound legs are not quite as well sold but seem reasonably ok. Think the NQY legs are full both ways tomorrow and 4 out of 8 BHD legs are full. SOU fairly busy but not down to last few seats so hard to tell exactly how full
 
So my logic for posting Flybe loads as suggested by GDS is to support the reason why they have in fact virtually maintained the same number of flights as currently. So here are a few more for the pot:
NQY, Sun 29Jul. 5 seats left outbound and 6 inbound on the dash 8. Monday's e195 flight is nowhere near full but equally looks reasonably loaded.
BHD. Sat 28Jul - early rotation looks a good load both ways. The later morning flight has 4 available outbound and 6 inbound. Sun 29jul the earlier two rotations looks to have good loads with the last one having 6 seats available outbound and 5 inbound. MON 30jul - the first outbound is full and rest look quite good. Inbound the 1255 and 1835 both have 2 seats left with the others looking good. SOU, both Sunday and Monday look ok but nothing special. But then it is holiday season and this is primarily a business route so no worries there. Going to post some BA LHR and EI DUB observations on the General Thread.
 
Looks like Flybe have been altering the winter schedule again. This is what they now have on sale from Leeds/Bradford for the winter 2018/19 season.

Mondays
BE729 = BHD 06:40 - LBA 07:40 / BE730 = LBA 08:05 - BHD 09:05 = DH84
BE731 = BHD 09:50 - LBA 10:50 / BE732 = LBA 11:15 - BHD 12:15 = DH84
BE733 = BHD 12:40 - LBA 13:40 / BE734 = LBA 14:25 - BHD 15:25 = DH84
BE735 = BHD 15:50 - LBA 16:50 / BE736 = LBA 17:15 - BHD 18:15 = DH84
BE739 = BHD 18:35 - LBA 19:35 / BE740 = LBA 20:00 - BHD 21:00 = DH84
BE1494 = DUS 13:15 – LBA 14:05 / BE1495 = LBA 14:30 – DUS 17:15= DH84
BE7600 = LBA 06:50 – SOU 08:10 / BE7601 = SOU 08:40 – LBA 10:00 = 2000
BE7606 = LBA 17:00 – SOU 18:10 / BE7607 = SOU 18:40 – LBA 19:50 = 2000

Tuesdays
BE729 = BHD 06:40 - LBA 07:40 / BE730 = LBA 08:05 - BHD 09:05 = DH84
BE731 = BHD 09:50 - LBA 10:50 / BE732 = LBA 11:15 - BHD 12:15 = DH84
BE733 = BHD 12:05 - LBA 13:05 / BE736 = LBA 17:10 - BHD 18:10 = DH84
BE739 = BHD 18:35 - LBA 19:35 / BE740 = LBA 20:00 - BHD 21:00 = DH84
BE1494 = DUS 13:15 – LBA 14:05 / BE1495 = LBA 14:30 – DUS 17:15 = DH84
BE753 = LBA 13:50 - NQY 15:05 / BE754 = NQY 15:30 - LBA 16:45 = DH84
BE7600 = LBA 06:50 – SOU 08:10 / BE7601 = SOU 08:40 – LBA 10:00 = 2000
BE7606 = LBA 17:00 – SOU 18:10 / BE7607 = SOU 18:40 – LBA 19:50 = 2000

Wednesdays
BE729 = BHD 06:40 - LBA 07:40 / BE730 = LBA 08:05 - BHD 09:05 = DH84
BE731 = BHD 09:50 - LBA 10:50 / BE732 = LBA 11:15 - BHD 12:15 = DH84
BE735 = BHD 15:40 - LBA 16:40 / BE736 = LBA 17:05 - BHD 18:05 = DH84
BE739 = BHD 18:35 - LBA 19:35 / BE740 = LBA 20:00 - BHD 21:00 = DH84
BE1494 = DUS 13:15 – LBA 14:05 / BE1495 = LBA 14:30 – DUS 17:15 = DH84
BE7600 = LBA 06:50 – SOU 08:10 / BE7601 = SOU 08:40 – LBA 10:00 = 2000
BE7606 = LBA 17:00 – SOU 18:10 / BE7607 = SOU 18:40 – LBA 19:50 = 2000

Thursdays
BE729 = BHD 06:40 - LBA 07:40 / BE730 = LBA 08:05 - BHD 09:05 = DH84
BE731 = BHD 09:50 - LBA 10:50 / BE732 = LBA 11:15 - BHD 12:15 = DH84
BE735 = BHD 15:40 - LBA 16:40 / BE736 = LBA 17:05 - BHD 18:05 = DH84
BE739 = BHD 18:35 - LBA 19:35 / BE740 = LBA 20:00 - BHD 21:00 = DH84
BE1494 = DUS 13:15 – LBA 14:05 / BE1495 = LBA 14:30 – DUS 17:15 = DH84
BE7600 = LBA 06:50 – SOU 08:10 / BE7601 = SOU 08:40 – LBA 10:00 = 2000
BE7606 = LBA 17:00 – SOU 18:10 / BE7607 = SOU 18:40 – LBA 19:50 = 2000

Fridays
BE729 = BHD 06:40 - LBA 07:40 / BE730 = LBA 08:05 - BHD 09:05 = DH84
BE731 = BHD 09:50 - LBA 10:50 / BE732 = LBA 11:15 - BHD 12:15 = DH84
BE733 = BHD 12:40 - LBA 13:40 / BE736 = LBA 14:25 - BHD 15:25 = DH84
BE737 = BHD 15:50 - LBA 16:50 / BE738 = LBA 17:15 - BHD 18:15 = DH84
BE739 = BHD 18:35 - LBA 19:35 / BE740 = LBA 20:00 - BHD 21:00 = DH84
BE1494 = DUS 13:15 – LBA 14:05 / BE1495 = LBA 14:30 – DUS 17:15 = DH84
BE754 = NQY 14:40 - LBA 15:45 / BE755 = LBA 16:15 - NQY 17:25 = E195
BE7602 = LBA 10:00 – SOU 11:20 / BE7603 = SOU 11:55 – LBA 13:05 = 2000
BE7606 = LBA 17:00 – SOU 18:10 / BE7607 = SOU 18:40 – LBA 19:50 = 2000

Saturdays
BE729 = BHD 06:40 - LBA 07:40 / BE730 = LBA 08:05 - BHD 09:05 = DH84
BE731 = BHD 10:05 - LBA 11:05 / BE732 = LBA 11:30 - BHD 12:30 = DH84

Sundays
BE733 = BHD 12:00 - LBA 13:00 / BE738 = LBA 17:05 - BHD 18:05 = DH84
BE735 = BHD 14:20 - LBA 15:20 / BE736 = LBA 15:45 - BHD 16:45 = DH84
BE739 = BHD 18:35 - LBA 19:35 / BE740 = LBA 20:20 - BHD 21:20 = DH84
BE1494 = DUS 13:15 – LBA 14:05 / BE1495 = LBA 14:30 – DUS 17:15 = DH84
BE753 = LBA 13:25 - NQY 14:40 / BE754 = NQY 15:05 - LBA 16:20 = DH84
BE7606 = LBA 17:00 – SOU 18:10 / BE7605 = SOU 18:40 – LBA 19:50 = 2000
 
Status
Not open for further replies.

Upload Media

Upgrade Your Account

Subscribe to help support your favourite forum and in return we'll remove all our advertisements. Your contribution will help to pay for things like site maintenance, domain name renewals and annual server charges.



Forums4aiports
Subscribe

NEW - Profile Posts

9 trips in 9 days done 70 miles walked and over 23-00 photos taken with a large number taken at 20mph or above. Heavy rain on 1 day only
5 trips done and 45 miles walked,. Also the RAF has had 4 F35B Lightning follow me yesterday and today....
My plans got altered slightly as one of the minibus companies had to cancel 3 trips and refunded me but will be getting nice discount when I rebook them.
wondering why on my "holidays" I choose to get up 2 hours earlier than when going to work. 6 trips in 6 days soon coming up with 3 more days to sort out

Trending Hashtags

Advertisement

Back
Top Bottom
AdBlock Detected

We get it, advertisements are annoying!

Sure, ad-blocking software does a great job at blocking ads, but it also blocks useful features of our website. For the best site experience please disable your AdBlocker.

I've Disabled AdBlock