- Moderator
- #61
Whilst reviewing my reports I have noticed that the file for November 2023 was omitted. Please find it attached herewith
LONDON (STANSTED) AIRPORT | ||||||||
MONTHLY TRAFFIC STATISTICS FOR 2023/2024 | ||||||||
November-23 | ||||||||
MONTH | FINANCIAL YEAR TO DATE | MOVING | ||||||
LAST YEAR | THIS YEAR | % ACTUAL | LAST YEAR | THIS YEAR | % ACTUAL | ANNUAL | % CHANGE | |
ACTUAL | ACTUAL | /LAST YEAR | ACTUAL | ACTUAL | /LAST YEAR | TOTAL | ||
AIRCRAFT MOVEMENTS | ||||||||
TOTAL | 13,659 | 14,262 | 4.41 | 131,405 | 139,696 | 6.31 | 194,483 | 11.18 |
TERMINAL PASSENGERS | ||||||||
DOMESTIC | 79,931 | 117,754 | 47.32 | 599,827 | 992,062 | 65.39 | 1,337,214 | 66.72 |
INTERNATIONAL | 1,753,971 | 1,852,609 | 5.62 | 17,532,231 | 19,373,086 | 10.50 | 26,382,057 | 22.47 |
TOTAL | 1,833,902 | 1,970,363 | 7.44 | 18,132,058 | 20,365,148 | 12.32 | 27,719,271 | 24.06 |
FREIGHT (INCL. MAIL) TONNES | ||||||||
TOTAL | 21,631.84 | 22,994.95 | 6.30 | 162,925.20 | 174,812.99 | 7.30 | 249,503.10 | 1.66 |
Last edited: