rollo
Well-Known Member
- Aug 26, 2014
- 2,398
- 233
In that case I'll give you nine out of ten but I might be one out !I was 572 pax out !
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
In that case I'll give you nine out of ten but I might be one out !I was 572 pax out !
HEATHROW | 7,981,129 | up | 4.16 | % | ||
GATWICK | 4,554,987 | up | 1.96 | % | ||
MANCHESTER | 3,202,172 | up | 6.82 | % | ||
STANSTED | 2,898,479 | up | 3.41 | % | ||
LUTON | 1,655,100 | up | 0.71 | % | ||
EDINBURGH | 1,626,726 | up | 6.40 | % | ||
BIRMINGHAM | 1,343,822 | up | 9.31 | % | ||
BRISTOL | 1,158,076 | up | 7.10 | % | ||
GLASGOW | 846,819 | up | 10.68 | % | ||
BELFAST INT | 709,170 | up | 12.63 | % | ||
NEWCASTLE | 572,577 | up | 4.84 | % | ||
LIVERPOOL | 528,897 | up | 24.00 | % | ||
EAST MIDLANDS | 521,093 | up | 5.10 | % | ||
LEEDS BRADFORD | 484,488 | up | 0.36 | % | ||
LONDON CITY | 328,649 | up | 7.84 | % | ||
ABERDEEN | 229,349 | up | 7.24 | % | ||
BELFAST CITY | 225,886 | up | 14.51 | % | ||
JERSEY | 162,607 | down | -2.03 | % | ||
BOURNEMOUTH | 135,652 | up | 10.55 | % | ||
CARDIFF WALES | 110,572 | up | 3.91 | % | ||
INVERNESS | 87,489 | up | 5.42 | % | ||
SOUTHAMPTON | 81,622 | up | 10.36 | % | ||
GUERNSEY | 69,405 | down | -3.75 | % | ||
PRESTWICK | 63,619 | down | -2.26 | % | ||
ISLE OF MAN | 56,631 | up | 5.97 | % | ||
NEWQUAY | 55,171 | down | -3.92 | % | ||
EXETER | 53,934 | up | 0.33 | % | ||
NORWICH | 50,407 | up | 24.76 | % | ||
SOUTHEND | 33,372 | up | 91.32 | % | ||
SUMBURGH | 30,243 | up | 18.14 | % | ||
TEESSIDE | 24,054 | down | -5.18 | % |
PALMA | 71,957 | up | 7.05 | % | |||
DUBLIN | 65,053 | down | -3.86 | % | |||
DUBAI | 56,327 | up | 0.72 | % | |||
ANTALYA | 49,484 | up | 23.79 | % | |||
AMSTERDAM | 44,076 | up | 10.12 | % | |||
ALICANTE | 43,022 | up | 23.17 | % | |||
DALAMAN | 42,108 | up | 20.37 | % | |||
MALAGA | 38,273 | up | 17.60 | % | |||
TENERIFE | 37,868 | up | 17.27 | % | |||
FARO | 29,820 | down | -15.41 | % | |||
BARCELONA | 27,485 | up | 19.85 | % | |||
PARIS (CDG) | 27,339 | up | 54.28 | % | |||
IBIZA | 24,966 | up | 0.91 | % | |||
FRANKFURT | 24,505 | down | -2.68 | % | |||
CORFU | 24,377 | up | 27.25 | % | |||
ARRECIFE | 23,687 | up | 10.46 | % | |||
RHODES | 22,396 | up | 33.17 | % | |||
ISTANBUL | 21,346 | up | 15.60 | % | |||
HERAKLION | 20,785 | up | 36.62 | % | |||
LARNACA | 19,245 | up | 14.35 | % | |||
KOS | 17,448 | up | 27.64 | % | |||
ZAKINTHOS | 16,774 | down | -0.68 | % | |||
LAS PALMAS | 16,750 | down | -5.67 | % | |||
MAHON | 16,208 | up | 7.65 | % | |||
PAPHOS | 15,592 | up | 5.77 | % | |||
DOHA | 15,042 | up | 23.81 | % | |||
BUCHAREST | 14,974 | down | -2.85 | % | |||
FUERTEVENTURA | 13,472 | up | 0.94 | % | |||
REUS | 12,176 | up | 0.81 | % | |||
VERONA | 11,116 | up | 5.92 | % | |||
DUSSELDORF | 10,271 | up | 7.36 | % | |||
KRAKOW | 10,177 | up | 13.07 | % | |||
BUDAPEST | 10,080 | up | 154.48 | % | |||
MARRAKESH | 9,221 | up | 470.96 | % | |||
KEFALLINIA | 8,550 | down | -1.62 | % | |||
MALTA | 8,325 | up | 0.74 | % | |||
AGADIR | 8,013 | up | 459.96 | % | |||
BERLIN | 7,656 | n/a | 0.00 | % | |||
BEAUVAIS | 7,568 | n/a | 0.00 | % | |||
ZURICH | 7,525 | up | 10.71 | % | |||
LISBON | 7,394 | up | 3.35 | % | |||
BURGAS | 7,241 | up | 8.14 | % | |||
CHANIA | 7,226 | up | 39.61 | % | |||
GIRONA | 7,180 | down | -39.17 | % | |||
DUBROVNIK | 7,051 | down | -7.02 | % | |||
SHARM EL SHEIKH | 6,998 | up | 49.85 | % | |||
MUNICH | 6,744 | down | -42.39 | % | |||
IZMIR | 6,684 | down | -8.26 | % | |||
NAPLES | 6,589 | down | -24.19 | % | |||
BODRUM | 6,247 | down | -10.42 | % | |||
ENFIDHA | 6,028 | up | 86.80 | % | |||
ROME (FCO) | 5,938 | down | -0.50 | % | |||
PUNTA CANA | 5,882 | up | 22.87 | % | |||
VENICE | 5,834 | up | 0.81 | % | |||
DELHI | 5,655 | down | -4.41 | % | |||
SALONIKA | 5,613 | up | 27.31 | % | |||
THIRA | 5,578 | down | -1.67 | % | |||
CORK | 5,517 | down | -18.10 | % | |||
AMRITSAR | 5,457 | down | -7.30 | % | |||
SKIATHOS | 5,363 | up | 8.54 | % | |||
ILHA DO SAL C.VERDE | 5,119 | down | -11.37 | % | |||
OPORTO | 5,071 | up | 57.53 | % | |||
CANCUN | 5,058 | down | -35.86 | % | |||
JEDDAH | 4,928 | up | 13.52 | % | |||
GENEVA | 4,797 | up | 22.72 | % | |||
MONTEGO BAY | 4,686 | down | -13.64 | % | |||
PISA | 4,563 | down | -2.85 | % | |||
BOA VISTA | 4,436 | down | -8.04 | % | |||
ALMERIA | 4,391 | down | -28.28 | % | |||
SPLIT | 4,283 | up | 46.83 | % | |||
ISTANBUL (SAW) | 4,203 | n/a | 0.00 | % | |||
FUNCHAL | 4,100 | down | -17.17 | % | |||
TOULOUSE | 3,944 | up | 34.47 | % | |||
PRAGUE | 3,937 | up | 41.82 | % | |||
MELBOURNE | 3,328 | down | -29.10 | % | |||
MADRID | 3,325 | down | -31.32 | % | |||
WARSAW (WMI) | 3,234 | down | -30.73 | % | |||
STOCKHOLM | 3,231 | up | 1.32 | % | |||
SOFIA | 3,213 | up | 0.41 | % | |||
MURCIA | 3,195 | down | -37.34 | % | |||
SEVILLE | 3,171 | n/a | 0.00 | % | |||
PREVEZA | 3,152 | up | 12.73 | % | |||
CRAIOVA | 3,133 | down | -30.04 | % | |||
BERGAMO | 3,107 | down | -36.53 | % | |||
NICE | 3,088 | up | 6.19 | % | |||
VALENCIA | 3,072 | n/a | 0.00 | % | |||
SANTANDER | 3,044 | up | 1.20 | % | |||
KALAMATA | 2,992 | up | 79.92 | % | |||
KNOCK | 2,974 | down | -27.16 | % | |||
PERPIGNAN | 2,972 | down | -1.49 | % | |||
CATANIA | 2,971 | up | 346.77 | % | |||
ZADAR | 2,921 | down | -3.91 | % | |||
SHANNON | 2,909 | down | -47.38 | % | |||
BYDGOSZCZ | 2,907 | down | -36.85 | % | |||
ATHENS | 2,884 | down | -44.73 | % | |||
POZNAN | 2,818 | down | -5.05 | % | |||
TIVAT | 2,786 | n/a | 0.00 | % | |||
HURGHADA | 2,785 | down | -40.03 | % | |||
TIRANA | 2,666 | n/a | 0.00 | % | |||
MILAN (MXP) | 2,479 | down | -13.08 | % | |||
BORDEAUX | 2,449 | down | -7.90 | % | |||
PULA | 2,367 | down | -6.70 | % | |||
COPENHAGEN | 2,340 | up | 83.96 | % | |||
INNSBRUCK | 1,398 | down | -17.23 | % | |||
SALZBURG | 1,225 | down | -18.71 | % | |||
OLBIA | 1,196 | down | -23.43 | % | |||
KAVALA | 1,150 | down | -29.92 | % | |||
MYTILINI | 1,114 | n/a | 0.00 | % | |||
GDANSK | 154 | n/a | 0.00 | % | |||
BOLOGNA | 142 | down | -32.38 | % | |||
GRAZ | 88 | down | -11.11 | % | |||
WARSAW (CHOPIN) | 43 | down | -98.90 | % |
Thanks Ian. That came round quickly. Time flies in the aviation worldJuly 2024
HEATHROW 7,981,129up 4.16% GATWICK 4,554,987up 1.96% MANCHESTER 3,202,172up 6.82% STANSTED 2,898,479up 3.41% LUTON 1,655,100up 0.71% EDINBURGH 1,626,726up 6.40% BIRMINGHAM 1,343,822up 9.31% BRISTOL 1,158,076up 7.10% GLASGOW 846,819up 10.68% BELFAST INT 709,170up 12.63% NEWCASTLE 572,577up 4.84% LIVERPOOL 528,897up 24.00% EAST MIDLANDS 521,093up 5.10% LEEDS BRADFORD 484,488up 0.36% LONDON CITY 328,649up 7.84% ABERDEEN 229,349up 7.24% BELFAST CITY 225,886up 14.51% JERSEY 162,607down -2.03% BOURNEMOUTH 135,652up 10.55% CARDIFF WALES 110,572up 3.91% INVERNESS 87,489up 5.42% SOUTHAMPTON 81,622up 10.36% GUERNSEY 69,405down -3.75% PRESTWICK 63,619down -2.26% ISLE OF MAN 56,631up 5.97% NEWQUAY 55,171down -3.92% EXETER 53,934up 0.33% NORWICH 50,407up 24.76% SOUTHEND 33,372up 91.32% SUMBURGH 30,243up 18.14% TEESSIDE 24,054down -5.18%
PALMA 71,957up 7.05% DUBLIN 65,053down -3.86% DUBAI 56,327up 0.72% ANTALYA 49,484up 23.79% AMSTERDAM 44,076up 10.12% ALICANTE 43,022up 23.17% DALAMAN 42,108up 20.37% MALAGA 38,273up 17.60% TENERIFE 37,868up 17.27% FARO 29,820down -15.41% BARCELONA 27,485up 19.85% PARIS (CDG) 27,339up 54.28% IBIZA 24,966up 0.91% FRANKFURT 24,505down -2.68% CORFU 24,377up 27.25% ARRECIFE 23,687up 10.46% RHODES 22,396up 33.17% ISTANBUL 21,346up 15.60% HERAKLION 20,785up 36.62% LARNACA 19,245up 14.35% KOS 17,448up 27.64% ZAKINTHOS 16,774down -0.68% LAS PALMAS 16,750down -5.67% MAHON 16,208up 7.65% PAPHOS 15,592up 5.77% DOHA 15,042up 23.81% BUCHAREST 14,974down -2.85% FUERTEVENTURA 13,472up 0.94% REUS 12,176up 0.81% VERONA 11,116up 5.92% DUSSELDORF 10,271up 7.36% KRAKOW 10,177up 13.07% BUDAPEST 10,080up 154.48% MARRAKESH 9,221up 470.96% KEFALLINIA 8,550down -1.62% MALTA 8,325up 0.74% AGADIR 8,013up 459.96% BERLIN 7,656n/a 0.00% BEAUVAIS 7,568n/a 0.00% ZURICH 7,525up 10.71% LISBON 7,394up 3.35% BURGAS 7,241up 8.14% CHANIA 7,226up 39.61% GIRONA 7,180down -39.17% DUBROVNIK 7,051down -7.02% SHARM EL SHEIKH 6,998up 49.85% MUNICH 6,744down -42.39% IZMIR 6,684down -8.26% NAPLES 6,589down -24.19% BODRUM 6,247down -10.42% ENFIDHA 6,028up 86.80% ROME (FCO) 5,938down -0.50% PUNTA CANA 5,882up 22.87% VENICE 5,834up 0.81% DELHI 5,655down -4.41% SALONIKA 5,613up 27.31% THIRA 5,578down -1.67% CORK 5,517down -18.10% AMRITSAR 5,457down -7.30% SKIATHOS 5,363up 8.54% ILHA DO SAL C.VERDE 5,119down -11.37% OPORTO 5,071up 57.53% CANCUN 5,058down -35.86% JEDDAH 4,928up 13.52% GENEVA 4,797up 22.72% MONTEGO BAY 4,686down -13.64% PISA 4,563down -2.85% BOA VISTA 4,436down -8.04% ALMERIA 4,391down -28.28% SPLIT 4,283up 46.83% ISTANBUL (SAW) 4,203n/a 0.00% FUNCHAL 4,100down -17.17% TOULOUSE 3,944up 34.47% PRAGUE 3,937up 41.82% MELBOURNE 3,328down -29.10% MADRID 3,325down -31.32% WARSAW (WMI) 3,234down -30.73% STOCKHOLM 3,231up 1.32% SOFIA 3,213up 0.41% MURCIA 3,195down -37.34% SEVILLE 3,171n/a 0.00% PREVEZA 3,152up 12.73% CRAIOVA 3,133down -30.04% BERGAMO 3,107down -36.53% NICE 3,088up 6.19% VALENCIA 3,072n/a 0.00% SANTANDER 3,044up 1.20% KALAMATA 2,992up 79.92% KNOCK 2,974down -27.16% PERPIGNAN 2,972down -1.49% CATANIA 2,971up 346.77% ZADAR 2,921down -3.91% SHANNON 2,909down -47.38% BYDGOSZCZ 2,907down -36.85% ATHENS 2,884down -44.73% POZNAN 2,818down -5.05% TIVAT 2,786n/a 0.00% HURGHADA 2,785down -40.03% TIRANA 2,666n/a 0.00% MILAN (MXP) 2,479down -13.08% BORDEAUX 2,449down -7.90% PULA 2,367down -6.70% COPENHAGEN 2,340up 83.96% INNSBRUCK 1,398down -17.23% SALZBURG 1,225down -18.71% OLBIA 1,196down -23.43% KAVALA 1,150down -29.92% MYTILINI 1,114n/a 0.00% GDANSK 154n/a 0.00% BOLOGNA 142down -32.38% GRAZ 88down -11.11% WARSAW (CHOPIN) 43down -98.90%
Subscribe to help support your favourite forum and in return we'll remove all our advertisements. Your contribution will help to pay for things like site maintenance, domain name renewals and annual server charges.
We get it, advertisements are annoying!
Sure, ad-blocking software does a great job at blocking ads, but it also blocks useful features of our website. For the best site experience please disable your AdBlocker.