TheLocalYokel
Honorary Member Of Forums4airports
- Jan 14, 2009
- 15,711
- 343
- IMPORTANT!! To reduce spam, we request that you make a post soon after completing your registration. We request you keep your account active by posting regularly. Inactive accounts risk being deleted.
- Yes
- Admin
- #1
I show below the annual passenger figures (CAA stats) for the top twenty UK airports in the calendar year of 2010 – shown in millions per annum to two decimal places.
I also show the passenger figures for the best ever calendar year for each airport, the year attained and the percentage fall in passenger numbers between the best ever year and 2010.
1. LHR 65.74 67.85 (2007) 3.1%
2.LGW 31.31 35.16 (2007) 10.9%
3. STN 18.56 23.76 (2007) 21.9%
4. MAN 17.66 22.12 (2006) 20.2%
5. LTN 8.73 10.17 (2008) 14.2%
6. EDI 8.59 9.04 (2007) 5%
7. BHX 8.56 9.58 (2008) 10.6%
8. GLA 6.62 8.73 (2007) 24.2%
9. BRS 5.72 6.23 (2008) 8.2%
10. LPL 5.01 5.46 (2007) 8.2%
11. NCL 4.35 5.62 (2007) 22.6%
12. EMA 4.11 5.62 (2008) 26.9%
13. BFS 4.01 5.24 (2007) 23.5%
14. LCY 2.78 3.26 (2008) 14.7%
15. ABZ 2.76 3.41 (2007) 19.1%
16. BHD 2.74 best ever year
17. LBA 2.72 2.86 (2008) 4.9%
18. SOU 1.73 1.96 (2007) 11.7%
19. PIK 1.66 2.42 (2007) 31.4%
20. CWL 1.40 2.09 (2007) 33%
In percentage terms the airports that have fallen the least from their highs are BHD (no fall - 2010 being its best ever year), LHR (down 3.1%), LBA (down 4.9%) and EDI (down 5%).
The airports that have fallen the most from their highs are CWL (down 33%), PIK (down 31.4%), EMA (down 26.9%) and GLA (down 24.2%).
I also show the passenger figures for the best ever calendar year for each airport, the year attained and the percentage fall in passenger numbers between the best ever year and 2010.
1. LHR 65.74 67.85 (2007) 3.1%
2.LGW 31.31 35.16 (2007) 10.9%
3. STN 18.56 23.76 (2007) 21.9%
4. MAN 17.66 22.12 (2006) 20.2%
5. LTN 8.73 10.17 (2008) 14.2%
6. EDI 8.59 9.04 (2007) 5%
7. BHX 8.56 9.58 (2008) 10.6%
8. GLA 6.62 8.73 (2007) 24.2%
9. BRS 5.72 6.23 (2008) 8.2%
10. LPL 5.01 5.46 (2007) 8.2%
11. NCL 4.35 5.62 (2007) 22.6%
12. EMA 4.11 5.62 (2008) 26.9%
13. BFS 4.01 5.24 (2007) 23.5%
14. LCY 2.78 3.26 (2008) 14.7%
15. ABZ 2.76 3.41 (2007) 19.1%
16. BHD 2.74 best ever year
17. LBA 2.72 2.86 (2008) 4.9%
18. SOU 1.73 1.96 (2007) 11.7%
19. PIK 1.66 2.42 (2007) 31.4%
20. CWL 1.40 2.09 (2007) 33%
In percentage terms the airports that have fallen the least from their highs are BHD (no fall - 2010 being its best ever year), LHR (down 3.1%), LBA (down 4.9%) and EDI (down 5%).
The airports that have fallen the most from their highs are CWL (down 33%), PIK (down 31.4%), EMA (down 26.9%) and GLA (down 24.2%).