• Admin

Heathrow's Traffic Figures - March 2021​

View attachment 23284
  • Heathrow's passenger numbers fell by 82.6% YoY in March.
  • Heathrow’s cargo volumes are down 25.7% on an annual basis. However, cargo movements have increased by 21.4% compared with March 2020.

Traffic Summary
March 2021
Terminal Passengers
(000s)
Mar 2021% ChangeJan to
Mar 2021
% ChangeApr 2020 to
Mar 2021
% Change
Market
UK 58-72.1 166-81.9 712-84.9
EU 140-84.0 445-90.3 3,915-85.0
Non-EU Europe 48-78.1 126-88.3 830-84.8
Africa 60-68.2 191-75.7 553-83.8
North America 52-92.7 181-94.4 826-95.5
Latin America 5-93.9 21-93.2 146-89.1
Middle East 66-81.4 255-84.2 1,100-85.5
Asia / Pacific 113-75.9 295-86.3 1,059-90.2
Total 542-82.6 1,680-88.5 9,142-88.2
Air Transport Movements Mar 2021% ChangeJan to
Mar 2021
% ChangeApr 2020 to
Mar 2021
% Change
Market
UK 731-67.3 2,120-76.0 8,465-79.4
EU 2,037-81.0 6,135-85.346,831-76.8
Non-EU Europe 515-78.8 1,577-83.5 8,956-78.7
Africa 599-37.0 1,747-50.2 5,697-61.5
North America 2,342-50.1 6,306-63.9 23,524-71.2
Latin America 96-78.2 320-77.1 1,883-68.0
Middle East 1,131-38.0 3,412-50.8 13,113-56.4
Asia / Pacific 1,964-22.0 5,165-46.5 20,073-55.5
Total 9,415-63.4 26,782-72.9 128,542-72.2
Cargo
(Metric Tonnes)
Mar 2021% ChangeJan to
Mar 2021
% ChangeApr 2020 to
Mar 2021
% Change
Market
UK 10-79.7 57-60.0 158-72.7
EU 11,30388.4 29,13254.8 86,402-4.2
Non-EU Europe 5,663144.6 16,90696.1 54,3416.0
Africa 8,06431.7 22,61912.2 71,645-20.0
North America 42,78811.0 103,782-19.5 361,556-33.0
Latin America 1,359-64.2 3,230-71.2 25,784-50.2
Middle East 18,4324.1 52,830-8.5 206,728-19.3
Asia / Pacific 34,85432.4 87,3900.4 318,375-26.9
Total 122,47421.4 315,945-5.0 1,124,989-25.7




 

Upload Media

Upgrade Your Account

Subscribe to help support your favourite forum and in return we'll remove all our advertisements. Your contribution will help to pay for things like site maintenance, domain name renewals and annual server charges.



Forums4aiports
Subscribe

NEW - Profile Posts

Jon Dempsey wrote on HPsauce's profile.
Hi, I was born and lived in B36 for a long time - Lindale Avenue, just around the corner from Hodge Hill Comp.
I just noticed your postcode on a post.

Do you still live in the area?
survived a redundancy scenario where I work for the 2nd time
If you’re tired of takeoffs, you’re tired of life.
49 trips undertaken last year. First done this year which was to North Wales where surprisingly the only slippery surfaces were in Conwy with the castle and it's walls closed due to the ice.
Aviador wrote on SNOWMAN's profile.
Thanks for the support @SNOWMAN

Trending Hashtags

Advertisement

Back
Top Bottom
  AdBlock Detected
Sure, ad-blocking software does a great job at blocking ads, but it also blocks some useful and important features of our website. For the best possible site experience please take a moment to disable your AdBlocker.