Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Many thanks David for those details, but I'm not certain whether you are quoting the correct month? You say November, however according to my records, taken from FR24, there were 21 movements each way, to and from IAH. That gives 10,626 available seat using a 253 seat aircraft. Also, a very small point, but the CAA figure is 3,843.I 've tried to decipher the US T-100 stats for Singapore's Houston route for November
IAH-MAN: 5556 seats, 4126 passengers
MAN-IIAH 5556 seats 3029 passengers
7155 passengers'. The CAA reported 3943 passengers so 3300 went SIN-IAH-SIN?
01/01/2025 | 01/02/2025 | |
| Ryanair | 26.21 | 25.56 |
| easyJet | 18.74 | 21.60 |
| Jet2 | 7.48 | 8.06 |
| TUI | 6.07 | 5.47 |
| British Airways | 3.89 | 3.49 |
| Loganair | 2.77 | 2.82 |
| Lufthansa | 2.84 | 2.69 |
| Miscellaneous | 2.76 | 2.57 |
| Aer Lingus Regional | 2.67 | 2.50 |
| KLM | 2.22 | 2.27 |
| SAS | 1.32 | 1.65 |
| Air France | 1.35 | 1.36 |
| Emirates | 1.43 | 1.28 |
| Qatar | 1.44 | 1.28 |
| Virgin Atlantic | 1.40 | 1.25 |
| Turkish | 1.53 | 1.23 |
| Aer Lingus | 1.27 | 1.22 |
| Eurowings | 0.91 | 1.13 |
| Pegasus | 1.05 | 0.94 |
| Swiss | 0.95 | 0.94 |
| Aer Lingus UK | 0.77 | 0.79 |
| Finnair | 0.84 | 0.79 |
| Brussels Airlines | 0.77 | 0.78 |
| Aurigny | 0.77 | 0.69 |
| Etihad | 0.67 | 0.62 |
| Singapore | 0.66 | 0.61 |
| TAP | 0.61 | 0.57 |
| Norwegian | 0.50 | 0.55 |
| Vueling | 0.33 | 0.49 |
| Egyptair | 0.50 | 0.43 |
| Icelandair | 0.49 | 0.40 |
| Cathay Pacific | 0.43 | 0.37 |
| Saudia | 0.40 | 0.37 |
| Iberia | 0.37 | 0.32 |
| Ethiopian | 0.34 | 0.30 |
| Gulf Air | 0.36 | 0.30 |
| SunExpress | 0.28 | 0.30 |
| Fedex | 0.27 | 0.24 |
| Hainan | 0.45 | 0.21 |
| Norse | 0.19 | 0.20 |
| Juneyao | 0.31 | 0.18 |
| Kuwait Airways | 0.22 | 0.18 |
| Austrian | 0.15 | 0.15 |
| Royal Air Maroc | 0.17 | 0.15 |
| Luxair | 0.17 | 0.14 |
| Biman Bangladesh | 0.14 | 0.12 |
| Aegean | 0.12 | 0.11 |
| Royal Jordanian | 0.15 | 0.11 |
| Eastern Airways | 0.08 | 0.08 |
| Air Transat | 0.09 | 0.06 |
| FlyOne | 0.08 | 0.06 |
| Freebird | - | 0.03 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Weekly Movements 2025 | Monthly Total 2024 | Weekly Movements 2024 | Monthly Total 2024 | % Variation | |||
Feb-25 | 1st | 483 | 516 | 999 | 1672 | -40.25 | ||||||||
| 3rd | 482 | 348 | 350 | 442 | 479 | 493 | 503 | 3,097 | 2874 | 7.76 | ||||
| 10th | 498 | 375 | 390 | 441 | 522 | 543 | 534 | 3,303 | 3048 | 8.37 | ||||
| 17th | 519 | 425 | 433 | 488 | 507 | 540 | 553 | 3,465 | 3026 | 14.51 | ||||
| 24th | 523 | 390 | 400 | 451 | 504 | 2,268 | 13,132 | 1649 | 12,269 | 7.03 |
The Stockholm figure looks concerning.Data is now available from the CAA for March and I now repeat the data below for my calculation of load-factors. Please remember that Addis Ababa and Houston are destinations that are served in connection with another en-route destination. The load-factors are therefore lower than for just Manchester.
You might notice that there are a few destinations in the European tables.
![]()
![]()
![]()
![]()
My analysis of destinations by passengers and percentage change will follow early next week when I am back from a well deserved holiday!!![]()
Oops - I'll review that figure when I get home! I have a 7 hour drive tomorrow so it might be Sunday before I get to it.The Stockholm figure looks concerning.
Subscribe to help support your favourite forum and in return we'll remove all our advertisements. Your contribution will help to pay for things like site maintenance, domain name renewals and annual server charges.