Currently 195 Weekly flights - Minimum of 8 Aircraft needed
Routes not sale yet with 20+ gaps in based aircraft
Reus - currently 4 Weekly
Murcia- currently 3 Weekly (BHX Aircraft required)
Santander- currently 2 Weekly
Seville-currently 2 Weekly
Valencia-currently 2 Weekly
As of 14th September, BHX based schedule
Monday
A/C 1 DUB-06:00-08:35 - KRK-09:00-14:25 - TFS-15:10-00:30
A/C 2 LCJ-06:15-11:40 - CHQ-12:35-22:25
A/C 3 BVA-06:15-09:00 - ________________ - DUB-18:00-20:35
A/C 4 POZ-07:00-11:55 - ________________ - ACE-15:00-23:50
A/C 5 PMI-08:05-13:45 - ZAD-14.40-20.20 - DUB-20:45-23:20
A/C 6 MLA-08:10-15:20 - OPO-16:10-21:25
A/C 7 ________________ - VRN-11:00-15.50 - OTP-16:40-23:50
A/C 8 ________________ - DUB-11:05-13:55 - AGA-15:15-23:20
Tuesday
A/C 1 RAK-05:45-13:30 - LDY-14:25-17:15- BER-17:40-21:55
A/C 2 DUB-05:55-08:30 - DUB-08:55-11:30-TLS-12:25-16:40- AGP-17:55-00:15
A/C 3 PSA-06:00-11:00 - DUB-11:30-13:00- PMI-14:55-20:35 - DUB-21:05-23:55
A/C 4TSF-07:05-12:00 - ________________ - ____________________
A/C 5 IBZ-08:00-13:50 - PFO-14:40-00:40
A/C 6 RHO-08:00-17:00 - VRN-17:50-22.40
A/C 7 AGP-10:05-16:25 - BCN-17:15-22:30
A/C 8 ________________ - KRK-12:10-17:35- DUB-18:00-20:35
Wednesday
A/C 1 DUB-05:55-08:30 - PGF-08:55-13:25 - BVA-15:15-18:00- BZG-18:25-23:25
A/C 2 ALC-05:55-11:50 - NOC-12:15-15:05 - LIS-15:55-21:55
A/C 3 LPA-07:50-17:10 - DUB-18:00-20:35 - DUB-21:00-23:45
A/C 4 AGP-08:00-14:20 - DUB-14:45-16:30 - ________________
A/C 5 PMI-09:00-14:40 - RAK-15:35-23:20
A/C 6 _______________ - FUE-13:00-21:50
A/C 7 _______________ - TFS-14:15-23:30
A/C 8 OTP-07:25-14:35 - ________________ - ALC-18:25-00:20
Thursday
A/C 1 DUB-05:55-08:30 - DUB-08:55-11:30 - RHO-13:50-22:50
A/C 2 CFU-06:00-13:00 - VRN-14:00-18.50 - BER-19:15-23:30
A/C 3 LCJ-06:45-12:10 - DUB-12:35-15:10 - OTP-16:00-23:10
A/C 4 PMI-07:00-12:40 - BGY-13:30-18:05 - BCN-18:30-23:45
A/C 5 BUD-08:15-13:55 - DUB-14:45-17:20 - ALC-17:45-23:40
A/C 6 BVA-09:05-11:50- PMI-12:15-17:55- FAO-18:45-00:55
A/C 7 ZAD-09:10-14:50- AGA-15:40-23:45
A/C 8 ________________- ________________ - DUB-18:00-20:35 - ______________
Friday
A/C 1 DUB-05:55-08:30 - GRO-08:55-13:40 - TFS-14:35-23:50
A/C 2 RAK-06:00-13:45 - _________________ - DUB-18:00-20:35
A/C 3 OPO-07:10-12:25 - AGA-13:15-21:20
A/C 4 RHO-07:45-16:45 - AGP-17:45-00:05
A/C 5 PMI-08:05-13:45 - ________________ - ALC-16:55-22:50
A/C 6 ALC-08:25-14:20 - DUB-15:30-18:20 - IBZ-19:25-01:15
A/C 7 KRK-08:35-14:00 - NOC-14:30-17:20 - _______________
A/C 8 _______________ - DUB-12:05-14:40 - OTP-15:10-22:20
Saturday
A/C 1 OPO-05:45-11:00 - BVA-11:25-14:10 - RHO-15:00-23:59
A/C 2 LDY-05:55-08:45 - CFU-09:35-16:35 - PMI-17:15-22:55
A/C 3 DUB-07:00-09:45 - BCN-10:10-15:25 - MLA-16:15-23:25
A/C 4 LIS-07:15-13:15 - PGF-14:05-18:35 - VRN-19:00-23.50
A/C 5 KRK-08:00-13:25 - LPA-14:15-23:55
A/C 6 PMI-09:10-14:50- TSF-15:40-20:35 - DUB-21:20-00:15
A/C 7 OTP-05:40-12:50 - ORK-13:40-16:40 - ALC-17:05-23:00
A/C 8 _______________ - TFS-15:35-00:50
A/C 9 _______________- ________________- DUB-19:20-21:55
Sunday
A/C 1 RAK-07:00-14:45 - PSA-17:20-22:20
A/C 2 FUE-06:15-15:05 - DUB-15:55-18:30 - VRN-18:55-23.45
A/C 3 DUB-07:10-09:45 - IBZ-10:10-16:00 - ARN-17:10-22:40
A/C 4 PMI-08:10-13:50 - BZG-14:40-19:40 - BGY-20:05-00:40
A/C 5 AGP-10:05-16:25 - ALC-17:15-23:10
A/C 6 ________________ - DUB-13:45-16:35 - FAO-17:25-23:35
A/C 7 ________________ - NOC-14:45-17:35 - DUB-18:00-20:35
A/C 8 ________________ - _________________
Routes not sale yet with 20+ gaps in based aircraft
Reus - currently 4 Weekly
Murcia- currently 3 Weekly (BHX Aircraft required)
Santander- currently 2 Weekly
Seville-currently 2 Weekly
Valencia-currently 2 Weekly
As of 14th September, BHX based schedule
Monday
A/C 1 DUB-06:00-08:35 - KRK-09:00-14:25 - TFS-15:10-00:30
A/C 2 LCJ-06:15-11:40 - CHQ-12:35-22:25
A/C 3 BVA-06:15-09:00 - ________________ - DUB-18:00-20:35
A/C 4 POZ-07:00-11:55 - ________________ - ACE-15:00-23:50
A/C 5 PMI-08:05-13:45 - ZAD-14.40-20.20 - DUB-20:45-23:20
A/C 6 MLA-08:10-15:20 - OPO-16:10-21:25
A/C 7 ________________ - VRN-11:00-15.50 - OTP-16:40-23:50
A/C 8 ________________ - DUB-11:05-13:55 - AGA-15:15-23:20
Tuesday
A/C 1 RAK-05:45-13:30 - LDY-14:25-17:15- BER-17:40-21:55
A/C 2 DUB-05:55-08:30 - DUB-08:55-11:30-TLS-12:25-16:40- AGP-17:55-00:15
A/C 3 PSA-06:00-11:00 - DUB-11:30-13:00- PMI-14:55-20:35 - DUB-21:05-23:55
A/C 4TSF-07:05-12:00 - ________________ - ____________________
A/C 5 IBZ-08:00-13:50 - PFO-14:40-00:40
A/C 6 RHO-08:00-17:00 - VRN-17:50-22.40
A/C 7 AGP-10:05-16:25 - BCN-17:15-22:30
A/C 8 ________________ - KRK-12:10-17:35- DUB-18:00-20:35
Wednesday
A/C 1 DUB-05:55-08:30 - PGF-08:55-13:25 - BVA-15:15-18:00- BZG-18:25-23:25
A/C 2 ALC-05:55-11:50 - NOC-12:15-15:05 - LIS-15:55-21:55
A/C 3 LPA-07:50-17:10 - DUB-18:00-20:35 - DUB-21:00-23:45
A/C 4 AGP-08:00-14:20 - DUB-14:45-16:30 - ________________
A/C 5 PMI-09:00-14:40 - RAK-15:35-23:20
A/C 6 _______________ - FUE-13:00-21:50
A/C 7 _______________ - TFS-14:15-23:30
A/C 8 OTP-07:25-14:35 - ________________ - ALC-18:25-00:20
Thursday
A/C 1 DUB-05:55-08:30 - DUB-08:55-11:30 - RHO-13:50-22:50
A/C 2 CFU-06:00-13:00 - VRN-14:00-18.50 - BER-19:15-23:30
A/C 3 LCJ-06:45-12:10 - DUB-12:35-15:10 - OTP-16:00-23:10
A/C 4 PMI-07:00-12:40 - BGY-13:30-18:05 - BCN-18:30-23:45
A/C 5 BUD-08:15-13:55 - DUB-14:45-17:20 - ALC-17:45-23:40
A/C 6 BVA-09:05-11:50- PMI-12:15-17:55- FAO-18:45-00:55
A/C 7 ZAD-09:10-14:50- AGA-15:40-23:45
A/C 8 ________________- ________________ - DUB-18:00-20:35 - ______________
Friday
A/C 1 DUB-05:55-08:30 - GRO-08:55-13:40 - TFS-14:35-23:50
A/C 2 RAK-06:00-13:45 - _________________ - DUB-18:00-20:35
A/C 3 OPO-07:10-12:25 - AGA-13:15-21:20
A/C 4 RHO-07:45-16:45 - AGP-17:45-00:05
A/C 5 PMI-08:05-13:45 - ________________ - ALC-16:55-22:50
A/C 6 ALC-08:25-14:20 - DUB-15:30-18:20 - IBZ-19:25-01:15
A/C 7 KRK-08:35-14:00 - NOC-14:30-17:20 - _______________
A/C 8 _______________ - DUB-12:05-14:40 - OTP-15:10-22:20
Saturday
A/C 1 OPO-05:45-11:00 - BVA-11:25-14:10 - RHO-15:00-23:59
A/C 2 LDY-05:55-08:45 - CFU-09:35-16:35 - PMI-17:15-22:55
A/C 3 DUB-07:00-09:45 - BCN-10:10-15:25 - MLA-16:15-23:25
A/C 4 LIS-07:15-13:15 - PGF-14:05-18:35 - VRN-19:00-23.50
A/C 5 KRK-08:00-13:25 - LPA-14:15-23:55
A/C 6 PMI-09:10-14:50- TSF-15:40-20:35 - DUB-21:20-00:15
A/C 7 OTP-05:40-12:50 - ORK-13:40-16:40 - ALC-17:05-23:00
A/C 8 _______________ - TFS-15:35-00:50
A/C 9 _______________- ________________- DUB-19:20-21:55
Sunday
A/C 1 RAK-07:00-14:45 - PSA-17:20-22:20
A/C 2 FUE-06:15-15:05 - DUB-15:55-18:30 - VRN-18:55-23.45
A/C 3 DUB-07:10-09:45 - IBZ-10:10-16:00 - ARN-17:10-22:40
A/C 4 PMI-08:10-13:50 - BZG-14:40-19:40 - BGY-20:05-00:40
A/C 5 AGP-10:05-16:25 - ALC-17:15-23:10
A/C 6 ________________ - DUB-13:45-16:35 - FAO-17:25-23:35
A/C 7 ________________ - NOC-14:45-17:35 - DUB-18:00-20:35
A/C 8 ________________ - _________________