Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Oh saw one of those, but all.gone now unfortunately.The good days of the Corsair 747s
| Flight no. | Flying To | Scheduled | Expected | Status |
|---|---|---|---|---|
| EZY 3515 | Paris (Cdg) | 09:45 | 10:25 | Boarding - Final Call |
| EZY 605 | Belfast Int. | 10:00 | 10:02 | Boarding - Final Call |
| FR 6873 | Beauvais | 10:30 | 10:30 | Boarding - Final Call |
| SS 841 | Paris (Cdg) | 11:00 | 11:00 | |
| EZY 601 | Belfast Int. | 11:10 | 11:20 | Due to Depart 11:20 |
| VS 615 | Paris (Cdg) | 12:00 | 12:00 | |
| LM 654 | City Of Derry | 12:20 | 12:20 | |
| LM 654 | City Of Derry | 12:20 | 12:20 | |
| EZY 609 | Belfast Int. | 12:35 | 12:50 | Due to Depart 12:50 |
| EZY 635 | Isle Of Man | 12:40 | 12:45 | Due to Depart 12:45 |
| EZY 7065 | Nice | 12:50 | 12:50 | |
| VY 8995 | Paris (Orly) | 12:55 | 12:55 | |
| EZY 7023 | Jersey | 13:05 | 13:05 | |
| FR 1443 | Dublin | 13:25 | 13:25 | |
| FR 6673 | Ireland West Knock | 14:10 | 14:10 | |
| FR 6879 | Beauvais | 14:25 | 14:25 | |
| EZY 7003 | Amsterdam | 15:00 | 15:00 | |
| EZY 607 | Belfast Int. | 15:35 | 15:35 | |
| FR 9146 | Barcelona | 16:35 | 16:35 | |
| FR 9592 | Palma De Mallorca | 16:40 | 16:40 | |
| EZY 615 | Belfast Int. | 16:40 | 16:40 | |
| EZY 7009 | Amsterdam | 17:00 | 17:00 | |
| FR 6884 | Milan (Bergamo) | 17:05 | 17:05 | |
| LH 969 | Frankfurt | 17:35 | 17:35 | |
| FR 6895 | Beauvais | 17:55 | 17:55 | |
| FR 9758 | Vienna | 18:40 | 18:40 | |
| EZY 7143 | Palma De Mallorca | 18:45 | 18:45 | |
| FR 9646 | Krakow | 18:50 | 18:50 | |
| EZY 7195 | Faro | 19:10 | 19:10 | |
| LM 688 | Isle Of Man | 19:15 | 19:15 | |
| EZY 7121 | Alicante | 19:20 | 19:20 | |
| FR 447 | Dublin | 20:40 | 20:40 | |
| EZY 613 | Belfast Int. | 20:40 | 20:40 | |
| FR 3010 | Rome (Fiumicino) | 21:45 | 21:45 | |
| W6 3698 | Iasi | 21:55 | 21:55 | |
| FR 449 | Dublin | 22:15 | 22:15 | |
| W6 1012 | Katowice | 22:55 | 22:55 | |
| TX 1527 | Paris (Cdg) | 04:00 | 04:00 | |
| EZY 7141 | Palma De Mallorca | 05:40 | 05:40 | |
| FPO 826 | Paris (Cdg) | 05:40 | 05:40 | |
| EZY 7179 | Malaga | 06:00 | 06:00 | |
| FR 6863 | Beauvais | 06:30 | 06:30 | |
| FR 6888 | Beauvais | 06:40 | 06:40 | |
| FR 4043 | Warsaw (Modlin) | 06:45 | 06:45 | |
| EZY 7203 | Barcelona | 07:00 | 07:00 | |
| EZY 7001 | Amsterdam | 07:05 | 07:05 | |
| FR 9895 | Cork | 07:10 | 07:10 | |
| EZY 633 | Isle Of Man | 07:20 | 07:20 | |
| VY 8995 | Paris (Orly) | 07:35 | 07:35 | |
| SS 821 | Paris (Cdg) | 08:00 | 08:00 | |
| EZY 603 | Belfast Int. | 08:20 | 08:20 | |
| FR 443 | Dublin | 08:25 | 08:25 | |
| VY 8999 | Paris (Orly) | 08:35 | 08:35 | |
| VY 4541 | Paris (Orly) | 09:00 | 09:00 |
| VY 8995 | Paris (Orly) | 07:35 | 07:35 | |
| SS 821 | Paris (Cdg) | 08:00 | 08:00 | |
| EZY 603 | Belfast Int. | 08:20 | 08:20 | |
| FR 443 | Dublin | 08:25 | 08:25 | |
| VY 8999 | Paris (Orly) | 08:35 | 08:35 | |
| VY 4541 | Paris (Orly) | 09:00 | 09:00 | |
| VY 8913 | Paris (Orly) | 09:10 | 09:10 | |
| VY 8919 | Paris (Orly) | 09:15 | 09:15 | |
| TX 1528 | Paris (Cdg) | 09:25 | 09:25 | |
| EZY 7193 | Faro | 09:40 | 09:40 | |
| ET 8705 | Paris (Cdg) | 09:45 | 09:45 | |
| FR 6873 | Beauvais | 10:00 | 10:00 |
At this time of year there might well be availability constraints for private charters.As a non-football fan with no interest in football, can anybody explain why 2 teams need a B747 and A380 to travel to the Far East and another uses a B757 - who exactly apart from players, support staff and WAGs need to travel?
Was that you or the B757 that was enjoying the wineThe 757 flew over my back garden earlier, whilst enjoying a glass of wine![]()
As a non-football fan with no interest in football, can anybody explain why 2 teams need a B747 and A380 to travel to the Far East and another uses a B757 - who exactly apart from players, support staff and WAGs need to travel?
Subscribe to help support your favourite forum and in return we'll remove all our advertisements. Your contribution will help to pay for things like site maintenance, domain name renewals and annual server charges.