- Moderator
- #41
A comparison of statistics for November (2019 to 2023) is now available at https://forums4airports.com/threads/5728/page-2#post-278098
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
January 2024.
Terminal Passengers 12,015
Aircraft Movements 1,363
Aberdeen 728
Alicante 3,862
Amsterdam 6,878
Enontekio 334
Birmingham 95
Gatwick 47
Farnborough 41
Luton 25
Norwich 5
| TEESSIDE INTERNATIONAL AIRPORT | ||||||||||
| MONTHLY TRAFFIC STATISTICS FOR 2023/2024 | ||||||||||
January-24 | ||||||||||
| MONTH | FINANCIAL YEAR TO DATE | MOVING | ||||||||
| LAST YEAR | THIS YEAR | % ACTUAL | LAST YEAR | THIS YEAR | % ACTUAL | ANNUAL | % CHANGE | |||
| ACTUAL | ACTUAL | /LAST YEAR | ACTUAL | ACTUAL | /LAST YEAR | TOTAL | ||||
| AIRCRAFT MOVEMENTS | ||||||||||
| TOTAL | 1,535 | 1,363 | -11.21 | 17,973 | 17,566 | -2.26 | 20,953 | 2.41 | ||
| TERMINAL PASSENGERS | ||||||||||
| DOMESTIC | 2,223 | 941 | -57.67 | 33,707 | 13,121 | -61.07 | 17,854 | -54.79 | ||
| INTERNATIONAL | 8,459 | 11,074 | 30.91 | 134,768 | 190,665 | 41.48 | 209,715 | 48.42 | ||
| TOTAL | 10,682 | 12,015 | 12.48 | 168,475 | 203,786 | 20.96 | 227,569 | 25.87 | ||
| FREIGHT (INCL. MAIL) TONNES | ||||||||||
| TOTAL | 0.00 | 0.00 | #DIV/0! | - | 43.80 | #DIV/0! | 45.74 | #DIV/0! | ||
OopsWrong Airport ;-)
But still a very healthy 36% up on 2019 - see my analysis on The Ramp forum.So down on last month? That’s not part of the master plan!
The way the weeks fell in April meant less Ryanair flights compared to last April.So down on last month? That’s not part of the master plan!
Subscribe to help support your favourite forum and in return we'll remove all our advertisements. Your contribution will help to pay for things like site maintenance, domain name renewals and annual server charges.