- Moderator
- #1,761
It would appear that there was a minor error in the rolling-year figures for October. As a result I have reproduced the figure below, together with the report for November from the CAA data.
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Do you think that maybe CAA figures include Multiflight private passengers whereas LBA don't? It might account for the monthly differences?My thanks to @White Heather for confirming the actual passenger figures provided by LBA for December. The airport state 233,742 which is just a difference of 253 from the CAA numbers that I have given in post #1762. I will therefore leave my previous post as unchanged.
Good thinking - I'll have a play with that when I get a chance.Do you think that maybe CAA figures include Multiflight private passengers whereas LBA don't? It might account for the monthly differences?
Think you may have found the source of our problem. Let's just hope this mess doesn't adVance too far, or we may struggle to comPeteUnfortunately could be the first of many for this year - and not just at LBA. Unless someone comes up trumps with something!
Shame to see a drop in numbersWell Leeds you have gone to the top of my list for the latest data reports. Here is my usual monthly take on the CAA data - this time for February As usual there are differences in the figures when comparing the various tables, however I have used Table 3, 9, 12.1, 12.3 and 13.
A full comparison of figures for February between 2019 to 2026 can be found here:
Statistics Analysis - UK-wide airport statistics - all UK airports
2025 Passenger Figures January to Septemberforums4airports.com
![]()
![]()
| Route | Pax | Flights | Pax/Flight | Load Factor |
| Belfast City | 9,527 | 164 | 58 | 81% |
| Dublin | 8,553 | 134 | 64 | 89% |
| Barcelona | 1,846 | 16 | 115 | 74% |
| Belfast Intl | 3,737 | 28 | 133 | 78% |
| Geneva | 572 | 8 | 72 | 38% |
| Paris CDG | 2,173 | 14 | 155 | 80% |
| Agadir | 2,549 | 16 | 159 | 84% |
| Alicante | 8,356 | 54 | 155 | 91% |
| Antalya | 1,791 | 12 | 149 | 79% |
| Barcelona | 1,456 | 10 | 146 | 89% |
| Budapest | 2,271 | 16 | 142 | 79% |
| Chambery | 1,171 | 8 | 146 | 77% |
| Faro | 3,513 | 26 | 135 | 88% |
| Fuerteventura | 5,906 | 32 | 185 | 98% |
| Funchal | 1,312 | 8 | 164 | 87% |
| Geneva | 8,317 | 58 | 143 | 84% |
| Gran Canaria | 6,282 | 38 | 165 | 88% |
| Keflavik | 704 | 5 | 141 | 82% |
| Krakow | 2,411 | 16 | 151 | 90% |
| Lanzarote | 9,982 | 56 | 178 | 94% |
| Malaga | 6,487 | 42 | 154 | 93% |
| Malta | 1,510 | 10 | 151 | 80% |
| Marrakesh | 2,524 | 16 | 158 | 84% |
| Palma de Mallorca | 1,247 | 10 | 125 | 84% |
| Paphos | 1,485 | 10 | 149 | 79% |
| Paris CDG | 4,179 | 26 | 161 | 85% |
| Prague | 2,116 | 16 | 132 | 89% |
| Rome FCO | 1,605 | 10 | 161 | 85% |
| Salzburg | 1,048 | 8 | 131 | 89% |
| Tenerife | 14,578 | 82 | 178 | 94% |
| Amsterdam | 12,156 | 153 | 79 | 82% |
| Alicante | 9,797 | 64 | 153 | 80% |
| Bucharest | 2,874 | 16 | 180 | 95% |
| Dublin | 18,964 | 120 | 158 | 81% |
| Faro | 1,843 | 16 | 115 | 61% |
| Fuerteventura | 2,570 | 16 | 161 | 83% |
| Gdansk | 5,775 | 32 | 180 | 94% |
| Krakow | 11,024 | 64 | 172 | 90% |
| Lanzarote | 2,648 | 16 | 166 | 86% |
| Malaga | 5,888 | 40 | 147 | 75% |
| Riga | 5,567 | 32 | 174 | 90% |
| Tenerife | 2,779 | 16 | 174 | 90% |
| Warsaw Chopin | 2,483 | 16 | 155 | 82% |
| Wroclaw | 3,823 | 16 | 159 | 83% |
| Bucharest | 3,150 | 16 | 197 | 86% |
| Cluj Napoca | 2,916 | 16 | 182 | 92% |
| Warsaw Chopin | 4,787 | 24 | 199 | 84% |
Subscribe to help support your favourite forum and in return we'll remove all our advertisements. Your contribution will help to pay for things like site maintenance, domain name renewals and annual server charges.