IanFarquharson
Elite-Member
June 2023 was Bristol's best month ever, I agree getting close to BHX but will never out take them due to pax caps etc and BHX getting easyjet base next year.
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
| HEATHROW | 7,554,482 | up | 25.07 | % | |||
| GATWICK | 4,502,986 | up | 10.12 | % | |||
| MANCHESTER | 3,086,665 | up | 13.00 | % | |||
| STANSTED | 2,912,864 | up | 11.78 | % | |||
| LUTON | 1,691,587 | up | 11.29 | % | |||
| EDINBURGH | 1,480,878 | up | 23.50 | % | |||
| BIRMINGHAM | 1,307,941 | up | 11.58 | % | |||
| BRISTOL | 1,127,752 | up | 15.87 | % | |||
| GLASGOW | 708,820 | up | 1.50 | % | |||
| BELFAST INTERNATIONAL | 633,084 | up | 21.58 | % | |||
| NEWCASTLE | 559,301 | up | 8.42 | % | |||
| EAST MIDLANDS INTERNATIONAL | 528,672 | up | 23.36 | % | |||
| LEEDS BRADFORD | 506,239 | up | 16.29 | % | |||
| LIVERPOOL (JOHN LENNON) | 439,584 | up | 9.42 | % | |||
| LONDON CITY | 303,960 | up | 1.48 | % | |||
| ABERDEEN | 212,899 | up | 16.05 | % | |||
| BELFAST CITY (GEORGE BEST) | 203,706 | up | 16.59 | % | |||
| JERSEY | 171,654 | up | 9.12 | % | |||
| BOURNEMOUTH | 124,761 | up | 25.93 | % | |||
| CARDIFF WALES | 110,950 | down | -17.04 | % | |||
| INVERNESS | 80,393 | up | 5.00 | % | |||
| SOUTHAMPTON | 75,554 | up | 7.05 | % | |||
| GUERNSEY | 72,942 | down | -1.73 | % | |||
| PRESTWICK | 62,947 | up | 13.44 | % | |||
| NEWQUAY | 57,536 | up | 56.48 | % | |||
| ISLE OF MAN | 55,622 | up | 8.16 | % | |||
| EXETER | 53,422 | up | 6.00 | % | |||
| NORWICH | 41,249 | up | 5.06 | % | |||
| TEESSIDE INTERNATIONAL AIRPORT | 25,901 | up | 10.89 | % | |||
| SUMBURGH | 25,256 | up | 1.32 | % | |||
| SOUTHEND | 17,557 | up | 13.23 | % | |||
| CITY OF DERRY (EGLINTON) | 17,380 | down | -10.63 | % | |||
| HUMBERSIDE | 14,824 | up | 28.39 | % |
| HEATHROW | 7,076,251 | up | 22.4 | % | |||
| GATWICK | 4,078,736 | up | 12.4 | % | |||
| MANCHESTER | 2,831,595 | up | 12.2 | % | |||
| STANSTED | 2,621,650 | up | 10.4 | % | |||
| LUTON | 1,531,651 | up | 13.1 | % | |||
| EDINBURGH | 1,387,610 | up | 17.5 | % | |||
| BIRMINGHAM | 1,206,555 | up | 12.1 | % | |||
| BRISTOL | 1,053,062 | up | 20.0 | % | |||
| GLASGOW | 728,905 | up | 4.0 | % | |||
| BELFAST INT | 542,297 | up | 17.6 | % | |||
| NEWCASTLE | 518,141 | up | 8.5 | % | |||
| EAST MIDLANDS | 464,168 | up | 24.9 | % | |||
| LEEDS BRADFORD | 453,227 | up | 16.3 | % | |||
| LIVERPOOL | 395,792 | up | 12.0 | % | |||
| LONDON CITY | 296,126 | down | -4.6 | % | |||
| ABERDEEN | 206,027 | up | 10.8 | % | |||
| BELFAST CITY | 184,001 | up | 11.6 | % | |||
| JERSEY | 143,066 | up | 2.9 | % | |||
| BOURNEMOUTH | 117,881 | up | 32.1 | % | |||
| CARDIFF WALES | 108,076 | down | -2.9 | % | |||
| INVERNESS | 79,179 | up | 9.8 | % | |||
| SOUTHAMPTON | 70,466 | up | 8.1 | % | |||
| GUERNSEY | 66,731 | up | 0.4 | % | |||
| PRESTWICK | 61,052 | up | 14.7 | % | |||
| ISLE OF MAN | 54,348 | up | 12.2 | % | |||
| EXETER | 49,255 | up | 11.2 | % | |||
| NEWQUAY | 44,479 | up | 65.3 | % | |||
| NORWICH | 40,374 | down | -1.2 | % | |||
| TEESSIDE | 27,323 | up | 24.8 | % | |||
| SOUTHEND | 24,250 | up | 58.7 | % | |||
| SUMBURGH | 22,209 | down | -0.4 | % | |||
| HUMBERSIDE | 14,387 | up | 30.8 | % | |||
| KIRKWALL | 13,807 | up | 12.1 | % | |||
| CITY OF DERRY (EGLINTON) | 12,204 | down | -9.8 | % | |||
| STORNOWAY | 9,908 | up | 2.5 | % | |||
| ISLES OF SCILLY (ST.MARYS) | 9,442 | down | -18.8 | % | |||
| LANDS END (ST JUST) | 6,711 | down | -11.6 | % | |||
| ALDERNEY | 5,158 | down | -4.0 | % | |||
| DUNDEE | 3,565 | down | -5.2 | % | |||
| ISLAY | 3,085 | up | 8.4 | % | |||
| BENBECULA | 2,605 | down | -12.0 | % | |||
| BARRA | 1,369 | up | 0.3 | % | |||
| TIREE | 1,203 | up | 4.1 | % | |||
| BLACKPOOL | 1,115 | down | -25.5 | % | |||
| WICK JOHN O GROATS | 976 | up | 23.5 | % | |||
| CAMPBELTOWN | 630 | down | -17.3 | % | |||
| BIGGIN HILL | 457 | up | 43.7 | % | |||
| LERWICK (TINGWALL) | 303 | down | -11.7 | % | |||
| DONCASTER SHEFFIELD | 0 | Null | % | ||||
| BRISTOL (LULSGATE) AIRPORT | ||||||||
| MONTHLY TRAFFIC STATISTICS FOR 2023/2024 | ||||||||
January-24 | ||||||||
| MONTH | FINANCIAL YEAR TO DATE | MOVING | ||||||
| LAST YEAR | THIS YEAR | % ACTUAL | LAST YEAR | THIS YEAR | % ACTUAL | ANNUAL | % CHANGE | |
| ACTUAL | ACTUAL | /LAST YEAR | ACTUAL | ACTUAL | /LAST YEAR | TOTAL | ||
| AIRCRAFT MOVEMENTS | ||||||||
| TOTAL | 4,160 | 4,570 | 9.86 | 58,846 | 67,891 | 15.37 | 77,615 | 15.83 |
| TERMINAL PASSENGERS | ||||||||
| DOMESTIC | 69,050 | 87,328 | 26.47 | 995,688 | 1,171,462 | 17.65 | 1,385,983 | 19.03 |
| INTERNATIONAL | 397,224 | 430,923 | 8.48 | 6,372,849 | 7,590,642 | 19.11 | 8,574,273 | 21.63 |
| TOTAL | 466,274 | 518,251 | 11.15 | 7,368,537 | 8,762,104 | 18.91 | 9,960,256 | 21.26 |
| FREIGHT (INCL. MAIL) TONNES | ||||||||
| TOTAL | 0 | - | #DIV/0! | - | 1 | #DIV/0! | 0.84 | #DIV/0! |
| BRISTOL (LULSGATE) AIRPORT | ||||||||
| MONTHLY TRAFFIC STATISTICS FOR 2023/2024 | ||||||||
February-24 | ||||||||
| MONTH | FINANCIAL YEAR TO DATE | MOVING | ||||||
| LAST YEAR | THIS YEAR | % ACTUAL | LAST YEAR | THIS YEAR | % ACTUAL | ANNUAL | % CHANGE | |
| ACTUAL | ACTUAL | /LAST YEAR | ACTUAL | ACTUAL | /LAST YEAR | TOTAL | ||
| AIRCRAFT MOVEMENTS | ||||||||
| TOTAL | 4,499 | 4,800 | 6.69 | 63,345 | 72,691 | 14.75 | 77,916 | 14.77 |
| TERMINAL PASSENGERS | ||||||||
| DOMESTIC | 99,670 | 108,700 | 9.06 | 1,095,358 | 1,280,162 | 16.87 | 1,395,013 | 17.49 |
| INTERNATIONAL | 451,543 | 497,558 | 10.19 | 6,824,392 | 8,088,200 | 18.52 | 8,620,288 | 19.49 |
| TOTAL | 551,213 | 606,258 | 9.99 | 7,919,750 | 9,368,362 | 18.29 | 10,015,301 | 19.21 |
| FREIGHT (INCL. MAIL) TONNES | ||||||||
| TOTAL | 0 | - | #DIV/0! | - | 0.84 | #DIV/0! | 0.84 | #DIV/0! |
| Top 25 Destinations By Passenger Numbers | Top 25 Destinations By Percentage Change | ||||||
| Destination | Passengers | % Change | Destination | Passengers | % Change | ||
| EDINBURGH | 40,352 | 23.59 | MILAN (MALPENSA) | 1,983 | 4,119.15 | ||
| AMSTERDAM | 38,242 | 36.49 | BELFAST CITY (GEORGE BEST) | 7,061 | 195.81 | ||
| GENEVA | 37,242 | 12.11 | OPORTO (PORTUGAL) | 7,877 | 158.52 | ||
| TENERIFE (SURREINA SOFIA) | 34,035 | 14.96 | VENICE | 6,360 | 129.93 | ||
| DUBLIN | 29,830 | 2.02 | COPENHAGEN | 5,626 | 119.17 | ||
| ALICANTE | 29,502 | 19.55 | ZURICH | 1,059 | 109.29 | ||
| MALAGA | 22,786 | 17.43 | ENONTEKIO | 617 | 73.31 | ||
| ARRECIFE | 22,256 | 28.49 | BUCHAREST (OTOPENI) | 4,283 | 52.96 | ||
| GLASGOW | 20,451 | -12.20 | POZNAN | 4,035 | 52.32 | ||
| PARIS (CHARLES DE GAULLE) | 19,968 | 9.93 | HURGHADA | 5,632 | 50.23 | ||
| BELFAST INTERNATIONAL | 17,604 | -15.63 | ANTALYA | 3,452 | 42.17 | ||
| BARCELONA | 16,868 | -11.50 | LISBON | 10,853 | 42.17 | ||
| FARO | 15,710 | 5.23 | SHARM EL SHEIKH (OPHIRA) | 5,269 | 41.41 | ||
| KRAKOW | 14,664 | 22.04 | BUDAPEST | 5,381 | 40.09 | ||
| LAS PALMAS | 12,265 | 28.64 | AMSTERDAM | 38,242 | 36.49 | ||
| NEWCASTLE | 12,215 | 33.97 | ROME (FIUMICINO) | 8,934 | 35.80 | ||
| LISBON | 10,853 | 42.17 | NEWCASTLE | 12,215 | 33.97 | ||
| FUERTEVENTURA | 9,497 | 24.06 | BERLIN BRANDENBURG | 3,534 | 32.31 | ||
| KEFLAVIK | 9,039 | 11.22 | LAS PALMAS | 12,265 | 28.64 | ||
| ROME (FIUMICINO) | 8,934 | 35.80 | ARRECIFE | 22,256 | 28.49 | ||
| MADRID | 7,901 | -19.48 | GRENOBLE | 4,836 | 26.43 | ||
| OPORTO (PORTUGAL) | 7,877 | 158.52 | INVERNESS | 5,776 | 25.35 | ||
| PARIS (ORLY) | 7,665 | -33.09 | FUERTEVENTURA | 9,497 | 24.06 | ||
| INNSBRUCK | 7,309 | 8.35 | EDINBURGH | 40,352 | 23.59 | ||
| BELFAST CITY (GEORGE BEST) | 7,061 | 195.81 | BYDGOSZCZ | 2,665 | 22.14 |
Subscribe to help support your favourite forum and in return we'll remove all our advertisements. Your contribution will help to pay for things like site maintenance, domain name renewals and annual server charges.