- Moderator
- #1
I thought, whilst it was quiet, that I would create a thread showing the general wellbeing of the UK airports - this is not specific to any one airport and therefore does not warrant being repeated on each and every airport's own thread.
Please let me know your thoughts and whether you feel it is worth my while repeating on a monthly basis - it only takes about 20 minutes to produce. Alternatively if you think there is a better location then please suggest away!!
There are 3 charts - Movements, Passenger numbers and finally freight.
Please let me know your thoughts and whether you feel it is worth my while repeating on a monthly basis - it only takes about 20 minutes to produce. Alternatively if you think there is a better location then please suggest away!!
There are 3 charts - Movements, Passenger numbers and finally freight.
| |||||||||
AIRPORT | Dec-18 | Dec-19 | Percentage change 2018/2019 | Dec-20 | Percentage change 2019/2020 | ||||
ABERDEEN | 6,837 | 6,800 | -0.54 | 4,592 | -32.47 | ||||
ALDERNEY | 466 | 419 | -10.09 | 276 | -34.13 | ||||
BARRA | 86 | 84 | -2.33 | 64 | -23.81 | ||||
BELFAST CITY (GEORGE BEST) | 2,703 | 2,567 | -5.03 | 898 | -65.02 | ||||
BELFAST INTERNATIONAL | 4,402 | 4,018 | -8.72 | 2,204 | -45.15 | ||||
BENBECULA | 284 | 224 | -21.13 | 230 | 2.68 | ||||
BIGGIN HILL | 2,443 | 2,238 | -8.39 | 1,726 | -22.88 | ||||
BIRMINGHAM | 7,817 | 7,376 | -5.64 | 1,889 | -74.39 | ||||
BLACKPOOL | 2,315 | 2,122 | -8.34 | 2,243 | 5.70 | ||||
BOURNEMOUTH | 2,252 | 2,208 | -1.95 | 2,084 | -5.62 | ||||
BRISTOL | 4,764 | 4,947 | 3.84 | 1,705 | -65.53 | ||||
CAMBRIDGE | 925 | 1,032 | 11.57 | 529 | -48.74 | ||||
CAMPBELTOWN | 120 | 120 | 0.00 | 96 | -20.00 | ||||
CARDIFF WALES | 1,630 | 1,725 | 5.83 | 600 | -65.22 | ||||
CARLISLE | 854 | 1,161 | 35.95 | -100.00 | |||||
CITY OF DERRY (EGLINTON) | 363 | 404 | 11.29 | 216 | -46.53 | ||||
COVENTRY | 1,682 | 1,832 | 8.92 | 2,203 | 20.25 | ||||
DONCASTER SHEFFIELD | 1,331 | 1,295 | -2.70 | 811 | -37.37 | ||||
DUNDEE | 2,911 | 2,825 | -2.95 | 1,177 | -58.34 | ||||
EAST MIDLANDS INTERNATIONAL | 4,900 | 5,060 | 3.27 | 3,772 | -25.45 | ||||
EDINBURGH | 9,421 | 9,765 | 3.65 | 2,088 | -78.62 | ||||
EDMISTON LONDON HELIPORT | 556 | 772 | 38.85 | 264 | -65.80 | ||||
EXETER | 2,439 | 2,391 | -1.97 | 1,793 | -25.01 | ||||
GATWICK | 20,418 | 21,069 | 3.19 | 2,858 | -86.44 | ||||
GLASGOW | 6,169 | 6,244 | 1.22 | 1,929 | -69.11 | ||||
GLOUCESTERSHIRE | 4,398 | 4,260 | -3.14 | 4,690 | 10.09 | ||||
GUERNSEY | 2,449 | 2,480 | 1.27 | 802 | -67.66 | ||||
HAWARDEN | 919 | 805 | -12.40 | 615 | -23.60 | ||||
HEATHROW | 38,732 | 38,490 | -0.62 | 12,955 | -66.34 | ||||
HUMBERSIDE | 1,460 | 1,025 | -29.79 | 706 | -31.12 | ||||
INVERNESS | 1,891 | 2,234 | 18.14 | 1,406 | -37.06 | ||||
ISLAY | 179 | 182 | 1.68 | 179 | -1.65 | ||||
ISLE OF MAN | 1,521 | 1,460 | -4.01 | 581 | -60.21 | ||||
ISLES OF SCILLY (ST.MARYS) | 508 | 502 | -1.18 | 307 | -38.84 | ||||
JERSEY | 2,640 | 2,742 | 3.86 | 855 | -68.82 | ||||
KIRKWALL | 950 | 990 | 4.21 | 734 | -25.86 | ||||
LANDS END (ST JUST) | 638 | 621 | -2.66 | 358 | -42.35 | ||||
LEEDS BRADFORD | 1,961 | 1,990 | 1.48 | 735 | -63.07 | ||||
LERWICK (TINGWALL) | 76 | 76 | 0.00 | 89 | 17.11 | ||||
LIVERPOOL (JOHN LENNON) | 4,108 | 3,903 | -4.99 | 1,793 | -54.06 | ||||
LONDON CITY | 5,948 | 6,172 | 3.77 | 346 | -94.39 | ||||
LUTON | 10,700 | 11,117 | 3.90 | 3,436 | -69.09 | ||||
LYDD | 1,714 | 1,862 | 8.63 | 1,129 | -39.37 | ||||
MANCHESTER | 14,505 | 14,220 | -1.96 | 3,444 | -75.78 | ||||
NEWCASTLE | 3,103 | 3,341 | 7.67 | 1,139 | -65.91 | ||||
NEWQUAY | 2,554 | 3,645 | 42.72 | 1,914 | -47.49 | ||||
NORWICH | 2,316 | 2,395 | 3.41 | 1,914 | -20.08 | ||||
OXFORD | 2,282 | 3,073 | 34.66 | 3,566 | 16.04 | ||||
PRESTWICK | 1,646 | 1,157 | -29.71 | 1,178 | 1.82 | ||||
SCATSTA | 431 | 378 | -12.30 | -100.00 | |||||
SHOREHAM | 2,141 | 2,267 | 5.89 | 2,208 | -2.60 | ||||
SOUTHAMPTON | 2,895 | 2,691 | -7.05 | 374 | -86.10 | ||||
SOUTHEND | 2,257 | 2,541 | 12.58 | 1,668 | -34.36 | ||||
STANSTED | 14,768 | 14,567 | -1.36 | 4,216 | -71.06 | ||||
STORNOWAY | 697 | 670 | -3.87 | 428 | -36.12 | ||||
SUMBURGH | 1,335 | 1,283 | -3.90 | 1,004 | -21.75 | ||||
SWANSEA | 204 | -100.00 | |||||||
TEESSIDE INTERNATIONAL AIRPORT | 1,084 | 1,093 | 0.83 | 811 | -25.80 | ||||
TIREE | 112 | 110 | -1.79 | 74 | -32.73 | ||||
WICK JOHN O GROATS | 256 | 222 | -13.28 | 170 | -23.42 | ||||
MOVING PASSENGER NUMBERS (Table 9) | |||||||||
AIRPORT | Dec-18 | Dec-19 | Percentage change 2018/2019 | Dec-20 | Percentage change 2019/2020 | ||||
ABERDEEN | 217,342 | 212,838 | -2.07 | 58,939 | -72.31 | ||||
ALDERNEY | 3,490 | 3,487 | -0.09 | 2,392 | -31.40 | ||||
BARRA | 844 | 856 | 1.42 | 256 | -70.09 | ||||
BELFAST CITY (GEORGE BEST) | 179,396 | 161,919 | -9.74 | 34,333 | -78.80 | ||||
BELFAST INTERNATIONAL | 452,463 | 406,574 | -10.14 | 77,765 | -80.87 | ||||
BENBECULA | 2,571 | 2,451 | -4.67 | 1,081 | -55.90 | ||||
BIGGIN HILL | 149 | 143 | -4.03 | 200 | 39.86 | ||||
BIRMINGHAM | 825,754 | 814,379 | -1.38 | 83,740 | -89.72 | ||||
BLACKPOOL | 910 | 1,485 | 63.19 | - | -100.00 | ||||
BOURNEMOUTH | 34,770 | 44,293 | 27.39 | 2,469 | -94.43 | ||||
BRISTOL | 570,790 | 591,238 | 3.58 | 50,704 | -91.42 | ||||
CAMBRIDGE | |||||||||
CAMPBELTOWN | 417 | 456 | 9.35 | 206 | -54.82 | ||||
CARDIFF WALES | 85,663 | 77,686 | -9.31 | 832 | -98.93 | ||||
CARLISLE | |||||||||
CITY OF DERRY (EGLINTON) | 16,239 | 18,419 | 13.42 | 5,964 | -67.62 | ||||
COVENTRY | |||||||||
DONCASTER SHEFFIELD | 74,469 | 76,701 | 3.00 | 11,222 | -85.37 | ||||
DUNDEE | 1,518 | 1,633 | 7.58 | 498 | -69.50 | ||||
EAST MIDLANDS INTERNATIONAL | 231,420 | 206,980 | -10.56 | 15,357 | -92.58 | ||||
EDINBURGH | 1,026,318 | 1,048,297 | 2.14 | 87,301 | -91.67 | ||||
EDMISTON LONDON HELIPORT | |||||||||
EXETER | 64,455 | 60,664 | -5.88 | 1,871 | -96.92 | ||||
GATWICK | 3,158,503 | 3,368,967 | 6.66 | 204,922 | -93.92 | ||||
GLASGOW | 572,738 | 558,145 | -2.55 | 54,792 | -90.18 | ||||
GLOUCESTERSHIRE | |||||||||
GUERNSEY | 62,138 | 66,049 | 6.29 | 5,375 | -91.86 | ||||
HAWARDEN | |||||||||
HEATHROW | 6,496,164 | 6,696,079 | 3.08 | 1,143,561 | -82.92 | ||||
HUMBERSIDE | 15,367 | 13,697 | -10.87 | 1,230 | -91.02 | ||||
INVERNESS | 58,658 | 63,618 | 8.46 | 5,266 | -91.72 | ||||
ISLAY | 1,719 | 1,725 | 0.35 | 408 | -76.35 | ||||
ISLE OF MAN | 66,953 | 67,466 | 0.77 | 1,789 | -97.35 | ||||
ISLES OF SCILLY (ST.MARYS) | 3,051 | 3,317 | 8.72 | 1,948 | -41.27 | ||||
JERSEY | 113,733 | 120,440 | 5.90 | 8,983 | -92.54 | ||||
KIRKWALL | 11,728 | 11,798 | 0.60 | 3,801 | -67.78 | ||||
LANDS END (ST JUST) | 2,726 | 2,856 | 4.77 | 1,971 | -30.99 | ||||
LEEDS BRADFORD | 197,721 | 189,607 | -4.10 | 16,740 | -91.17 | ||||
LERWICK (TINGWALL) | 138 | 125 | -9.42 | 87 | -30.40 | ||||
LIVERPOOL (JOHN LENNON) | 346,418 | 334,833 | -3.34 | 33,942 | -89.86 | ||||
LONDON CITY | 348,605 | 368,609 | 5.74 | 11,188 | -96.96 | ||||
LUTON | 1,274,297 | 1,360,463 | 6.76 | 191,389 | -85.93 | ||||
LYDD | 45 | -100.00 | |||||||
MANCHESTER | 1,957,789 | 1,968,052 | 0.52 | 247,729 | -87.41 | ||||
NEWCASTLE | 286,823 | 291,749 | 1.72 | 30,385 | -89.59 | ||||
NEWQUAY | 26,141 | 24,470 | -6.39 | 864 | -96.47 | ||||
NORWICH | 32,486 | 27,968 | -13.91 | 6,831 | -75.58 | ||||
OXFORD | |||||||||
PRESTWICK | 21,700 | 20,982 | -3.31 | 1,523 | -92.74 | ||||
SCATSTA | 8,879 | 8,167 | -8.02 | - | -100.00 | ||||
SHOREHAM | |||||||||
SOUTHAMPTON | 143,038 | 118,827 | -16.93 | 4,967 | -95.82 | ||||
SOUTHEND | 108,622 | 148,819 | 37.01 | 1,244 | -99.16 | ||||
STANSTED | 2,019,822 | 1,995,287 | -1.21 | 198,373 | -90.06 | ||||
STORNOWAY | 9,646 | 9,743 | 1.01 | 2,325 | -76.14 | ||||
SUMBURGH | 19,010 | 17,298 | -9.01 | 11,226 | -35.10 | ||||
SWANSEA | |||||||||
TEESSIDE INTERNATIONAL AIRPORT | 10,765 | 10,939 | 1.62 | 1,302 | -88.10 | ||||
TIREE | 620 | 651 | 5.00 | 242 | -62.83 | ||||
WICK JOHN O GROATS | 1,144 | 842 | -26.40 | - | -100.00 | ||||
FREIGHT (Table 13) | |||||||||
AIRPORT | Dec-18 | Dec-19 | Percentage change 2018/2019 | Dec-20 | Percentage change 2019/2020 | ||||
ABERDEEN | 449.87 | 444.44 | -1.21 | 499.24 | 12.33 | ||||
ALDERNEY | 7.35 | 4.99 | -32.10 | 3.11 | -37.71 | ||||
BARRA | 0.88 | 0.95 | 7.98 | 0.60 | -37.17 | ||||
BELFAST CITY (GEORGE BEST) | 13.32 | 15.61 | 17.22 | 2570.48 | 16364.78 | ||||
BELFAST INTERNATIONAL | 2,111.94 | 1,716.48 | -18.73 | 4.01 | -99.77 | ||||
BENBECULA | 3.12 | 2.88 | -7.58 | -100.00 | |||||
BIGGIN HILL | |||||||||
BIRMINGHAM | 2,595.83 | 2,096.46 | -19.24 | 2160.18 | 3.04 | ||||
BLACKPOOL | |||||||||
BOURNEMOUTH | |||||||||
BRISTOL | |||||||||
CAMBRIDGE | |||||||||
CAMPBELTOWN | |||||||||
CARDIFF WALES | 84.90 | 129.96 | 53.07 | -100.00 | |||||
CARLISLE | |||||||||
CITY OF DERRY (EGLINTON) | |||||||||
COVENTRY | |||||||||
DONCASTER SHEFFIELD | 1,157.40 | 1,424.67 | 23.09 | 3086.60 | 116.65 | ||||
DUNDEE | |||||||||
EAST MIDLANDS INTERNATIONAL | 29,301.93 | 29,714.14 | 1.41 | 41882.94 | 40.95 | ||||
EDINBURGH | 1,673.38 | 1,406.68 | -15.94 | 1685.10 | 19.79 | ||||
EDMISTON LONDON HELIPORT | |||||||||
EXETER | |||||||||
GATWICK | 9,214.11 | 9,270.69 | 0.61 | 967.43 | -89.56 | ||||
GLASGOW | 1,425.71 | 954.57 | -33.05 | 997.90 | 4.54 | ||||
GLOUCESTERSHIRE | |||||||||
GUERNSEY | 74.33 | 91.21 | 22.72 | 111.21 | 21.92 | ||||
HAWARDEN | |||||||||
HEATHROW | 137,776.11 | 126,171.27 | -8.42 | 108869.87 | -13.71 | ||||
HUMBERSIDE | 9.64 | 5.16 | -46.49 | 4.85 | -6.01 | ||||
INVERNESS | |||||||||
ISLAY | 14.88 | 14.06 | -5.53 | 2.57 | -81.70 | ||||
ISLE OF MAN | 15.18 | 12.00 | -20.99 | 3.97 | -66.88 | ||||
ISLES OF SCILLY (ST.MARYS) | 15.80 | 8.20 | -48.10 | 7.60 | -7.32 | ||||
JERSEY | 83.11 | 46.58 | -43.96 | 95.51 | 105.03 | ||||
KIRKWALL | 3.27 | 1.85 | -43.58 | 1.80 | -2.60 | ||||
LANDS END (ST JUST) | 6.10 | 8.50 | 39.34 | 7.70 | -9.41 | ||||
LEEDS BRADFORD | |||||||||
LERWICK (TINGWALL) | |||||||||
LIVERPOOL (JOHN LENNON) | 45.16 | 13.64 | -69.79 | 112.68 | 726.08 | ||||
LONDON CITY | |||||||||
LUTON | 2,980.90 | 3,617.06 | 21.34 | 3192.35 | -11.74 | ||||
LYDD | |||||||||
MANCHESTER | 9,137.74 | 8,497.79 | -7.00 | 4671.55 | -45.03 | ||||
NEWCASTLE | 474.50 | 377.58 | -20.43 | 72.07 | -80.91 | ||||
NEWQUAY | |||||||||
NORWICH | 21.29 | 18.58 | -12.74 | 11.00 | -40.81 | ||||
OXFORD | |||||||||
PRESTWICK | 1,248.83 | 999.69 | -19.95 | 1228.20 | 22.86 | ||||
SCATSTA | 22.78 | 20.57 | -9.69 | -100.00 | |||||
SHOREHAM | |||||||||
SOUTHAMPTON | 15.82 | 15.28 | -3.39 | 3.18 | -79.19 | ||||
SOUTHEND | |||||||||
STANSTED | 18,021.79 | 21,282.93 | 18.10 | 24745.23 | 16.27 | ||||
STORNOWAY | 15.69 | 11.18 | -28.76 | 10.06 | -10.04 | ||||
SUMBURGH | 22.65 | 24.65 | 8.83 | 14.75 | -40.16 | ||||
SWANSEA | |||||||||
TEESSIDE INTERNATIONAL AIRPORT | |||||||||
TIREE | 0.93 | 0.79 | -15.77 | 0.67 | -15.03 | ||||
WICK JOHN O GROATS |