And BER starts in April, not September ;-)
Awesome news, lots of orange tails coming soon
Awesome news, lots of orange tails coming soon
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
| DEPARTURES | ARRIVALS | |||||||||||||||||||||||||||||||||
| Origin | FlightNo. | Dept | Arr. | A/C | M | Tu | W | Th | F | Sa | Su | Flight Time | Origin | FlightNo. | Dept | Arr. | A/C | M | Tu | W | Th | F | Sa | Su | Flight Time | |||||||||
| Alicante | EZY6603 | 06:15 | 09:50 | 320 | . | Tu | . | . | . | . | . | 02:35 | from 02/04 | Alicante | EZY6604 | 10:25 | 12:15 | 320 | . | Tu | . | . | . | . | . | 02:50 | from 02/04 | |||||||
| Alicante | EZY6603 | 07:00 | 10:35 | 320 | . | Tu | . | . | . | . | . | 02:35 | 19/03-26/03 | Alicante | EZY6604 | 11:10 | 13:00 | 320 | . | Tu | . | . | . | . | . | 02:50 | 19/03-26/03 | |||||||
| Alicante | EZY6603 | 07:45 | 11:20 | 320 | . | . | . | . | . | Sa | . | 02:35 | from 06/04 | Alicante | EZY6604 | 11:55 | 13:45 | 320 | . | . | . | . | . | Sa | . | 02:50 | from 06/04 | |||||||
| Alicante | EZY6603 | 08:15 | 11:50 | 320 | . | . | . | . | . | Sa | . | 02:35 | 23/03-30/03 | Alicante | EZY6604 | 12:40 | 14:30 | 320 | . | . | . | . | . | Sa | . | 02:50 | 23/03-30/03 | |||||||
| Antalya | EZY6633 | 07:30 | 14:55 | 320 | . | . | . | . | F | . | . | 04:25 | 22/03-29/03 | Antalya | EZY6634 | 15:45 | 17:15 | 320 | . | . | . | . | F | . | . | 04:30 | 22/03-29/03 | |||||||
| Antalya | EZY6633 | 08:00 | 14:25 | 320 | . | . | . | . | F | . | . | 04:25 | from 05/04 | Antalya | EZY6634 | 15:15 | 17:45 | 320 | . | . | . | . | F | . | . | 04:30 | from 05/04 | |||||||
| Antalya | EZY6633 | 12:30 | 18:55 | 320 | M | . | . | . | . | . | . | 04:25 | from 01/04 | Antalya | EZY6634 | 19:45 | 22:15 | 320 | M | . | . | . | . | . | . | 04:30 | from 01/04 | |||||||
| Antalya | EZY6633 | 12:40 | 20:05 | 320 | M | . | . | . | . | . | . | 04:25 | 18/03-25/03 | Antalya | EZY6634 | 20:55 | 22:25 | 320 | M | . | . | . | . | . | . | 04:30 | 18/03-25/03 | |||||||
| Barcelona | EZY6619 | 06:35 | 09:45 | 320 | M | . | . | . | . | . | . | 02:10 | 18/03-25/03 | Barcelona | EZY6620 | 10:20 | 11:50 | 320 | M | . | . | . | . | . | . | 02:30 | 18/03-25/03 | |||||||
| Barcelona | EZY6619 | 07:00 | 10:10 | 320 | M | . | . | Th | . | . | . | 02:10 | from 01/04 | Barcelona | EZY6620 | 10:45 | 12:15 | 320 | M | . | . | Th | . | . | . | 02:30 | from 01/04 | |||||||
| Barcelona | EZY6619 | 07:00 | 10:10 | 320 | . | . | W | . | . | . | . | 02:10 | 20/03-27/03 | Barcelona | EZY6620 | 10:45 | 12:15 | 320 | . | . | W | . | . | . | . | 02:30 | 20/03-27/03 | |||||||
| Barcelona | EZY6619 | 07:40 | 10:50 | 320 | . | . | W | . | . | . | . | 02:10 | 03/04-24/04 | Barcelona | EZY6620 | 11:25 | 12:55 | 320 | . | . | W | . | . | . | . | 02:30 | 03/04-24/04 | |||||||
| Barcelona | EZY6619 | 18:00 | 21:10 | 320 | . | . | . | . | F | . | . | 02:10 | 22/03-26/04 | Barcelona | EZY6620 | 21:45 | 23:15 | 320 | . | . | . | . | F | . | . | 02:30 | 22/03-26/04 | |||||||
| Belfast | EZY6661 | 08:00 | 09:05 | 320 | . | . | . | . | . | . | Su | 01:05 | from 31/03 | Belfast | EZY6662 | 09:35 | 10:40 | 320 | . | . | . | . | . | . | Su | 01:05 | from 31/03 | |||||||
| Berlin | EZY6621 | 06:20 | 09:05 | 320 | M | . | . | . | . | . | . | 01:45 | from 01/04 | Berlin | EZY6622 | 09:50 | 10:45 | 320 | M | . | . | . | . | . | . | 01:55 | from 01/04 | |||||||
| Berlin | EZY6621 | 08:15 | 11:00 | 320 | . | . | . | . | F | . | . | 01:45 | from 05/04 | Berlin | EZY6622 | 11:35 | 12:30 | 320 | . | . | . | . | F | . | . | 01:55 | from 05/04 | |||||||
| Berlin | EZY6621 | 18:00 | 20:45 | 320 | . | . | W | . | . | . | . | 01:45 | from 03/04 | Berlin | EZY6622 | 21:25 | 22:20 | 320 | . | . | W | . | . | . | . | 01:55 | from 03/04 | |||||||
| Corfu | EZY6613 | 08:15 | 13:30 | 320 | . | . | W | . | . | . | . | 03:15 | from 01/05 | Corfu | EZY6614 | 14:10 | 15:45 | 320 | . | . | W | . | . | . | . | 03:35 | from 01/05 | |||||||
| Corfu | EZY6613 | 15:20 | 20:35 | 320 | . | . | . | . | . | . | Su | 03:15 | from 05/05 | Corfu | EZY6614 | 21:15 | 22:50 | 320 | . | . | . | . | . | . | Su | 03:35 | from 05/05 | |||||||
| Dalaman | EZY6637 | 07:00 | 13:10 | 320 | . | . | . | Th | . | . | . | 04:10 | from 04/04 | Dalaman | EZY6638 | 14:00 | 16:35 | 320 | . | . | . | Th | . | . | . | 04:35 | from 04/04 | |||||||
| Dalaman | EZY6637 | 07:00 | 13:10 | 320 | . | . | . | . | . | Sa | . | 04:10 | from 04/05 | Dalaman | EZY6638 | 14:00 | 16:35 | 320 | . | . | . | . | . | Sa | . | 04:35 | from 04/05 | |||||||
| Dalaman | EZY6637 | 13:30 | 19:40 | 320 | . | Tu | . | . | . | . | . | 04:10 | from 16/04 | Dalaman | EZY6638 | 20:30 | 23:05 | 320 | . | Tu | . | . | . | . | . | 04:35 | from 16/04 | |||||||
| Edinburgh | EZY6641 | 12:05 | 13:10 | 320 | M | . | . | . | . | . | . | 00:05 | from 01/04 | Edinburgh | EZY6642 | 13:40 | 14:50 | 320 | M | . | . | . | . | . | . | 01:10 | from 01/04 | |||||||
| Enfidha | EZY6617 | 07:00 | 10:10 | 320 | . | . | . | . | . | . | Su | 03:10 | from 31/03 | Enfidha | EZY6618 | 11:00 | 14:25 | 320 | . | . | . | . | . | . | Su | 03:25 | from 31/03 | |||||||
| Enfidha | EZY6617 | 14:50 | 19:00 | 320 | . | . | . | . | . | . | Su | 03:10 | 24/03 only | Enfidha | EZY6618 | 19:50 | 22:15 | 320 | . | . | . | . | . | . | Su | 03:25 | 24/03 only | |||||||
| Enfidha | EZY6617 | 15:00 | 19:10 | 320 | . | . | . | Th | . | . | . | 03:10 | 21/03-28/03 | Enfidha | EZY6618 | 20:00 | 22:25 | 320 | . | . | . | Th | . | . | . | 03:25 | 21/03-28/03 | |||||||
| Enfidha | EZY6617 | 15:20 | 18:30 | 320 | . | . | . | Th | . | . | . | 03:10 | from 04/04 | Enfidha | EZY6618 | 19:20 | 22:45 | 320 | . | . | . | Th | . | . | . | 03:25 | from 04/04 | |||||||
| Faro | EZY6601 | 16:15 | 19:10 | 320 | . | . | . | . | . | Sa | . | 02:55 | from 06/04 | Faro | EZY6602 | 19:40 | 22:35 | 320 | . | . | . | . | . | Sa | . | 02:55 | from 06/04 | |||||||
| Faro | EZY6601 | 16:35 | 19:30 | 320 | . | . | W | . | . | . | . | 02:55 | from 03/04 | Faro | EZY6602 | 20:00 | 22:55 | 320 | . | . | W | . | . | . | . | 02:55 | from 03/04 | |||||||
| Fuerteventura | EZY6611 | 13:55 | 18:15 | 320 | . | . | . | Th | . | . | . | 04:20 | from 04/04 | Fuerteventura | EZY6612 | 18:55 | 23:10 | 320 | . | . | . | Th | . | . | . | 04:15 | from 04/04 | |||||||
| Glasgow | EZY6651 | 19:00 | 20:05 | 320 | . | . | . | . | F | . | . | 00:05 | from 05/04 | Glasgow | EZY6642 | 21:45 | 22:55 | 320 | . | . | . | . | F | . | . | 01:10 | from 05/04 | |||||||
| Heraklion | EZY6615 | 07:05 | 13:10 | 320 | . | . | W | . | . | . | . | 04:05 | from 03/04 | Heraklion | EZY6616 | 13:55 | 16:20 | 320 | . | . | W | . | . | . | . | 04:25 | from 03/04 | |||||||
| Jersey | EZY6623 | 06:45 | 07:50 | 320 | . | . | . | . | . | Sa | . | 01:05 | from 06/04 | Jersey | EZY6624 | 08:20 | 09:25 | 320 | . | . | . | . | . | Sa | . | 01:05 | from 06/04 | |||||||
| Jersey | EZY6623 | 07:00 | 08:05 | 320 | . | Tu | . | . | . | . | . | 01:05 | from 02/04 | Jersey | EZY6624 | 08:35 | 09:40 | 320 | . | Tu | . | . | . | . | . | 01:05 | from 02/04 | |||||||
| Kos | EZY6625 | 13:30 | 19:25 | 320 | . | . | . | . | F | . | . | 03:55 | from 03/05 | Kos | EZY6626 | 20:10 | 22:40 | 320 | . | . | . | . | F | . | . | 04:30 | from 10/05 | |||||||
| Larnaca | EZY6609 | 12:25 | 19:00 | 320 | . | . | W | . | . | . | Su | 04:35 | from 31/03 | Larnaca | EZY6610 | 19:50 | 23:00 | 320 | . | . | W | . | . | . | . | Su | 05:10 | from 31/03 | ||||||
| Larnaca | EZY6609 | 13:05 | 19:40 | 320 | . | . | W | . | . | . | . | 04:35 | 20/03-27/03 | Larnaca | EZY6610 | 20:20 | 23:30 | 320 | . | . | W | . | . | . | . | . | 05:10 | 20/03-27/03 | ||||||
| Malaga | EZY6627 | 07:10 | 11:05 | 320 | . | . | . | . | . | . | Su | 02:55 | 24/03 only | Malaga | EZY6628 | 12:00 | 14:10 | 320 | . | . | . | . | . | . | Su | 03:10 | 24/03 only | |||||||
| Malaga | EZY6627 | 07:30 | 11:25 | 320 | . | . | . | Th | . | . | . | 02:55 | 21/03-28/03 | Malaga | EZY6628 | 12:15 | 14:10 | 320 | . | . | . | Th | . | . | . | 02:55 | from 04/04 | |||||||
| Malaga | EZY6627 | 07:45 | 11:40 | 320 | . | . | . | Th | . | . | . | 02:55 | from 04/04 | Malaga | EZY6628 | 12:05 | 14:15 | 320 | . | . | . | Th | . | . | . | 03:10 | 21/03-28/03 | |||||||
| Malaga | EZY6627 | 08:00 | 11:55 | 320 | . | . | . | . | . | . | Su | 02:55 | from 31/03 | Malaga | EZY6628 | 12:30 | 14:25 | 320 | . | . | . | . | . | . | Su | 02:55 | from 31/03 | |||||||
| Malaga | EZY6627 | 14:00 | 17:55 | 320 | . | Tu | . | . | . | . | . | 02:55 | 02/04-09/04 | Malaga | EZY6628 | 18:30 | 20:25 | 320 | . | Tu | . | . | . | . | . | 02:55 | 02/04-09/04 | |||||||
| Malaga | EZY6627 | 15:45 | 19:40 | 320 | M | . | . | . | . | . | . | 02:55 | from 01/04 | Malaga | EZY6628 | 20:20 | 22:15 | 320 | M | . | . | . | . | . | . | 02:55 | from 01/04 | |||||||
| Palma | EZY6629 | 17:05 | 20:35 | 320 | . | . | . | . | . | . | Su | 02:30 | 31/03-28/04 | Palma | EZY6630 | 21:15 | 22:50 | 320 | . | . | . | . | . | . | Su | 02:35 | 31/03-28/04 | |||||||
| Palma | EZY6629 | 17:25 | 20:55 | 320 | . | . | . | . | . | Sa | . | 02:30 | from 04/05 | Palma | EZY6630 | 21:35 | 23:10 | 320 | . | . | . | . | . | Sa | . | 02:35 | from 04/05 | |||||||
| Paris CDG | EZY6605 | 08:00 | 10:30 | 320 | M | . | W | . | . | . | . | 01:30 | from 01/04 | Paris CDG | EZY6606 | 11:00 | 11:30 | 320 | M | . | W | . | . | . | . | 01:30 | from 01/04 | |||||||
| Paris CDG | EZY6605 | 08:15 | 10:45 | 320 | . | Tu | . | . | . | . | . | 01:30 | from 02/04 | Paris CDG | EZY6606 | 11:15 | 11:45 | 320 | . | Tu | . | . | . | . | . | 01:30 | from 02/04 | |||||||
| Paris CDG | EZY6605 | 18:15 | 20:45 | 320 | . | . | . | Th | . | . | . | 01:30 | from 04/04 | Paris CDG | EZY6606 | 21:20 | 21:50 | 320 | . | . | . | Th | . | . | . | 01:30 | from 04/04 | |||||||
| Paris CDG | EZY6605 | 18:45 | 21:15 | 320 | . | . | . | . | F | . | . | 01:30 | from 05/04 | Paris CDG | EZY6606 | 21:45 | 22:15 | 320 | . | . | . | . | F | . | . | 01:30 | from 05/04 | |||||||
| Paris CDG | EZY6605 | 18:50 | 21:20 | 320 | . | . | . | . | . | . | Su | 01:30 | from 31/03 | Paris CDG | EZY6606 | 22:00 | 22:30 | 320 | . | . | . | . | . | . | Su | 01:30 | from 31/03 | |||||||
| Rhodes | EZY6635 | 14:00 | 20:10 | 320 | . | Tu | . | . | . | . | . | 04:10 | from 23/04 | Rhodes | EZY6636 | 20:50 | 23:25 | 320 | . | Tu | . | . | . | . | . | 04:35 | from 23/04 | |||||||
| Sharm El Sheikh | EZY6631 | 10:40 | 17:10 | 320 | . | Tu | . | . | . | Sa | . | 05:30 | 02/04-23/04 | Sharm El Sheikh | EZY6632 | 17:55 | 22:55 | 320 | . | Tu | . | . | . | Sa | . | 06:00 | 02/04-23/04 | |||||||
| Sharm El Sheikh | EZY6631 | 10:40 | 18:10 | 320 | . | Tu | . | . | . | Sa | . | 05:30 | from 27/04 | Sharm El Sheikh | EZY6632 | 18:55 | 22:55 | 320 | . | Tu | . | . | . | Sa | . | 06:00 | from 27/04 | |||||||
| Tenerife South | EZY6643 | 07:05 | 11:35 | 320 | . | . | . | . | . | Sa | . | 04:30 | 06/04-27/04 | Tenerife South | EZY6608 | 19:40* | 00:25 | 320 | . | . | W | . | . | . | . | 04:45 | 20/03-27/03 | |||||||
| Tenerife South | EZY6607 | 08:00 | 12:30 | 320 | . | . | . | . | F | . | . | 04:30 | from 05/04 | Tenerife South | EZY6608 | 20:30* | 02:15 | 320 | . | . | . | . | . | . | Su | 04:45 | 24/03-31/03 | |||||||
| Tenerife South | EZY6607 | 13:15 | 17:45 | 320 | M | . | . | . | . | . | . | 04:30 | from 01/04 | Tenerife South | EZY6644 | 12:15 | 17:00 | 320 | . | . | . | . | . | Sa | . | 04:45 | 06/04-27/04 | |||||||
| Tenerife South | EZY6643 | 13:25 | 17:55 | 320 | . | Tu | . | . | . | . | . | 04:30 | 01/04-16/04 | Tenerife South | EZY6608 | 13:10 | 17:55 | 320 | . | . | . | . | F | . | . | 04:45 | from 05/04 | |||||||
| Tenerife South | EZY6607 | 14:20 | 18:50 | 320 | . | Tu | . | . | . | . | . | 04:30 | 19/03-26/03 | Tenerife South | EZY6608 | 18:25 | 23:10 | 320 | M | . | . | . | . | . | . | 04:45 | from 01/04 | |||||||
| Tenerife South | EZY6607 | 15:15 | 19:45 | 320 | . | . | . | . | . | Sa | . | 04:30 | 23/03-30/03 | Tenerife South | EZY6644 | 18:40 | 23:25 | 320 | . | Tu | . | . | . | . | . | 04:45 | 01/04-16/04 | |||||||
Looks like easyjet are still playing around with frequencies as Berlin is showing 4 weekly from May until end August with Sunday being added on the easyjet holidays.
Looks like the Sunday palma flight is operated by away based a/c operating in the morning instead of eveningBerlin was down as a Sunday evening departure originally, but seems to be replaced by a Palma flight now, they have no spare aircraft to operate a Sunday evening Berlin, unless they drop a route, or retime one, or even add an extra aircraft?
Alicante goes 3x weekly in November 2024Easy on sale now until Nov 2023.
TFS goes 3pw and CDG looks like 12 pw
| Birmingham to Berlin Brandenburg (Terminal 1) | ||||||||
| ||||||||
| ||||||||
| Check in closes 40 mins before departure |
| Berlin Brandenburg (Terminal 1) to Birmingham | ||||||||
| ||||||||
| ||||||||
| Check in closes 40 mins before departure |
Typical BHX… from having EasyJet & talk of Ryanair starting aswell to …. a reduction in Flights !easyjet has removed Naples from its sale
Subscribe to help support your favourite forum and in return we'll remove all our advertisements. Your contribution will help to pay for things like site maintenance, domain name renewals and annual server charges.