Kevin Farnell
Honorary Member Of Forums4airports
Jet2 B737-800 (G-JZHZ, LS820) Rhodes (RHO) - MAN diverting to BHX, ETA 02:30. Believed to be due to ATC shortage at MAN.
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Some of these could be due to the Bank Holiday. Others possibly related to the French ATC strikes (when are the French ATC not on strike?). Huge protests currently in progress in France.Several flights cancelled tonight:
C510-LBG Paris
Aer lingus ATR72-600 -Belfast city
E190 Air France-Paris CDG
Ryanair B737-Barcelona
Luthansa cargo A321 -Frankfurt-Birmingham-Dublin
Sorry KevinSome of these could be due to the Bank Holiday. Others possibly related to the French ATC strikes (when are the French ATC not on strike?). Huge protests currently in progress in France.
Nothing to be sorry about. You posted information about cancelled flights, to which I gave my view on possible reasons.Sorry Kevin
I think Prince Harry's wife spends half her life angry with someone!.Sounding like a war front here in Worcestershire. Constant rumbles as the showers approach. Lightning detectors going bonkers and the radar suggests trouble a coming! Here is a thought, Prince Harry has returned home to his bolt hole in the States and his wife is angry about something or other, any idea what?
| DATE | FROM | TO | AIRCRAFT | FLIGHT TIME | STD | ATD | STA | STATUS | DEPARTURE DELAY |
| 13-May-23 | Birmingham (BHX) | Espargos (SID) | B788 (G-TUID) | 05:26 | 14:20 | 17:29 | 18:10 | Landed 20:56 | 03:09 |
| 06-May-23 | Birmingham (BHX) | Espargos (SID) | B788 (G-TUID) | 05:25 | 14:20 | 15:23 | 18:10 | Landed 18:48 | 01:03 |
| 29-Oct-22 | Birmingham (BHX) | Espargos (SID) | B789 (G-TUIJ) | 05:33 | 14:20 | 18:43 | 18:10 | Landed 22:16 | 04:23 |
| 22-Oct-22 | Birmingham (BHX) | Espargos (SID) | B789 (G-TUIJ) | 05:33 | 14:20 | 17:23 | 18:10 | Landed 20:56 | 03:03 |
| 15-Oct-22 | Birmingham (BHX) | Espargos (SID) | B738 (G-TAWU) | 05:49 | 14:20 | 14:46 | 18:25 | Landed 18:36 | 00:26 |
| 08-Oct-22 | Birmingham (BHX) | Espargos (SID) | B38M (G-TUMK) | 05:18 | 14:20 | 14:49 | 18:25 | Landed 18:07 | 00:29 |
| 01-Oct-22 | Birmingham (BHX) | Espargos (SID) | B38M (G-TUMU) | 05:24 | 14:20 | 15:41 | 18:25 | Landed 19:05 | 01:21 |
| 24-Sep-22 | Birmingham (BHX) | Espargos (SID) | B788 (G-TUIC) | 05:40 | 14:20 | 15:50 | 18:10 | Landed 19:30 | 01:30 |
| 17-Sep-22 | Birmingham (BHX) | Espargos (SID) | B788 (G-TUIF) | 05:25 | 14:20 | 17:36 | 18:10 | Landed 21:00 | 03:16 |
| 10-Sep-22 | Birmingham (BHX) | Espargos (SID) | B788 (G-TUII) | 05:24 | 14:20 | 15:39 | 18:10 | Landed 19:03 | 01:19 |
| 03-Sep-22 | Birmingham (BHX) | Espargos (SID) | B788 (G-TUIB) | 05:25 | 14:20 | 16:29 | 18:10 | Landed 19:54 | 02:09 |
| 27-Aug-22 | Birmingham (BHX) | Espargos (SID) | B788 (G-TUIB) | 05:32 | 14:20 | 19:38 | 18:10 | Landed 23:10 | 05:18 |
| 20-Aug-22 | Birmingham (BHX) | Espargos (SID) | B788 (G-TUIA) | 05:18 | 14:20 | 14:49 | 18:10 | Landed 18:07 | 00:29 |
| 13-Aug-22 | Birmingham (BHX) | Espargos (SID) | B788 (G-TUIA) | 05:20 | 14:20 | 16:36 | 18:10 | Landed 19:56 | 02:16 |
| 06-Aug-22 | Birmingham (BHX) | Espargos (SID) | A333 (EC-NTY) | 05:27 | 14:20 | 17:36 | 18:10 | Landed 21:02 | 03:16 |
| 30-Jul-22 | Birmingham (BHX) | Espargos (SID) | B789 (G-TUIN) | 05:08 | 14:20 | 16:25 | 18:10 | Landed 19:33 | 02:05 |
| 23-Jul-22 | Birmingham (BHX) | Espargos (SID) | B788 (G-TUIE) | 05:15 | 14:20 | 17:17 | 18:10 | Landed 20:32 | 02:57 |
| 16-Jul-22 | Birmingham (BHX) | Espargos (SID) | B788 (G-TUIC) | 05:29 | 14:20 | 16:01 | 18:10 | Landed 19:30 | 01:41 |
| 09-Jul-22 | Birmingham (BHX) | Espargos (SID) | B788 (G-TUIA) | 05:23 | 14:20 | 15:50 | 18:10 | Landed 19:13 | 01:30 |
| 02-Jul-22 | Birmingham (BHX) | Espargos (SID) | B788 (G-TUIE) | 05:25 | 14:20 | 15:12 | 18:10 | Landed 18:38 | 00:52 |
| 25-Jun-22 | Birmingham (BHX) | Espargos (SID) | B788 (G-TUIH) | 05:23 | 14:20 | 16:29 | 18:10 | Landed 19:52 | 02:09 |
| 18-Jun-22 | Birmingham (BHX) | Espargos (SID) | B788 (G-TUIA) | 05:31 | 14:20 | 15:52 | 18:10 | Landed 19:22 | 01:32 |
| 11-Jun-22 | Birmingham (BHX) | Espargos (SID) | B788 (G-TUIB) | 05:36 | 14:20 | 17:16 | 18:10 | Landed 20:51 | 02:56 |
| 04-Jun-22 | Birmingham (BHX) | Espargos (SID) | B788 (G-TUIB) | 05:28 | 14:20 | 16:42 | 18:10 | Landed 20:10 | 02:22 |
| 28-May-22 | Birmingham (BHX) | Espargos (SID) | B788 (G-TUIH) | 05:35 | 14:20 | 15:35 | 18:10 | Landed 19:10 | 01:15 |
I can't find anything on FR24's arrivals page for MAN, showing any diverted flights. Do you have a registration, flight number or time? That would make it much easier to search FR24.Had a Loganair ATR divert in from Isle Of Man was due to Manchester.
I can't find anything on FR24's arrivals page for MAN, showing any diverted flights. Do you have a registration, flight number or time? That would make it much easier to search FR24.
No, I've learned my lesson! I note that FR24 often shows 2 departure or arrival times for the same flight. Aer Lingus BHD flights often show this, possibly as they are loaded as both Aer Lingus and Aer Lingus Regional.It was just an FR24 error not a diversion! It was in fact the scheduled BHX flight, LM673 ATR72 G-LMTD, for some reason FR24 was still showing it as the morning IOM-MAN flight number LM694
never trust FR24 100%,
Fell Victim myself After telling Kev Loganair don't Track properly on FR24 due to outdated technologyIt was just an FR24 error not a diversion! It was in fact the scheduled BHX flight, LM673 ATR72 G-LMTD, for some reason FR24 was still showing it as the morning IOM-MAN flight number LM694
never trust FR24 100%, currently they are not always showing the correct TUI flight departures/arrivals times, as they haven't updated the TUI timetable yet!
Subscribe to help support your favourite forum and in return we'll remove all our advertisements. Your contribution will help to pay for things like site maintenance, domain name renewals and annual server charges.