- Moderator
- #241
I've just realised, whilst preparing October's stats, that I never did an analysis for September. This will be corrected tomorrow.
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
| CHART 1 - By Passengers Numbers | |||||||
| Destination | Total | % Change | |||||
| BELFAST INTERNATIONAL | 35,394 | 215.17 | |||||
| MALAGA | 19,733 | 451.05 | |||||
| ALICANTE | 17,595 | 298.17 | |||||
| DUBLIN | 15,960 | 1134.34 | |||||
| FARO | 13,521 | 285.87 | |||||
| PALMA DE MALLORCA | 12,574 | 1257.88 | |||||
| ISLE OF MAN | 10,575 | 815.58 | |||||
| JERSEY | 9,298 | 1045.07 | |||||
| IRELAND WEST(KNOCK) | 6,561 | 692.39 | |||||
| BARCELONA | 6,313 | 609.33 | |||||
| KRAKOW | 4,616 | 288.55 | |||||
| MALTA | 4,116 | 781.37 | |||||
| AMSTERDAM | 3,023 | 1138.93 | |||||
| ARRECIFE | 3,002 | 149.34 | |||||
| BUCHAREST (BANEASA) | 2,855 | -18.27 | |||||
| WARSAW (MODLIN MASOVIA) | 2,748 | 144.05 | |||||
| RHODES | 2,320 | -1.82 | |||||
| PAPHOS | 2,286 | 26.37 | |||||
| CITY OF DERRY (EGLINTON) | 2,275 | 60.66 | |||||
| LARNACA | 2,206 | 41.59 | |||||
| SZCZECIN (GOLENOW) | 2,175 | 101.02 | |||||
| IBIZA | 2,128 | 928.02 | |||||
| WARSAW (CHOPIN) | 2,002 | 123.94 | |||||
| BERGERAC | 1,981 | 325.11 | |||||
| POZNAN | 1,928 | 135.99 | |||||
| CHART 1 - By Passengers Numbers | |||||||
| Destination | Total | % Change | |||||
| BELFAST INTERNATIONAL | 36,995 | 879.22 | |||||
| DUBLIN | 17,005 | 2,036.31 | |||||
| ISLE OF MAN | 14,116 | 1,271.82 | |||||
| ALICANTE | 12,810 | 549.27 | |||||
| MALAGA | 7,267 | 618.08 | |||||
| JERSEY | 5,611 | 3,473.89 | |||||
| IRELAND WEST(KNOCK) | 5,396 | 1,834.05 | |||||
| AMSTERDAM | 5,383 | 3,441.45 | |||||
| KRAKOW | 5,061 | 456.15 | |||||
| TENERIFE (SURREINA SOFIA) | 4,088 | 321.44 | |||||
| FARO | 3,874 | 792.63 | |||||
| ARRECIFE | 3,850 | 285.77 | |||||
| WARSAW (MODLIN MASOVIA) | 2,909 | 545.01 | |||||
| BUCHAREST (BANEASA) | 2,816 | 427.34 | |||||
| BARCELONA | 2,714 | 531.16 | |||||
| CITY OF DERRY (EGLINTON) | 2,110 | -5.68 | |||||
| MALTA | 2,017 | 1,802.83 | |||||
| COPENHAGEN | 1,932 | 0.00 | |||||
| VILNIUS | 1,693 | 538.87 | |||||
| FUERTEVENTURA | 1,657 | 381.69 | |||||
| SZCZECIN (GOLENOW) | 1,644 | 593.67 | |||||
| ROME (FIUMICINO) | 1,615 | 0.00 | |||||
| WROCLAW | 1,595 | 301.76 | |||||
| POZNAN | 1,580 | 596.04 | |||||
| STOCKHOLM (SKAVSTA) | 1,510 | 0.00 | |||||
| CHART 2 - By Percentage Change | |||||||
| Destination | Total | % Change | |||||
| JERSEY | 5,611 | 3,473.89 | |||||
| AMSTERDAM | 5,383 | 3,441.45 | |||||
| DUBLIN | 17,005 | 2,036.31 | |||||
| IRELAND WEST(KNOCK) | 5,396 | 1,834.05 | |||||
| MALTA | 2,017 | 1,802.83 | |||||
| GDANSK | 1,129 | 1,329.11 | |||||
| ISLE OF MAN | 14,116 | 1,271.82 | |||||
| WARSAW (CHOPIN) | 987 | 1,165.38 | |||||
| BELFAST INTERNATIONAL | 36,995 | 879.22 | |||||
| FARO | 3,874 | 792.63 | |||||
| MALAGA | 7,267 | 618.08 | |||||
| CHISINAU (KISHINEV) | 825 | 599.15 | |||||
| POZNAN | 1,580 | 596.04 | |||||
| SZCZECIN (GOLENOW) | 1,644 | 593.67 | |||||
| ALICANTE | 12,810 | 549.27 | |||||
| WARSAW (MODLIN MASOVIA) | 2,909 | 545.01 | |||||
| VILNIUS | 1,693 | 538.87 | |||||
| BARCELONA | 2,714 | 531.16 | |||||
| KRAKOW | 5,061 | 456.15 | |||||
| BUCHAREST (BANEASA) | 2,816 | 427.34 | |||||
| FUERTEVENTURA | 1,657 | 381.69 | |||||
| TENERIFE (SURREINA SOFIA) | 4,088 | 321.44 | |||||
| WROCLAW | 1,595 | 301.76 | |||||
| ARRECIFE | 3,850 | 285.77 | |||||
| BERGAMO | 743 | 204.51 | |||||
Initial CAA data for April is now available.
Passengers - 318,901 which are 2,739.72% up on 2021.
More detailed analysis will follow when available
Subscribe to help support your favourite forum and in return we'll remove all our advertisements. Your contribution will help to pay for things like site maintenance, domain name renewals and annual server charges.