Karl C
Well-Known Member
BHX has readjusted it's June pax figures to 1,360,957
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
BHX has readjusted it's June pax figures to 1,360,957
Whoever is responsible for their social media needs a talking to, as quite a few mistakes have been made recentlyI wonder if they need a new accountant at the airport, perhaps thats the new job role mentioned!! I should apply!!![]()
My dream job is to work in Route Development However I’m taking the UNI route.Been educated long enough mateWhoever is responsible for their social media needs a talking to, as quite a few mistakes have been made recently![]()
I certainly should as I knew it was wrong straight away and I pointed it out to them!I wonder if they need a new accountant at the airport, perhaps thats the new job role mentioned!! I should apply!!![]()
| HEATHROW | 7,204,362 | up | 0.40 | % | ||
| GATWICK | 3,889,244 | down | -0.39 | % | ||
| MANCHESTER | 2,917,087 | up | 4.78 | % | ||
| STANSTED | 2,703,981 | down | -0.28 | % | ||
| LUTON | 1,622,766 | up | 3.10 | % | ||
| EDINBURGH | 1,575,941 | up | 5.48 | % | ||
| BIRMINGHAM | 1,263,991 | up | 7.46 | % | ||
| BRISTOL | 1,040,187 | down | -0.45 | % | ||
| GLASGOW | 778,846 | down | -2.20 | % | ||
| BELFAST INT | 599,543 | down | -5.07 | % | ||
| LIVERPOOL | 558,722 | up | 9.34 | % | ||
| NEWCASTLE | 536,552 | up | 7.79 | % | ||
| LEEDS BRADFORD | 452,908 | up | 9.28 | % | ||
| EAST MIDLANDS | 446,768 | up | 2.73 | % | ||
| LONDON CITY | 322,461 | up | 1.00 | % | ||
| ABERDEEN | 203,135 | down | -0.28 | % | ||
| BELFAST CITY | 198,100 | down | -5.78 | % | ||
| BOURNEMOUTH | 146,487 | up | 29.24 | % | ||
| JERSEY | 135,234 | down | -2.85 | % | ||
| CARDIFF WALES | 98,763 | up | 16.55 | % | ||
| INVERNESS | 84,392 | up | 3.66 | % | ||
| SOUTHEND | 83,204 | up | 201.69 | % | ||
| SOUTHAMPTON | 81,640 | up | 6.37 | % | ||
| PRESTWICK | 70,894 | up | 23.60 | % | ||
| GUERNSEY | 66,466 | up | 3.27 | % | ||
| EXETER | 58,815 | up | 23.92 | % | ||
| ISLE OF MAN | 57,201 | down | -5.71 | % | ||
| NORWICH | 46,892 | up | 5.74 | % | ||
| NEWQUAY | 40,355 | up | 3.79 | % | ||
| SUMBURGH | 28,844 | up | 10.01 | % | ||
| TEESSIDE | 26,792 | up | 27.62 | % | ||
| CITY OF DERRY | 18,987 | up | 23.28 | % | ||
| HUMBERSIDE | 16,010 | up | 24.72 | % | ||
| KIRKWALL | 15,219 | up | 12.03 | % | ||
| ISLES OF SCILLY (ST.MARYS) | 9,445 | down | -0.84 | % | ||
| STORNOWAY | 9,398 | up | 2.96 | % | ||
| LANDS END (ST JUST) | 6,400 | down | -1.14 | % | ||
| ALDERNEY | 4,291 | down | -5.90 | % | ||
| FARNBOROUGH | 3,670 | up | 8.58 | % | ||
| ISLAY | 3,409 | up | 0.89 | % | ||
| DUNDEE | 3,068 | down | -11.94 | % | ||
| BENBECULA | 2,794 | up | 20.64 | % | ||
| BARRA | 1,309 | up | 10.37 | % | ||
| BLACKPOOL | 1,198 | down | -14.55 | % | ||
| TIREE | 1,198 | up | 2.83 | % | ||
| BIGGIN HILL | 1,019 | down | -21.62 | % | ||
| CAMPBELTOWN | 869 | up | 3.08 | % | ||
| WICK JOHN O GROATS | 583 | down | -31.01 | % | ||
| LERWICK | 10 | down | -97.22 | % |
| DUBLIN | 68,176 | up | 10.36 | % | ||
| PALMA | 58,250 | up | 4.81 | % | ||
| AMSTERDAM | 49,838 | down | -1.92 | % | ||
| DUBAI | 47,927 | up | 10.77 | % | ||
| ALICANTE | 43,812 | up | 22.62 | % | ||
| ANTALYA | 39,802 | down | -4.08 | % | ||
| MALAGA | 34,216 | down | -0.49 | % | ||
| FARO | 33,639 | up | 17.13 | % | ||
| DALAMAN | 31,584 | down | -3.40 | % | ||
| TENERIFE | 30,906 | down | -7.74 | % | ||
| PARIS (CDG) | 27,939 | down | -3.15 | % | ||
| BARCELONA | 25,405 | up | 10.74 | % | ||
| FRANKFURT | 25,061 | up | 20.01 | % | ||
| RHODES | 21,192 | up | 30.87 | % | ||
| ARRECIFE | 19,053 | down | -0.63 | % | ||
| IBIZA | 18,663 | up | 11.52 | % | ||
| ISTANBUL | 18,204 | up | 1.02 | % | ||
| LAS PALMAS | 17,713 | up | 16.14 | % | ||
| PAPHOS | 16,120 | up | 22.47 | % | ||
| KRAKOW | 15,953 | up | 37.09 | % | ||
| LARNACA | 15,921 | up | 4.43 | % | ||
| BUCHAREST (OTP) | 15,869 | up | 2.78 | % | ||
| CORFU | 15,476 | down | -5.15 | % | ||
| HERAKLION | 14,624 | up | 9.08 | % | ||
| FUERTEVENTURA | 14,530 | up | 18.47 | % | ||
| DOHA | 13,553 | up | 0.83 | % | ||
| KOS | 13,348 | down | -1.94 | % | ||
| MALTA | 13,171 | up | 35.28 | % | ||
| BUDAPEST | 12,776 | up | 11.21 | % | ||
| VERONA | 11,438 | up | 38.79 | % | ||
| MUNICH | 11,197 | down | -7.59 | % | ||
| REUS | 10,830 | up | 22.96 | % | ||
| MAHON | 10,109 | down | -11.48 | % | ||
| GIRONA | 9,878 | up | 72.06 | % | ||
| DUSSELDORF | 9,792 | down | -2.63 | % | ||
| MARRAKESH | 9,533 | up | 1.56 | % | ||
| ZAKINTHOS | 9,247 | up | 3.02 | % | ||
| BERLIN | 8,283 | up | 10.66 | % | ||
| BERGAMO | 8,045 | up | 134.14 | % | ||
| ENFIDHA | 7,950 | up | 26.47 | % | ||
| BEAUVAIS | 7,826 | up | 2.97 | % | ||
| OPORTO | 7,725 | up | 50.56 | % | ||
| SHARM EL SHEIKH | 7,719 | up | 28.80 | % | ||
| CANCUN | 7,392 | down | -3.16 | % | ||
| ISTANBUL (SAW) | 7,334 | up | 52.35 | % | ||
| CHANIA | 6,985 | up | 32.92 | % | ||
| CORK | 6,508 | up | 10.01 | % | ||
| MADRID | 6,309 | up | 90.55 | % | ||
| KEFALLINIA | 6,294 | up | 6.82 | % | ||
| LISBON | 6,278 | down | -19.06 | % | ||
| ROME (FIUMICINO) | 6,169 | up | 2.39 | % | ||
| DUBROVNIK | 6,128 | up | 7.28 | % | ||
| SALONIKA | 6,076 | up | 7.73 | % | ||
| AGADIR (AL MASSIRA) | 6,007 | down | -18.09 | % | ||
| NAPLES | 6,000 | up | 0.15 | % | ||
| PISA | 5,813 | up | 35.37 | % | ||
| MONTEGO BAY | 5,709 | up | 3.35 | % | ||
| VALENCIA | 5,614 | up | 82.39 | % | ||
| MURCIA INTERNATIONAL | 5,613 | up | 98.48 | % | ||
| FUNCHAL | 5,549 | up | 22.58 | % | ||
| IZMIR (ADNAN MENDERES) | 5,486 | down | -4.19 | % | ||
| IRELAND WEST(KNOCK) | 5,441 | up | 64.53 | % | ||
| ZURICH | 5,293 | down | -18.73 | % | ||
| PRAGUE | 5,279 | down | -4.92 | % | ||
| DELHI | 5,232 | down | -0.89 | % | ||
| SKIATHOS | 4,998 | up | 5.58 | % | ||
| BURGAS | 4,837 | up | 61.99 | % | ||
| BYDGOSZCZ | 4,786 | up | 44.37 | % | ||
| AMRITSAR | 4,593 | down | -12.98 | % | ||
| PULA | 4,562 | up | 309.15 | % | ||
| PUNTA CANA | 4,556 | up | 10.13 | % | ||
| POZNAN | 4,397 | up | 34.71 | % | ||
| SEVILLE | 4,347 | up | 37.22 | % | ||
| STOCKHOLM (ARN) | 4,347 | up | 47.91 | % | ||
| ILHA DO SAL C.VERDE | 4,251 | down | -3.58 | % | ||
| BODRUM | 4,169 | down | -26.69 | % | ||
| JEDDAH | 4,003 | up | 18.61 | % | ||
| COPENHAGEN | 3,646 | down | -10.09 | % | ||
| THIRA | 3,532 | up | 33.94 | % | ||
| BRUSSELS | 3,487 | n/a | 0.00 | % | ||
| SOFIA | 3,385 | up | 18.69 | % | ||
| ALMERIA | 3,349 | up | 8.42 | % | ||
| LODZ | 3,242 | n/a | 0.00 | % | ||
| BOA VISTA | 3,240 | down | -35.64 | % | ||
| SHANNON | 3,209 | up | 17.63 | % | ||
| HURGHADA | 3,180 | up | 2.58 | % | ||
| SPLIT | 3,158 | up | 5.80 | % | ||
| CRAIOVA | 3,133 | up | 11.10 | % | ||
| NICE | 2,993 | up | 3.49 | % | ||
| TIVAT | 2,933 | up | 119.04 | % | ||
| ATHENS | 2,892 | down | -12.97 | % | ||
| SANTANDER | 2,885 | down | -22.11 | % | ||
| GENEVA | 2,802 | down | -29.86 | % | ||
| TOULOUSE | 2,731 | up | 1.79 | % | ||
| CATANIA | 2,719 | up | 64.69 | % | ||
| MELBOURNE | 2,700 | down | -39.15 | % | ||
| MILAN (LIN) | 2,688 | n/a | 0.00 | % | ||
| VENICE | 2,679 | down | -51.04 | % | ||
| TREVISO | 2,608 | n/a | 0.00 | % | ||
| BORDEAUX | 2,548 | up | 32.09 | % | ||
| PREVEZA | 1,645 | up | 20.42 | % | ||
| KALAMATA | 1,450 | up | 0.14 | % | ||
| JEREZ | 1,403 | n/a | 0.00 | % | ||
| TARBES | 738 | down | -37.30 | % | ||
| OLBIA | 690 | up | 65.47 | % | ||
| INNSBRUCK | 487 | up | 160.43 | % | ||
| SALZBURG | 427 | up | 144.00 | % | ||
| NIMES | 375 | n/a | 0.00 | % | ||
| BOLOGNA | 193 | n/a | 0.00 | % | ||
| MYTILINI | 190 | down | -3.06 | % | ||
| KAVALA | 189 | n/a | 0.00 | % | ||
| ISLAMABAD | 124 | n/a | 0.00 | % | ||
| BERGEN | 108 | down | -84.28 | % | ||
| OSLO (GARDERMOEN) | 83 | n/a | 0.00 | % | ||
Indeed and June poor too for LHR & MAG airportsWow..... an interesting month....
of the Top 10 UK Airports, 5 were down in May and BHX was by far the fastest going. Impressive!
Qatar loads still 90%+ as are Emirates.How are loads doing on Qatar Ian.Should they increase soon?
EasyJet has helped a lot massively Infact all 4 low cost Carriers have helped improve numbers.Good to see BHX continuing to narroow the gap with Edinburgh and pulling further away from Bristol.
Easyjet effect?
Also pleased to see Emirates and Qatar loads holding up still don't understand Qatars reluctance to increase capacity.
EasyJet has helped a lot massively Infact all 4 low cost Carriers have helped improve
Wizz air launching rome and increasing Bucharest in 2 weeksWho's the 4th there's only three unless you count the likes of Vueling or Eurowings who are not true LCC's
Tui,EasyJet,Jet2 and Ryanair.Does that answer your questionTrying again I only asked who you think is the 4th LCC at BHX, we have three Ryanair, EasyJet and Wizz I can't see a fourth.
A simple question requiring a one word answer.Tui,EasyJet,Jet2 and Ryanair.Does that answer your question
Subscribe to help support your favourite forum and in return we'll remove all our advertisements. Your contribution will help to pay for things like site maintenance, domain name renewals and annual server charges.