December 2022
| HEATHROW | 5,950,200 | | up | | 90.6 | % |
| GATWICK | 2,593,235 | | up | | 150.1 | % |
| STANSTED | 1,852,146 | | up | | 105.3 | % |
| MANCHESTER | 1,728,481 | | up | | 90.5 | % |
| LUTON | 1,086,141 | | up | | 82.4 | % |
| EDINBURGH | 895,789 | | up | | 104.9 | % |
| BIRMINGHAM | 698,784 | | up | | 105.1 | % |
| BRISTOL | 513,877 | | up | | 89.1 | % |
| GLASGOW | 427,858 | | up | | 53.7 | % |
| BELFAST INT | 312,912 | | up | | 9.2 | % |
| LIVERPOOL | 252,884 | | up | | 75.7 | % |
| NEWCASTLE | 252,620 | | up | | 88.0 | % |
| LONDON CITY | 251,458 | | up | | 186.8 | % |
| LEEDS BRADFORD | 188,706 | | up | | 152.6 | % |
| BELFAST CITY | 165,298 | | up | | 75.5 | % |
| ABERDEEN | 158,127 | | up | | 41.3 | % |
| EAST MIDLANDS | 153,922 | | up | | 101.6 | % |
| JERSEY | 92,342 | | up | | 23.5 | % |
| SOUTHAMPTON | 54,120 | | up | | 74.9 | % |
| GUERNSEY | 50,251 | | up | | 47.0 | % |
| INVERNESS | 49,826 | | up | | 27.2 | % |
| ISLE OF MAN | 49,492 | | up | | 40.3 | % |
| CARDIFF WALES | 38,402 | | up | | 148.0 | % |
| BOURNEMOUTH | 37,013 | | up | | 90.6 | % |
| EXETER | 23,442 | | up | | 55.3 | % |
| NORWICH | 20,950 | | up | | 71.3 | % |
| SUMBURGH | 16,671 | | down | -6.2 | % | |
| PRESTWICK | 16,446 | | up | | 138.4 | % |
| NEWQUAY | 16,405 | | up | | 240.0 | % |
| CITY OF DERRY | 12,896 | | up | | 13.7 | % |
| TEESSIDE | 10,992 | | up | | 89.6 | % |
| KIRKWALL | 9,137 | | up | | 8.6 | % |
| HUMBERSIDE | 8,960 | | up | | 98.6 | % |
| STORNOWAY | 7,739 | | up | | 12.3 | % |
| ALDERNEY | 3,412 | | up | | 19.1 | % |
| DUNDEE | 2,961 | | up | | 30.7 | % |
2022 Totals
% is compared to 2019 annual totals i.e. pre-pandemic
Heathrow – 61,611,838 down 23.8%
Gatwick – 32,835,381 down 23.0%
Manchester – 23,364,471 down 12.2%
Stansted – 23,290,097 down 17.2%
Luton – 13,325,052 down 26.9%
Edinburgh – 11,250,211 down 23.7%
Birmingham – 9,597,462 down 24.1%
Bristol – 7,948,941 down 11.3%
Glasgow – 6,517,585 down 26.3%
Belfast Int – 4,818,214 down 23.3%
Liverpool – 3,490,844 down 30.2%
Leeds – 3,288,635 down 17.6%
East Midlands – 3,186,367 down 31.8%