- Moderator
- #1,101
I've noticed an error in the airport's freight stats and am awaiting an update.
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
The airport has confirmed an error in their data. The freight figure for January 2023 should read 3,901.I've noticed an error in the airport's freight stats and am awaiting an update.
Having written my piece, I've just read on SPD Travels twitter that GF are taking up those extra 2 weekly slots. Good news.It's reported today elsewhere by A400 on the Gulf Air thread that MAN is increasing frequency to 4 weekly from May 1st should nudge MAN figures in the right direction.
MAN doing a lot better than BHX and many others in terms of covid recoveryBeing the FY end, the FY to-date is the same as the Moving Annual Total for which the total shown is 2019.
You're right Scottie, still some way to go. April will be important with Easter falling in the month for both years I believe.
The 4 months June - September will be key and while the ACL slot report shows a reasonable increase in seats and movements vs. 2022, I'm not sure it will be sufficient to bring us up to 2019 levels for calendar year 2023. It would have helped if long haul hadn't been disappointing for this summer, at least as far as the US is concerned. I would also hope to see CX back up to daily, and, given their expansion at BHX and LGW, Saudia to go daily before the end of the summer. If Gulf Air remain at 2 x weekly given their high LFs, it would be puzzling, bearing in mind they originally applied for daily slots before reducing to 4 x weekly. And Etihad have not reintroduced their second flight. We can but hope for good news when the winter schedules start in terms of new airlines and routes.
Expansion by the 3 big short haul carriers will be welcome, assuming bookings match the extra capacity.
But it's not just MAN alone we should be looking at. It's how MAN performs compared to the likes of LGW, STN, BHX and LHR for example that will be a better guide of progress.
| HEATHROW | 6,234,096 | up | 48.5 | % | ||
| GATWICK | 2,902,591 | up | 66.3 | % | ||
| STANSTED | 1,969,449 | up | 31.9 | % | ||
| MANCHESTER | 1,914,129 | up | 30.6 | % | ||
| LUTON | 1,245,137 | up | 48.7 | % | ||
| EDINBURGH | 1,009,599 | up | 48.4 | % | ||
| BIRMINGHAM | 779,097 | up | 37.5 | % | ||
| BRISTOL | 648,477 | up | 34.6 | % | ||
| GLASGOW | 516,429 | up | 21.4 | % | ||
| BELFAST INT | 392,405 | up | 7.3 | % | ||
| NEWCASTLE | 300,969 | up | 42.3 | % | ||
| LONDON CITY | 289,335 | up | 51.6 | % | ||
| LIVERPOOL | 287,818 | up | 27.7 | % | ||
| LEEDS BRADFORD | 235,958 | up | 43.2 | % | ||
| EAST MIDLANDS | 183,500 | up | 23.9 | % | ||
| ABERDEEN | 173,898 | up | 21.9 | % | ||
| BELFAST CITY | 163,251 | up | 55.5 | % | ||
| JERSEY | 100,464 | up | 14.2 | % | ||
| SOUTHAMPTON | 60,667 | up | 46.3 | % | ||
| INVERNESS | 53,838 | up | 23.3 | % | ||
| ISLE OF MAN | 51,471 | up | 20.7 | % | ||
| GUERNSEY | 50,603 | up | 19.2 | % | ||
| CARDIFF WALES | 44,798 | up | 19.1 | % | ||
| BOURNEMOUTH | 44,161 | up | 18.0 | % | ||
| PRESTWICK | 25,280 | up | 26.6 | % | ||
| EXETER | 24,749 | up | 34.3 | % | ||
| NORWICH | 22,063 | up | 42.4 | % | ||
| SUMBURGH | 20,277 | up | 5.5 | % | ||
| NEWQUAY | 17,537 | up | 87.7 | % | ||
| TEESSIDE | 12,944 | up | 85.7 | % | ||
| CITY OF DERRY | 11,764 | up | 6.4 | % | ||
| KIRKWALL | 10,460 | up | 10.0 | % | ||
| HUMBERSIDE | 8,915 | up | 155.4 | % | ||
| STORNOWAY | 8,100 | up | 4.3 | % | ||
| ALDERNEY | 3,548 | down | -3.6 | % | ||
| ISLES OF SCILLY (ST.MARYS) | 3,237 | down | -29.6 | % | ||
| LANDS END (ST JUST) | 3,086 | down | -19.8 | % | ||
| DUNDEE | 2,794 | up | 10.0 | % | ||
| BENBECULA | 2,493 | up | 5.1 | % | ||
| ISLAY | 2,333 | up | 5.7 | % | ||
| BLACKPOOL | 1,184 | n/a | Null | % | ||
| BARRA | 898 | down | -10.6 | % | ||
| WICK JOHN O GROATS | 810 | n/a | Null | % | ||
| TIREE | 742 | down | -10.4 | % | ||
| CAMPBELTOWN | 462 | up | 14.9 | % | ||
| BIGGIN HILL | 265 | up | 39.5 | % | ||
| SOUTHEND | 221 | n/a | Null | % | ||
| LERWICK (TINGWALL) | 174 | down | -9.4 | % |
| April 2023 pax | ||||||
| HEATHROW | 6,398,870 | up | 25.93 | % | ||
| GATWICK | 3,297,791 | up | 18.78 | % | ||
| STANSTED | 2,351,488 | up | 16.35 | % | ||
| MANCHESTER | 2,177,868 | up | 15.38 | % | ||
| LUTON | 1,402,365 | up | 18.01 | % | ||
| EDINBURGH | 1,198,258 | up | 28.58 | % | ||
| BIRMINGHAM | 858,919 | up | 15.25 | % | ||
| BRISTOL | 812,327 | up | 23.85 | % | ||
| GLASGOW | 590,851 | up | 13.95 | % | ||
| BELFAST INT | 540,744 | up | 25.33 | % | ||
| LIVERPOOL | 373,572 | up | 17.14 | % | ||
| NEWCASTLE | 366,331 | up | 17.81 | % | ||
| EAST MIDLANDS | 312,723 | up | 25.57 | % | ||
| LEEDS BRADFORD | 304,588 | up | 20.97 | % | ||
| LONDON CITY | 286,692 | up | 11.19 | % | ||
| ABERDEEN | 180,809 | up | 10.02 | % | ||
| BELFAST CITY | 170,172 | up | 52.98 | % | ||
| JERSEY | 128,377 | up | 7.34 | % | ||
| INVERNESS | 76,009 | up | 18.38 | % | ||
| BOURNEMOUTH | 64,013 | up | 5.33 | % | ||
| SOUTHAMPTON | 61,999 | up | 28.74 | % | ||
| GUERNSEY | 57,855 | up | 1.16 | % | ||
| PRESTWICK | 56,820 | up | 20.43 | % | ||
| ISLE OF MAN | 55,312 | up | 12.43 | % | ||
| CARDIFF WALES | 54,398 | up | 0.12 | % | ||
| NEWQUAY | 36,676 | up | 94.84 | % | ||
| EXETER | 32,116 | up | 18.27 | % | ||
| NORWICH | 22,910 | up | 28.61 | % | ||
| SUMBURGH | 20,786 | down | -0.29 | % | ||
| TEESSIDE | 17,988 | up | 26.53 | % | ||
| CITY OF DERRY (EGLINTON) | 13,443 | up | 4.94 | % | ||
| KIRKWALL | 10,531 | up | -7.58 | % | ||
| HUMBERSIDE | 9,128 | down | 81.80 | % | ||
| STORNOWAY | 7,416 | down | -11.82 | % | ||
| ISLES OF SCILLY (ST.MARYS) | 6,059 | down | -38.25 | % | ||
| LANDS END (ST JUST) | 5,055 | down | -25.03 | % | ||
| ALDERNEY | 4,282 | up | 5.08 | % | ||
| DUNDEE | 3,398 | up | 16.89 | % | ||
| SOUTHEND | 2,860 | n/a | Null | % | ||
| BENBECULA | 2,519 | up | 6.38 | % | ||
| ISLAY | 2,491 | up | 17.56 | % | ||
| BARRA | 1,184 | up | 17.46 | % | ||
| TIREE | 1,083 | up | 17.72 | % | ||
| BLACKPOOL | 1,042 | n/a | Null | % | ||
| WICK JOHN O GROATS | 890 | up | 70.50 | % | ||
| CAMPBELTOWN | 517 | up | 26.41 | % | ||
| LERWICK (TINGWALL) | 232 | down | -23.18 | % | ||
| BIGGIN HILL | 209 | down | -36.47 | % |
Subscribe to help support your favourite forum and in return we'll remove all our advertisements. Your contribution will help to pay for things like site maintenance, domain name renewals and annual server charges.