- Moderator
- #1,161
A comparison of statistics for November (2019 to 2023) is now available at https://forums4airports.com/threads/5728/page-2#post-278098
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.



| Destination | Passengers | % Change | Destination | Passengers | % Change | ||
| DUBAI | 89,783 | -2.00 | GOA | 5367 | 237.00 | ||
| DUBLIN | 81,650 | 10.00 | BEIJING | 5,151 | 196.00 | ||
| AMSTERDAM | 79,389 | 24.00 | ANTIGUA | 1,298 | 167.00 | ||
| TENERIFE (SURREINA SOFIA) | 77,093 | 9.00 | VENICE | 7,361 | 166.00 | ||
| DOHA HAMAD | 60,606 | 24.00 | BAHRAIN | 9,220 | 95.00 | ||
| PARIS (CHARLES DE GAULLE) | 58,972 | 6.00 | VERONA VILLAFRANCA | 2,590 | 77.00 | ||
| HEATHROW | 57,983 | 8.00 | ISTANBUL (SABIHA GOKCEN) | 18,853 | 69.00 | ||
| GENEVA | 46,663 | 20.00 | SINGAPORE | 10,617 | 60.00 | ||
| ALICANTE | 44,234 | 18.00 | ATLANTA | 7,386 | 50.00 | ||
| ARRECIFE | 41,031 | 0.00 | ATHENS | 11,099 | 47.00 | ||
| BELFAST INTERNATIONAL | 34,794 | 30.00 | ENFIDHA - HAMMAMET INTL | 6,241 | 47.00 | ||
| BARCELONA | 34,245 | 15.00 | PRAGUE | 24,110 | 46.00 | ||
| ISTANBUL | 32,816 | -2.00 | AGADIR (AL MASSIRA) | 13,849 | 41.00 | ||
| MALAGA | 29,994 | 23.00 | HURGHADA | 13,726 | 41.00 | ||
| BRIDGETOWN | 29,428 | 2.00 | DUSSELDORF | 6,865 | 38.00 | ||
| FRANKFURT MAIN | 29,323 | 14.00 | LYON | 2,957 | 38.00 | ||
| KEFLAVIK | 26,256 | 8.00 | MARRAKESH | 15,634 | 37.00 | ||
| FUERTEVENTURA | 25,435 | 14.00 | VIENNA | 9,825 | 36.00 | ||
| PRAGUE | 24,110 | 46.00 | TORONTO | 3,609 | 36.00 | ||
| LISBON | 23,975 | 13.00 | SHARM EL SHEIKH (OPHIRA) | 8,778 | 34.00 | ||
| COPENHAGEN | 22,214 | -15.00 | BELFAST INTERNATIONAL | 34,794 | 30.00 | ||
| NEW YORK (JF KENNEDY) | 21,962 | 20.00 | KRAKOW | 18,036 | 29.00 | ||
| LAS PALMAS | 21,805 | 11.00 | BUDAPEST | 13,684 | 29.00 | ||
| MADRID | 20,024 | 21.00 | GRENOBLE | 5,549 | 29.00 | ||
| ABU DHABI INTERNATIONAL | 19,350 | -6.00 | PISA | 4,322 | 28.00 |
| December 2023 | January 2024 | |||||
| Route | Available Seats | CAA Data | December 2023 L/F | Available Seats | CAA Data | January 2024 L/F |
| Vienna | 16,800 | 14,472 | 86.14 | 13,188 | 9,825 | 74.50 |
| Brussels | 17,754 | 13,173 | 74.20 | 15,948 | 9,136 | 57.29 |
| Prague | 33,926 | 30,356 | 89.48 | 27,870 | 24,110 | 86.51 |
| Billund | 5,488 | 4,404 | 80.25 | 5,236 | 2,773 | 52.96 |
| Copenhagen | 44,166 | 35,053 | 79.37 | 31,214 | 22,214 | 71.17 |
| Helsinki | 13,520 | 9,318 | 68.92 | 10,088 | 6,745 | 66.86 |
| Nice | 4,806 | 4,019 | 83.62 | 3,288 | 2,740 | 83.33 |
| Paris - Charles de Gaulle | 77,876 | 67,451 | 86.61 | 66,416 | 58,972 | 88.79 |
| Paris - Orly | 9,300 | 7,569 | 81.39 | 6,696 | 5,374 | 80.26 |
| Berlin | 26,908 | 24,253 | 90.13 | 17,242 | 15,569 | 90.30 |
| Cologne | 10,949 | 9,903 | 90.45 | 6,128 | 5,488 | 89.56 |
| Dusseldorf | 15,896 | 10,934 | 68.78 | 12,184 | 6,865 | 56.34 |
| Frankfurt | 42,989 | 36,081 | 83.93 | 38,864 | 29,323 | 75.45 |
| Hamburg | 9,300 | 8,051 | 86.57 | 4,836 | 3,823 | 79.05 |
| Munich | 29,544 | 25,495 | 86.30 | 24,350 | 18,874 | 77.51 |
| Athens | 13,674 | 11,861 | 86.74 | 12,912 | 11,099 | 85.96 |
| Budapest | 18,618 | 16,750 | 89.97 | 15,658 | 13,684 | 87.39 |
| Keflavik | 32,770 | 26,717 | 81.53 | 32,516 | 26,256 | 80.75 |
| Dublin | 103,917 | 91,532 | 88.08 | 104,759 | 81,650 | 77.94 |
| Bergamo | 16,686 | 14,425 | 86.45 | 16,292 | 14,538 | 89.23 |
| Milan - Malpensa | 22,308 | 19,544 | 87.61 | 13,978 | 12,556 | 89.83 |
| Rome - Ciampino | 13,880 | 12,063 | 86.91 | 15,488 | 13,391 | 86.46 |
| Rome- Fiumicino | 6,048 | 4,970 | 82.18 | 7,914 | 6,315 | 79.80 |
| Riga | 4,962 | 4,596 | 92.62 | 5,372 | 5,261 | 97.93 |
| Amsterdam | 105,372 | 90,905 | 86.27 | 98,415 | 79,389 | 80.67 |
| Oslo - Gardermoen | 18,084 | 13,944 | 77.11 | 15,486 | 10,331 | 66.71 |
| Gdansk | 6,852 | 5,999 | 87.55 | 4,930 | 3,866 | 78.42 |
| Krakow | 21,338 | 19,373 | 90.79 | 19,912 | 18,036 | 90.58 |
| Rzeszow | 5,042 | 4,140 | 82.11 | 4,270 | 3,621 | 84.80 |
| Warsaw - Modelin/Chopin | 6,080 | 5,240 | 86.18 | 4,174 | 3,622 | 86.78 |
| Wroclaw | 3,908 | 3,250 | 83.16 | 3,892 | 2,987 | 76.75 |
| Lisbon | 31,534 | 25,316 | 80.28 | 28,176 | 23,975 | 85.09 |
| Barcelona | 38,574 | 33,768 | 87.54 | 39,262 | 34,245 | 87.22 |
| Madrid | 22,463 | 19,486 | 86.75 | 23,235 | 20,024 | 86.18 |
| Gothenburg | 4,696 | 4,186 | 89.14 | 4,302 | 3,277 | 76.17 |
| Stockholm - Arlanda | 10,520 | 7,823 | 74.36 | 7,536 | 4,772 | 63.32 |
| Zurich | 20,760 | 15,613 | 75.21 | 19,086 | 13,375 | 70.08 |
| Aberdeen | 7,973 | 5,393 | 67.64 | 7,187 | 4,942 | 68.76 |
| Belfast - International | 58,428 | 42,860 | 73.36 | 51,426 | 34,794 | 67.66 |
| Belfast City | 33,036 | 22,147 | 67.04 | 24,192 | 14,838 | 61.33 |
| Inverness | 2,984 | 1,382 | 46.31 | 2,506 | 1,322 | 52.75 |
| Isle of Man | 13,804 | 8,219 | 59.54 | 9,690 | 6,423 | 66.28 |
| London - Heathrow | 77,423 | 57,163 | 73.83 | 80,536 | 57,983 | 72.00 |
| Londonderry | 3,780 | 2,966 | 78.47 | 3,780 | 2,629 | 69.55 |
| Newquay | 3,278 | 2,224 | 67.85 | 3,180 | 1,906 | 59.94 |
| 1,088,014 | 894,387 | 82.20 | 963,610 | 752,938 | 78.14 |
| December 2023 | January 2024 | |||||
| Route | Available Seats | CAA Data | December 2023 L/F | Available Seats | CAA Data | January 2024 L/F |
| Bahrain | 10,152 | 9,560 | 94.17 | 9,588 | 9,220 | 96.16 |
| Toronto | 6,900 | 5,649 | 81.87 | 4,274 | 3,609 | 84.44 |
| Beijing | 9,630 | 4,533 | 47.07 | 9,068 | 5,151 | 56.80 |
| Addis Ababa | 15,312 | 7,738 | 50.54 | 15,312 | 7,012 | 45.79 |
| Cairo | 8,372 | 7,200 | 86.00 | 7,644 | 6,730 | 88.04 |
| Hong Kong | 10,512 | 9,668 | 91.97 | 9,520 | 9,249 | 97.15 |
| Dhaka | 7,342 | 6,140 | 83.63 | 7,046 | 6,499 | 92.24 |
| Kuwait | 5,742 | 4,354 | 75.83 | 5,588 | 4,130 | 73.91 |
| Doha | 57,029 | 56,984 | 99.92 | 61,342 | 60,606 | 98.80 |
| Jeddah | 17,314 | 12,799 | 73.92 | 15,832 | 12,019 | 75.92 |
| Singapore | 12,932 | 9,956 | 76.99 | 13,965 | 10,617 | 76.03 |
| Istanbul Int | 38,142 | 32,611 | 85.50 | 38,946 | 32,816 | 84.26 |
| Istanbul Sabiha Gokcen | 22,048 | 18,241 | 82.73 | 26,034 | 18,853 | 72.42 |
| Abu Dhabi | 22,582 | 20,850 | 92.33 | 21,620 | 19,350 | 89.50 |
| Dubai | 102,146 | 90,391 | 88.49 | 96,412 | 89,783 | 93.12 |
| Atlanta | 11,352 | 9,200 | 81.04 | 11,088 | 7,386 | 66.61 |
| Houston | 6,578 | 3,259 | 49.54 | 6,325 | 2,667 | 42.17 |
| New York JFK | 29,527 | 26,279 | 89.00 | 30,742 | 21,962 | 71.44 |
| Orlando | 24,927 | 20,008 | 80.27 | 21,440 | 16,367 | 76.34 |
| Barbados | 40,221 | 33,882 | 84.24 | 33,904 | 29,428 | 86.80 |
| Totals | 458,760 | 389,302 | 84.86 | 445,690 | 373,454 | 83.79 |
MANCHESTER AIRPORT | |||||||||
MONTHLY TRAFFIC STATISTICS FOR 2023/24 | | ||||||||
| February-24 | |||||||||
| MONTH | FINANCIAL YEAR TO DATE | MOVING | |||||||
| LAST YEAR | THIS YEAR | % ACTUAL | LAST YEAR | THIS YEAR | % ACTUAL | ANNUAL | % CHANGE | ||
| ACTUAL | ACTUAL | /LAST YEAR | ACTUAL | ACTUAL | /LAST YEAR | TOTAL | |||
| AIRCRAFT MOVEMENTS | |||||||||
| DOMESTIC | 1,384 | 1,570 | 13.44 | 16,089 | 18,079 | 12.37 | 19,719 | 13.15 | |
| SCHED INT | 8,350 | 9,616 | 15.16 | 118,467 | 132,342 | 11.71 | 142,293 | 12.27 | |
| CHARTER | 474 | 569 | 20.04 | 10,912 | 11,668 | 6.93 | 12,190 | 6.37 | |
| PRIVATE/MISC | 561 | 505 | -9.98 | 8,355 | 7,687 | -8.00 | 8,363 | -9.42 | |
| TOTAL | 10,769 | 12,260 | 13.85 | 153,823 | 169,776 | 10.37 | 182,565 | 10.73 | |
| TERMINAL PASSENGERS | |||||||||
| DOMESTIC | 125,004 | 151,977 | 21.58 | 1,372,967 | 1,665,673 | 21.32 | 1,809,648 | 21.76 | |
| SCHED INT | 1,434,786 | 1,626,398 | 13.35 | 19,744,092 | 22,509,576 | 14.01 | 24,168,746 | 15.13 | |
| CHARTER | 101,756 | 119,643 | 17.58 | 2,175,129 | 2,388,639 | 9.82 | 2,497,935 | 9.35 | |
| PRIVATE/MISC | 2,852 | 2,318 | -18.72 | 30,611 | 21,782 | -28.84 | 23,981 | -4.45 | |
| TOTAL | 1,664,398 | 1,900,336 | 14.18 | 23,322,799 | 26,585,670 | 13.99 | 28,500,310 | 14.97 | |
| TOTAL PASSENGERS (INCL. TRANSIT) | |||||||||
| TOTAL | 1,667,731 | 1,903,139 | 14.12 | 23,372,415 | 26,627,538 | 13.93 | 28,545,020 | 14.91 | |
| FREIGHT (INCL. MAIL) TONNES | |||||||||
| TOTAL | 4,068.00 | 6,074.00 | 49.31 | 58,297.00 | 67,388.00 | 15.59 | 72,592.00 | 12.45 | |
MANCHESTER AIRPORT | ||||||||
MONTHLY TRAFFIC STATISTICS FOR FEBRUARY 2019/2024 | ||||||||
| MONTH | FINANCIAL YEAR TO DATE | MOVING | ||||||
| 2019 | 2024 | % ACTUAL | 2019 | 2024 | % ACTUAL | ANNUAL | % CHANGE | |
| ACTUAL | ACTUAL | /LAST YEAR | ACTUAL | ACTUAL | /LAST YEAR | TOTAL | ||
| AIRCRAFT MOVEMENTS | ||||||||
| DOMESTIC | 2,592 | 1,570 | -39.43 | 33,484 | 18,079 | -46.01 | 19,719 | -46.12 |
| SCHED INT | 9,378 | 9,616 | 2.54 | 132,827 | 132,342 | -0.37 | 142,293 | -0.63 |
| CHARTER | 567 | 569 | 0.35 | 11,604 | 11,668 | 0.55 | 12,190 | -0.89 |
| PRIVATE/MISC | 689 | 505 | -26.71 | 8,634 | 7,687 | -10.97 | 8,363 | -11.75 |
| TOTAL | 13,226 | 12,260 | -7.30 | 186,549 | 169,776 | -8.99 | 182,565 | -9.43 |
| TERMINAL PASSENGERS | ||||||||
| DOMESTIC | 193,347 | 151,977 | -21.40 | 2,371,148 | 1,665,673 | -29.75 | 1,809,648 | -29.60 |
| SCHED INT | 1,487,496 | 1,626,398 | 9.34 | 21,767,973 | 22,509,576 | 3.41 | 24,168,746 | 3.21 |
| CHARTER | 116,791 | 119,643 | 2.44 | 2,359,773 | 2,388,639 | 1.22 | 2,497,935 | 0.06 |
| PRIVATE/MISC | 991 | 2,318 | 133.91 | 15,203 | 21,782 | 43.27 | 23,981 | 34.32 |
| TOTAL | 1,798,625 | 1,900,336 | 5.65 | 26,514,097 | 26,585,670 | 0.27 | 28,500,310 | -0.01 |
| TOTAL PASSENGERS (INCL. TRANSIT) | ||||||||
| TOTAL | 1,805,164 | 1,903,139 | 5.43 | 26,589,736 | 26,627,538 | 0.14 | 28,545,020 | -0.16 |
| FREIGHT (INCL. MAIL) TONNES | ||||||||
| TOTAL | 7,851 | 6,074 | -22.63 | 107,790 | 67,388 | -37.48 | 72,592 | -33.08 |
Could I suggest posting them to a third party host in the future and link to them? That’s what I do here (and elsewhere) using postimageRegrettably I've reached my limit for attachments - in fact I'm well over the top - and so I will have to delete, over time, the historical monthly statistics that I have been posting as attachments.
In future the data will be posted in 'spreadsheet style'.
Scottie Dog
| MANCHESTER AIRPORT | ||||||||
| MONTHLY TRAFFIC STATISTICS FOR 2022/2023 | ||||||||
January-23 | ||||||||
| MONTH | FINANCIAL YEAR TO DATE | MOVING | ||||||
| LAST YEAR | THIS YEAR | % ACTUAL | LAST YEAR | THIS YEAR | % ACTUAL | ANNUAL | % CHANGE | |
| ACTUAL | ACTUAL | /LAST YEAR | ACTUAL | ACTUAL | /LAST YEAR | TOTAL | ||
| AIRCRAFT MOVEMENTS | ||||||||
| TOTAL | 7,274 | 11,245 | 54.59 | 68,290 | 143,126 | 109.59 | 162,595 | 127.51 |
| TERMINAL PASSENGERS | ||||||||
| DOMESTIC | 71,980 | 124,689 | 73.23 | 731,259 | 1,244,849 | 70.23 | 1,448,270 | 88.91 |
| INTERNATIONAL | 672,616 | 1,505,770 | 123.87 | 5,796,987 | 20,373,585 | 251.45 | 22,766,221 | 283.70 |
| TOTAL | 744,596 | 1,630,459 | 118.97 | 6,528,246 | 21,618,434 | 231.15 | 24,214,491 | 165.38 |
| FREIGHT (INCL. MAIL) TONNES | ||||||||
| TOTAL | 4,420.92 | 3,856.75 | -12.76 | 44,996.22 | 53,752.41 | 19.46 | 64,914.93 | 22.02 |
| MANCHESTER AIRPORT | ||||||||
| MONTHLY TRAFFIC STATISTICS FOR 2022/2023 | ||||||||
February-23 | ||||||||
| MONTH | FINANCIAL YEAR TO DATE | MOVING | ||||||
| LAST YEAR | THIS YEAR | % ACTUAL | LAST YEAR | THIS YEAR | % ACTUAL | ANNUAL | % CHANGE | |
| ACTUAL | ACTUAL | /LAST YEAR | ACTUAL | ACTUAL | /LAST YEAR | TOTAL | ||
| AIRCRAFT MOVEMENTS | ||||||||
| TOTAL | 8,550 | 10,771 | 25.98 | 76,840 | 153,897 | 100.28 | 164,816 | 109.64 |
| TERMINAL PASSENGERS | ||||||||
| DOMESTIC | 90,485 | 124,158 | 37.21 | 821,744 | 1,369,007 | 66.60 | 1,481,943 | 76.11 |
| INTERNATIONAL | 1,042,063 | 1,536,927 | 47.49 | 6,839,050 | 21,910,512 | 220.37 | 23,261,085 | 236.46 |
| TOTAL | 1,132,548 | 1,661,085 | 46.67 | 7,660,794 | 23,279,519 | 203.88 | 24,743,028 | 219.06 |
| FREIGHT (INCL. MAIL) TONNES | ||||||||
| TOTAL | 4,924.42 | 1,661,085.00 | 33,631.59 | 49,920.64 | 57,783.81 | 15.75 | 64,021.91 | 18.66 |
| MANCHESTER AIRPORT | ||||||||
| MONTHLY TRAFFIC STATISTICS FOR 2022/2023 | ||||||||
March-23 | ||||||||
| MONTH | FINANCIAL YEAR TO DATE | MOVING | ||||||
| LAST YEAR | THIS YEAR | % ACTUAL | LAST YEAR | THIS YEAR | % ACTUAL | ANNUAL | % CHANGE | |
| ACTUAL | ACTUAL | /LAST YEAR | ACTUAL | ACTUAL | /LAST YEAR | TOTAL | ||
| AIRCRAFT MOVEMENTS | ||||||||
| TOTAL | 10,919 | 12,796 | 17.19 | 87,759 | 166,693 | 89.94 | 166,693 | 89.94 |
| TERMINAL PASSENGERS | ||||||||
| DOMESTIC | 112,936 | 143,568 | 27.12 | 934,680 | 1,512,575 | 61.83 | 1,512,575 | 61.83 |
| INTERNATIONAL | 1,350,573 | 1,768,767 | 30.96 | 8,189,623 | 23,679,279 | 189.14 | 23,679,279 | 189.14 |
| TOTAL | 1,463,509 | 1,912,335 | 30.67 | 9,124,303 | 25,191,854 | 176.10 | 25,822,991 | 99.05 |
| FREIGHT (INCL. MAIL) TONNES | ||||||||
| TOTAL | 6,238.10 | 5,160.29 | -17.28 | 56,158.74 | 62,944.10 | 12.08 | 62,944.10 | 12.08 |
| MANCHESTER AIRPORT | ||||||||
| MONTHLY TRAFFIC STATISTICS FOR 2023/2024 | ||||||||
April-23 | ||||||||
| MONTH | FINANCIAL YEAR TO DATE | MOVING | ||||||
| LAST YEAR | THIS YEAR | % ACTUAL | LAST YEAR | THIS YEAR | % ACTUAL | ANNUAL | % CHANGE | |
| ACTUAL | ACTUAL | /LAST YEAR | ACTUAL | ACTUAL | /LAST YEAR | TOTAL | ||
| AIRCRAFT MOVEMENTS | ||||||||
| TOTAL | 13,219 | 14,345 | 8.52 | 13,219 | 14,345 | 8.52 | 167,819 | 69.19 |
| TERMINAL PASSENGERS | ||||||||
| DOMESTIC | 120,686 | 153,920 | 27.54 | 120,686 | 153,920 | 27.54 | 1,545,809 | 49.02 |
| INTERNATIONAL | 1,764,770 | 2,022,834 | 14.62 | 1,764,770 | 2,022,834 | 14.62 | 23,937,343 | 142.01 |
| TOTAL | 1,885,456 | 2,176,754 | 15.45 | 1,885,456 | 2,176,754 | 15.45 | 25,483,152 | 133.18 |
| FREIGHT (INCL. MAIL) TONNES | ||||||||
| TOTAL | 5,532.00 | 5,320.38 | -3.83 | 5,532.00 | 5,320.38 | -3.83 | 62,732.48 | 8.42 |
| MANCHESTER AIRPORT | ||||||||
| MONTHLY TRAFFIC STATISTICS FOR 2023/2024 | ||||||||
May-23 | ||||||||
| MONTH | FINANCIAL YEAR TO DATE | MOVING | ||||||
| LAST YEAR | THIS YEAR | % ACTUAL | LAST YEAR | THIS YEAR | % ACTUAL | ANNUAL | % CHANGE | |
| ACTUAL | ACTUAL | /LAST YEAR | ACTUAL | ACTUAL | /LAST YEAR | TOTAL | ||
| AIRCRAFT MOVEMENTS | ||||||||
| TOTAL | 15,458 | 16,313 | 5.53 | 28,677 | 30,658 | 6.91 | 168,674 | 50.24 |
| TERMINAL PASSENGERS | ||||||||
| DOMESTIC | 129,375 | 148,032 | 14.42 | 250,061 | 301,952 | 20.75 | 1,564,466 | 37.27 |
| INTERNATIONAL | 2,034,283 | 2,355,465 | 15.79 | 3,799,053 | 4,378,299 | 15.25 | 24,258,525 | 105.00 |
| TOTAL | 2,163,658 | 2,503,497 | 15.71 | 4,049,114 | 4,680,251 | 15.59 | 25,822,991 | 99.05 |
| FREIGHT (INCL. MAIL) TONNES | ||||||||
| TOTAL | 5,151 | 5,808 | 12.75 | 10,683 | 11,128 | 4.17 | 63,389 | 7.36 |
| MANCHESTER AIRPORT | ||||||||
| MONTHLY TRAFFIC STATISTICS FOR 2023/2024 | ||||||||
June-23 | ||||||||
| MONTH | FINANCIAL YEAR TO DATE | MOVING | ||||||
| LAST YEAR | THIS YEAR | % ACTUAL | LAST YEAR | THIS YEAR | % ACTUAL | ANNUAL | % CHANGE | |
| ACTUAL | ACTUAL | /LAST YEAR | ACTUAL | ACTUAL | /LAST YEAR | TOTAL | ||
| AIRCRAFT MOVEMENTS | ||||||||
| TOTAL | 16,561 | 18,217 | 10.00 | 49,078 | 53,637 | 9.29 | 170,006 | 36.84 |
| TERMINAL PASSENGERS | ||||||||
| DOMESTIC | 117,849 | 161,928 | 37.40 | 379,059 | 468,090 | 23.49 | 1,579,246 | 29.09 |
| INTERNATIONAL | 2,611,515 | 2,922,723 | 11.92 | 7,759,024 | 8,397,923 | 8.23 | 24,608,152 | 76.20 |
| TOTAL | 2,729,364 | 3,084,651 | 13.02 | 8,138,083 | 8,866,013 | 8.94 | 26,187,398 | 72.40 |
| FREIGHT (INCL. MAIL) TONNES | ||||||||
| TOTAL | 5,492.50 | 6,259.97 | 13.97 | 17,367.39 | 19,334.24 | 11.32 | 64,065.24 | 5.99 |
| MANCHESTER AIRPORT | ||||||||
| MONTHLY TRAFFIC STATISTICS FOR 2023/2024 | ||||||||
July-23 | ||||||||
| MONTH | FINANCIAL YEAR TO DATE | MOVING | ||||||
| LAST YEAR | THIS YEAR | % ACTUAL | LAST YEAR | THIS YEAR | % ACTUAL | ANNUAL | % CHANGE | |
| ACTUAL | ACTUAL | /LAST YEAR | ACTUAL | ACTUAL | /LAST YEAR | TOTAL | ||
| AIRCRAFT MOVEMENTS | ||||||||
| TOTAL | 16,580 | 18,151 | 9.48 | 61,194 | 66,078 | 7.98 | 171,577 | 27.65 |
| TERMINAL PASSENGERS | ||||||||
| DOMESTIC | 128,841 | 159,013 | 23.42 | 511,271 | 608,114 | 18.94 | 1,609,418 | 25.92 |
| INTERNATIONAL | 2,478,495 | 2,835,618 | 14.41 | 8,567,503 | 9,853,499 | 15.01 | 24,965,275 | 55.34 |
| TOTAL | 2,607,336 | 2,994,631 | 14.85 | 9,078,774 | 10,461,613 | 15.23 | 26,574,693 | 53.18 |
| FREIGHT (INCL. MAIL) TONNES | ||||||||
| TOTAL | 6,083 | 6,607 | 8.61 | 22,558 | 24,203 | 7.29 | 64,588.79 | 3.43 |
| MANCHESTER AIRPORT | ||||||||
| MONTHLY TRAFFIC STATISTICS FOR 2023/2024 | ||||||||
August-23 | ||||||||
| MONTH | FINANCIAL YEAR TO DATE | MOVING | ||||||
| LAST YEAR | THIS YEAR | % ACTUAL | LAST YEAR | THIS YEAR | % ACTUAL | ANNUAL | % CHANGE | |
| ACTUAL | ACTUAL | /LAST YEAR | ACTUAL | ACTUAL | /LAST YEAR | TOTAL | ||
| AIRCRAFT MOVEMENTS | ||||||||
| TOTAL | 16,561 | 18,217 | 10.00 | 77,755 | 84,295 | 8.41 | 173,233 | 22.01 |
| TERMINAL PASSENGERS | ||||||||
| DOMESTIC | 117,849 | 161,928 | 37.40 | 629,120 | 770,042 | 22.40 | 1,653,497 | 27.02 |
| INTERNATIONAL | 2,611,515 | 2,922,723 | 11.92 | 11,179,018 | 12,776,222 | 14.29 | 25,276,483 | 41.09 |
| TOTAL | 2,729,364 | 3,084,651 | 13.02 | 11,808,138 | 13,546,264 | 14.72 | 26,929,980 | 40.13 |
| FREIGHT (INCL. MAIL) TONNES | ||||||||
| TOTAL | 5,493 | 6,260 | 13.97 | 28,050 | 30,463 | 8.60 | 65,356.26 | 2.66 |
| MANCHESTER AIRPORT | ||||||||
| MONTHLY TRAFFIC STATISTICS FOR 2023/2024 | ||||||||
September-23 | ||||||||
| MONTH | FINANCIAL YEAR TO DATE | MOVING | ||||||
| LAST YEAR | THIS YEAR | % ACTUAL | LAST YEAR | THIS YEAR | % ACTUAL | ANNUAL | % CHANGE | |
| ACTUAL | ACTUAL | /LAST YEAR | ACTUAL | ACTUAL | /LAST YEAR | TOTAL | ||
| AIRCRAFT MOVEMENTS | ||||||||
| TOTAL | 15,838 | 17,892 | 12.97 | 93,593 | 102,187 | 9.18 | 175,287 | 18.03 |
| TERMINAL PASSENGERS | ||||||||
| DOMESTIC | 106,276 | 145,981 | 37.36 | 735,396 | 916,023 | 24.56 | 1,693,202 | 28.94 |
| INTERNATIONAL | 2,415,249 | 2,684,011 | 11.13 | 13,594,267 | 15,460,233 | 13.73 | 25,545,245 | 31.33 |
| TOTAL | 2,521,525 | 2,829,992 | 12.23 | 14,329,663 | 16,376,256 | 14.28 | 27,238,447 | 31.18 |
| FREIGHT (INCL. MAIL) TONNES | ||||||||
| TOTAL | 5,277 | 5,946 | 12.68 | 33,327 | 36,408 | 9.24 | 66,025.17 | 2.02 |
| MANCHESTER AIRPORT | ||||||||
| MONTHLY TRAFFIC STATISTICS FOR 2023/2024 | ||||||||
October-23 | ||||||||
| MONTH | FINANCIAL YEAR TO DATE | MOVING | ||||||
| LAST YEAR | THIS YEAR | % ACTUAL | LAST YEAR | THIS YEAR | % ACTUAL | ANNUAL | % CHANGE | |
| ACTUAL | ACTUAL | /LAST YEAR | ACTUAL | ACTUAL | /LAST YEAR | TOTAL | ||
| AIRCRAFT MOVEMENTS | ||||||||
| TOTAL | 15,277 | 17,196 | 12.56 | 108,870 | 119,383 | 9.66 | 177,206 | 15.18 |
| TERMINAL PASSENGERS | ||||||||
| DOMESTIC | 125,088 | 159,654 | 27.63 | 860,484 | 1,075,677 | 25.01 | 1,727,768 | 30.02 |
| INTERNATIONAL | 2,187,567 | 2,462,368 | 12.56 | 15,781,834 | 17,922,601 | 13.56 | 25,820,046 | 25.68 |
| TOTAL | 2,312,655 | 2,622,022 | 13.38 | 16,642,318 | 18,998,278 | 14.16 | 27,547,814 | 25.94 |
| FREIGHT (INCL. MAIL) TONNES | ||||||||
| TOTAL | 5,946.59 | 6,190.20 | 4.10 | 39,274 | 42,598 | 8.47 | 66,268.78 | 1.07 |
| MANCHESTER AIRPORT | ||||||||
| MONTHLY TRAFFIC STATISTICS FOR 2022/2023 | ||||||||
November-23 | ||||||||
| MONTH | FINANCIAL YEAR TO DATE | MOVING | ||||||
| LAST YEAR | THIS YEAR | % ACTUAL | LAST YEAR | THIS YEAR | % ACTUAL | ANNUAL | % CHANGE | |
| ACTUAL | ACTUAL | /LAST YEAR | ACTUAL | ACTUAL | /LAST YEAR | TOTAL | ||
| AIRCRAFT MOVEMENTS | ||||||||
| TOTAL | 11,244 | 12,631 | 12.34 | 120,114 | 132,014 | 9.91 | 178,593 | 14.09 |
| TERMINAL PASSENGERS | ||||||||
| DOMESTIC | 131,538 | 144,237 | 9.65 | 992,022 | 1,219,914 | 22.97 | 1,740,467 | 27.69 |
| INTERNATIONAL | 1,491,083 | 1,706,433 | 14.44 | 17,272,917 | 19,629,034 | 13.64 | 26,035,396 | 23.11 |
| TOTAL | 1,622,621 | 1,850,670 | 14.05 | 18,264,939 | 20,848,948 | 14.15 | 27,775,863 | 23.39 |
| FREIGHT (INCL. MAIL) TONNES | ||||||||
| TOTAL | 5,493.34 | 6,141.61 | 11.80 | 44,767.02 | 48,739.97 | 8.87 | 66,917.05 | 1.89 |
| MANCHESTER AIRPORT | ||||||||
| MONTHLY TRAFFIC STATISTICS FOR 2022/2023 | ||||||||
December-23 | ||||||||
| MONTH | FINANCIAL YEAR TO DATE | MOVING | ||||||
| LAST YEAR | THIS YEAR | % ACTUAL | LAST YEAR | THIS YEAR | % ACTUAL | ANNUAL | % CHANGE | |
| ACTUAL | ACTUAL | /LAST YEAR | ACTUAL | ACTUAL | /LAST YEAR | TOTAL | ||
| AIRCRAFT MOVEMENTS | ||||||||
| TOTAL | 11,767 | 12 | -99.90 | 131,881 | 132,026 | 0.11 | 166,838 | 5.18 |
| TERMINAL PASSENGERS | ||||||||
