elmdon74
Active Member
- Sep 28, 2014
- 467
- 113
On 12th May 1976 Bayern Munich played St. Etienne at Hampden Park in the European Cup Final.
With thanks to Julian Griffiths -Jones who kindly sent me copies of Scottish Aviation News magazines from 1976 I have made a time order log of the above event for EDI,GLA and PIK Airports.What would we give today to see the types and Airlines on view then! Must have been a great few days for the locals.Regards,Simon.
With thanks to Julian Griffiths -Jones who kindly sent me copies of Scottish Aviation News magazines from 1976 I have made a time order log of the above event for EDI,GLA and PIK Airports.What would we give today to see the types and Airlines on view then! Must have been a great few days for the locals.Regards,Simon.
| EDINBURGH TUESDAY 11 MAY 1976 | ||||||||
| G-AVRM | BOEING 737 | BRITANNIA | 1207/1329 | LTN/EBU | ||||
| HB-ICQ | CARAVELLE | SATA | 1202/1319 | EBU/EBU | ||||
| F-BUYZ | BEECH 90 | 1213/*0808 | LBG/LBG | |||||
| EDINBURGH WEDNESDAY 12 MAY 1976 | ||||||||
| D-AMAX | AIRBUS A300 | GERMANAIR | 0937/1048 | MUC/MUC | ||||
| D-ALFA | BAC 1-11-500 | BAVARIA | 1034/1106 | MUC/FRA | ||||
| OO-LFZ | LEARJET 25 | 1138/1520 | BRU/BRU | |||||
| G-BCWE | HP HERALD | BRITISH AIR FERRIES | 1122/*0850 | LTQ/LTQ | ||||
| F-BVTV | PIPER PA31T | 1205/*1025 | BES/BES | |||||
| G-ASHZ | ATL98 CARVAIR | BRITISH AIR FERRIES | 1246/*1014 | LTQ/LTQ | ||||
| F-BOHZ | PIPER PA31 | 1236/*1008 | BES/BES | |||||
| F-BUIJ | PIPER PA34 | 1254/**1247 14th | LTQ/TNF | |||||
| OO-JPC | PIPER PA28 | 1342/*0914 | BRU/OST | |||||
| OO-SDG | BOEING 737 | SABENA | 1357/*0827 | LYS/LYS | ||||
| OO-SRB | CARAVELLE | SABENA | 1441/*0838 | LYS/LYS | ||||
| D-IDDD | LEARJET 24 | 1450/*1314 | DUS/DUS | |||||
| F-BUNG | MS896 RALLYE | 1539/*1247 | LBA/LBG | |||||
| D-INUR | CESSNA 421 | 1600/*0845 | OST/AGB | |||||
| F-BSRK | PIPER PA23 | 1720/2353 | LBG/LBG | |||||
| F-BCYT | DOUGLAS DC3 | UNI AIR | 1826/*1033 | LGW/CFR | ||||
| EDINBURGH THURSDAY 13 MAY 1976 | ||||||||
| HB-IDB | DOUGLAS DC8-53 | SATA | 1056/1223 | GNB/LYN | ||||
| F-BNPE | AC680 | 1049/1931 | LBG/LBG | |||||
| D-AMUC | BAC 1-11-500 | BAVARIA | 1606/1926 | HAM/MUC | ||||
| D-AMAX | AIRBUS A300 | GERMANAIR | 1653/1836 | MUC/MUC |
| GLASGOW MONDAY 10 MAY 1976 | ||||||||||
| D-AMUC | BAC 1-11-500 | BAVARIA | 1835/1919 | MUC/MUC | WITH BAYERN FC | |||||
| F-BHRG | CARAVELLE | AIR FRANCE | 2121/2238 | LYS/LBG | WITH ST. ETIENNE FC | |||||
| GLASGOW TUESDAY 11 MAY 1976 | ||||||||||
| HB-IDB | DOUGLAS DC8-53 | SATA | 1156/1307 | LYS/LYS | ||||||
| F-BVTG | PIPER PA23E | DARTA | 1422/*2354 | |||||||
| F-BVRZ | VANGUARD | EUROPE AERO SVCS | 1540/1655 | LYS/LYS | ||||||
| F-BXOG | VANGUARD | EUROPE AERO SVCS | 1618/1732 | LYS/LYS | ||||||
| G-AVRM | BOEING 737 | BRITANNIA | 1754/1832 | LYS/LTN | ||||||
| GLASGOW WEDNESDAY 12 MAY 1976 | ||||||||||
| G-AXNA | BOEING 737 | BRITANNIA | 0511/0539 | LYS/BHX | ||||||
| G-AXNC | BOEING 737 | BRITANNIA | 0610/0639 | LYS/LTN | ||||||
| F-BJTO | CARAVELLE | AIR CHARTER INT | 0924/*1003 | ORY/ORY | ||||||
| F-BVUY | VANGUARD | EUROPE AERO SVCS | 1002/1049 | MRS/LBG | ||||||
| HB-IFO | DOUGLAS DC9-30 | SWISSAIR | 1005/1040 | GNB/EBU | ||||||
| F-BPJV | BOEING 727 | AIR CHARTER INT | 1013/*0444 | ORY/ORY | ||||||
| F-BXOG | VANGUARD | EUROPE AERO SVCS | 1037/*0124 | EBU/EBU | ||||||
| EC-BRX | CARAVELLE | TRANSEUROPA | 1102/1148 | LYS/PIK | ||||||
| PH-DNI | DOUGLAS DC9-32 | KLM | 1118/*0207 | LYS/LYS | ||||||
| F-BXSF | KING AIR | 1119/*0056 | ||||||||
| G-AWYS | BAC 1-11-500 | BRITISH CALEDONIAN | 1125/1229 | MRS/LYS | ||||||
| F-BVAF | PIPER PA31 | 1135/*0033 | ||||||||
| G-APWH | HP HERALD | BRITISH ISLAND A/W | 1142/*0916 | |||||||
| F-BNOL | BEECH 35V | 1145/*1012 | ||||||||
| F-BVRZ | VANGUARD | EUROPE AERO SVCS | 1130/*0155 | LYS/LYS | ||||||
| G-AWWD | BOEING 707 | BRITISH CALEDONIAN | 1156/*0254 | LYS/LYS | ||||||
| PH-DCK | DOUGLAS DC8-53 | KLM | 1158/*0439 | LDE/LDE | ||||||
| D-BABF | VFW 614 | TAT | 1159/*1646 | EBU/EBU | ||||||
| HB-IDH | DOUGLAS DC8-62 | BALAIR | 1207/*0437 | BSL/BSL | ||||||
| HB-ICQ | CARAVELLE | SATA | 1152/*0110 | EBU/EBU | ||||||
| F-BVEZ | KING AIR | GUICHARD | 1210/*0040 | |||||||
| HB-ICO | CARAVELLE | SATA | 1214/*0327 | EBU/EBU | ||||||
| D-AMAY | AIRBUS A300 | GERMANAIR | 1224/*0333 | LYS/LYS | ||||||
| HB-IDB | DOUGLAS DC8-53 | SATA | 1232/*0151 | LYS/LYS | ||||||
| F-BXMM | PIPER PA31 | 1236/*0042 | ||||||||
| F-BVPA | SN601 | AIR ALPES | 1243/*0036 | |||||||
| F-BVUC | PIPER PA23 | 1246/*0905 | ||||||||
| HB-ICN | CARAVELLE | SATA | 1256/*0425 | EBU/EBU | ||||||
| D-EEBF | CESSNA 150J | 1306/1430 | ||||||||
| F-BXAG | FALCON 10 | E.F.S | 1339/*0939 | ?/MAN | ||||||
| F-BYCA | CARAVELLE | CATAIR | 1348/*0132 | LBG/LBG | ||||||
| F-BTGL | QUEEN AIR | DARTA | 1353/*0020 | |||||||
| G-AVMW | BAC 1-11-500 | BRITISH A/W | 1401/*0214 | LYS/LYS | ||||||
| F-BUFD | BEECH 55 | 1415/*1310 | ||||||||
| TF-FLA | DOUGLAS DC8-63 | LOFTLEIDIR | 1421/*0554 | LUX/LUX | LUXAIR SUB-CHARTER | |||||
| OY-SBW | CARAVELLE | STERLING | 1423/*0356 | LBG/LBG | ||||||
| OO-SRE | CARAVELLE | CATAIR | 1450/*0340 | LBG/LBG | ||||||
| F-BHRX | CARAVELLE | AIR FRANCE | 1457/*0026 | LBG/LBG | ||||||
| N3992C | CESSNA 402B | 1508/*0010 | ||||||||
| F-BTYV | LEARJET 24 | 1515/2332 | ||||||||
| G-BDAT | BAC 1-11-500 | DAN AIR | 1518/1558 | LYS/LGW | ||||||
| HB-IBS | DOUGLAS DC6B | BALAIR | 1521/1642 | BSL/BSL | ||||||
| PH-DEH | DOUGLAS DC8-63 | KLM | 1532/*0112 | LYS/LYS | ||||||
| F-BYCB | CARAVELLE | CATAIR | 1535/*0227 | LBG/LBG | ||||||
| N8630 | DOUGLAS DC8-63 | AIR BAHAMA | 1539/*0538 | LUX/LUX | LUXAIR SUB-CHARTER | |||||
| F-BPVF | BOEING 747 | AIR FRANCE | 1544/*0104 | LYS/LYS | ||||||
| F-BVEC | LEARJET 24 | AIR AFFAIRE | 1600/2328 | |||||||
| G-AMPO | DOUGLAS DC3 | INTRA A/W | 1605/1715 | |||||||
| D-IAMU | CESSNA 421B | 1612/*0120 | ||||||||
| G-AMPY | DOUGLAS DC3 | INTRA A/W | 1619/1723 | |||||||
| F-BSIM | HS125-3B | AIR AFFAIRE | 1625/*0018 | |||||||
| F-BPJU | BOEING 727 | AIR CHARTER INT | 1628/*0416 | ORY/ORY | ||||||
| F-BVUY | VANGUARD | EUROPE AERO SVCS | 1633/*0203 | LBG/LBG | ||||||
| F-BHRY | CARAVELLE | AIR FRANCE | 1636/*0016 | LYS/LYS | ||||||
| F-BOXV | FALCON 20 | E.F.S | 1639/2257 | |||||||
| G-AVFH | TRIDENT 2 | BRITISH A/W | 1645/*0236 | MRS/MRS | ||||||
| F-BPJT | BOEING 727 | AIR FRANCE | 1708/*0336 | LYS/LYS | ||||||
| PH-BUI | BOEING 747 | KLM | 1717/*0144 | LYS/LYS | ||||||
| F-BTOK | KING AIR | 1727/*0233 | ||||||||
| F-BJTH | CARAVELLE | AIR CHARTER INT | 1733/*0116 | ORY/ORY | ||||||
| F-BPVL | BOEING 747 | AIR FRANCE | 1736/*0104 | LYS/LYS | ||||||
| G-AWYS | BAC 1-11-500 | BRITISH CALEDONIAN | 1740/*0228 | LYS/LYS | ||||||
| D-COLL | FALCON 20 | 1742/1812 | ||||||||
| F-BTMM | PIPER PA31 | 1749/*0030 | ||||||||
| F-BXOK | CESSNA 402B | AIR TOULOUSE | 1755/*1228 | |||||||
| F-BVPH | SN601 | 1805/*0002 | ||||||||
| HB-IDZ | DOUGLAS DC8-63 | BALAIR | 1807/*0520 | ZRH/BSL | ||||||
| F-BPFY | PIPER PA31 | 1820/*0243 | ||||||||
| F-BUOC | PIPER PA32 | GATA | 1843/*0715 | |||||||
| F-BTOV | VANGUARD | EUROPE AERO SVCS | 1848/*0342 | EBU/EBU | ||||||
| D-ICOC | CESSNA 340 | 1903/*1234 | ||||||||
| F-BJTP | CARAVELLE | AIR CHARTER INT | 1910/*0450 | LYS/LYS | ||||||
| F-BCJJ | PIPER PA32 | 1950/*1307 | ||||||||
| GLASGOW THURSDAY 13 MAY 1976 | ||||||||||
| HB-IDP | DOUGLAS DC9-32 | SWISSAIR | 0013/0322 | ZRH/GNB | ||||||
| HB-IBS | DOUGLAS DC6B | BALAIR | 0351/0518 | BSL/BSL | ||||||
| HB-ICQ | CARAVELLE | SATA | 0545/0644 | EBU/EBU | ||||||
| G-AYOP | BAC 1-11-500 | BRITISH CALEDONIAN | 0621/1147 | ORY/ORY | ||||||
| G-AWYS | BAC 1-11-500 | BRITISH CALEDONIAN | 0703/0903 | LYS/LYS | ||||||
| F-BPJK | BOEING 727 | AIR FRANCE | 0733/0856 | LYS/LYS | ||||||
| EC-BRX | CARAVELLE | TRANSEUROPA | 0749/0923 | PIK/LYS | ||||||
| G-AVRL | BOEING 737 | BRITANNIA | 0932/1034 | LTN/LYS | ||||||
| F-BVUY | VANGUARD | EUROPE AERO SVCS | 1410/1516 | LBG/LYS | ||||||
| F-BVRZ | VANGUARD | EUROPE AERO SVCS | 1443/1743 | LYS/LYS | ||||||
| 20 AIRLINES,16 COMMERCIAL TYPES,15 PRIVATE TYPES,79 AIRCRAFT TOTAL APPROX 9,000 PAX |
| PRESTWICK MONDAY 10 MAY 1976 | |||||||||||
| G-BAFZ | BOEING 727 | DAN AIR | 2109/? | LYS/LYS | |||||||
| PRESTWICK WEDNESDAY 12 MAY 1976 | |||||||||||
| G-BAEF | BOEING 727 | DAN AIR | 0509/0604 | CFE/LGW | |||||||
| G-AXYD | BAC 1-11-500 | DAN AIR | 0540/0649 | PUF/LIG | |||||||
| G-AROV | DH COMET 4C | DAN AIR | 0603/0708 | FNI/MAN | |||||||
| G-AWWX | BAC 1-11-500 | DAN AIR | 0700/0818 | BOD/PIS | |||||||
| G-AYSL | BOEING 707 | DAN AIR | 0752/*0338 | LYS/LYS | |||||||
| OO-TEG | AIRBUS A300 | TRANS EUROPEAN | 0754/0913 | LBG/LBG | |||||||
| OO-TEB | BOEING 720 | TRANS EUROPEAN | 0807/*0838 | LYS/LYS | |||||||
| G-AZNX | BOEING 720B | MONARCH | 0850/1014 | MRS/MRS | |||||||
| G-APMG | DH COMET 4B | DAN AIR | 0909/1103 | LYS/MPL | |||||||
| G-BCXR | BAC 1-11-500 | MONARCH | 0922/*0409 | LBG/LBG | |||||||
| F-BTDY | CESSNA 421 | 1017/*1203 | CQF/CQF | ||||||||
| F-BTTE | MERCURE | AIR INTER | 1024/1132 | ORY/ORY | |||||||
| D-AMUC | BAC 1-11-500 | BAVARIA | 1031/1107 | MUC/DUS | |||||||
| G-BCWA | BAC 1-11-500 | DAN AIR | 1036/1121 | MPL/LGW | |||||||
| D-ABOC | BOEING 707 | CONDOR | 1047/*0450 | FRA/FRA | |||||||
| N4901C | DOUGLAS DC8-31 | CAPITOL | 1052/*0406 | LBG/LBG | |||||||
| D-ABTI | BOEING 727 | CONDOR | 1101/*0442 | FRA/FRA | |||||||
| F-BXSK | PIPER PA31T | 1105/2350 | LBG/PUF | ||||||||
| F-BUTN | BN2A ISLANDER | 1126/*1248 | DNR/DNR | ||||||||
| D-ABVI | BOEING 727 | CONDOR | 1158/*0415 | FRA/FRA | |||||||
| EC-BRX | CARAVELLE | TRANSEUROPA | 1202/*0732 | GLA/GLA | |||||||
| G-AXYD | BAC 1-11-500 | DAN AIR | 1204/*0430 | LIG/LIG | |||||||
| D-AMAM | BAC 1-11-500 | GERMANAIR | 1211/*0303 | FRA/FRA | |||||||
| OO-TED | BOEING 707 | TRANS EUROPEAN | 1217/ | LIL/ | |||||||
| D-ILKU | QUEEN AIR | HAPAG LLOYD | 1234/*1143 | HAM/HAM | |||||||
| G-AWWX | BAC 1-11-500 | DAN AIR | 1247/1446 | PIS/LGW | |||||||
| F-BXCZ | CERVA CE43 | 1252/*0213 | LBG/LBG | ||||||||
| G-APFO | BOEING 707 | BRITISH AIRTOURS | 1304/*0734 | LYS/LYS | |||||||
| G-AZED | BAC 1-11-400 | DAN AIR | 1318/*0336 | NCE/NCE | |||||||
| D-IAGL | CESSNA 421 | 1325/*0217 | ESS/DUS | ||||||||
| OO-VFG | DOUGLAS DC6B | DELTA A/T | 1327/*0155 | DNR/DNR | |||||||
| F-BUZC | CARAVELLE | MINERVE | 1331/*0146 | LBG/LBG | |||||||
| G-APYD | DH COMET 4B | DAN AIR | 1334/1449 | LYS/BHX | |||||||
| PH-TRU | CARAVELLE | TRANSAVIA | 1346/1436 | EBU/DNR | |||||||
| OO-TEG | AIRBUS A300 | TRANS EUROPEAN | 1348/*0320 | LBG/LBG | |||||||
| F-BXIZ | CESSNA 172F | 1352/*1301 | LFAV/LFAV | ||||||||
| PH-TVD | BOEING 737 | TRANSAVIA | 1406/*0823 | EBU/EBU | |||||||
| F-BHSF | BOEING 707 | AIR FRANCE | 1412/*0113 | LYS/LYS | |||||||
| F-BUFH | CARAVELLE | AEROTOUR | 1431/*0207 | LBG/LBG | |||||||
| G-APFI | BOEING 707 | BRITISH AIROURS | 1434/*0758 | CGN/CGN | |||||||
| PH-TVE | BOEING 737 | TRANSAVIA | 1441/*0803 | EBU/EBU | |||||||
| G-AXJM | BAC 1-11-500 | BRITISH CALEDONIAN | 1444/*0722 | CDG/CDG | |||||||
| OD-AGJ | BOEING 747 | MEA | 1455/*0748 | LYS/LYS | |||||||
| OO-TEC | BOEING 707 | TRANS EUROPEAN | 1457/ | LBG/ | AIR CHARTER INT SUB-CHARTER | ||||||
| D-ABKK | BOEING 727 | CONDOR | 1506/*0619 | MUC/MUC | |||||||
| EC-CUM | CARAVELLE | TAE | 1520/*0230 | CFE/CFE | UTA FRANCE SUB-CHARTER | ||||||
| D-ANUE | BAC 1-11-500 | BAVARIA | 1522/*0741 | MUC/STR | |||||||
| G-BDAN | BOEING 727 | DAN AIR | 1525/*0658 | MUC/MUC | |||||||
| D-ABYF | BOEING 747 | CONDOR | 1531/*0644 | MUC/MUC | |||||||
| G-APME | DH COMET 4B | DAN AIR | 1538/*0513 | FNI/FNI | |||||||
| G-AZNX | BOEING 720B | MONARCH | 1542/*0433 | MRS/MRS | |||||||
| EC-CGN | DOUGLAS DC9-32 | AVIACO | 1545/*0812 | EBU/EBU | AIR CHARTER INT SUB-CHARTER | ||||||
| OO-VGK | DOUGLAS DC6B | DELTA A/T | 1601/*0237 | LIL/LIL | |||||||
| D-ALFA | BAC 1-11-500 | BAVARIA | 1603/*0624 | FRA/MUC | |||||||
| D-GAWP | PIPER PA34 | 1607/*1042 | BRU/DUS | ||||||||
| D-AMUC | BAC 1-11-500 | BAVARIA | 1612/*0615 | FRA/MUC | |||||||
| F-BKNH | CARAVELLE | AIR INTER | 1614/*0713 | ORY/ORY | |||||||
| D-AMAX | AIRBUS A300 | GERMANAIR | 1617/*0554 | MUC/MUC | |||||||
| G-BCWG | BAC 1-11-500 | MONARCH | 1621/*0801 | LBG/LBG | |||||||
| N54649 | DOUGLAS DC10 | UTA | 1626/*0547 | GNB/LYS | |||||||
| OD-AFQ | BOEING 720 | MEA | 1631/*0616 | LYS/LYS | |||||||
| G-APYC | DH COMET 4B | DAN AIR | 1633/*1026 | BVA/BVA | |||||||
| EC-BTE | CONVAIR 990 | SPANTAX | 1635/*0632 | LYS/LYS | AIR CHARTER INT SUB-CHARTER | ||||||
| F-BVPU | CARAVELLE | AEROTOUR | 1642/*0256 | EBU/EBU | |||||||
| G-AWDG | BOEING 707 | LAKER | 1651/*0612 | LBG/LBG | |||||||
| G-APMG | DH COMET 4B | DAN AIR | 1654/*0502 | MPL/LYS | |||||||
| D-ABAP | CARAVELLE | LTU | 1701/*0638 | DUS/DUS | |||||||
| D-ABAW | CARAVELLE | LTU | 1704/*0120 | DUS/CGN | |||||||
| EC-BZP | CONVAIR 990 | SPANTAX | 1708/*0628 | LYS/LYS | AIR CHARTER INT SUB-CHARTER | ||||||
| D-AISY | BAC 1-11-400 | BAVARIA | 1710/*0738 | MUC/MUC | |||||||
| PH-TVH | BOEING 737 | TRANSAVIA | 1720/*0210 | TLS/TLS | |||||||
| G-ARIR | VISCOUNT 708 | DAN AIR | 1724/*0139 | BVA/BVA | |||||||
| F-BXPT | LEARJET 23 | 1730/*0222 | LBG/LBG | ||||||||
| G-ATPJ | BAC 1-11-300 | DAN AIR | 1731/*0452 | PGF/PGF | |||||||
| EC-CCN | DOUGLAS DC8-33 | TAE | 1734/*0158 | LYS/LYS | AIR CHARTER INT SUB-CHARTER | ||||||
| G-AYVS | DH COMET 4C | DAN AIR | 1741/*0351 | LYS/PUF | |||||||
| D-INCC | CITATION 500 | 1744/2315 | DUS/CGN | ||||||||
| PH-DEG | DOUGLAS DC8-63 | KLM | 1755/*0440 | LYS/LYS | |||||||
| D-IBUK | AC680 | 1823/*0121 | NWI/DUS | ||||||||
| PH-TRU | CARAVELLE | TRANSAVIA | 2254/*0242 | AMS/NCE | |||||||
| D-AMAT | BAC 1-11-500 | GERMANAIR | 2301/*0520 | HAM/MUC | |||||||
| G-BAEF | BOEING 727 | DAN AIR | 2328/*0150 | LGW/CFE | |||||||
| G-AROV | DH COMET 4C | DAN AIR | 2332/*0139 | MAN/LYS | |||||||
| F-BTTC | MERCURE | AIR INTER | 2337/*0809 | ORY/ORY | |||||||
| PRESTWICK THURSDAY 13 MAY 1976 | |||||||||||
| BOEING 707 | TRANS EUROPEAN | 0120/0253 | BRU/LIL | ||||||||
| D-ANNO | BAC 1-11-400 | BAVARIA | 0126/0453 | MUC/MUC | |||||||
| G-APMB | DH COMET 4B | DAN AIR | 0128/0715 | LGW/PIS | |||||||
| G-BDAT | BAC 1-11-500 | DAN AIR | 0157/0641 | LGW/MPL | |||||||
| D-COLL | FALCON 20 | 0224/0431 | MAN/MUC | ||||||||
| G-BAFZ | BOEING 727 | DAN AIR | 0301/0637 | MAN/LBG | |||||||
| G-APMB | DH COMET 4B | DAN AIR | 0334/ | MAN/ | |||||||
| G-APYC | DH COMET 4B | DAN AIR | 0504/1211 | LYS/LYS | |||||||
| OO-TEG | AIRBUS A300 | TRANS EUROPEAN | 0754/0900 | LBG/LBG | |||||||
| G-APME | DH COMET 4B | DAN AIR | 0806/0944 | FNI/MPL | |||||||
| G-AYVS | DH COMET 4C | DAN AIR | 0901/1050 | PUF/PUF | |||||||
| G-AZNX | BOEING 720B | MONARCH | 1008/1105 | MRS/MRS | |||||||
| G-APMG | DH COMET 4B | DAN AIR | 1037/1205 | LYS/LYS | |||||||
| 24 AIRLINES,80 AIRCRAFT,16 COMMERCIAL TYPES,11 PRIVATE TYPES,APPROX 11,000 PAX |