- Moderator
- #1
The ACL report for Start of Summer 2026 is now available and I have taken the liberty of producing the following synopsis.
Season Comparison by Operator
Note - The ACL report shows Aer Lingus as just one line, I have broken the information down into the 3 component companies who have been operating from Manchester. The change by myself has created a problem with the percentage Movements and Seats calculation and I'm not certain - at present as to how to alter it. The ACL report shows, for the combined carriers, a change of -1% for movements and -24% for seats..
Interesting potential new carriers are Riyadh Air and SpiceJet, but whether they will actually commence services this summer is rather dubious.
Season Comparison by Operator
Note - The ACL report shows Aer Lingus as just one line, I have broken the information down into the 3 component companies who have been operating from Manchester. The change by myself has created a problem with the percentage Movements and Seats calculation and I'm not certain - at present as to how to alter it. The ACL report shows, for the combined carriers, a change of -1% for movements and -24% for seats..
| Operator | S25 Movements | S25 Seats | S26 Movements | S26 Seats | Movements +/- | Seats +/- | Movements % Change | Seat % Change |
| Aer Lingus | 2,629 | 274,324 | 3,116 | 357,072 | 487 | 82,748 | 19 | 30 |
| Aer Lingus (Emerald | 1,397 | 100,584 | 1,680 | 120,960 | 283 | 20,376 | 20 | 20 |
| Aer Lingus UK | 804 | 254,868 | 4 | 1,268 | -800 | -253,600 | -100 | -100 |
| Air Canada | 86 | 24,620 | 124 | 36,952 | 38 | 12,332 | 44 | 50 |
| Air France | 1,415 | 186,590 | 1,500 | 222,112 | 85 | 35,522 | 6 | 19 |
| Biman Bangladesh | 78 | 21,192 | 120 | 32,520 | 42 | 11,328 | 54 | 53 |
| British Airways | 2,546 | 422,333 | 2,668 | 555,680 | 122 | 133,347 | 5 | 32 |
| Brussels | 697 | 117,231 | 718 | 129,240 | 21 | 12,009 | 3 | 10 |
| Cathay Pacific | 368 | 105,362 | 420 | 138,368 | 52 | 33,006 | 14 | 31 |
| City Airline | 798 | 122,058 | 708 | 121,942 | -90 | -116 | -11 | -0 |
| Corendon | 321 | 60,669 | 298 | 56,322 | -23 | -4,347 | -7 | -7 |
| Corendon Europe | 104 | 19,656 | 150 | 28,350 | 46 | 8,694 | 44 | 44 |
| easyJet Europe | 2,786 | 487,100 | 2,852 | 511,072 | 66 | 23,972 | 2 | 5 |
| easyJet Switzerland | 124 | 23,064 | 108 | 20,088 | -16 | -2,976 | -13 | -13 |
| easyJet UK | 22,708 | 4,295,253 | 23,668 | 4,587,346 | 960 | 292,093 | 4 | 7 |
| Egyptair | 420 | 76,200 | 512 | 85,824 | 92 | 9,624 | 22 | 13 |
| Emirates | 1,260 | 723,292 | 1,554 | 734,580 | 294 | 11,288 | 23 | 2 |
| Ethiopian | 366 | 125,538 | 420 | 144,060 | 54 | 18,522 | 15 | 15 |
| Etihad | 719 | 240,902 | 932 | 322,824 | 213 | 81,922 | 30 | 34 |
| Eurowings | 1,265 | 224,300 | 1,184 | 214,692 | -81 | -9,608 | -6 | -4 |
| Finnair | 635 | 78,782 | 762 | 98,476 | 127 | 19,694 | 20 | 25 |
| Gulf Air | 298 | 84,036 | 300 | 84,600 | 2 | 564 | 1 | 1 |
| Hainan | 394 | 115,048 | 420 | 122,640 | 26 | 7,592 | 7 | 7 |
| Iberia | 402 | 73,112 | 180 | 30,240 | -222 | -42,872 | -55 | -59 |
| Icelandair | 296 | 49,496 | 300 | 50,618 | 4 | 1,122 | 1 | 2 |
| Indigo | 112 | 37,856 | 840 | 283,920 | 728 | 246,064 | 650 | 650 |
| Jet2.com | 17,548 | 3,768,629 | 18,247 | 4,076,467 | 699 | 307,838 | 4 | 8 |
| Juneyao | 288 | 93,312 | 232 | 75,168 | -56 | -18,144 | -19 | -19 |
| KLM | 2,380 | 377,470 | 2,460 | 432,960 | 80 | 55,490 | 3 | 15 |
| Kuwait | 180 | 36,850 | 180 | 49,868 | 0 | 13,018 | 0 | 35 |
| Loganair | 3,036 | 181,544 | 4,562 | 254,582 | 1,526 | 73,038 | 50 | 40 |
| Lufthansa | 1,970 | 338,670 | 1,680 | 306,662 | -290 | -32,008 | -15 | -9 |
| Luxair | 114 | 8,664 | 224 | 17,024 | 110 | 8,360 | 96 | 96 |
| Norwegian International (D8) | 293 | 54,909 | 314 | 59,052 | 21 | 4,143 | 7 | 8 |
| Norwegian Air Shuttle | 359 | 66,792 | 434 | 80,724 | 75 | 13,932 | 21 | 21 |
| Pakistan International | 2 | 658 | 300 | 98,700 | 298 | 98,042 | 14,900 | 14,900 |
| Pegasus | 1,202 | 247,206 | 840 | 200,760 | -362 | -46,446 | -30 | -19 |
| Qatar | 1,385 | 451,423 | 1,250 | 507,392 | -135 | 55,969 | -10 | 12 |
| Riyadh Air | 126 | 36,540 | 126 | 36,540 | #DIV/0! | #DIV/0! | ||
| Royal Air Maroc | 178 | 28,296 | 264 | 41,976 | 86 | 13,680 | 48 | 48 |
| Royal Jordanian | 168 | 24,746 | 180 | 26,392 | 12 | 1,646 | 7 | 7 |
| Ryanair | 25,846 | 4,962,111 | 28,951 | 5,586,797 | 3,105 | 624,686 | 12 | 13 |
| Ryanair UK | 5,042 | 952,834 | 5,100 | 963,900 | 58 | 11,066 | 1 | 1 |
| Saudia | 402 | 125,224 | 420 | 125,160 | 18 | -64 | 4 | -0 |
| Scandinavian Airlines | 1,662 | 287,116 | 1,944 | 345,768 | 282 | 58,652 | 17 | 20 |
| Singapore | 305 | 77,165 | 300 | 75,900 | -5 | -1,265 | -2 | -2 |
| SpiceJet | 120 | 38,880 | 120 | 38,880 | #DIV/0! | #DIV/0! | ||
| Sun Express | 2,061 | 389,385 | 2,088 | 394,632 | 27 | 5,247 | 1 | 1 |
| Swiss | 895 | 125,244 | 1,260 | 173,880 | 365 | 48,636 | 41 | 39 |
| TAP Air Portugal | 558 | 72,454 | 574 | 74,524 | 16 | 2,070 | 3 | 3 |
| TUI | 9,759 | 2,208,087 | 10,141 | 2,354,460 | 382 | 146,373 | 4 | 7 |
| Turkish | 1,651 | 336,897 | 1,614 | 313,412 | -37 | -23,485 | -2 | -7 |
| Virgin | 1,525 | 512,587 | 1,598 | 514,644 | 73 | 2,057 | 5 | 0 |
| Vueling | 689 | 128,260 | 786 | 142,840 | 97 | 14,580 | 14 | 11 |
Interesting potential new carriers are Riyadh Air and SpiceJet, but whether they will actually commence services this summer is rather dubious.