White Heather
Elite Pro-Member
They had more than that every week in August 2019.I would have thought that August would be 100K +
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
They had more than that every week in August 2019.I would have thought that August would be 100K +
They had more than that every week in August 2019.
I was trying to show a little optimism. We can't keep comparing with 2019, Covid has caused a big hiatus so we are starting from scratch. (which was the case in April/May 2020)They had more than that every week in August 2019.
| Top 25 destinations by passenger numbers | ||||||
| Destination | Passengers | % change on previous year | ||||
| PALMA DE MALLORCA | 13,829 | 165.74 | ||||
| IBIZA | 5,851 | 52.33 | ||||
| ALICANTE | 4,685 | -27.20 | ||||
| MAHON | 3,389 | 216.14 | ||||
| BELFAST CITY (GEORGE BEST) | 3,369 | 0.00 | ||||
| MALAGA | 3,279 | -30.10 | ||||
| JERSEY | 2,579 | 0.00 | ||||
| BELFAST INTERNATIONAL | 2,401 | 0.00 | ||||
| KRAKOW | 2,133 | 21.40 | ||||
| DUBLIN | 2,124 | -0.52 | ||||
| AMSTERDAM | 2,094 | -28.56 | ||||
| FARO | 1,984 | 38.16 | ||||
| GDANSK | 1,914 | 3.63 | ||||
| FUNCHAL | 1,901 | 0.00 | ||||
| MALTA | 1,889 | 65.41 | ||||
| WARSAW (MODLIN MASOVIA) | 1,349 | -29.67 | ||||
| WROCLAW | 1,253 | -26.12 | ||||
| VILNIUS | 998 | 0.00 | ||||
| NEWQUAY | 901 | 117.11 | ||||
| HERAKLION | 731 | -32.87 | ||||
| TENERIFE (SURREINA SOFIA) | 583 | -57.66 | ||||
| ARRECIFE | 570 | -68.51 | ||||
| BRATISLAVA | 493 | 0.00 | ||||
| SPLIT | 478 | 156.99 | ||||
| CORFU | 445 | -51.21 |
| Top 25 destinations by passenger numbers | |||||
| Destination | Passengers | % change on previous year | |||
| PALMA DE MALLORCA | 14,100 | 475.98 | |||
| ALICANTE | 10,973 | 175.15 | |||
| MALAGA | 9,101 | 272.38 | |||
| FARO | 8,171 | 52.33 | |||
| DUBLIN | 5,199 | 64.73 | |||
| BELFAST INTERNATIONAL | 4,996 | 0 | |||
| TENERIFE (SURREINA SOFIA) | 4,743 | 1637.36 | |||
| IBIZA | 4,709 | 240.25 | |||
| HERAKLION | 4,296 | -25.70 | |||
| AMSTERDAM | 4,170 | 26.21 | |||
| BELFAST CITY (GEORGE BEST) | 3,991 | 0 | |||
| ARRECIFE | 3,632 | 1038.56 | |||
| MALTA | 3,256 | 106.99 | |||
| KRAKOW | 3,226 | -29.30 | |||
| JERSEY | 3,206 | 0 | |||
| MAHON | 2,985 | 966.07 | |||
| FUNCHAL | 2,820 | 387.05 | |||
| LARNACA | 2,717 | 436.96 | |||
| DUBROVNIK | 2,619 | 0.00 | |||
| RHODES | 2,531 | 186.31 | |||
| GDANSK | 2,346 | -8.00 | |||
| ZAKINTHOS | 2,275 | -57.50 | |||
| VILNIUS | 2,226 | 0.00 | |||
| WARSAW (MODLIN MASOVIA) | 2,171 | -16.08 | |||
| WROCLAW | 2,126 | -12.69 | |||
| Top 25 destinations by passenger numbers | |||||
| Destination | Passengers | % change on previous year | |||
| ALICANTE | 13,976 | 383.26 | |||
| PALMA DE MALLORCA | 13,355 | 984.01 | |||
| MALAGA | 11,480 | 527.67 | |||
| FARO | 10,279 | 9.89 | |||
| DUBLIN | 7,194 | 289.50 | |||
| AMSTERDAM | 5,991 | 72.70 | |||
| BELFAST INTERNATIONAL | 5,666 | 0.00 | |||
| TENERIFE (SURREINA SOFIA) | 5,349 | 0.00 | |||
| ARRECIFE | 5,332 | 0.00 | |||
| LARNACA | 4,734 | 167.91 | |||
| IBIZA | 4,729 | 875.05 | |||
| HERAKLION | 4,711 | 101.84 | |||
| MALTA | 4,320 | 710.51 | |||
| MAHON | 3,358 | 0.00 | |||
| RHODES | 3,008 | 83.19 | |||
| KOS | 2,876 | 10.02 | |||
| BELFAST CITY (GEORGE BEST) | 2,875 | 0.00 | |||
| ZAKINTHOS | 2,739 | 38.40 | |||
| KRAKOW | 2,602 | -52.15 | |||
| JERSEY | 2,480 | 0 | |||
| CORFU | 2,263 | -56.64 | |||
| DUBROVNIK | 2,054 | 0.00 | |||
| FUNCHAL | 2,015 | 134.58 | |||
| GDANSK | 1,992 | -15.59 | |||
| FUERTEVENTURA | 1,951 | 0.00 | |||
You'll be luckyThe only advantage, from a personal point of view, is that I can finally start working on the last (release 3) set of figures for October. So much to do and so little time to do it- November will hopefully be published this week and "might" include ALL data??
So, easyJet are carrying more pax than BACF are to Belfast City. Just proves the point I made that Belfast international serves far more than Belfast, whilst easyJet themselves are a big attraction in themselves. Those figures are only likely to increase too in more normal times (if we ever see more normal times).Comments on other LBA threads re number of sustainable operators on the Belfast route, prompted me to check the CAA passenger figures for the last 3 months (Aug, Sep, Oct)
BHD British A/W 3991; 2905; 4740;
BFS easyJet 4996; 5716; 6020;
A total of 28368. I am not going to try and work load factors out ( I haven't got the patience of Scottie Dog) but I would have thought that there was enough traffic (at this time) to warrant a third airline (Flybe?) on the route.
Subscribe to help support your favourite forum and in return we'll remove all our advertisements. Your contribution will help to pay for things like site maintenance, domain name renewals and annual server charges.