DarloPlaneBoy
Well-Known Member
Does that include any Lufthansa cityline flightsLuthansa summer 23 frequencies bhx
Frankfurt:
28 weekly
4x daily
Munich:
20 weekly
3x daily Monday Tuesday Wednesday Thursday Friday Sunday
2x daily Saturday
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Does that include any Lufthansa cityline flightsLuthansa summer 23 frequencies bhx
Frankfurt:
28 weekly
4x daily
Munich:
20 weekly
3x daily Monday Tuesday Wednesday Thursday Friday Sunday
2x daily Saturday
YESDoes that include any Lufthansa cityline flights
Hard to know what's happening with the LH group, as they funnel passengers through their different hubs/airlines at different times through the year.Fewer Luftansa passengers through Birmingham
German airline Lufthansa had its wings clipped last year with a dip in passenger numbers flying to and from Birmingham.
The company reported a drop of 1.2 per cent in the number of people it carried through Birmingham International Airport for 2008, down to 411,578 from 416,649 the year before.
But bosses at the global airline called the performance “excellent” as it came against a backdrop of shrinking demand for flights throughout the world.
Lufthansa general manager for the UK and Ireland Marianne Sammann said: “They are very positive against the overall trend in the market.”
She said the airline had put in an especially strong performance for passenger numbers on its Asia Pacific routes, which nearly doubled last year.
But Lufthansa’s drop in passenger figures last year contrasts sharply with the overall number of people taking flights from Birmingham International Airport in 2008.
Last year the airport reported record passenger numbers - an increase of 4.2 per cent over 2007 figures. But Ms Sammann said the figures did not reflect badly on Lufthansa – it was likely most of the growth seen by Birmingham was down to low-cost carriers, not airlines like Lufthansa.
Source
I didn’t know cityjet had 1000’s … does anyone know the schedule for Munich as im hoping to use it in the spring & there have been many cancellations recently, I know DLH have been having staff issues
| Munich | LH 2513 | 07:00 | 09:50 | M | Tu | W | Th | F | Sa | Su | 1:50 | 319 | from 02/08 | ||
| Munich | LH 2509 | 11:00 | 13:50 | M | - | - | - | - | - | - | 1:50 | 320 | until 10/04 | ||
| Munich | LH 2509 | 11:00 | 13:50 | M | - | - | - | - | - | - | 1:50 | 319 | from 17/04 | ||
| Munich | LH 2509 | 11:00 | 13:50 | - | Tu | W | - | - | - | - | 1:50 | 320 | until 29/03 | ||
| Munich | LH 2509 | 11:00 | 13:50 | - | Tu | - | Th | - | - | - | 1:50 | CR9 | 04/04-20/04 | ||
| Munich | LH 2509 | 11:00 | 13:50 | - | Tu | - | Th | - | - | - | 1:50 | CRX | from 25/04 | ||
| Munich | LH 2509 | 11:00 | 13:50 | - | - | W | - | - | - | - | 1:50 | 319 | 05/04-24/05, 07/06- | ||
| Munich | LH 2509 | 11:00 | 13:50 | - | - | W | - | - | - | - | 1:50 | 32N | 31/05 only | ||
| Munich | LH 2509 | 11:00 | 13:50 | - | - | - | Th | - | - | - | 1:50 | 319 | until 30/03 | ||
| Munich | LH 2509 | 11:00 | 13:50 | - | - | - | - | F | - | - | 1:50 | 319 | -31/03, 14/04-21/04, 05/05- | ||
| Munich | LH 2509 | 11:00 | 13:50 | - | - | - | - | F | - | - | 1:50 | 320 | 07/04 only | ||
| Munich | LH 2509 | 11:00 | 13:50 | - | - | - | - | F | - | - | 1:50 | 32N | 28/04 only | ||
| Munich | LH 2511 | 17:35 | 20:25 | - | - | W | - | - | - | - | 1:50 | 319 | -05/04, 03/05-02/08, 06/09- | ||
| Munich | LH 2511 | 17:35 | 20:25 | - | - | W | - | - | - | - | 1:50 | 32N | 12/04-26/04 | ||
| Munich | LH 2511 | 17:45 | 20:35 | M | - | - | - | - | - | - | 1:50 | 319 | -01/05, 15/05, 05/06- | ||
| Munich | LH 2511 | 17:45 | 20:35 | M | - | - | - | - | - | - | 1:50 | 32N | 08/05, 22/05-29/05 | ||
| Munich | LH 2511 | 17:45 | 20:35 | - | Tu | - | - | - | - | - | 1:50 | 32N | 28/03, 11/04, 25/04 | ||
| Munich | LH 2511 | 17:45 | 20:35 | - | Tu | - | - | - | - | - | 1:50 | E95 | 04/04 only | ||
| Munich | LH 2511 | 17:45 | 20:35 | - | Tu | - | - | - | - | - | 1:50 | 319 | 18/04, 02/05- | ||
| Munich | LH 2511 | 17:45 | 20:35 | - | - | - | Th | - | - | - | 1:50 | 319 | 06/04, 20/04- | ||
| Munich | LH 2511 | 17:45 | 20:35 | - | - | - | Th | F | - | - | 1:50 | 320 | until 31/03 | ||
| Munich | LH 2511 | 17:45 | 20:35 | - | - | - | Th | F | - | - | 1:50 | E95 | 13/04-14/04 | ||
| Munich | LH 2511 | 17:45 | 20:35 | - | - | - | - | F | - | - | 1:50 | 319 | -07/04, 05/05- | ||
| Munich | LH 2511 | 17:45 | 20:35 | - | - | - | - | F | - | - | 1:50 | 32N | 21/04-28/04 | ||
| Munich | LH 2511 | 17:45 | 20:35 | - | - | - | - | - | Sa | - | 1:50 | 32Q | 01/04 only | ||
| Munich | LH 2511 | 17:45 | 20:35 | - | - | - | - | - | Sa | - | 1:50 | 32N | 08/04, 29/04 | ||
| Munich | LH 2511 | 17:45 | 20:35 | - | - | - | - | - | Sa | - | 1:50 | 319 | 15/04-22/04, 06/05- | ||
| Munich | LH 2511 | 17:45 | 20:35 | - | - | - | - | - | - | Su | 1:50 | 319 | -09/04, 23/04, 07/05- | ||
| Munich | LH 2511 | 17:45 | 20:35 | - | - | - | - | - | - | Su | 1:50 | 320 | 16/04 only | ||
| Munich | LH 2511 | 17:45 | 20:35 | - | - | - | - | - | - | Su | 1:50 | 32N | 30/04 only |
| Munich | LH 2508 | 09:20 | 10:20 | M | - | - | - | - | - | - | 2:00 | 320 | until 10/04 | ||
| Munich | LH 2508 | 09:20 | 10:20 | M | - | - | - | - | - | - | 2:00 | 319 | from 17/04 | ||
| Munich | LH 2508 | 09:20 | 10:20 | - | Tu | W | - | - | - | - | 2:00 | 320 | until 29/03 | ||
| Munich | LH 2508 | 09:20 | 10:20 | - | Tu | - | Th | - | - | - | 2:00 | CR9 | 04/04-20/04 | ||
| Munich | LH 2508 | 09:20 | 10:20 | - | Tu | - | Th | - | - | - | 2:00 | CRX | from 25/04 | ||
| Munich | LH 2508 | 09:20 | 10:20 | - | - | W | - | - | - | - | 2:00 | 319 | 05/04-24/05, 07/06- | ||
| Munich | LH 2508 | 09:20 | 10:20 | - | - | W | - | - | - | - | 2:00 | 32N | 31/05 only | ||
| Munich | LH 2508 | 09:20 | 10:20 | - | - | - | Th | - | - | - | 2:00 | 319 | until 30/03 | ||
| Munich | LH 2508 | 09:20 | 10:20 | - | - | - | - | F | - | - | 2:00 | 319 | -31/03, 14/04-21/04, 05/05- | ||
| Munich | LH 2508 | 09:20 | 10:20 | - | - | - | - | F | - | - | 2:00 | 320 | 07/04 only | ||
| Munich | LH 2508 | 09:20 | 10:20 | - | - | - | - | F | - | - | 2:00 | 32N | 28/04 only | ||
| Munich | LH 2510 | 15:55 | 16:55 | M | - | - | - | - | - | - | 2:00 | 319 | -01/05, 15/05, 05/06- | ||
| Munich | LH 2510 | 15:55 | 16:55 | M | - | - | - | - | - | - | 2:00 | 32N | 08/05, 22/05-29/05 | ||
| Munich | LH 2510 | 15:55 | 16:55 | - | Tu | - | - | - | - | - | 2:00 | 32N | 28/03, 11/04, 25/04 | ||
| Munich | LH 2510 | 15:55 | 16:55 | - | Tu | - | - | - | - | - | 2:00 | E95 | 04/04 only | ||
| Munich | LH 2510 | 15:55 | 16:55 | - | Tu | - | - | - | - | - | 2:00 | 319 | 18/04, 02/05- | ||
| Munich | LH 2510 | 15:55 | 16:55 | - | - | W | - | - | - | - | 2:00 | 319 | -05/04, 03/05-02/08, 06/09- | ||
| Munich | LH 2510 | 15:55 | 16:55 | - | - | W | - | - | - | - | 2:00 | 32N | 12/04-26/04 | ||
| Munich | LH 2510 | 15:55 | 16:55 | - | - | - | Th | - | - | - | 2:00 | 319 | 06/04, 20/04- | ||
| Munich | LH 2510 | 15:55 | 16:55 | - | - | - | Th | F | - | - | 2:00 | 320 | until 31/03 | ||
| Munich | LH 2510 | 15:55 | 16:55 | - | - | - | Th | F | - | - | 2:00 | E95 | 13/04-14/04 | ||
| Munich | LH 2510 | 15:55 | 16:55 | - | - | - | - | F | - | - | 2:00 | 319 | -07/04, 05/05- | ||
| Munich | LH 2510 | 15:55 | 16:55 | - | - | - | - | F | - | - | 2:00 | 32N | 21/04-28/04 | ||
| Munich | LH 2510 | 15:55 | 16:55 | - | - | - | - | - | Sa | - | 2:00 | 32Q | 01/04 only | ||
| Munich | LH 2510 | 15:55 | 16:55 | - | - | - | - | - | Sa | - | 2:00 | 32N | 08/04, 29/04 | ||
| Munich | LH 2510 | 15:55 | 16:55 | - | - | - | - | - | Sa | - | 2:00 | 319 | 15/04-22/04, 06/05- | ||
| Munich | LH 2510 | 15:55 | 16:55 | - | - | - | - | - | - | Su | 2:00 | 319 | -09/04, 23/04, 07/05- | ||
| Munich | LH 2510 | 15:55 | 16:55 | - | - | - | - | - | - | Su | 2:00 | 320 | 16/04 only | ||
| Munich | LH 2510 | 15:55 | 16:55 | - | - | - | - | - | - | Su | 2:00 | 32N | 30/04 only | ||
| Munich | LH 2512 | 21:55 | 22:55 | M | Tu | W | Th | F | Sa | Su | 2:00 | 319 | from 01/08 |
I noticed a CRJ parked on remotes today when I passed by - reliability of these seems poorDoes anyone know why the 13.00 to Frankfurt was cancelled today? A full load had to depart from Heathrow after much delay, messing up the plans of a number of football fans.
Subscribe to help support your favourite forum and in return we'll remove all our advertisements. Your contribution will help to pay for things like site maintenance, domain name renewals and annual server charges.