- Moderator
- #2,361
The top ten airlines for winter by full season seat allocation.
Thomas Cook just about make it into the top 10 but still have less seats allocated than easyjet.
1) Flybe 1,082,376 (+7787)
2) Ryanair 883,008 (+75,699)
3) Jet2 444,807 (+142,834)
4) TUi 390,025 (+53,305)
5) Emirates 337,220 (+21,309)
6) Lufthansa 297,246 (+6873)
7) Aer Lingus 274,740 (+5774)
8) easyjet 207,672(-11,259)
9) KLM 199,078 (+7171)
10) Thomas Cook 189,840 (+39,905)
Thomas Cook just about make it into the top 10 but still have less seats allocated than easyjet.
1) Flybe 1,082,376 (+7787)
2) Ryanair 883,008 (+75,699)
3) Jet2 444,807 (+142,834)
4) TUi 390,025 (+53,305)
5) Emirates 337,220 (+21,309)
6) Lufthansa 297,246 (+6873)
7) Aer Lingus 274,740 (+5774)
8) easyjet 207,672(-11,259)
9) KLM 199,078 (+7171)
10) Thomas Cook 189,840 (+39,905)
