Matt995
Well-Known Member
October 2023 International Passenger Figures compared to October 2022 :-
| Airport | Total Paxs. | Scheduled Paxs. | Charter Paxs. | Total Pax Last Year. | Scheduled Paxs Last Year. | Charter Paxs Last Year. | % Increase / Decrease |
| AGADIR (AL MASSIRA) | 1374 | 1374 | 0 | 1271 | 1271 | 0 | 8.10 |
| ALICANTE | 32633 | 29446 | 3187 | 34157 | 31062 | 3095 | -4.46 |
| ALMERIA | 5518 | 3047 | 2471 | 4089 | 3316 | 773 | 34.95 |
| AMRITSAR | 6135 | 6135 | 0 | 4196 | 4196 | 0 | 46.21 |
| AMSTERDAM | 49805 | 49805 | 0 | 42902 | 42902 | 0 | 16.09 |
| ANTALYA | 32441 | 28823 | 3618 | 30794 | 26303 | 4491 | 5.35 |
| ARRECIFE | 22494 | 16348 | 6146 | 21493 | 16668 | 4825 | 4.66 |
| ATHENS | 5338 | 5338 | 0 | 2881 | 2881 | 0 | 85.28 |
| BARCELONA | 21645 | 21645 | 0 | 20916 | 20916 | 0 | 3.49 |
| BEJA | 101 | 101 | 0 | 0 | 0 | 0 | 0 |
| BERGAMO | 5915 | 5915 | 0 | 3012 | 3012 | 0 | 96.38 |
| BERLIN BRANDENBURG | 89 | 89 | 0 | 104 | 0 | 104 | -14.42 |
| BILLUND | 1700 | 1700 | 0 | 211 | 211 | 0 | 705.69 |
| BOA VISTA (RABIL) | 4588 | 4588 | 0 | 3140 | 3140 | 0 | 46.11 |
| BODRUM (MILAS) | 5772 | 4173 | 1599 | 5569 | 4019 | 1550 | 3.65 |
| BORDEAUX | 1660 | 1660 | 0 | 2495 | 2495 | 0 | -33.47 |
| BRUSSELS | 6951 | 6901 | 50 | 7977 | 7977 | 0 | -12.86 |
| BUCHAREST (OTOPENI) | 14153 | 14153 | 0 | 14998 | 14998 | 0 | -5.63 |
| BUDAPEST | 7077 | 7077 | 0 | 6245 | 6245 | 0 | 13.32 |
| BURGAS | 192 | 192 | 0 | 186 | 0 | 186 | 3.23 |
| BYDGOSZCZ | 5056 | 5056 | 0 | 4529 | 4529 | 0 | 11.64 |
| CANCUN | 7706 | 7706 | 0 | 7440 | 7440 | 0 | 3.58 |
| CATANIA (FONTANAROSSA) | 1221 | 1221 | 0 | 0 | 0 | 0 | 0.00 |
| CHANIA | 5341 | 2720 | 2621 | 3688 | 1221 | 2467 | 44.82 |
| CLUJ NAPOCA | 3198 | 3198 | 0 | 2964 | 2964 | 0 | 7.89 |
| COLOGNE BONN | 212 | 0 | 212 | 0 | 0 | 0 | 0.00 |
| COPENHAGEN | 4604 | 4604 | 0 | 3596 | 3596 | 0 | 28.03 |
| CORFU | 10152 | 8718 | 1434 | 6599 | 3561 | 3038 | 53.84 |
| CORK | 7169 | 7169 | 0 | 4464 | 4464 | 0 | 60.60 |
| CRAIOVA | 2305 | 2305 | 0 | 4246 | 4246 | 0 | -45.71 |
| DALAMAN | 23859 | 17480 | 6379 | 15894 | 10171 | 5723 | 50.11 |
| DELHI | 5756 | 5756 | 0 | 4217 | 4217 | 0 | 36.50 |
| DOHA HAMAD | 14953 | 14953 | 0 | 0 | 0 | 0 | 0.00 |
| DUBAI | 55254 | 55254 | 0 | 47398 | 47398 | 0 | 17 |
| DUBLIN | 68425 | 68425 | 0 | 62693 | 62693 | 0 | 9 |
| DUBROVNIK | 5351 | 5351 | 0 | 6865 | 6865 | 0 | -22 |
| DUSSELDORF | 10326 | 10326 | 0 | 7564 | 7564 | 0 | 37 |
| ENFIDHA - HAMMAMET INTL | 3030 | 0 | 3030 | 3087 | 0 | 3087 | -2 |
| FARO | 31759 | 29406 | 2353 | 30183 | 27675 | 2508 | 5 |
| FRANKFURT MAIN | 21316 | 21316 | 0 | 19165 | 19165 | 0 | 11 |
| FUERTEVENTURA | 13544 | 10648 | 2896 | 12563 | 9352 | 3211 | 8 |
| FUNCHAL | 5557 | 2976 | 2581 | 4939 | 2281 | 2658 | 13 |
| GDANSK | 0 | 0 | 0 | 3343 | 3343 | 0 | -100 |
| GENEVA | 3186 | 3186 | 0 | 2204 | 2204 | 0 | 45 |
| GIRONA | 5900 | 5900 | 0 | 2135 | 2135 | 0 | 176 |
| HALMSTAD | 268 | 0 | 268 | 0 | 0 | 0 | 0 |
| HERAKLION | 12432 | 9492 | 2940 | 11625 | 8802 | 2823 | 7 |
| HURGHADA | 4394 | 4394 | 0 | 4548 | 4548 | 0 | -3 |
| IBIZA | 14788 | 10557 | 4231 | 15478 | 11200 | 4278 | -4 |
| ILHA DO SAL C.VERDE | 5055 | 4939 | 116 | 3579 | 3579 | 0 | 41 |
| IRELAND WEST(KNOCK) | 3788 | 3788 | 0 | 2485 | 2485 | 0 | 52 |
| ISLAMABAD INTERNATIONAL AIRPORT | 0 | 0 | 0 | 2937 | 0 | 2937 | -100 |
| ISTANBUL | 18489 | 18489 | 0 | 12266 | 12266 | 0 | 51 |
| IZMIR (ADNAN MENDERES) | 7478 | 4927 | 2551 | 5467 | 2717 | 2750 | 37 |
| JEDDAH | 6967 | 6967 | 0 | 0 | 0 | 0 | 0 |
| KALAMATA | 1511 | 1511 | 0 | 466 | 466 | 0 | 224 |
| KATOWICE | 214 | 214 | 0 | 0 | 0 | 0 | 0 |
| KEFALLINIA | 1222 | 713 | 509 | 1805 | 1296 | 509 | -32 |
| KEFLAVIK | 2680 | 2680 | 0 | 2673 | 2673 | 0 | 0 |
| KOS | 8759 | 5530 | 3229 | 8042 | 5527 | 2515 | 9 |
| KRAKOW | 12456 | 12456 | 0 | 8741 | 8741 | 0 | 43 |
| LARNACA | 13695 | 9591 | 4104 | 15023 | 9331 | 5692 | -9 |
| LAS PALMAS | 15754 | 11219 | 4535 | 14828 | 10190 | 4638 | 6 |
| LISBON | 7320 | 7320 | 0 | 0 | 0 | 0 | 0 |
| LYON | 574 | 239 | 335 | 0 | 0 | 0 | 0 |
| MADRID | 4985 | 4985 | 0 | 3241 | 3178 | 63 | 54 |
| MAHON | 8694 | 4435 | 4259 | 9245 | 4644 | 4601 | -6 |
| MALAGA | 30355 | 27341 | 3014 | 29178 | 26631 | 2547 | 4 |
| MALTA | 7297 | 6555 | 742 | 7077 | 6377 | 700 | 3 |
| MARRAKESH | 1386 | 1386 | 0 | 1648 | 1648 | 0 | -16 |
| MARSEILLE | 1078 | 189 | 889 | 0 | 0 | 0 | 0 |
| MELBOURNE FLATS | 6404 | 216 | 6188 | 5886 | 0 | 5886 | 9 |
| MILAN (MALPENSA) | 2551 | 2551 | 0 | 0 | 0 | 0 | 0 |
| MONTEGO BAY | 5109 | 0 | 5109 | 5746 | 0 | 5746 | -11 |
| MONTPELLIER | 271 | 0 | 271 | 0 | 0 | 0 | 0 |
| MUNICH | 16167 | 16167 | 0 | 15303 | 15303 | 0 | 6 |
| MURCIA INTERNATIONAL | 4791 | 4791 | 0 | 3073 | 3073 | 0 | 56 |
| NAPLES | 7594 | 5176 | 2418 | 5783 | 2986 | 2797 | 31 |
| NICE | 1381 | 1381 | 0 | 0 | 0 | 0 | 0 |
| OLBIA | 661 | 661 | 0 | 0 | 0 | 0 | 0 |
| OPORTO (PORTUGAL) | 3116 | 3116 | 0 | 2636 | 2636 | 0 | 18 |
| PALMA DE MALLORCA | 49068 | 39215 | 9853 | 41560 | 32544 | 9016 | 18 |
| PAPHOS | 13444 | 6843 | 6601 | 13732 | 7697 | 6035 | -2 |
| PARIS (CHARLES DE GAULLE) | 19753 | 19753 | 0 | 22546 | 22546 | 0 | -12 |
| PARIS (ORLY) | 2173 | 2173 | 0 | 2820 | 2820 | 0 | -23 |
| PERPIGNAN | 2102 | 2102 | 0 | 1742 | 1742 | 0 | 21 |
| PISA | 2380 | 2380 | 0 | 0 | 0 | 0 | 0 |
| POZNAN | 3039 | 3039 | 0 | 3253 | 3253 | 0 | -7 |
| PRAGUE | 5008 | 5008 | 0 | 4835 | 4835 | 0 | 4 |
| PREVEZA | 1481 | 1481 | 0 | 1480 | 1480 | 0 | 0 |
| PULA | 117 | 0 | 117 | 302 | 0 | 302 | -61 |
| PUNTA CANA | 3913 | 0 | 3913 | 4228 | 0 | 4228 | -7 |
| REUS | 9143 | 5713 | 3430 | 6516 | 4991 | 1525 | 40 |
| RHODES | 16535 | 12448 | 4087 | 12390 | 8040 | 4350 | 33 |
| ROME (FIUMICINO) | 6661 | 6482 | 179 | 6147 | 6147 | 0 | 8 |
| SALONIKA | 2285 | 1190 | 1095 | 2227 | 1221 | 1006 | 3 |
| SANTANDER | 2728 | 2728 | 0 | 260 | 260 | 0 | 949 |
| SEVILLE | 359 | 359 | 0 | 0 | 0 | 0 | 0 |
| SHANNON | 4619 | 4619 | 0 | 2871 | 2871 | 0 | 61 |
| SHARM EL SHEIKH (OPHIRA) | 4266 | 4266 | 0 | 4331 | 4331 | 0 | -2 |
| SKIATHOS | 542 | 542 | 0 | 552 | 552 | 0 | -2 |
| SOFIA | 3170 | 3170 | 0 | 3143 | 3143 | 0 | 1 |
| SPLIT | 1432 | 1432 | 0 | 1113 | 1113 | 0 | 29 |
| STOCKHOLM (ARLANDA) | 3055 | 3055 | 0 | 335 | 335 | 0 | 812 |
| TENERIFE (SURREINA SOFIA) | 33196 | 25747 | 7449 | 35654 | 28617 | 7037 | -7 |
| THIRA (SANTORINI) | 2021 | 1667 | 354 | 2217 | 1567 | 650 | -9 |
| TIRANA | 137 | 0 | 137 | 0 | 0 | 0 | 0 |
| TORONTO | 26 | 26 | 0 | 0 | 0 | 0 | 0 |
| TOULOUSE (BLAGNAC) | 2405 | 2405 | 0 | 276 | 276 | 0 | 771 |
| VALENCIA | 355 | 355 | 0 | 0 | 0 | 0 | 0 |
| VENICE | 5467 | 5467 | 0 | 2579 | 2579 | 0 | 112 |
| VERONA VILLAFRANCA | 5662 | 5662 | 0 | 2662 | 2662 | 0 | 113 |
| VILNIUS | 0 | 0 | 0 | 2918 | 2918 | 0 | -100 |
| WARSAW (CHOPIN) | 5377 | 5377 | 0 | 3256 | 3256 | 0 | 65 |
| WARSAW (MODLIN MASOVIA) | 4991 | 4991 | 0 | 4828 | 4828 | 0 | 3 |
| WROCLAW | 3098 | 3098 | 0 | 2364 | 2364 | 0 | 31 |
| ZADAR | 0 | 0 | 0 | 1972 | 1972 | 0 | -100 |
| ZAKINTHOS | 5509 | 1747 | 3762 | 5828 | 2018 | 3810 | -5 |
| ZURICH | 5746 | 5746 | 0 | 3889 | 3889 | 0 | 48 |
| Grand Total | 1011708 | 886446 | 125262 | 870017 | 745860 | 124157 | 4703 |
