Matt995
Well-Known Member
2024 Figures January - December (CAA):-
2024 Estimated Load Factors December:-
2024 Passenger Figures per destination, and estimated load factor:-
2024 Estimated Load Factors December:-
| Airport | December Passengers | December Seats | December Load Factor |
| AGADIR (AL MASSIRA) | 6,749 | 8,396 | 80% |
| ABERDEEN | 3,635 | 6,027 | 60% |
| ALICANTE | 24,323 | 33,304 | 73% |
| AMRITSAR | 8,295 | 9,216 | 90% |
| AMSTERDAM | 53,224 | 63,772 | 83% |
| ANTALYA | 10,221 | 13,262 | 77% |
| ARRECIFE | 21,787 | 28,221 | 77% |
| ATHENS | 176 | 348 | 51% |
| BARCELONA | 20,768 | 24,636 | 84% |
| BEAUVAIS | 10,089 | 12,730 | 79% |
| BELFAST CITY (GEORGE BEST) | 13,996 | 19,170 | 73% |
| BELFAST INTERNATIONAL | 29,343 | 36,732 | 80% |
| BERGAMO | 3,433 | 3,828 | 90% |
| BERLIN BRANDENBURG | 5,929 | 6,452 | 92% |
| BOA VISTA (RABIL) | 4,375 | 4,914 | 89% |
| BORDEAUX | 212 | 378 | 56% |
| BRIDGETOWN | 12,115 | 13,155 | 92% |
| BRUSSELS | 3,993 | 6,210 | 64% |
| BUCHAREST (OTOPENI) | 12,999 | 15,422 | 84% |
| BUDAPEST | 13,745 | 16,700 | 82% |
| BYDGOSZCZ | 5,898 | 6,820 | 86% |
| CANCUN | 5,376 | 5,902 | 91% |
| CHAMBERY | 2,600 | 3,024 | 86% |
| CITY OF DERRY (EGLINTON) | 2,281 | 3,434 | 66% |
| COLOGNE BONN | 3,191 | 4,149 | 77% |
| COPENHAGEN | 2,155 | 2,816 | 77% |
| CORK | 6,973 | 8,240 | 85% |
| CRAIOVA | 4,168 | 5,342 | 78% |
| DELHI | 6,053 | 6,656 | 91% |
| DOHA HAMAD | 14,998 | 15,806 | 95% |
| DUBAI | 54,519 | 64,530 | 84% |
| DUBLIN | 72,559 | 83,525 | 87% |
| DUSSELDORF | 7,541 | 13,308 | 57% |
| EDINBURGH | 30,703 | 39,993 | 77% |
| ENFIDHA - HAMMAMET INTL | 4,013 | 4,860 | 83% |
| ENONTEKIO | 2,568 | 2,835 | 91% |
| ERFURT | 307 | 378 | 81% |
| FARO | 8,466 | 11,426 | 74% |
| FRANKFURT MAIN | 17,249 | 24,488 | 70% |
| FUERTEVENTURA | 14,384 | 18,795 | 77% |
| FUNCHAL | 5,422 | 7,414 | 73% |
| GDANSK | 1,959 | 2,646 | 74% |
| GENEVA | 17,052 | 22,119 | 77% |
| GLASGOW | 10,363 | 14,121 | 73% |
| GRENOBLE | 2,111 | 3,024 | 70% |
| GUERNSEY | 2,690 | 4,356 | 62% |
| HURGHADA | 5,262 | 6,024 | 87% |
| ILHA DO SAL C.VERDE | 3,108 | 3,402 | 91% |
| INNSBRUCK | 2,875 | 3,642 | 79% |
| IRELAND WEST(KNOCK) | 3,591 | 4,190 | 86% |
| ISLE OF MAN | 1,518 | 2,880 | 53% |
| ISTANBUL | 17,009 | 21,282 | 80% |
| ISTANBUL (SABIHA GOKCEN) | 5,172 | 7,438 | 70% |
| IVALO | 4,298 | 4,739 | 91% |
| JEDDAH | 7,956 | 9,524 | 84% |
| JERSEY | 2,405 | 3,348 | 72% |
| KEFLAVIK | 3,472 | 4,482 | 77% |
| KERRY COUNTY | 187 | 204 | 92% |
| KITTILA | 3,752 | 3,780 | 99% |
| KRAKOW | 16,552 | 18,951 | 87% |
| KUUSAMO | 1,257 | 1,512 | 83% |
| LA ROMANA | 952 | 1,015 | 94% |
| LAS PALMAS | 13,085 | 17,282 | 76% |
| LEIPZIG | 248 | 502 | 49% |
| LISBON | 5,769 | 6,878 | 84% |
| LODZ LUBLINEK | 2,872 | 3,402 | 84% |
| LUBLIN (PORT LOTNICZY) | 210 | 239 | 88% |
| MADRID | 4,806 | 5,553 | 87% |
| MALAGA | 21,334 | 28,408 | 75% |
| MALTA | 5,466 | 6,570 | 83% |
| MARRAKESH | 10,710 | 13,288 | 81% |
| MILAN (LINATE) | 104 | 250 | 42% |
| MILAN (MALPENSA) | 2,652 | 3,348 | 79% |
| MONTEGO BAY | 4,002 | 4,600 | 87% |
| MUNICH | 13,173 | 17,312 | 76% |
| MURCIA INTERNATIONAL | 4,584 | 6,096 | 75% |
| OPORTO (PORTUGAL) | 3,916 | 4,616 | 85% |
| OSTRAVA | 221 | 232 | 95% |
| PALMA DE MALLORCA | 3,624 | 4,842 | 75% |
| PAPHOS | 4,706 | 6,162 | 76% |
| PARIS (CHARLES DE GAULLE) | 35,600 | 42,526 | 84% |
| PLOVDIV | 1,180 | 1,512 | 78% |
| POZNAN | 3,533 | 4,222 | 84% |
| PRAGUE | 8,533 | 10,152 | 84% |
| ROME (FIUMICINO) | 2,917 | 3,402 | 86% |
| ROVANIEMI | 5,683 | 6,226 | 91% |
| SALZBURG | 1,325 | 1,562 | 85% |
| SEVILLE | 2,773 | 3,402 | 82% |
| SHANNON | 4,815 | 5,782 | 83% |
| SHARM EL SHEIKH (OPHIRA) | 6,444 | 7,509 | 86% |
| SOFIA | 5,437 | 6,429 | 85% |
| STUTTGART | 176 | 546 | 32% |
| TENERIFE (SURREINA SOFIA) | 39,040 | 48,152 | 81% |
| TIRANA | 125 | 219 | 57% |
| TOULOUSE (BLAGNAC) | 554 | 567 | 98% |
| TREVISO | 2,540 | 3,482 | 73% |
| TURIN | 3,588 | 4,347 | 83% |
| VALENCIA | 2,729 | 3,418 | 80% |
| VERONA VILLAFRANCA | 4,929 | 5,561 | 89% |
| VIENNA | 3,452 | 4,090 | 84% |
| WARSAW (CHOPIN) | 189 | 460 | 41% |
| ZURICH | 5,108 | 6,860 | 74% |
| Grand Total | 886,524 | 1,099,299 |
2024 Passenger Figures per destination, and estimated load factor:-
| Airport | Total Passengers | Total Seats | Load Factor Estimated |
| ABU DHABI INTERNATIONAL | 325 | 327 | 99.4% |
| AGADIR (AL MASSIRA) | 73,663 | 82,852 | 88.9% |
| ABERDEEN | 54,142 | 84,297 | 64.2% |
| ALICANTE | 402,893 | 451,087 | 89.3% |
| ALMERIA | 23,953 | 27,237 | 87.9% |
| AMRITSAR | 72,779 | 83,200 | 87.5% |
| AMSTERDAM | 590,264 | 717,312 | 82.3% |
| ANTALYA | 361,435 | 410,878 | 88.0% |
| ARRECIFE | 263,069 | 296,048 | 88.9% |
| ATHENS | 29,527 | 33,238 | 88.8% |
| ATLANTA | 139 | 670 | 20.7% |
| BARCELONA | 275,394 | 316,513 | 87.0% |
| BARI (PALESE) | 169 | 189 | 89.4% |
| BEAUVAIS | 73,105 | 102,834 | 71.1% |
| BEIRUT | 190 | 265 | 71.7% |
| BELFAST CITY (GEORGE BEST) | 187,231 | 241,790 | 77.4% |
| BELFAST INTERNATIONAL | 357,959 | 457,185 | 78.3% |
| BERGAMO | 44,373 | 48,604 | 91.3% |
| BERGEN | 1,093 | 1,512 | 72.3% |
| BERLIN BRANDENBURG | 69,461 | 81,670 | 85.1% |
| BOA VISTA (RABIL) | 54,450 | 59,343 | 91.8% |
| BODRUM (MILAS) | 40,561 | 49,137 | 82.5% |
| BOLOGNA | 1,131 | 1,931 | 58.6% |
| BORDEAUX | 14,401 | 22,712 | 63.4% |
| BOURNEMOUTH | 43 | 287 | 15.0% |
| BRAUNSCHWEIG | 175 | 360 | 48.6% |
| BRIDGETOWN | 59,325 | 62,585 | 94.8% |
| BRISTOL | 318 | 1,366 | 23.3% |
| BRUSSELS | 22,745 | 39,105 | 58.2% |
| BUCHAREST (OTOPENI) | 176,706 | 196,573 | 89.9% |
| BUDAPEST | 124,493 | 144,342 | 86.2% |
| BURGAS | 32,756 | 37,431 | 87.5% |
| BYDGOSZCZ | 51,112 | 56,516 | 90.4% |
| CANCUN | 74,824 | 81,317 | 92.0% |
| CASTELLON COSTA AZAHAR | 2 | - | - |
| CATANIA (FONTANAROSSA) | 16,122 | 19,340 | 83.4% |
| CHAMBERY | 18,373 | 23,247 | 79.0% |
| CHANIA | 39,272 | 45,000 | 87.3% |
| CHISINAU INTERNATIONAL | 233 | 239 | 97.5% |
| CITY OF DERRY (EGLINTON) | 19,350 | 30,480 | 63.5% |
| CLUJ NAPOCA | 8,003 | 9,478 | 84.4% |
| COLOGNE BONN | 4,068 | 5,385 | 75.5% |
| COLOMBO | 291 | 650 | 44.8% |
| COPENHAGEN | 36,321 | 49,396 | 73.5% |
| CORFU | 129,201 | 149,557 | 86.4% |
| CORK | 63,917 | 78,121 | 81.8% |
| CRAIOVA | 40,123 | 43,874 | 91.5% |
| DALAMAN | 259,774 | 305,497 | 85.0% |
| DELHI | 67,728 | 80,384 | 84.3% |
| DOHA HAMAD | 171,996 | 186,298 | 92.3% |
| DORTMUND | 545 | 880 | 61.9% |
| DUBAI | 608,866 | 759,136 | 80.2% |
| DUBAI (WORLD CENTRAL) | 178 | - | - |
| DUBLIN | 810,525 | 991,385 | 81.8% |
| DUBROVNIK | 44,552 | 52,731 | 84.5% |
| DUSSELDORF | 109,495 | 190,332 | 57.5% |
| EAST MIDLANDS INTERNATIONAL | 118 | 259 | 45.6% |
| EDINBURGH | 273,132 | 361,487 | 75.6% |
| ENFIDHA - HAMMAMET INTL | 57,882 | 63,378 | 91.3% |
| ENONTEKIO | 3,777 | 4,158 | 90.8% |
| ERFURT | 307 | 440 | 69.8% |
| FARO | 260,915 | 300,572 | 86.8% |
| FRANKFURT MAIN | 242,046 | 334,950 | 72.3% |
| FUERTEVENTURA | 170,969 | 194,230 | 88.0% |
| FUNCHAL | 57,251 | 68,146 | 84.0% |
| GATWICK | 261 | - | - |
| GDANSK | 2,319 | 3,254 | 71.3% |
| GENEVA | 131,661 | 174,635 | 75.4% |
| GENOA | 177 | 189 | 93.7% |
| GIRONA | 57,292 | 71,293 | 80.4% |
| GLASGOW | 163,243 | 234,748 | 69.5% |
| GOTEBORG (LANDVETTER) | 195 | 440 | 44.3% |
| GRAZ | 88 | 470 | 18.7% |
| GRENOBLE | 11,221 | 15,388 | 72.9% |
| GUERNSEY | 33,262 | 53,008 | 62.7% |
| HAHN | 452 | 772 | 58.5% |
| HERAKLION | 115,234 | 129,808 | 88.8% |
| HURGHADA | 40,614 | 43,989 | 92.3% |
| IBIZA | 135,421 | 153,929 | 88.0% |
| ILHA DO SAL C.VERDE | 48,619 | 54,478 | 89.2% |
| INNSBRUCK | 24,294 | 27,104 | 89.6% |
| INVERNESS | 697 | 570 | 122.3% |
| IRELAND WEST(KNOCK) | 35,245 | 41,512 | 84.9% |
| ISLAMABAD INTERNATIONAL AIRPORT | 149 | - | - |
| ISLE OF MAN | 18,286 | 38,575 | 47.4% |
| ISTANBUL | 224,154 | 274,754 | 81.6% |
| ISTANBUL (SABIHA GOKCEN) | 60,654 | 81,148 | 74.7% |
| IVALO | 4,849 | 5,306 | 91.4% |
| IZMIR (ADNAN MENDERES) | 43,529 | 54,999 | 79.1% |
| JEDDAH | 69,740 | 105,467 | 66.1% |
| JERSEY | 37,684 | 61,936 | 60.8% |
| KALAMATA | 14,952 | 17,766 | 84.2% |
| KANSAS CITY | 165 | 388 | 42.5% |
| KATOWICE | 350 | 617 | 56.7% |
| KAUNAS | 580 | 428 | 135.5% |
| KAVALA | 5,898 | 6,804 | 86.7% |
| KEFALLINIA | 40,823 | 47,480 | 86.0% |
| KEFLAVIK | 15,654 | 21,642 | 72.3% |
| KERRY COUNTY | 187 | 204 | 91.7% |
| KITTILA | 4,130 | 4,158 | 99.3% |
| KLAGENFURT | 182 | 189 | 96.3% |
| KOS | 94,976 | 108,755 | 87.3% |
| KRAKOW | 150,860 | 166,961 | 90.4% |
| KUUSAMO | 3,619 | 3,969 | 91.2% |
| LA ROCHELLE | 176 | 189 | 93.1% |
| LA ROMANA | 952 | 1,015 | 93.8% |
| LARNACA | 123,443 | 138,946 | 88.8% |
| LAS PALMAS | 181,648 | 206,954 | 87.8% |
| LEIPZIG | 248 | 502 | 49.4% |
| LEMNOS | 172 | 189 | 91.0% |
| LILLE | 55 | 751 | 7.3% |
| LIMOGES | 165 | 189 | 87.3% |
| LINZ | 82 | 98 | 83.7% |
| LISBON | 78,474 | 89,078 | 88.1% |
| LODZ LUBLINEK | 6,002 | 7,182 | 83.6% |
| LONGYEARBYEN (SVALBARD) | 159 | 378 | 42.1% |
| LUBLIN (PORT LOTNICZY) | 210 | 239 | 87.9% |
| LYON | 7,691 | 11,502 | 66.9% |
| MADRID | 43,221 | 49,070 | 88.1% |
| MAHON | 85,097 | 95,444 | 89.2% |
| MALAGA | 361,379 | 403,711 | 89.5% |
| MALTA | 90,307 | 101,961 | 88.6% |
| MANCHESTER | 300 | - | - |
| MARRAKESH | 92,108 | 102,077 | 90.2% |
| MARSEILLE | 170 | 180 | 94.4% |
| MELBOURNE FLATS | 31,218 | 41,015 | 76.1% |
| MILAN (LINATE) | 104 | 250 | 41.6% |
| MILAN (MALPENSA) | 28,291 | 34,342 | 82.4% |
| MONTEGO BAY | 64,315 | 69,445 | 92.6% |
| MUNICH | 134,158 | 190,875 | 70.3% |
| MURCIA INTERNATIONAL | 48,429 | 55,354 | 87.5% |
| MYTILINI | 5,542 | 7,560 | 73.3% |
| NAGOYA | 245 | 291 | 84.2% |
| NANTES | 312 | 375 | 83.2% |
| NAPLES | 40,485 | 45,189 | 89.6% |
| NICE | 21,307 | 26,415 | 80.7% |
| OLBIA | 6,922 | 9,072 | 76.3% |
| OPORTO (PORTUGAL) | 49,658 | 55,078 | 90.2% |
| OSTEND | 90 | 251 | 35.9% |
| OSTRAVA | 221 | 232 | 95.3% |
| PALMA DE MALLORCA | 444,183 | 507,736 | 87.5% |
| PAPHOS | 120,512 | 136,196 | 88.5% |
| PARIS (CHARLES DE GAULLE) | 325,015 | 389,669 | 83.4% |
| PERPIGNAN | 11,524 | 13,470 | 85.6% |
| PISA | 30,175 | 34,678 | 87.0% |
| PLOVDIV | 2,652 | 3,402 | 78.0% |
| POZNAN | 35,382 | 42,002 | 84.2% |
| PRAGUE | 54,418 | 69,197 | 78.6% |
| PREVEZA | 14,227 | 16,632 | 85.5% |
| PULA | 11,096 | 13,419 | 82.7% |
| PUNTA CANA | 30,210 | 34,800 | 86.8% |
| REUS | 79,418 | 92,502 | 85.9% |
| RHODES | 143,098 | 163,079 | 87.7% |
| RIGA | 179 | 197 | 90.9% |
| RIYADH | 10 | - | - |
| ROME (FIUMICINO) | 67,208 | 76,164 | 88.2% |
| ROVANIEMI | 6,124 | 6,970 | 87.9% |
| SALERNO COSTA AMALFI | 432 | 756 | 57.1% |
| SALONIKA | 33,095 | 36,837 | 89.8% |
| SALZBURG | 15,140 | 18,497 | 81.9% |
| SANTANDER | 27,188 | 37,575 | 72.4% |
| SEVILLE | 35,663 | 40,007 | 89.1% |
| SHANNON | 43,858 | 52,985 | 82.8% |
| SHARM EL SHEIKH (OPHIRA) | 70,318 | 76,443 | 92.0% |
| SKIATHOS | 26,477 | 33,075 | 80.1% |
| SINGAPORE | 7,655 | 8,640 | 88.6% |
| SOFIA | 53,099 | 59,880 | 88.7% |
| SPLIT | 22,314 | 26,460 | 84.3% |
| STANSTED | 321 | 545 | 58.9% |
| STOCKHOLM (ARLANDA) | 21,112 | 23,745 | 88.9% |
| STUTTGART | 2,189 | 8,112 | 27.0% |
| TARBES-LOURDES INTERNATIONAL | 2,164 | 2,643 | 81.9% |
| TEESSIDE INTERNATIONAL AIRPORT | 95 | 124 | 76.6% |
| TENERIFE (SURREINA SOFIA) | 437,850 | 491,284 | 89.1% |
| THIRA (SANTORINI) | 26,278 | 30,241 | 86.9% |
| TIRANA | 21,220 | 25,620 | 82.8% |
| TIVAT | 13,950 | 17,010 | 82.0% |
| TOULOUSE (BLAGNAC) | 28,574 | 35,594 | 80.3% |
| TREVISO | 4,925 | 7,326 | 67.2% |
| TURIN | 18,663 | 25,525 | 73.1% |
| VALENCE | 370 | 378 | 97.9% |
| VALENCIA | 34,086 | 39,937 | 85.3% |
| VENICE | 51,843 | 61,942 | 83.7% |
| VERONA VILLAFRANCA | 83,295 | 93,218 | 89.4% |
| VIENNA | 12,971 | 16,717 | 77.6% |
| WARSAW (CHOPIN) | 15,224 | 18,654 | 81.6% |
| WARSAW (MODLIN MASOVIA) | 35,113 | 38,674 | 90.8% |
| WROCLAW | 7,737 | 9,841 | 78.6% |
| ZADAR | 14,897 | 19,204 | 77.6% |
| ZAGREB | 79 | - | - |
| ZAKINTHOS | 80,656 | 89,810 | 89.8% |
| ZURICH | 70,774 | 100,535 | 70.4% |
Last edited: