IanFarquharson
Elite-Member
Should be about 1,517,000 which will the highest month ever and the first month over 1.5m
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Well I was 2.5k out !
| HEATHROW | 7,981,535 | up | 0.01 | % | |||
| GATWICK | 4,434,282 | down | -2.65 | % | |||
| MANCHESTER | 3,298,322 | up | 3.00 | % | |||
| STANSTED | 2,896,976 | down | -0.05 | % | |||
| EDINBURGH | 1,781,758 | up | 9.53 | % | |||
| LUTON | 1,723,731 | up | 4.15 | % | |||
| BIRMINGHAM | 1,456,744 | up | 8.40 | % | |||
| BRISTOL | 1,162,650 | up | 0.39 | % | |||
| GLASGOW | 843,108 | down | -0.44 | % | |||
| BELFAST INTERNATIONAL | 694,251 | down | -2.10 | % | |||
| NEWCASTLE | 599,787 | up | 4.75 | % | |||
| LIVERPOOL (JOHN LENNON) | 576,548 | up | 9.01 | % | |||
| LEEDS BRADFORD | 516,022 | up | 6.51 | % | |||
| EAST MIDLANDS INTERNATIONAL | 508,719 | down | -2.37 | % | |||
| LONDON CITY | 351,402 | up | 6.92 | % | |||
| ABERDEEN | 229,384 | up | 0.02 | % | |||
| BELFAST CITY (GEORGE BEST) | 222,038 | down | -1.70 | % | |||
| BOURNEMOUTH | 178,526 | up | 31.61 | % | |||
| JERSEY | 152,596 | down | -6.16 | % | |||
| CARDIFF WALES | 121,460 | up | 9.85 | % | |||
| SOUTHAMPTON | 86,416 | up | 5.87 | % | |||
| INVERNESS | 82,908 | down | -5.24 | % | |||
| PRESTWICK | 75,817 | up | 19.17 | % | |||
| SOUTHEND | 73,181 | up | 119.29 | % | |||
| EXETER | 72,540 | up | 34.50 | % | |||
| GUERNSEY | 68,059 | down | -1.94 | % | |||
| NORWICH | 52,024 | up | 3.21 | % | |||
| ISLE OF MAN | 51,942 | down | -8.28 | % | |||
| NEWQUAY | 51,143 | down | -7.30 | % | |||
| TEESSIDE INTERNATIONAL AIRPORT | 28,335 | up | 17.80 | % | |||
| SUMBURGH | 28,187 | down | -6.80 | % | |||
| CITY OF DERRY (EGLINTON) | 20,924 | up | 9.25 | % | |||
| HUMBERSIDE | 16,205 | up | 0.47 | % | |||
| KIRKWALL | 15,812 | up | 5.43 | % | |||
| STORNOWAY | 10,070 | up | 5.14 | % | |||
| ISLES OF SCILLY (ST.MARYS) | 8,826 | up | 7.45 | % | |||
| LANDS END (ST JUST) | 6,090 | up | 13.45 | % | |||
| ALDERNEY | 4,698 | down | -5.30 | % | |||
| FARNBOROUGH | 4,693 | up | 3.35 | % | |||
| DUNDEE | 3,662 | down | -5.45 | % | |||
| ISLAY | 2,872 | down | -9.60 | % | |||
| BENBECULA | 2,642 | down | -3.15 | % | |||
| BIGGIN HILL | 1,437 | down | -18.07 | % | |||
| TIREE | 1,335 | down | -2.27 | % | |||
| WICK JOHN O GROATS | 1,297 | up | 33.57 | % | |||
| BLACKPOOL | 1,289 | down | -19.84 | % | |||
| BARRA | 1,187 | down | -16.23 | % | |||
| CAMPBELTOWN | 808 | up | 17.44 | % | |||
| LERWICK (TINGWALL) | 527 | up | 57.78 | % |
How’s Saudia doing Ian?September pax will be just short of 1.35m so 2.5% up on 2024 but not a record September as 2017 was 1.363m
| Rank | Airport | Passengers | Seats | Load Factor |
| 1 | BOA VISTA (RABIL) | 3,349 | 3,402 | 98.44% |
| 2 | ENFIDHA - HAMMAMET INTL | 7,988 | 8,235 | 97.00% |
| 3 | AGADIR (AL MASSIRA) | 6,568 | 6,804 | 96.53% |
| 4 | MONTEGO BAY | 5,993 | 6,210 | 96.51% |
| 5 | HURGHADA | 3,068 | 3,213 | 95.49% |
| 6 | LISBON | 6,816 | 7,151 | 95.32% |
| 7 | CANCUN | 5,047 | 5,300 | 95.23% |
| 8 | MADRID | 8,056 | 8,460 | 95.22% |
| 9 | SHARM EL SHEIKH (OPHIRA) | 8,020 | 8,451 | 94.90% |
| 10 | OPORTO (PORTUGAL) | 7,579 | 7,994 | 94.81% |
| 11 | BYDGOSZCZ | 4,599 | 4,853 | 94.77% |
| 12 | STOCKHOLM (ARLANDA) | 4,649 | 4,914 | 94.61% |
| 13 | SOFIA | 3,349 | 3,546 | 94.44% |
| 14 | BERGAMO | 8,089 | 8,604 | 94.01% |
| 15 | PUNTA CANA | 5,174 | 5,510 | 93.90% |
| 16 | NAPLES | 6,735 | 7,182 | 93.78% |
| 17 | KRAKOW | 11,241 | 12,006 | 93.63% |
| 18 | DOHA HAMAD | 14,715 | 15,748 | 93.44% |
| 19 | MURCIA INTERNATIONAL | 4,719 | 5,058 | 93.30% |
| 20 | PERPIGNAN | 2,991 | 3,213 | 93.09% |
| 21 | HERAKLION | 20,341 | 21,887 | 92.94% |
| 22 | FUERTEVENTURA | 17,445 | 18,785 | 92.87% |
| 23 | GENEVA | 2,763 | 2,976 | 92.84% |
| 24 | MARRAKESH | 8,889 | 9,585 | 92.74% |
| 25 | VALENCIA | 6,015 | 6,490 | 92.68% |
| 26 | LODZ LUBLINEK | 3,151 | 3,402 | 92.62% |
| 27 | ATHENS | 3,151 | 3,402 | 92.62% |
| 28 | SEVILLE | 4,598 | 4,970 | 92.52% |
| 29 | TIVAT | 3,147 | 3,402 | 92.50% |
| 30 | ZAKINTHOS | 16,928 | 18,317 | 92.42% |
| 31 | VERONA VILLAFRANCA | 14,092 | 15,264 | 92.32% |
| 32 | TREVISO | 3,130 | 3,402 | 92.00% |
| 33 | MAHON | 15,786 | 17,182 | 91.88% |
| 34 | NICE | 2,867 | 3,124 | 91.77% |
| 35 | THIRA (SANTORINI) | 6,223 | 6,804 | 91.46% |
| 36 | CRAIOVA | 4,362 | 4,788 | 91.10% |
| 37 | KALAMATA | 3,094 | 3,402 | 90.95% |
| 38 | BARCELONA | 27,991 | 30,785 | 90.92% |
| 39 | TOULOUSE (BLAGNAC) | 3,107 | 3,418 | 90.90% |
| 40 | FUNCHAL | 5,666 | 6,237 | 90.84% |
| 41 | CORFU | 24,933 | 27,471 | 90.76% |
| 42 | PISA | 5,826 | 6,426 | 90.66% |
| 43 | SALONIKA | 6,166 | 6,804 | 90.62% |
| 44 | KEFALLINIA | 9,631 | 10,653 | 90.41% |
| 45 | MALTA | 16,894 | 18,693 | 90.38% |
| 46 | LAS PALMAS | 18,914 | 20,945 | 90.30% |
| 47 | ALICANTE | 47,861 | 53,117 | 90.10% |
| 48 | MALAGA | 40,674 | 45,178 | 90.03% |
| 49 | PREVEZA | 3,758 | 4,176 | 89.99% |
| 50 | INNSBRUCK | 1,360 | 1,512 | 89.95% |
| 51 | CORK | 6,479 | 7,209 | 89.87% |
| 52 | ARRECIFE | 22,003 | 24,487 | 89.86% |
| 53 | CHANIA | 8,374 | 9,330 | 89.75% |
| 54 | BERLIN BRANDENBURG | 10,566 | 11,776 | 89.72% |
| 55 | PARIS (CHARLES DE GAULLE) | 27,899 | 31,180 | 89.48% |
| 56 | TENERIFE (SURREINA SOFIA) | 39,009 | 43,632 | 89.40% |
| 57 | GIBRALTAR | 2,992 | 3,348 | 89.37% |
| 58 | IBIZA | 25,159 | 28,220 | 89.15% |
| 59 | RHODES | 29,296 | 32,886 | 89.08% |
| 60 | KOS | 17,913 | 20,166 | 88.83% |
| 61 | BELFAST INTERNATIONAL | 27,913 | 31,446 | 88.76% |
| 62 | ILHA DO SAL C.VERDE | 4,881 | 5,500 | 88.75% |
| 63 | ANTALYA | 47,381 | 53,408 | 88.72% |
| 64 | PAPHOS | 18,440 | 20,793 | 88.68% |
| 65 | PALMA DE MALLORCA | 71,019 | 80,223 | 88.53% |
| 66 | DUBROVNIK | 7,688 | 8,694 | 88.43% |
| 67 | CATANIA (FONTANAROSSA) | 3,008 | 3,402 | 88.42% |
| 68 | IRELAND WEST(KNOCK) | 4,357 | 4,930 | 88.38% |
| 69 | LARNACA | 18,822 | 21,302 | 88.36% |
| 70 | FLORENCE | 60 | 68 | 88.24% |
| 71 | BELFAST CITY (GEORGE BEST) | 20,844 | 23,660 | 88.10% |
| 72 | AMSTERDAM | 45,464 | 51,790 | 87.79% |
| 73 | BUCHAREST (OTOPENI) | 15,338 | 17,486 | 87.72% |
| 74 | ZADAR | 3,021 | 3,450 | 87.57% |
| 75 | SPLIT | 4,629 | 5,292 | 87.47% |
| 76 | POZNAN | 3,146 | 3,607 | 87.22% |
| 77 | VENICE | 2,965 | 3,402 | 87.15% |
| 78 | BUDAPEST | 11,112 | 12,823 | 86.66% |
| 79 | SANTANDER | 2,619 | 3,024 | 86.61% |
| 80 | FARO | 37,420 | 43,320 | 86.38% |
| 81 | KAVALA | 1,303 | 1,512 | 86.18% |
| 82 | MELBOURNE FLATS | 2,383 | 2,775 | 85.87% |
| 83 | BURGAS | 8,839 | 10,339 | 85.49% |
| 84 | MILAN (LINATE) | 2,695 | 3,162 | 85.23% |
| 85 | GUERNSEY | 3,818 | 4,500 | 84.84% |
| 86 | SALZBURG | 1,282 | 1,512 | 84.79% |
| 87 | BEAUVAIS | 10,112 | 11,942 | 84.68% |
| 88 | PRAGUE | 8,271 | 9,768 | 84.67% |
| 89 | ALMERIA | 4,470 | 5,292 | 84.47% |
| 90 | JERSEY | 2,827 | 3,348 | 84.44% |
| 91 | DUBAI | 54,506 | 64,666 | 84.29% |
| 92 | ROME (FIUMICINO) | 10,607 | 12,622 | 84.04% |
| 93 | ISTANBUL | 24,289 | 28,992 | 83.78% |
| 94 | COPENHAGEN | 1,929 | 2,306 | 83.65% |
| 95 | GIRONA | 9,486 | 11,456 | 82.80% |
| 96 | AMRITSAR | 3,805 | 4,608 | 82.57% |
| 97 | DUBLIN | 76,979 | 94,208 | 81.71% |
| 98 | REUS | 12,971 | 15,876 | 81.70% |
| 99 | MUNICH | 13,866 | 16,992 | 81.60% |
| 100 | SKIATHOS | 5,525 | 6,804 | 81.20% |
| 101 | OLBIA | 1,222 | 1,512 | 80.82% |
| 102 | GLASGOW | 15,672 | 19,536 | 80.22% |
| 103 | IZMIR (ADNAN MENDERES) | 5,452 | 6,804 | 80.13% |
| 104 | BORDEAUX | 3,873 | 4,836 | 80.09% |
| 105 | PULA | 5,132 | 6,426 | 79.86% |
| 106 | ZURICH | 8,493 | 10,640 | 79.82% |
| 107 | DELHI | 3,663 | 4,608 | 79.49% |
| 108 | MYTILINI | 1,196 | 1,512 | 79.10% |
| 109 | EDINBURGH | 22,931 | 29,016 | 79.03% |
| 110 | DALAMAN | 38,203 | 48,989 | 77.98% |
| 111 | BODRUM (MILAS) | 3,856 | 5,103 | 75.56% |
| 112 | ISTANBUL (SABIHA GOKCEN) | 9,915 | 13,440 | 73.77% |
| 113 | SHANNON | 3,834 | 5,420 | 70.74% |
| 114 | JEREZ | 1,059 | 1,512 | 70.04% |
| 115 | BRUSSELS | 4,190 | 6,210 | 67.47% |
| 116 | FRANKFURT MAIN | 28,086 | 41,682 | 67.38% |
| 117 | JEDDAH | 5,469 | 8,816 | 62.03% |
| 118 | ABERDEEN | 4,764 | 7,788 | 61.17% |
| 119 | DUSSELDORF | 10,231 | 19,058 | 53.68% |
| 120 | ISLE OF MAN | 1,734 | 3,416 | 50.76% |
| 121 | BOLOGNA | 196 | 544 | 36.03% |
| Rank | Airport | August Passengers | August Seats | August Load Factor |
| 1 | MONTEGO BAY | 6,055 | 6,210 | 97.5% |
| 2 | DOHA HAMAD | 15,323 | 15,748 | 97.3% |
| 3 | SHARM EL SHEIKH (OPHIRA) | 8,037 | 8,262 | 97.3% |
| 4 | BOA VISTA (RABIL) | 3,305 | 3,402 | 97.1% |
| 5 | KAVALA | 1,831 | 1,890 | 96.9% |
| 6 | KRAKOW | 11,609 | 12,006 | 96.7% |
| 7 | PUNTA CANA | 5,677 | 5,900 | 96.2% |
| 8 | MADRID | 8,129 | 8,460 | 96.1% |
| 9 | BERGAMO | 8,440 | 8,785 | 96.1% |
| 10 | HURGHADA | 3,447 | 3,591 | 96.0% |
| 11 | NAPLES | 8,141 | 8,490 | 95.9% |
| 12 | THIRA (SANTORINI) | 6,524 | 6,804 | 95.9% |
| 13 | VERONA VILLAFRANCA | 14,411 | 15,067 | 95.6% |
| 14 | BURGAS | 9,880 | 10,338 | 95.6% |
| 15 | MARRAKESH | 9,676 | 10,152 | 95.3% |
| 16 | TOULOUSE (BLAGNAC) | 3,235 | 3,402 | 95.1% |
| 17 | LODZ LUBLINEK | 2,875 | 3,024 | 95.1% |
| 18 | BYDGOSZCZ | 5,162 | 5,436 | 95.0% |
| 19 | SOFIA | 2,992 | 3,152 | 94.9% |
| 20 | OPORTO (PORTUGAL) | 8,318 | 8,774 | 94.8% |
| 21 | ARRECIFE | 23,192 | 24,589 | 94.3% |
| 22 | LISBON | 6,655 | 7,060 | 94.3% |
| 23 | LAS PALMAS | 20,744 | 22,023 | 94.2% |
| 24 | MILAN (LINATE) | 3,153 | 3,348 | 94.2% |
| 25 | MALTA | 16,621 | 17,651 | 94.2% |
| 26 | AGADIR (AL MASSIRA) | 5,695 | 6,048 | 94.2% |
| 27 | NICE | 3,191 | 3,402 | 93.8% |
| 28 | GIRONA | 11,298 | 12,055 | 93.7% |
| 29 | CHANIA | 9,798 | 10,464 | 93.6% |
| 30 | ALICANTE | 50,262 | 53,692 | 93.6% |
| 31 | CANCUN | 8,082 | 8,635 | 93.6% |
| 32 | ALMERIA | 4,588 | 4,914 | 93.4% |
| 33 | MAHON | 17,935 | 19,210 | 93.4% |
| 34 | INNSBRUCK | 1,764 | 1,890 | 93.3% |
| 35 | BERLIN BRANDENBURG | 10,954 | 11,738 | 93.3% |
| 36 | SALONIKA | 6,236 | 6,684 | 93.3% |
| 37 | STOCKHOLM (ARLANDA) | 4,952 | 5,308 | 93.3% |
| 38 | TREVISO | 3,171 | 3,402 | 93.2% |
| 39 | BUCHAREST (OTOPENI) | 17,609 | 18,895 | 93.2% |
| 40 | TENERIFE (SURREINA SOFIA) | 39,726 | 42,661 | 93.1% |
| 41 | FUERTEVENTURA | 17,296 | 18,581 | 93.1% |
| 42 | MURCIA INTERNATIONAL | 4,707 | 5,058 | 93.1% |
| 43 | SALZBURG | 1,758 | 1,890 | 93.0% |
| 44 | SEVILLE | 5,011 | 5,388 | 93.0% |
| 45 | ZAKINTHOS | 18,227 | 19,606 | 93.0% |
| 46 | PAPHOS | 18,185 | 19,576 | 92.9% |
| 47 | HERAKLION | 21,062 | 22,675 | 92.9% |
| 48 | ANTALYA | 51,446 | 55,453 | 92.8% |
| 49 | ROME (FIUMICINO) | 12,184 | 13,143 | 92.7% |
| 50 | MALAGA | 41,841 | 45,165 | 92.6% |
| 51 | ENFIDHA - HAMMAMET INTL | 7,799 | 8,424 | 92.6% |
| 52 | KOS | 19,822 | 21,419 | 92.5% |
| 53 | PERPIGNAN | 3,148 | 3,402 | 92.5% |
| 54 | KEFALLINIA | 9,310 | 10,086 | 92.3% |
| 55 | PISA | 6,627 | 7,182 | 92.3% |
| 56 | PREVEZA | 3,853 | 4,176 | 92.3% |
| 57 | RHODES | 31,497 | 34,148 | 92.2% |
| 58 | TIVAT | 2,786 | 3,024 | 92.1% |
| 59 | PARIS (CHARLES DE GAULLE) | 28,199 | 30,612 | 92.1% |
| 60 | BARCELONA | 28,851 | 31,395 | 91.9% |
| 61 | BUDAPEST | 12,887 | 14,030 | 91.9% |
| 62 | CORK | 6,453 | 7,028 | 91.8% |
| 63 | BODRUM (MILAS) | 4,334 | 4,725 | 91.7% |
| 64 | CORFU | 26,056 | 28,417 | 91.7% |
| 65 | GIBRALTAR | 3,069 | 3,348 | 91.7% |
| 66 | VALENCIA | 6,432 | 7,028 | 91.5% |
| 67 | POZNAN | 4,161 | 4,552 | 91.4% |
| 68 | DUBROVNIK | 7,600 | 8,316 | 91.4% |
| 69 | KALAMATA | 3,109 | 3,402 | 91.4% |
| 70 | ATHENS | 3,104 | 3,402 | 91.2% |
| 71 | MARSEILLE | 62 | 68 | 91.2% |
| 72 | SANTANDER | 3,096 | 3,402 | 91.0% |
| 73 | CRAIOVA | 4,290 | 4,720 | 90.9% |
| 74 | AMSTERDAM | 44,985 | 49,564 | 90.8% |
| 75 | BEAUVAIS | 10,467 | 11,548 | 90.6% |
| 76 | ILHA DO SAL C.VERDE | 5,020 | 5,550 | 90.5% |
| 77 | DUBAI | 58,392 | 64,666 | 90.3% |
| 78 | MELBOURNE FLATS | 2,582 | 2,865 | 90.1% |
| 79 | CATANIA (FONTANAROSSA) | 3,065 | 3,402 | 90.1% |
| 80 | BELFAST CITY (GEORGE BEST) | 16,991 | 18,860 | 90.1% |
| 81 | GENEVA | 3,016 | 3,348 | 90.1% |
| 82 | ZADAR | 2,781 | 3,088 | 90.1% |
| 83 | PALMA DE MALLORCA | 77,042 | 85,681 | 89.9% |
| 84 | BELFAST INTERNATIONAL | 28,987 | 32,248 | 89.9% |
| 85 | IBIZA | 26,761 | 29,801 | 89.8% |
| 86 | BORDEAUX | 4,340 | 4,836 | 89.7% |
| 87 | VENICE | 3,046 | 3,402 | 89.5% |
| 88 | FIGARI | 128 | 143 | 89.5% |
| 89 | IRELAND WEST(KNOCK) | 4,733 | 5,292 | 89.4% |
| 90 | LARNACA | 18,962 | 21,252 | 89.2% |
| 91 | REUS | 14,962 | 16,808 | 89.0% |
| 92 | SPLIT | 4,367 | 4,914 | 88.9% |
| 93 | DALAMAN | 43,799 | 49,554 | 88.4% |
| 94 | SHANNON | 4,459 | 5,058 | 88.2% |
| 95 | PRAGUE | 8,726 | 9,942 | 87.8% |
| 96 | PULA | 5,950 | 6,804 | 87.4% |
| 97 | FARO | 38,835 | 44,722 | 86.8% |
| 98 | IZMIR (ADNAN MENDERES) | 6,057 | 6,993 | 86.6% |
| 99 | JERSEY | 2,882 | 3,348 | 86.1% |
| 100 | ISTANBUL (SABIHA GOKCEN) | 11,712 | 13,752 | 85.2% |
| 101 | DUBLIN | 79,934 | 93,998 | 85.0% |
| 102 | FUNCHAL | 5,606 | 6,615 | 84.7% |
| 103 | GUERNSEY | 4,064 | 4,796 | 84.7% |
| 104 | MYTILINI | 1,600 | 1,890 | 84.7% |
| 105 | SKIATHOS | 5,756 | 6,804 | 84.6% |
| 106 | ISTANBUL | 23,282 | 27,573 | 84.4% |
| 107 | AMRITSAR | 3,625 | 4,352 | 83.3% |
| 108 | OLBIA | 1,574 | 1,890 | 83.3% |
| 109 | MUNICH | 14,259 | 17,188 | 83.0% |
| 110 | COPENHAGEN | 2,677 | 3,318 | 80.7% |
| 111 | DELHI | 3,686 | 4,608 | 80.0% |
| 112 | JEREZ | 1,500 | 1,890 | 79.4% |
| 113 | EDINBURGH | 23,176 | 29,205 | 79.4% |
| 114 | ZURICH | 7,198 | 9,644 | 74.6% |
| 115 | GLASGOW | 14,726 | 19,910 | 74.0% |
| 116 | JEDDAH | 6,077 | 8,220 | 73.9% |
| 117 | FRANKFURT MAIN | 30,074 | 41,486 | 72.5% |
| 118 | TARBES-LOURDES INTERNATIONAL | 423 | 585 | 72.3% |
| 119 | ABERDEEN | 3,669 | 5,733 | 64.0% |
| 120 | DUSSELDORF | 8,925 | 15,336 | 58.2% |
| 121 | ISLE OF MAN | 1,918 | 3,560 | 53.9% |
| 122 | BRUSSELS | 3,466 | 6,596 | 52.5% |
Loads for EK,PC,AI,SV,QR are absolutely amazing tomorrow.Looks to be near sold out on both arrival and departure
Hi Matt.Good to see you back.I got the data from Expert flyer which I did find the data for Turkish going triple dailycurious to know Ant where you are getting this information from? Unless you know someone who works at the airport who has access to this information, i dont know how you can say this?
| HEATHROW | 7,348,513 | up | 0.85 | |||
| GATWICK | 4,147,624 | down | -2.73 | |||
| MANCHESTER | 3,101,453 | up | 1.47 | |||
| STANSTED | 2,679,150 | down | -1.13 | |||
| EDINBURGH | 1,627,402 | up | 6.46 | |||
| LUTON | 1,611,432 | up | 3.27 | |||
| BIRMINGHAM | 1,346,087 | up | 2.87 | |||
| BRISTOL | 1,085,671 | down | -0.60 | |||
| GLASGOW | 802,405 | up | 0.09 | |||
| BELFAST INTERNATIONAL | 594,984 | down | -3.84 | |||
| NEWCASTLE | 567,762 | up | 4.92 | |||
| LIVERPOOL (JOHN LENNON) | 538,126 | up | 9.04 | |||
| LEEDS BRADFORD | 480,028 | up | 3.60 | |||
| EAST MIDLANDS INTERNATIONAL | 448,204 | down | -8.00 | |||
| LONDON CITY | 343,573 | up | 5.88 | |||
| ABERDEEN | 216,902 | up | 3.98 | |||
| BELFAST CITY (GEORGE BEST) | 187,890 | down | -6.34 | |||
| BOURNEMOUTH | 161,589 | up | 21.49 | |||
| JERSEY | 139,244 | down | -1.56 | |||
| CARDIFF WALES | 115,769 | up | 9.05 | |||
| INVERNESS | 81,308 | up | 4.27 | |||
| SOUTHAMPTON | 81,222 | down | -1.26 | |||
| SOUTHEND | 81,097 | up | 128.78 | |||
| EXETER | 70,500 | up | 34.65 | |||
| PRESTWICK | 70,367 | up | 12.79 | |||
| GUERNSEY | 66,164 | up | 0.92 | |||
| NORWICH | 51,040 | up | 3.55 | |||
| ISLE OF MAN | 50,862 | down | -11.14 | |||
| NEWQUAY | 43,663 | up | 2.57 | |||
| TEESSIDE INTERNATIONAL AIRPORT | 31,267 | up | 21.15 | |||
| SUMBURGH | 24,954 | down | -3.86 | |||
| CITY OF DERRY (EGLINTON) | 18,912 | up | 31.60 | |||
| HUMBERSIDE | 15,827 | up | 9.68 | |||
| KIRKWALL | 15,322 | up | 8.92 | |||
| STORNOWAY | 9,938 | up | 10.08 | |||
| ISLES OF SCILLY (ST.MARYS) | 8,767 | up | 9.96 | |||
| LANDS END (ST JUST) | 5,769 | up | 4.83 | |||
| ALDERNEY | 4,831 | up | 1.71 | |||
| FARNBOROUGH | 3,958 | up | 15.46 | |||
| ISLAY | 3,849 | up | 19.16 | |||
| DUNDEE | 3,709 | up | 4.36 | |||
| BENBECULA | 2,257 | up | 4.01 | |||
| BLACKPOOL | 1,610 | up | 2.88 | |||
| BARRA | 1,244 | up | 9.80 | |||
| TIREE | 1,069 | down | -0.83 | |||
| BIGGIN HILL | 868 | up | 27.65 | |||
| CAMPBELTOWN | 802 | up | 9.12 | |||
| WICK JOHN O GROATS | 567 | down | -33.45 | |||
| LERWICK (TINGWALL) | 444 | up | 32.54 |
| Sept'25 | Sept'24 | % | Diff | ||
1 | EDINBURGH | 1,627,402 | 1,528,637 | 6.46% | 98,765 |
2 | LUTON | 1,611,432 | 1,560,372 | 3.27% | 51,060 |
3 | BIRMINGHAM | 1,346,087 | 1,308,488 | 2.87% | 37,599 |
4 | MANCHESTER | 3,101,453 | 3,056,554 | 1.47% | 44,899 |
5 | HEATHROW | 7,348,513 | 7,286,467 | 0.85% | 62,046 |
6 | GLASGOW | 802,405 | 801,653 | 0.09% | 752 |
7 | BRISTOL | 1,085,671 | 1,092,172 | -0.60% | -6,501 |
8 | STANSTED | 2,679,150 | 2,709,707 | -1.13% | -30,557 |
9 | GATWICK | 4,147,624 | 4,263,877 | -2.73% | -116,253 |
10 | BELFAST INTERNATIONAL | 594,984 | 618,734 | -3.84% | -23,750 |
Derry
Subscribe to help support your favourite forum and in return we'll remove all our advertisements. Your contribution will help to pay for things like site maintenance, domain name renewals and annual server charges.