- Moderator
- #1
Last Updated @ 19:47 on Friday, February 26th 2021
| LEEDS/BRADFORD AIRPORT SUMMER 2021 SCHEDULE | |||
| United Kingdom – Northern Ireland & Channel Islands | |||
| Belfast Int'l | EasyJet.com | New Route 4x weekly (Mon, Wed, Fri & Sun) | A319/A320 |
| Belfast City | British Airways CityFlyer | New Route 6x weekly (Mon-Fri & Sun) | E190 |
| Guernsey | Aurigny | 2x weekly (Mon & Fri) | AT72 |
| Jersey | Jet2.com | 3x weekly (Tue, Thu, Sat) | B733/B738 |
| Newquay | Eastern Airways | 6x weekly (2x daily Mon, Fri & 1x daily Thu, Sun) | JS41 |
| Southampton | Eastern Airways | 4x weekly (Mon, Thu-Fri & Sun) | JS41 |
| Republic of Ireland | |||
| Dublin | Aer Lingus / Emerald Airlines | To be Announced | ATR72 |
| Ryanair | 12x weekly (2x daily Mon-Wed, Fri, Sun & 1x daily Thu, Sat | B738 | |
| Holland | |||
| Amsterdam | Jet2 | 4x weekly (Mon, Thu-Fri & Sun) No flights until Sep 9th | B733/B738 |
| KLM City Hopper | Between 14x & 20x weekly | E175/E190 | |
| France | |||
| Bergerac | Jet2 | 1x weekly (Sat) | B733 |
| Limoges | Ryanair | 2x weekly (Thu & Sun) | B738 |
| Paris Cdg | Jet2 | 4x weekly (Mon, Thu-Fri & Sun) No flights until Sep 9th | B733 |
| Hungary | |||
| Budapest | Jet2 | 2x weekly (Mon & Fri) No flights until Sep 17th | B733/B738 |
| Lithuania | |||
| Vilnius | Ryanair | 2x weekly (Mon & Fri) | B738 |
| Poland | |||
| Gdansk | Buzz / Ryanair | Between 2x & 3x weekly | B738 |
| Krakow | Jet2 | 2x weekly (Mon & Fri) | B733 |
| Buzz/ Ryanair | Between 2x & 3x weekly | B738 | |
| Warsaw Modlin | Buzz / Ryanair | Between 2x & 3x weekly | B738 |
| Wroclaw | Buzz / Ryanair | 2x weekly (Wed & Sun) | B738 |
| Slovakia | |||
| Bratislava | Buzz / Ryanair | 2x weekly (Tue & Sat) | B738 |
| Italy | |||
| Naples | Jet2 | 2x weekly (Wed & Sun) | B733 |
| Pisa - Florence | Jet2 | 1x weekly (Sat) | B733 |
| Malta Air / Ryanair | 2x weekly (Mon & Fri) | B738 | |
| Rome Fiumicino | Jet2 | 2x weekly (Thu & Sun) No flights until Sep 2nd | B733/B738 |
| Verona | Jet2 | 1x weekly (Wed) | B738 |
| Malta | |||
| Malta Luqa | Jet2.com | 1x weekly (Wed) | B738 |
| Malta Air / Ryanair | 2x weekly (Mon & Fri) | B738 | |
| Bulgaria | |||
| Bourgas | Balkan Holidays | 1x weekly (Sat) | A320 |
| Croatia | |||
| Dubrovnik | Jet2 | 2x weekly (Thu & Sun) | B733 |
| Split | Jet2 | 2x weekly (Tue & Sat) | B733 |
| Greece | |||
| Corfu | Jet2 | 3x weekly (Tue & Thu-Fri) | B738 |
| TUI Airways | 1x weekly (Fri) | B738 | |
| Crete - Chania | Jet2 | 1x weekly (Sun) | B738 |
| Ryanair | New Route 2x weekly (Thu & Sun) | B738 | |
| Crete - Heraklion | Jet2 | 5x weekly (Mon-Wed & Fri-Sat) | B738 |
| Kefalonia | Jet2 | 3x weekly (Mon & Thu-Fri) | B738 |
| Kos | Jet2 | 3x weekly (Mon, Thu & Sun) | B738 |
| Rhodes | Jet2 | 4x weekly (Tue, Thu & Sat-Sun) | B738 |
| Santorini | Jet2 | New Route 1x weekly (Thu) | B738 |
| Skiathos | Jet2 | New Route 2x weekly (Wed & Sat) | B738 |
| Thessaloniki | Jet2 | 1x weekly (Tue) | B738 |
| Zante - Zakynthos | Jet2 | 4x weekly (Wed-Thu & Sat-Sun) | B738 |
| Turkey | |||
| Antalya | Jet2 | 7x weekly - 1x daily (Mon-Sun) | B738 |
| Bodrum | Jet2 | 3x weekly (Tue-Wed & Sun) | B738 |
| Dalaman | Jet2 | 6x weekly (Mon-Tue & Thu-Sun) | B738 |
| Izmir | Jet2 | 1x weekly (Wed) | B738 |
| Cyprus | |||
| Larnaca | Jet2 | 4x weekly (Mon, Wed, Fri & Sun) | B738 |
| Paphos | Jet2 | 4x weekly (Mon, Wed & Fri-Sat) | B738 |
| Portugal & The Azores | |||
| Faro | Jet2 | 12x weekly - 2x daily (Mon & Thu-Sun) / 1x daily (Tue-Wed) | B733/B738 |
| Ryanair | 6x weekly – 1x daily (Mon-Fri & Sun) | B738 | |
| Funchal (Maderia) | Jet2 | 1x weekly (Sun) | B738 |
| Spain – Mainland, Canary & Balearic Island’s | |||
| Alicante | Jet2 | 14x weekly – (2x daily Mon-Sun) | B733/B738 |
| Ryanair | Between 2x & 6x weekly | B738 | |
| Almeria | Jet2 | 1x weekly (Wed) | B733 |
| Barcelona | Jet2 | 2x weekly (Thu & Sun) No Flights Until Sep 23rd | |
| Fuerteventura | Jet2 | 4x weekly (Tue & Thu-Sat) | B738 |
| Girona - Barcelona | Jet2 | 2x weekly (Thu & Sat) | B733 |
| Las Palmas (Gran Canary) | Jet2 | 4x weekly (Tue, Thu & Sat-Sun) | B738 |
| Ibiza | Jet2 | 10x weekly – 2x daily (Tue, Thu & Sun) / 1x daily (Mon, Wed & Fri-Sat) | B733/B738 |
| Ryanair | 2x weekly (Thu & Sun) | B738 | |
| Arrecife (Lanzarote) | Jet2 | 6x weekly (Mon-Tue & Thu-Sun) | B738 |
| Palma (Majorca) | Jet2 | 20x weekly – 4x daily (Sat) / 3x daily (Mon-Tue, Fri & Sun) / 2x daily (Wed-Thu) | B733/B738 |
| Ryanair | Between 2x & 1x daily | B738 | |
| TUI Airways | 2x weekly (Tue & Sat) | B738 | |
| Malaga | Jet2 | 12x weekly – 2x daily (Mon & Thu-Sun) / 1x daily (Tue-Wed) | B733/B738 |
| Ryanair | Between 2x & 3x weekly (Mon, Wed & Fri) | B738 | |
| Mahon (Menorca) | Jet2 | 6x weekly (Mon-Tue & Thu-Sat) | B733 |
| Reus - (Barcelona South) | Jet2 | 4x weekly (Mon, Wed & Sat-Sun) | B733 |
| Tenerife South | Jet2 | 8x weekly - 2x daily (Fri) / 1x daily (Mon-Thu & Sat-Sun) | B738 |
Last edited: