- Moderator
- #1
Last Updated @ 16:15 on January 29th 2022
Here we go with the 3rd edit. I'm hopeful they may well be more flights still to be added yet.
Here we go with the 3rd edit. I'm hopeful they may well be more flights still to be added yet.
| LEEDS/BRADFORD AIRPORT SUMMER 2022 SCHEDULE | |||
| United Kingdom – Northern Ireland & Channel Islands | |||
| Belfast Int'l | EasyJet.com | 2x weekly (Fri & Sun) | A319/A320 |
| Belfast City | Aer Lingus Regional / Emerald Airways UK | 13x weekly (2x daily Mon-Fri, Sun & 1x daily Sat) | AT76 |
| Guernsey | Aurigny | 2x weekly (Mon & Sat) | AT76 |
| Jersey | Jet2.com | 3x weekly (Tue, Thu, Sat) | B733 |
| Newquay | Eastern Airways | 5x weekly (Mon, Wed-Fri & Sun) | JS41 |
| Southampton | Eastern Airways | 10x weekly (2x daily Mon-Thu, 1x daily Fri & Sun) | JS41 |
| Republic of Ireland | |||
| Dublin | Aer Lingus Regional / Emerald Airlines | 13x weekly (2x daily Mon-Fri, Sun & 1x daily Sat) | ATR76 |
| Ryanair | 14x weekly (2x daily Mon-Sun) | B738 | |
| Holland | |||
| Amsterdam | Jet2 | 4x weekly (Mon, Thu-Fri & Sun) | B733 |
| KLM Royal Dutch Airlines | 6x weekly (Mon-Fri & Sun) Apr 24th to Jul 1st & Aug 29th to Oct 29th *Non op between Jul 2nd to Aug 28th | B737 | |
| KLM City Hopper | 20x weekly Mar 27th to Apr 24th & Jul 2nd to Aug 28th 14x weekly Apr 25th to Jul 1st & Sep 29th to Oct 29th | E175/E190 | |
| France | |||
| Bergerac | Jet2 | 1x weekly (Sat) | B733 |
| La Rochelle | Jet2 | 1x weekly (Sat) | B733 |
| Limoges | Ryanair | 2x weekly (Thu & Sun) | B738 |
| Nice | Jet2 | 1x weekly (Sat) | B733 |
| Paris Beauvais | Ryanair New route | 2x weekly (Tue & Sat) | B738 |
| Paris Cd | Jet2 | 4x weekly (Mon, Thu-Fri & Sun) | B733 |
| Czech Republic | |||
| Prague | Jet2 | 2x weekly (Mon & Fri) *non op between Jul 19th & Sep 1st | B733 |
| Hungary | |||
| Budapest | Jet2 | 2x weekly (Mon & Fri) *non op between Jul 19th & Sep 1st | B733/B738 |
| Latvia | |||
| Riga | Buzz / Ryanair | 3x weekly (Tue, Thu & Sun | B738 |
| Lithuania | |||
| Vilnius | Ryanair | 3x weekly (Mon, Wed & Fri) | B738 |
| Poland | |||
| Gdansk | Buzz / Ryanair | 3x weekly (Mon, Wed & Fri) | B738 |
| Krakow | Jet2 | 2x weekly (Mon & Fri) | B733/B738 |
| Buzz/ Ryanair | 4x weekly (Tue, Thu & Sat-Sun) | B738 | |
| Poznan | Buzz/ Ryanair New route | 2x weekly (Tue & Sat) | B738 |
| Warsaw Modlin | Buzz / Ryanair | 4x weekly (Mon-Tue, Thu & Sat) | B738 |
| Wroclaw | Buzz / Ryanair | 2x weekly (Wed & Sun) | B738 |
| Slovakia | |||
| Bratislava | Buzz / Ryanair | 2x weekly (Wed & Sun) | B738 |
| Italy | |||
| Naples | Jet2 | 2x weekly (Wed & Sun) | B733 |
| Pisa - Florence | Jet2 | 1x weekly (Sat) | B733 |
| Rome Fiumicino | Jet2 | 2x weekly (Thu & Sun) *non op between Jul 18th & Aug 31st | B733/B738 |
| Catania - Sicily | Jet2 New route | 1x weekly (Wed) | B738 |
| Verona | Jet2 | 1x weekly (Wed) | B733 |
| Malta | |||
| Malta Luqa | Jet2 | 1x weekly (Wed) | B738 |
| Bulgaria | |||
| Bourgas | Balkan Holidays | 1x weekly (Sat) | A320 |
| Jet2 | 2x weekly (Mon & Thu) | B738 | |
| Croatia | |||
| Dubrovnik | Jet2 | 2x weekly (Thu & Sun) | B733 |
| Split | Jet2 | 2x weekly (Tue & Sat) | B733 |
| Zadar | Ryanair New route | 2x weekly (Tue & Sat) | B738 |
| Greece | |||
| Corfu | Jet2 | 4x weekly (Tue, Thu-Fri & Sun) | B738 |
| TUI Airways UK | 1x weekly (Fri) | B738 | |
| Crete - Chania | Jet2 | 1x weekly (Sun) | B738 |
| Ryanair | 2x weekly (Thu & Sun) | B738 | |
| Crete - Heraklion | Jet2 | 5x weekly (Mon-Wed & Fri-Sat) | B738 |
| Kefalonia | Jet2 | 3x weekly (Mon, Wed & Fri) | B738 |
| Kos | Jet2 | 3x weekly (Mon, Thu & Sun) | B738 |
| Rhodes | Jet2 | 4x weekly (Tue & Thu-Sat) | B738 |
| Santorini | Jet2 | 1x weekly (Thu) | B738 |
| Skiathos | Jet2 | 2x weekly (Wed & Sat) | B738 |
| Thessaloniki | Jet2 | 1x weekly (Tue) | B738 |
| Zante - Zakynthos | Jet2 | 3x weekly (Thu & Sat-Sun) | B738 |
| Turkey | |||
| Antalya | Jet2 | 7x weekly – (1x daily Mon-Sun) | B738 |
| Bodrum | Jet2 | 2x weekly (Wed & Sun) | B738 |
| Dalaman | Jet2 | 8x weekly (2x daily Mon, 1x daily Tue-Sun) | B738 |
| Izmir | Jet2 | 1x weekly (Wed) | B738 |
| Cyprus | |||
| Larnaca | Jet2 | 4x weekly (Mon, Wed, Fri & Sun) | B738 |
| Paphos | Jet2 | 4x weekly (Mon, Wed & Fri-Sat) | B738 |
| Portugal & The Azores | |||
| Faro | Jet2 | 13x weekly – (2x daily Mon, Wed-Sun) / 1x daily (Wed) | B733/B738 |
| Ryanair | 4x weekly – (Mon, Wed, Fri & Sun) | B738 | |
| Funchal (Maderia) | Jet2 | 1x weekly (Sun) | B738 |
| Spain – Mainland, Canary & Balearic Island’s | |||
| Alicante | Jet2 | 14x weekly – (2x daily Mon-Sun) | B733/B738 |
| Ryanair | 7x weekly (1x daily Mon-Sun) | B738 | |
| Almeria | Jet2 | 1x weekly (Sat) | B738 |
| Barcelona | Jet2 | 2x weekly (Mon & Fri) | B733/B738 |
| Fuerteventura | Jet2 | 4x weekly (Tue, Thu & Sat-Sun) | B738 |
| Ryanair | 2x weekly (Mon & Fri) | B738 | |
| Girona - Barcelona | Jet2 | 2x weekly (Thu & Sun) | B733 |
| Ryanair | 2x weekly (Tue & Sat) | B738 | |
| Las Palmas (Gran Canary) | Jet2 | 4x weekly (Tue, Thu & Sat-Sun) | B738 |
| Ibiza | Jet2 | 11x weekly – (2x daily Tue, Thu-Fri, Sun, 1x daily (Mon, Wed & Sat) | B733/B738 |
| Ryanair | 2x weekly (Thu & Sun) | B738 | |
| Arrecife (Lanzarote) | Jet2 | 8x weekly (2x daily Sat & 1x daily Mon-Fri, Sun) | B738 |
| Ryanair | 2x weekly (Wed & Sun) | B738 | |
| Palma (Majorca) | Jet2 | 23x weekly (4x daily Mon, Fri, Sat 3x daily Tue, Thu, Sun & 2x daily Wed) | B733/B738 |
| Ryanair | 7x weekly (1x daily Mon-Sun) | B738 | |
| TUI Airways UK | 2x weekly (Tue & Sat) | B738/B38M | |
| Malaga | Jet2 | 13x weekly – 2x daily (Mon-Tue, Thu-Sun & / 1x daily Wed) | B733/B738 |
| Ryanair | 5x weekly (Mon-Wed & Fri-Sat) | B738 | |
| Mahon (Menorca) | Jet2 | 6x weekly (Mon-Tue & Thu-Sat) | B733 |
| Reus - (Barcelona South) | Jet2 | 4x weekly (Mon, Wed & Fri-Sat) | B733 |
| Ryanair New route | 3x weekly (Mon, Wed & Fri) | B738 | |
| Tenerife South | Jet2 | 9x weekly – (2x daily Tue, Fri, 1x daily (Mon, Wed-Thu & Sat-Sun) | B738 |
| Ryanair | 2x weekly (Tue & Sat) | B738 |
Last edited: