HPsauce
Well-Known Member
I am pretty sure the British Midland 1-11's were bought new. 3 of them XLL, XLM and XLN and mainly for use with package holiday companies.
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Sorry, I don't know if it was leased or owned. The registration G-WLAD indicates it was previously operated by Airways-Cymru. All One-Elevens operating on a civil registration within Europe were required to be retro-fitted with hush kits to comply with noise regulations.Kevin, that BMA One Eleven I notice was in the later livery, after my time so I never caught sight. It also has a hush kit so was it a lease?
That's true for the One-Eleven-500's that BMA operated, but the photo that I linked to was a series 400 and joined the fleet after the 500's had been sold.I am pretty sure the British Midland 1-11's were bought new. 3 of them XLL, XLM and XLN and mainly for use with package holiday companies.
| c/n | Type | Registration | Operator | From | To | Additional Information | Hours | Landings | Status |
| c/n 112 | 304AX | G-ATPI | British Eagle | 25-May-67 | 06-Nov-68 | Ferried Weybridge then Wisley for storage | |||
| CF-QBO | Quebecair | 15-Apr-69 | 01-Nov-84 | Registration changed to C-FQBO - late 70s | |||||
| G-WLAD | Airways International Cymru | 30-Nov-84 | 05-Nov-85 | ||||||
| G-WLAD | British Midland Airways | 05-Nov-85 | May-87 | ||||||
| G-WLAD | Manx Airlines | 15-May-87 | 03-Dec-87 | ||||||
| G-WLAD | Airways International Cymru | 03-Dec-87 | 19-Jan-88 | Ferried Lasham then Southend on 31-Oct-90 | |||||
| 5N-OVE | Okada Air | 07-May-91 | Unknown | Stored Benin City - Seen derelict Apr-05 | 44248+ | 58371+ | Scrapped |
I am pretty sure the British Midland 1-11's were bought new. 3 of them XLL, XLM and XLN and mainly for use with package holiday companies.
| D-EFNE CESSNA 150 | 18 | |
| D-IAAO CESSNA 414 | 9,17 | |
| D-IBAH BEECH 200 | 3 | |
| D-ICAP LEAR 24 | 1 | |
| D-ICKS RC690B | 7 | |
| D-IKEB CESSNA 340 | 14 | |
| D-IMCC CESSNA 421 | 14 | |
| EC-DDS KING AIR | 5 | |
| EI-AWW CESSNA 414 | 5,22,23 | |
| EI-BGF ARROW | 21 | |
| EI-BIS R.1180 | 17 | |
| EI-BJS AA-5 | 17 | |
| EI-BKR CESSNA 172 | 29 | |
| F-BXAY CESSNA 340 | 3 | |
| F-BXVH HR.100 | 17 | |
| F-GAAA CESSNA 182 | 16 | |
| G-ASHH AZTEC | 24 | |
| G-ASNU HS125 | 29 | |
| G-ATAI DOVE | 22 | |
| G-ATHJ PA31 | 7 | |
| G-ATOS CHEROKEE | 14 | |
| G-ATRR CHEROKEE | 16,20 | |
| G-ATSZ T.COMANCHE | 8 | |
| G-ATZU T.COMANCHE | 1 | |
| G-AUTO CESSNA 441 | 25 | |
| G-AVFU CHEROKEE SIX | 5 | |
| G-AVFX CHEROKEE | 17 | |
| G-AVHF MUSKETEER | 19 | |
| G-AVPV CHEROKEE | 11 | |
| G-AVUZ CHEROKEE SIX | 12 | |
| G-AVVG CHEROKEE | 22 | |
| G-AWVS CESSNA 337 | 17,21 | |
| G-AXBY CESSNA 401 | 25 | |
| G-AXDH ISLANDER | 20,22 | |
| G-AXNS PUP | 22,23 | |
| G-AXTD CHEROKEE | 4 | |
| G-AXZU CESSNA 182 | 30 | |
| G-AYAI RF-5 | 20 | |
| G-AYFZ PA31 | 5 | |
| G-AYKL CESSNA 150 | 16 | |
| G-AYKU AZTEC | 14 | |
| G-AYMO AZTEC | 28 | |
| G-AYOW CESSNA 182 | 5 | |
| G-AYVM PA31 | 7 | |
| G-AYYN ARROW | 9,30 | |
| G-AYZO AZTEC | 7 | |
| G-AZDH PA31 | 5,7 | |
| G-AZFI ARROW | 20 | |
| G-AZGL CESSNA 340 | 13 | |
| G-AZKW CESSNA 172 | 19 | |
| G-AZNY AZTEC | 9 | |
| G-AZOG ARROW | 20 | |
| G-BAFA AA-5 | 18 | |
| G-BAGN CESSNA 177 | 18 | |
| G-BAHZ ARROW | 19 | |
| G-BAKF JETRANGER | 5 | |
| G-BALH DR.460 | 1 | |
| G-BANS SENECA | 14,15,16 | |
| G-BAPN CHEROKEE | 8,15 | |
| G-BASJ CHEROKEE | 16 | |
| G-BASN SUNDOWNER | 19 | |
| G-BASS CESSNA 421 | 29 | |
| G-BAWB AZTEC | 29 | |
| G-BBDB CHEROKEE | 16 | |
| G-BBHB PA31 | 19 | |
| G-BBIJ CESSNA 421 | 23 | |
| G-BBLJ CESSNA 402 | 21,24,26 | |
| G-BBOK AZTEC | 7 | |
| G-BCII CITATION | 10 | |
| G-BCJO CHEROKEE | 11 | |
| G-BCJS AZTEC | 29 | |
| G-BCJU HS125 | 28 | |
| G-BDCS CESSNA 421 | 10 | |
| G-BDMD PA31 | 8 | |
| G-BDUN SENECA | 16 | |
| G-BEJZ AEROSTAR | 7 | |
| G-BEUZ BEECH 200 | 8 | |
| G-BEVL CESSNA 421 | 13 | |
| G-BFAI RC.112 | 15,16,21 | |
| G-BFDN PA31 | 5 | |
| G-BFEC AZTEC | 11 | |
| G-BFED PA31 | 7 | |
| G-BFJI TIARRA | 27 | |
| G-BFVP AZTEC | 7,8 | |
| G-BFVZ BEECH 200 | 14,28 | |
| G-BFZE AS.350 | 13 | |
| G-BGCL AA-5 | 8 | |
| G-BGEA CESSNA 152 | 23 | |
| G-BGGY JETRANGER | 4 | |
| G-BGKU ARROW | 21 | |
| G-BGLD DUCHESS | 9 | |
| G-BGVA CESSNA 414 | 22 | |
| G-BHBZ P.68 | 21 | |
| G-BHEN CESSNA 152 | 28 | |
| G-BHEZ D.150 | 11 | |
| G-BHGA PA31 | 1 | |
| G-BHIT TOBAGO | 18 | |
| G-BHIV AS.350 | 22 | |
| G-BHKS KING AIR | 13 | |
| G-BHOB TITAN | 28 | |
| G-BHRA RC.114 | 18,22 | |
| G-BHYY CHEROKEE | 23 | |
| G-BHZL AA-5 | 24 | |
| G-BIBY BONANZA | 21 | |
| G-BIFS KING AIR | 3 | |
| G-BJET CESSNA 421 | 9 | |
| G-BMCA BEECH 200 | 1 | |
| G-BMEL AZTEC | 19,30 | |
| G-BOOK PITTS | 17,22 | |
| G-BSPE CESSNA 172 | 12 | |
| G-BSVP AZTEC | 28 | |
| G-BUMP CHEROKEE | 5 | |
| G-CLUX CESSNA 172 | 22 | |
| G-COAL JETRANGER | 23 | |
| G-EDDY ARROW | 3 | |
| G-GBSC KING AIR 90 | 24 | |
| G-GRAY CESSNA 172 | 19 | |
| G-HELY A.109 | 15,16,17 | |
| G-ICRU JETRANGER | 15 | |
| G-JAKY PA31 | 1,21 | |
| G-JANE CESSNA 340 | 1,29 | |
| G-JIMS CESSNA 340 | 8,15 | |
| G-KEYS AZTEC | 8 | |
| G-NITE PA31 | 9,21 | |
| G-NORX CESSNA 421 | 7,14 | |
| G-OAKS CESSNA 421 | 7,8 | |
| G-OSHH TITAN | 14,16,22 | |
| G-PARI CESSNA 172 | 18 | |
| G-PORR AS.350 | 2,8 | |
| G-SAVE PA31 | 2 | |
| G-SCOT PA31 | 7 | |
| G-SILV CESSNA 340 | 5,9,13,25 | |
| G-SMJJ CESSNA 414 | 21,25 | |
| G-TAXI PA31 | 3 | |
| G-TDAA CESSNA 206 | 20 | |
| G-WIZZ JETRANGER | 9 | |
| N121EU FALCON 20 | 9,10 | |
| N28DM CESSNA 210 | 4,11,18 | |
| N2998 GULF 2 | 9 | |
| OE-GMP LEAR 35 | 24 | |
| OO-MRT RC690B | 13 | |
| OY-AUD METRO | 28 | |
| PH-CAM CHEYANNE | 1 | |
| PH-CTA CITATION | 15 | |
| PH-SYA CHEROKEE | 5 | |
| PH-SYB SEMINOLE | 1 | |
| PH-URI PA31 | 13,16,21,23,30 | |
| SE-DDF FALCON 10 | 25 | |
| XV732 WESSEX | 22 | |
| XV733 WESSEX | 3,8 | |
| XW139 SCOUT | 27 |
| G-ARYR PA28 CHEROKEE | 23 | |
| G-ATNE CESSNA 150 | 28 | |
| G-ATXD PA30 T COMMANCHE | 9 | |
| G-AVCM PA34 COMMANCHE | 27 | |
| G-AVSF PA28 CHEROKEE | 7 | |
| G-AVWA PA28 CHEROKEE | 24 | |
| G-AWFC PA28 ARROW | 22 | |
| G-AWSL PA28 CHEROKEE | 25 | |
| G-AWWF BEAGLE PUP | 23 | |
| G-AXRO PA30 T COMMANCHE | 24,25 | |
| G-AYGN CESSNA 210 | 25 | |
| G-AYPD BEECH 55 BARON | 22 | |
| G-AYZE PA39 T COMMANCHE | 24 | |
| G-AZDG BEAGLE PUP | 4 | |
| G-AZRG PA23 AZTEC | 17 | |
| G-AZRV PA28 ARROW | 21 | |
| G-BAED PA23 AZTEC | 18 | |
| G-BAGR ROBIN | 28 | |
| G-BAHF PA28 FLITELINER | 17 | |
| G-BAJA CESSNA 177 | 25,26 | |
| G-BBHI CESSNA 177 | 26 | |
| G-BBNI PA34 SENECA | 23 | |
| G-BBXK PA34 SENECA | 20 | |
| G-BDAL SHRIKE COMMANDER | 23,24,26 | |
| G-BDSB PA28 ARCHER | 23 | |
| G-BDTV MOONEY M20 | 21 | |
| G-BEAG PA34 SENECA | 11 | |
| G-BEJV PA34 SENECA | 9 | |
| G-BENJ RC112 COMMANDER | 16 | |
| G-BEXY PA28 CRUISER | 13 | |
| G-BEZH AA-5 | 21 | |
| G-BFAO PA20 PACER | 11 | |
| G-BFJA AA-5B | 13 | |
| G-BFLV CESSNA 172 | 9 | |
| G-BFOL BEECH 200 K/A | 13 | |
| G-BFZH PA28 ARROW | 8 | |
| G-BGRE BEECH 200 K/A | 22,23 | |
| G-BGSW BEECH 33 BONANZA | 23 | |
| G-BGVK PA29 WARRIOR | 23 | |
| G-BHIR PA28 ARROW | 23 | |
| G-BHVB PA28 WARRIOR | 20 | |
| G-BHYE PA34 SENECA | 9 | |
| G-BHYF PA34 SENECA | 22 | |
| G-BHYG PA34 SENECA | 26 | |
| G-BIKE PA28 ARROW | 23 | |
| G-BJVM CESSNA 172 | 1 | |
| G-BJWW CESSNA 172 | 19 | |
| G-BKCB PA28 ARROW | 13 | |
| G-BKCC PA28 CHALLENGER | 27 | |
| G-BLAW PA28 ARCHER | 23 | |
| G-BLCA BELL 206 | 27 | |
| G-BLHJ CESSNA 172 | 23 | |
| G-BMIG CESSNA 172 | 25 | |
| G-BMKD BEECH 90 K/A | 24 | |
| G-BMKE PA28 ARROW | 15 | |
| G-BMZD BEECH 90 K/A | 17 | |
| G-BNAB GA7 COUGAR | 9,12 | |
| G-BNFS CESSNA 152 | 21 | |
| G-BNNF SA315 LARMA | 10 | |
| G-BNRP PA28 ARCHER | 23 | |
| G-BNXS PA31 TURBO | 10 | |
| G-BOBZ PA28 ARCHER | 23 | |
| G-BOKK PA28 WARRIOR | 15 | |
| G-BOLI CESSNA 172 | 20 | |
| G-BORI CESSNA 152 | 22 | |
| G-BORW CESSNA 172 | 2 | |
| G-BOSP PA28 WARRIOR | 24 | |
| G-BOUI PA28 DAKOTA | 26 | |
| G-BOWE PA34 SENECA | 12 | |
| G-BPIY CESSNA 152 | 14 | |
| G-BPMR PA28 WARRIOR | 14 | |
| G-BPTI TB20 TRINIDAD | 11 | |
| G-BPXJ PA28 ARROW | 24,27 | |
| G-BRFA PA31 | 24 | |
| G-BRGJ PA28 WARRIOR | 24 | |
| G-BRTJ CESSNA 150 | 25 | |
| G-BRUD PA28 ARCHER | 25 | |
| G-BRWX CESSNA 172 | 23 | |
| G-BRXD PA28 ARROW | 28 | |
| G-BSCR CESSNA 172 | 24 | |
| G-BSDY BEECH 58 BARON | 19 | |
| G-BSFT PA31 | 30 | |
| G-BSUY BEECH 58 BARON | 22 | |
| G-BSZR PA28 TURBO ARROW | 6 | |
| G-BTFX BELL 206 | 27 | |
| G-CITY PA31 | 26 | |
| G-COPY AA-5 | 11 | |
| G-COWE BEECH 90 K/A | 5,11,15,29 | |
| G-DBAR BEECH 200 K/A | 24 | |
| G-DESS MOONEY M20 | 14 | |
| G-DINA AA-5B | 2,7,9,19,20,21,22,23,26 | |
| G-DNCS PA28 TURBO ARROW | 17,23 | |
| G-EDEN TB10 TOBAGO | 11,25 | |
| G-ERIC R.COMMANDER | 10,18,23 | |
| G-ESTE AA-5 | 23 | |
| G-EWEL S-76 | 4,18 | |
| G-FALC SF260 FALCO | 24 | |
| G-FFWD CESSNA 310 | 24 | |
| G-FLYA MOONEY M20 | 24 | |
| G-GASC HUGHES H369 | 25 | |
| G-GBLC BEECH 76 DUCHESS | 10 | |
| G-GDGG TB20 TRINIDAD | 22 | |
| G-GEDS AS350B | 8,9 | |
| G-GFCC PA28 CADET | 13 | |
| G-GFCE PA28 WARRIOR | 23 | |
| G-HERO PA32 LANCE | 22 | |
| G-HOPE BEECH 33 BONANZA | 15 | |
| G-IPRA BEECH 200 K/A | 23 | |
| G-ISEH CESSNA 182 | 25 | |
| G-JDEE TB20 TRINIDAD | 5,13 | |
| G-JENN AA-5B | 10 | |
| G-JFWI CESSNA 172 | 25 | |
| G-JLRW BEECH 76 DUCHESS | 19,22,25 | |
| G-JONS PA31 | 10 | |
| G-KINK CESSNA 340 | 22 | |
| G-KIWI CESSNA 404 | 25 | |
| G-LIGG CESSNA 182 | 27 | |
| G-LOYD SA341 GAZELLE | 7 | |
| G-MAGY AS350 | 24 | |
| G-MCPI BELL 206 | 21 | |
| G-MICK CESSNA 172 | 24 | |
| G-MOAC BEECH 33 BONANZA | 11 | |
| G-MOAT BEECH 200 K/A | 27 | |
| G-MSDJ AS350 | 19 | |
| G-MUFF AS355 | 25,30 | |
| G-NICH ROBINSON R22 | 25 | |
| G-NUIG BEECH 90 K/A | 17 | |
| G-OBSF AA-5 | 24 | |
| G-ODMC AS350 | 3 | |
| G-OIBM R114 COMMANDER | 23 | |
| G-OMED AA-5 | 23 | |
| G-OMPS PA28 WARRIOR | 11,24 | |
| G-ONEA BEECH 200 K/A | 30 | |
| G-OOJB CESSNA 421 | 23,24 | |
| G-PASD BOLKOW 105 | 25 | |
| G-PASY ISLANDER | 27 | |
| G-PLEE CESSNA 182 | 25 | |
| G-POLO PA31 | 3 | |
| G-ROUP VESSNA 172 | 23 | |
| G-ROUS PA34 SENECA | 12 | |
| G-ROWN BEECH 200 K/A | 10 | |
| G-ROWS PA28 WARRIOR | 22 | |
| G-ROYI PA32 SENECA | 16 | |
| G-SKYH CESSNA 172 | 9 | |
| G-SMJJ CESSNA 414 | 20,22 | |
| G-SOAS PA60 AEROSTAR | 17,25 | |
| G-STAT U206 STATIONAIR | 22 | |
| G-SULL PA32 SARATOGA | 12 | |
| G-TART PA28 DAKOTA | 27 | |
| G-TEMP PA28 CHEROKEE | 11 | |
| G-TOBE PA28 ARROW | 10,26 | |
| G-TRIK BELL 206 | 27 | |
| G-WICK P68B | 10,19,25 | |
| G-WPLC BEECH 200 K/A | 23 |
| D-EDBU PA46 MALIBU | 29 | |
| D-EIZN CESSNA 182 | 3 | |
| D-EKWG MOONEY M20 | 9 | |
| D-IATA BEECH 90 K/A | 25,28 | |
| D-IBAH BEECH 200 K/A | 8,11,24,26,29,30 | |
| D-ICBH PA31T CHEYENNE | 18,22 | |
| D-ICOA BEECH 200 K/A | 17 | |
| EI-AWH CESSNA 210 | 20 | |
| EI-BCL CESSNA 182 | 22 | |
| EI-BEO CESSNA 310 | 26 | |
| EI-BIC CESSNA 172 | 17 | |
| EI-BUF CESSNA 210 | 20 | |
| EI-EDR PA28 ARROW | 28 | |
| F-BVRS BEECH 200 K/A | 18 | |
| F-BXSK PA31 TURBO | 10 | |
| F-GETJ BEECH 90 K/A | 18 | |
| F-GFHB MU2 | 5,25 | |
| F-GGGB PA32 LANCE | 10 | |
| N1224J CESSNA 425 | 2 | |
| N8171X PA28 | 9 | |
| N8379H PA28 | 22 | |
| OE-FSM PA34 SENECA | 10 | |
| OH-CMG CESSNA 210 | 14 | |
| OO-TRM PA34 SENECA | 26 | |
| OO-WEG CESSNA 340 | 25 | |
| OY-PEH BEECH 200 K/A | 17 | |
| PH-BDV PA42 CHEYENNE | 23 | |
| SE-IUG PA31T CHEYENNE | 18,19,24 | |
| VR-BLK RC690 COMMANDER | 12 | |
| VR-CSH BEECH 350 | 8 |
| F-GHSK FALCON 100 | 5 | |
| G-AXDM BAE125-400B | 18 | |
| G-BGOP FALCON 20 | 3,5 | |
| G-BNEH BAE125-800B | 18 | |
| G-BRBX BEECHJET 400 | 3 | |
| G-DBII CITATION 560 | 23,24 | |
| G-OKSP CITATION 500 | 3 | |
| G-OTMC BEECHJET 400 | 26,28,30 | |
| G-OXEC CITATION 500 | 10 | |
| G-PBWH BAE125-800B | 17,18 | |
| G-RAFF LEARJET 35A | 1,7,14,20 | |
| HB-VGG BAE125-700B | 29 | |
| I-ATSB CITATION 560 | 21 | |
| I-FFLY LEARJET 35 | 19 | |
| I-FLYF FALCON 20 | 11 | |
| I-STAP BEECHJET 400 | 3 | |
| N159M CITATION 650 | 30 | |
| N16NM CITATION 560 | 3,9 | |
| N5733 FALCON 50 LTN DIV | 12 | |
| N62WL BAE125-700 | 8,10 | |
| N971L GULF 4 | 10 | |
| OO-OSA CITATION 550 | 11 | |
| OY-MPA BAE125-700B | 23 | |
| SE-DEM LEARJET 35 | 16 |
| 86/316-DD NORD 262 FAF | 9 | |
| 92/316-DE NORD 262 FAF | 16 | |
| XV732 WESSEX | 20 | |
| XV733 WESSEX | 10,18 | |
| XX392 GAZELLE AAC | 26 | |
| XZ596 SEA KING | 4 | |
| ZE396 BAE125-700 | 12 |
Subscribe to help support your favourite forum and in return we'll remove all our advertisements. Your contribution will help to pay for things like site maintenance, domain name renewals and annual server charges.