IanFarquharson
Elite-Member
April 2019 will come in short of the 1m pax, but up around 3% on April 2018 but well down on April 2017
My estimate for 2019 now 12.85m
My estimate for 2019 now 12.85m
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Wizz doing well on Cluj-Napoca at +32.5%![]()
But we will still be stuck with the same frequency in 2029.![]()
You have confidence that a relatively new route to BHX will still be operating in 2029?
Sounds very positive to me![]()
| JUNE 2019 | ||||||
| DUBLIN | 73,461 | up | 0.05 | % | ||
| PALMA DE MALLORCA | 65,224 | up | 4.13 | % | ||
| AMSTERDAM | 57,958 | down | -2.60 | % | ||
| DUBAI | 48,831 | up | 3.23 | % | ||
| ALICANTE | 42,986 | up | 17.92 | % | ||
| MALAGA | 41,364 | down | -3.90 | % | ||
| FARO | 38,337 | up | 11.56 | % | ||
| PARIS (CHARLES DE GAULLE) | 36,380 | up | 2.67 | % | ||
| TENERIFE (SURREINA SOFIA) | 30,358 | up | 14.16 | % | ||
| FRANKFURT MAIN | 26,098 | down | -12.55 | % | ||
| BARCELONA | 23,446 | up | 9.31 | % | ||
| IBIZA | 22,849 | down | -11.21 | % | ||
| DUSSELDORF | 22,314 | up | 4.53 | % | ||
| ARRECIFE | 21,637 | up | 5.73 | % | ||
| DALAMAN | 21,368 | down | -1.56 | % | ||
| ANTALYA | 20,496 | up | 4.68 | % | ||
| LARNACA | 17,996 | up | 11.82 | % | ||
| MUNICH | 17,526 | down | -7.81 | % | ||
| CORFU | 17,199 | up | 14.34 | % | ||
| LAS PALMAS | 16,499 | down | -8.22 | % | ||
| ZAKINTHOS | 16,410 | up | 0.13 | % | ||
| RHODES | 15,254 | up | 8.31 | % | ||
| MAHON | 15,067 | down | -6.55 | % | ||
| FUERTEVENTURA | 14,303 | up | 12.86 | % | ||
| HERAKLION | 14,009 | up | 11.08 | % | ||
| ISTANBUL | 12,166 | n/a | 0.00 | % | ||
| PAPHOS | 12,150 | down | -1.98 | % | ||
| GIRONA | 11,658 | down | -5.56 | % | ||
| BURGAS | 11,632 | up | 13.51 | % | ||
| MADRID | 11,058 | down | -2.33 | % | ||
| REUS | 10,535 | down | -0.87 | % | ||
| BUCHAREST (OTOPENI) | 10,459 | up | 25.15 | % | ||
| BRUSSELS | 10,419 | up | 45.25 | % | ||
| KOS | 9,770 | up | 6.37 | % | ||
| MALTA | 9,562 | down | -0.66 | % | ||
| PRAGUE | 9,477 | up | 52.12 | % | ||
| DOHA HAMAD | 8,789 | up | 22.31 | % | ||
| HURGHADA | 8,489 | down | -2.79 | % | ||
| VERONA VILLAFRANCA | 8,179 | up | 13.14 | % | ||
| CORK | 7,956 | up | 22.55 | % | ||
| NAPLES | 7,949 | up | 18.59 | % | ||
| ZURICH | 7,848 | up | 1.61 | % | ||
| KRAKOW | 7,324 | up | 16.59 | % | ||
| CHANIA | 7,280 | up | 60.71 | % | ||
| COPENHAGEN | 7,002 | down | -0.57 | % | ||
| DUBROVNIK | 6,605 | up | 9.14 | % | ||
| ISLAMABAD INTERNATIONAL AIRPORT | 6,428 | n/a | 0.00 | % | ||
| ROME (FIUMICINO) | 6,172 | up | 1.78 | % | ||
| ALMERIA | 6,129 | up | 0.11 | % | ||
| MILAN (MALPENSA) | 6,079 | up | 14.72 | % | ||
| MURCIA INTERNATIONAL | 5,899 | n/a | 0.00 | % | ||
| STUTTGART | 5,864 | down | -9.44 | % | ||
| KEFALLINIA | 5,419 | down | -4.88 | % | ||
| PUNTA CANA | 5,323 | up | 7.36 | % | ||
| BRATISLAVA | 5,087 | up | 9.61 | % | ||
| PULA | 4,895 | up | 53.98 | % | ||
| BERLIN (TEGEL) | 4,726 | down | -5.91 | % | ||
| IZMIR (ADNAN MENDERES) | 4,683 | up | 261.62 | % | ||
| BYDGOSZCZ | 4,631 | down | -0.02 | % | ||
| CANCUN | 4,619 | up | 31.67 | % | ||
| BODRUM (MILAS) | 4,617 | down | -2.29 | % | ||
| WARSAW (MODLIN MASOVIA) | 4,590 | up | 9.26 | % | ||
| ENFIDHA - HAMMAMET INTL | 4,574 | up | 29.65 | % | ||
| SOFIA | 4,505 | down | -0.86 | % | ||
| MONTEGO BAY | 4,427 | up | 1.70 | % | ||
| BUDAPEST | 4,248 | down | -0.65 | % | ||
| BOA VISTA (RABIL) | 3,925 | up | 131.56 | % | ||
| LYON | 3,793 | down | -6.44 | % | ||
| WARSAW (CHOPIN) | 3,760 | down | -15.77 | % | ||
| GENEVA | 3,601 | down | -5.01 | % | ||
| SKIATHOS | 3,443 | down | -8.41 | % | ||
| BERGERAC | 3,406 | up | 49.12 | % | ||
| GDANSK | 3,208 | up | 14.25 | % | ||
| DELHI | 3,185 | down | -46.85 | % | ||
| OPORTO (PORTUGAL) | 3,177 | up | 11.08 | % | ||
| PERPIGNAN | 3,024 | down | -2.45 | % | ||
| AMRITSAR | 3,001 | down | -48.47 | % | ||
| IRELAND WEST(KNOCK) | 2,966 | down | -6.32 | % | ||
| CLUJ NAPOCA | 2,962 | up | 1450.79 | % | ||
| THIRA (SANTORINI) | 2,961 | down | -7.06 | % | ||
| WROCLAW | 2,948 | up | 12.52 | % | ||
| SHANNON | 2,836 | down | -5.72 | % | ||
| KATOWICE | 2,805 | down | -11.90 | % | ||
| VENICE | 2,779 | down | -10.15 | % | ||
| FUNCHAL | 2,716 | down | -12.25 | % | ||
| VIENNA | 2,700 | down | -9.21 | % | ||
| BORDEAUX | 2,680 | down | -6.52 | % | ||
| SALONIKA | 2,626 | up | 6.75 | % | ||
| PISA | 2,547 | up | 5.68 | % | ||
| SANFORD | 2,452 | down | -1.45 | % | ||
| NANTES | 2,067 | down | -10.64 | % | ||
| HANOVER | 2,053 | down | -34.01 | % | ||
| HAMBURG | 2,015 | down | -27.80 | % | ||
| KALAMATA | 1,923 | up | 17.98 | % | ||
| ILHA DO SAL C.VERDE | 1,917 | up | 12.43 | % | ||
| MYTILINI | 1,897 | down | -1.25 | % | ||
| KAVALA | 1,776 | up | 20.00 | % | ||
| SPLIT | 1,736 | down | -34.93 | % | ||
| CATANIA (FONTANAROSSA) | 1,715 | up | 15.33 | % | ||
| MARRAKESH | 1,671 | down | -23.17 | % | ||
| ALGHERO (FERTILIA) | 1,651 | down | -18.67 | % | ||
| MARSA ALAM | 1,564 | down | -5.15 | % | ||
| SALZBURG | 1,427 | down | -1.11 | % | ||
| PORTO SANTO | 1,309 | down | -20.81 | % | ||
| BIARRITZ | 1,228 | down | -23.01 | % | ||
| LA ROCHELLE | 883 | down | -15.01 | % | ||
| INNSBRUCK | 700 | down | -12.83 | % | ||
| PREVEZA | 679 | up | 13.93 | % | ||
| AGADIR (AL MASSIRA) | 662 | n/a | 0.00 | % | ||
| BASTIA | 620 | up | 30.53 | % | ||
| ATHENS | 512 | n/a | 0.00 | % | ||
| AVIGNON | 469 | down | -28.94 | % | ||
| DRESDEN | 381 | n/a | 0.00 | % | ||
| BEIRUT | 154 | up | 18.46 | % | ||
Where do i book?It was a refugee flight !



Subscribe to help support your favourite forum and in return we'll remove all our advertisements. Your contribution will help to pay for things like site maintenance, domain name renewals and annual server charges.