Matt995
Well-Known Member
provision TUI Summer 2025 timetable (based on August):-
12 aircraft based, expect 1 B789, 1 B788, and 10 B737s, however no B788 flights showing on a Thursday any more. All aircraft appear to be used daily, apart from Wednesday, when we have 2 spare evening slots (1 B788, 1 B737) and 1 spare afternoon slot (1 B737)
DBV (Thu), CFU (Fri), PMI (Tue/Wed/Sat) all operate to Leeds/Bradford on a "W" paterrn, all B737s flights
estimated aircraft allocation:-
of course, TUI will make plenty of changed between now and Summer 2025, fingers crossed they don't drop too many flights!
destination | day | ETD | ETA | - | ETD | ETA | Airline |
ACE | MON | 07:00 | 11:10 | - | 12:25 | 16:25 | TOM |
ACE | WED | 16:25 | 20:35 | - | 21:35 | 01:35 | TOM |
ACE | THU | 16:55 | 21:05 | - | 22:05 | 02:05 | TOM |
ACE | SAT | 06:00 | 10:10 | - | 11:10 | 15:10 | TOM |
ACE | SUN | 15:55 | 20:05 | - | 21:05 | 01:05 | TOM |
ADB | WED | 07:20 | 13:10 | - | 14:10 | 16:20 | TOM |
ADB | SAT | 14:20 | 20:10 | - | 21:25 | 23:35 | TOM |
AGA | MON | 18:10 | 21:45 | - | 22:45 | 02:25 | TOM |
AGA | THU | 18:55 | 22:30 | - | 23:30 | 03:10 | TOM |
AGP | WED | 06:30 | 10:20 | - | 11:20 | 13:15 | TOM |
AGP | SUN | 08:25 | 12:15 | - | 13:30 | 15:25 | TOM |
ALC | TUE | 07:05 | 10:40 | - | 11:40 | 13:20 | TOM |
ALC | FRI | 06:00 | 09:35 | - | 10:35 | 12:15 | TOM |
ALC | SAT | 07:15 | 10:50 | - | 11:50 | 13:30 | TOM |
AYT | MON | 20:35 | 02:45 | - | 17:00 | 19:35 | XQ |
AYT | TUE | 18:25 | 00:35 | - | 01:35 | 04:10 | TOM |
AYT | WED | 07:00 | 13:10 | - | 14:10 | 16:45 | TOM |
AYT | THU | 09:35 | 15:45 | - | 06:00 | 08:35 | XQ/FHY |
AYT | FRI | 20:35 | 02:45 | - | 17:00 | 19:35 | XQ |
AYT | SAT | 20:35 | 02:45 | - | 17:00 | 19:35 | XQ |
AYT | SUN | 18:10 | 00:20 | - | 01:20 | 03:55 | TOM |
BJV | MON | 16:55 | 22:55 | - | 23:55 | 02:10 | TOM |
BJV | THU | 06:15 | 12:15 | - | 13:15 | 15:30 | TOM |
BOJ | MON | 15:55 | 21:20 | - | 22:35 | 00:15 | TOM |
BOJ | THU | 15:05 | 20:30 | - | 21:45 | 23:25 | TOM |
BOJ | FRI | 21:50 | 03:15 | - | 04:25 | 06:05 | TOM |
BVC | THU | 09:05 | 13:20 | - | 14:20 | 22:15 | TOM |
BVC | SUN | 06:30 | 10:45 | - | 11:55 | 19:50 | TOM |
CFU | MON | 06:00 | 11:00 | - | 12:00 | 13:30 | TOM |
CFU | WED | 07:00 | 12:00 | - | 13:00 | 14:30 | TOM |
CFU | THU | 06:00 | 11:10 | - | 12:10 | 13:30 | TOM |
CFU | FRI | 06:00 | 11:05 | - | 21:30 | 22:50 | TOM |
CFU | FRI | 07:25 | 12:35 | - | 13:35 | 14:55 | TOM |
CFU | SUN | 18:50 | 00:05 | - | 01:00 | 02:20 | TOM |
CHQ | TUE | 06:55 | 13:00 | - | 14:00 | 16:05 | TOM |
CHQ | FRI | 06:35 | 12:30 | - | 13:30 | 15:45 | TOM |
CUN | WED | 11:35 | 15:40 | - | 17:40 | 08:50 | TOM |
CUN | SAT | 09:45 | 13:50 | - | 15:50 | 07:00 | TOM |
CUN | SUN | 11:40 | 15:45 | - | 17:45 | 08:55 | TOM |
DBV | THU | 06:00 | 09:40 | - | 18:45 | 20:30 | TOM |
DBV | SUN | 06:15 | 10:00 | - | 11:00 | 12:50 | TOM |
DLM | MON | 07:35 | 13:40 | - | 14:55 | 17:15 | TOM |
DLM | TUE | 19:25 | 01:30 | - | 02:30 | 04:50 | TOM |
DLM | WED | 18:15 | 00:20 | - | 01:20 | 03:40 | TOM |
DLM | THU | 09:50 | 19:25 | - | 06:00 | 08:50 | XQ/FHY |
DLM | FRI | 19:00 | 01:05 | - | 02:05 | 04:25 | TOM |
DLM | SAT | 13:00 | 19:05 | - | 20:05 | 22:25 | TOM |
DLM | SUN | 18:50 | 00:55 | - | 01:55 | 04:15 | TOM |
EFL | TUE | 12:45 | 18:15 | - | 19:25 | 20:50 | TOM |
EFL | THU | 06:30 | 12:00 | - | 13:00 | 14:35 | TOM |
EFL | SUN | 06:30 | 12:00 | - | 13:00 | 14:35 | TOM |
FAO | THU | 06:00 | 08:50 | - | 09:50 | 12:40 | TOM |
FAO | SUN | 06:00 | 08:50 | - | 09:50 | 12:40 | TOM |
FNC | MON | 06:15 | 10:00 | - | 11:00 | 14:45 | TOM |
FNC | FRI | 14:50 | 18:35 | - | 19:45 | 23:30 | TOM |
FUE | WED | 15:00 | 19:15 | - | 20:15 | 00:15 | TOM |
FUE | SAT | 16:25 | 20:40 | - | 21:40 | 01:40 | TOM |
GRO | TUE | 06:00 | 09:00 | - | 10:00 | 11:05 | TOM |
GRO | SAT | 06:25 | 09:25 | - | 10:40 | 11:45 | TOM |
HER | MON | 14:45 | 20:45 | - | 21:45 | 23:55 | TOM |
HER | TUE | 15:20 | 21:20 | - | 22:20 | 00:30 | TOM |
HER | THU | 17:10 | 23:10 | - | 00:10 | 02:20 | TOM |
HER | SUN | 07:55 | 14:00 | - | 15:15 | 17:20 | TOM |
HRG | MON | 13:55 | 21:15 | - | 22:15 | 02:05 | TOM |
HRG | TUE | 14:25 | 21:45 | - | 22:45 | 02:35 | TOM |
HRG | FRI | 13:50 | 21:10 | - | 22:10 | 02:00 | TOM |
IBZ | MON | 06:00 | 09:30 | - | 10:55 | 12:25 | TOM |
IBZ | WED | 06:15 | 09:45 | - | 10:45 | 12:15 | TOM |
IBZ | THU | 07:05 | 10:35 | - | 11:35 | 13:05 | TOM |
IBZ | FRI | 06:50 | 10:20 | - | 11:30 | 13:00 | TOM |
IBZ | SAT | 07:00 | 10:30 | - | 11:30 | 13:00 | TOM |
IBZ | SUN | 15:30 | 19:00 | - | 20:00 | 21:30 | TOM |
JSI | TUE | 07:45 | 13:15 | - | 14:15 | 15:55 | TOM |
JSI | FRI | 07:10 | 12:40 | - | 13:40 | 15:20 | TOM |
JTR | TUE | 06:45 | 12:35 | - | 13:55 | 16:05 | TOM |
JTR | SAT | 13:10 | 19:00 | - | 20:00 | 22:10 | TOM |
KGS | TUE | 08:00 | 14:00 | - | 15:00 | 17:10 | TOM |
KGS | WED | 07:00 | 13:00 | - | 14:15 | 16:25 | TOM |
KGS | SAT | 16:30 | 22:30 | - | 23:30 | 01:40 | TOM |
KGS | SUN | 16:55 | 22:55 | - | 00:10 | 02:20 | TOM |
KVA | SUN | 06:00 | 11:20 | - | 12:20 | 14:00 | TOM |
LCA | TUE | 07:20 | 13:50 | - | 15:05 | 18:00 | TOM |
LCA | WED | 13:45 | 20:15 | - | 21:30 | 00:25 | TOM |
LCA | THU | 14:55 | 21:25 | - | 22:40 | 01:35 | TOM |
LCA | FRI | 17:50 | 00:15 | - | 01:30 | 04:20 | TOM |
LCA | SUN | 14:30 | 20:00 | - | 22:15 | 01:10 | TOM |
LPA | MON | 15:15 | 19:35 | - | 20:35 | 00:45 | TOM |
LPA | THU | 16:30 | 20:50 | - | 21:50 | 02:00 | TOM |
LPA | SAT | 13:40 | 18:00 | - | 19:00 | 23:10 | TOM |
MAH | MON | 07:00 | 10:20 | - | 11:20 | 12:50 | TOM |
MAH | WED | 07:00 | 10:20 | - | 11:35 | 13:05 | TOM |
MAH | FRI | 14:40 | 18:00 | - | 19:00 | 20:30 | TOM |
MAH | SAT | 06:25 | 09:45 | - | 10:45 | 12:15 | TOM |
MBJ | TUE | 10:40 | 14:15 | - | 16:35 | 07:30 | TOM |
MBJ | SAT | 09:55 | 13:30 | - | 15:30 | 06:25 | TOM |
MLA | THU | 13:45 | 18:00 | - | 19:00 | 21:20 | TOM |
MLB | MON | 11:00 | 14:55 | - | 16:55 | 05:50 | TOM |
MLB | THU | 10:00 | 13:55 | - | 15:55 | 04:50 | TOM |
NAP | MON | 09:00 | 12:45 | - | 13:45 | 15:35 | TOM |
NAP | FRI | 16:40 | 20:25 | - | 21:25 | 23:15 | TOM |
NBE | MON | 06:45 | 09:40 | - | 10:40 | 13:50 | TOM |
NBE | FRI | 06:15 | 09:10 | - | 10:10 | 13:20 | TOM |
NBE | SUN | 07:00 | 09:50 | - | 10:50 | 14:00 | TOM |
PFO | MON | 15:20 | 21:55 | - | 23:05 | 01:55 | TOM |
PFO | TUE | 17:35 | 00:10 | - | 01:25 | 04:15 | TOM |
PFO | WED | 06:15 | 12:50 | - | 14:05 | 16:55 | TOM |
PFO | FRI | 14:40 | 21:15 | - | 22:30 | 01:20 | TOM |
PFO | SAT | 13:50 | 20:25 | - | 21:40 | 00:30 | TOM |
PFO | SUN | 06:00 | 12:35 | - | 13:50 | 16:40 | TOM |
PMI | MON | 06:00 | 09:25 | - | 10:25 | 11:55 | TOM |
PMI | TUE | 07:40 | 11:05 | - | 20:00 | 21:30 | TOM |
PMI | TUE | 07:50 | 11:15 | - | 12:30 | 14:00 | TOM |
PMI | WED | 06:55 | 10:20 | - | 19:15 | 20:45 | TOM |
PMI | WED | 18:25 | 21:50 | - | 22:50 | 00:20 | TOM |
PMI | THU | 06:35 | 10:00 | - | 11:15 | 12:45 | TOM |
PMI | THU | 22:00 | 01:25 | - | 02:25 | 03:55 | TOM |
PMI | FRI | 07:00 | 10:25 | - | 11:40 | 13:10 | TOM |
PMI | SAT | 06:40 | 10:05 | - | 19:30 | 21:00 | TOM |
PMI | SUN | 06:45 | 10:10 | - | 11:10 | 12:40 | TOM |
PMI | SUN | 21:25 | 00:50 | - | 01:50 | 03:20 | TOM |
PUJ | MON | 11:30 | 15:20 | - | 17:30 | 06:35 | TOM |
PUJ | FRI | 11:35 | 15:25 | - | 17:25 | 06:30 | TOM |
PUY | TUE | 06:15 | 09:30 | - | 10:30 | 11:55 | TOM |
PUY | SAT | 06:00 | 09:20 | - | 10:35 | 12:00 | TOM |
RAK | MON | 15:55 | 19:25 | - | 20:25 | 23:50 | TOM |
RAK | FRI | 17:15 | 20:45 | - | 21:45 | 01:10 | TOM |
REU | TUE | 06:15 | 09:20 | - | 10:20 | 11:35 | TOM |
REU | FRI | 07:50 | 10:55 | - | 12:10 | 13:25 | TOM |
REU | SAT | 06:00 | 09:05 | - | 10:20 | 11:35 | TOM |
RHO | MON | 18:30 | 00:35 | - | 01:35 | 03:55 | TOM |
RHO | TUE | 17:35 | 23:40 | - | 00:40 | 03:00 | TOM |
RHO | WED | 07:00 | 13:05 | - | 14:20 | 16:40 | TOM |
RHO | FRI | 17:10 | 23:15 | - | 00:15 | 02:35 | TOM |
RHO | SAT | 14:45 | 20:50 | - | 21:55 | 00:15 | TOM |
RHO | SUN | 08:00 | 14:05 | - | 15:05 | 17:25 | TOM |
SID | TUE | 15:35 | 19:25 | - | 20:40 | 04:20 | TOM |
SID | FRI | 14:40 | 18:30 | - | 19:45 | 03:25 | TOM |
SKG | MON | 06:30 | 11:50 | - | 12:50 | 14:25 | TOM |
SKG | THU | 06:55 | 12:15 | - | 13:15 | 14:50 | TOM |
SSH | WED | 14:25 | 22:00 | - | 23:00 | 02:35 | TOM |
SSH | THU | 14:25 | 21:50 | - | 22:50 | 02:35 | TOM |
SSH | SUN | 14:15 | 21:40 | - | 22:40 | 02:25 | TOM |
SZG | SAT | 06:55 | 09:50 | - | 11:10 | 12:10 | TOM |
TFS | TUE | 17:25 | 21:50 | - | 23:05 | 03:15 | TOM |
TFS | WED | 17:55 | 22:20 | - | 23:20 | 03:30 | TOM |
TFS | FRI | 06:25 | 10:50 | - | 12:15 | 16:25 | TOM |
TFS | SAT | 14:20 | 18:45 | - | 19:45 | 23:55 | TOM |
TFS | SUN | 16:55 | 21:20 | - | 22:20 | 02:30 | TOM |
VRN | WED | 06:40 | 09:45 | - | 10:45 | 11:55 | TOM |
VRN | SAT | 07:45 | 10:50 | - | 11:55 | 13:05 | TOM |
ZTH | MON | 13:25 | 18:55 | - | 19:55 | 21:40 | TOM |
ZTH | TUE | 12:35 | 18:05 | - | 19:05 | 20:50 | TOM |
ZTH | THU | 09:30 | 15:00 | - | 15:55 | 17:45 | TOM |
ZTH | FRI | 07:10 | 12:40 | - | 13:40 | 15:25 | TOM |
ZTH | SUN | 13:40 | 19:10 | - | 20:10 | 21:55 | TOM |
12 aircraft based, expect 1 B789, 1 B788, and 10 B737s, however no B788 flights showing on a Thursday any more. All aircraft appear to be used daily, apart from Wednesday, when we have 2 spare evening slots (1 B788, 1 B737) and 1 spare afternoon slot (1 B737)
DBV (Thu), CFU (Fri), PMI (Tue/Wed/Sat) all operate to Leeds/Bradford on a "W" paterrn, all B737s flights
estimated aircraft allocation:-
destination | day | ETD | ETA | - | ETD | ETA | Airline | Aircraft | No. |
PUJ | MON | 11:30 | 15:20 | - | 17:30 | 06:35 | TOM | 789 | 1 |
MBJ | TUE | 10:40 | 14:15 | - | 16:35 | 07:30 | TOM | 789 | 1 |
CUN | WED | 11:35 | 15:40 | - | 17:40 | 08:50 | TOM | 789 | 1 |
MLB | THU | 10:00 | 13:55 | - | 15:55 | 04:50 | TOM | 789 | 1 |
PUJ | FRI | 11:35 | 15:25 | - | 17:25 | 06:30 | TOM | 789 | 1 |
MBJ | SAT | 09:55 | 13:30 | - | 15:30 | 06:25 | TOM | 789 | 1 |
AGP | SUN | 08:25 | 12:15 | - | 13:30 | 15:25 | TOM | 789 | 1 |
KGS | SUN | 16:55 | 22:55 | - | 00:10 | 02:20 | TOM | 789 | 1 |
MLB | MON | 11:00 | 14:55 | - | 16:55 | 05:50 | TOM | 788 | 2 |
PMI | TUE | 07:50 | 11:15 | - | 12:30 | 14:00 | TOM | 788 | 2 |
SID | TUE | 15:35 | 19:25 | - | 20:40 | 04:20 | TOM | 788 | 2 |
KGS | WED | 07:00 | 13:00 | - | 14:15 | 16:25 | TOM | 788 | 2 |
PMI | FRI | 07:00 | 10:25 | - | 11:40 | 13:10 | TOM | 788 | 2 |
SID | FRI | 14:40 | 18:30 | - | 19:45 | 03:25 | TOM | 788 | 2 |
CUN | SAT | 09:45 | 13:50 | - | 15:50 | 07:00 | TOM | 788 | 2 |
CUN | SUN | 11:40 | 15:45 | - | 17:45 | 08:55 | TOM | 788 | 2 |
CFU | MON | 06:00 | 11:00 | - | 12:00 | 13:30 | TOM | 737 | 3 |
LPA | MON | 15:15 | 19:35 | - | 20:35 | 00:45 | TOM | 737 | 3 |
GRO | TUE | 06:00 | 09:00 | - | 10:00 | 11:05 | TOM | 737 | 3 |
ZTH | TUE | 12:35 | 18:05 | - | 19:05 | 20:50 | TOM | 737 | 3 |
IBZ | WED | 06:15 | 09:45 | - | 10:45 | 12:15 | TOM | 737 | 3 |
LCA | WED | 13:45 | 20:15 | - | 21:30 | 00:25 | TOM | 737 | 3 |
CFU | THU | 06:00 | 11:10 | - | 12:10 | 13:30 | TOM | 737 | 3 |
BOJ | THU | 15:05 | 20:30 | - | 21:45 | 23:25 | TOM | 737 | 3 |
ALC | FRI | 06:00 | 09:35 | - | 10:35 | 12:15 | TOM | 737 | 3 |
HRG | FRI | 13:50 | 21:10 | - | 22:10 | 02:00 | TOM | 737 | 3 |
ACE | SAT | 06:00 | 10:10 | - | 11:10 | 15:10 | TOM | 737 | 3 |
KGS | SAT | 16:30 | 22:30 | - | 23:30 | 01:40 | TOM | 737 | 3 |
FAO | SUN | 06:00 | 08:50 | - | 09:50 | 12:40 | TOM | 737 | 3 |
ZTH | SUN | 13:40 | 19:10 | - | 20:10 | 21:55 | TOM | 737 | 3 |
IBZ | MON | 06:00 | 09:30 | - | 10:55 | 12:25 | TOM | 737 | 4 |
HRG | MON | 13:55 | 21:15 | - | 22:15 | 02:05 | TOM | 737 | 4 |
PUY | TUE | 06:15 | 09:30 | - | 10:30 | 11:55 | TOM | 737 | 4 |
HRG | TUE | 14:25 | 21:45 | - | 22:45 | 02:35 | TOM | 737 | 4 |
PFO | WED | 06:15 | 12:50 | - | 14:05 | 16:55 | TOM | 737 | 4 |
PMI | WED | 18:25 | 21:50 | - | 22:50 | 00:20 | TOM | 737 | 4 |
DBV | THU | 06:00 | 09:40 | - | 18:45 | 20:30 | TOM | 737 | 4 |
PMI | THU | 22:00 | 01:25 | - | 02:25 | 03:55 | TOM | 737 | 4 |
CFU | FRI | 06:00 | 11:05 | - | 21:30 | 22:50 | TOM | 737 | 4 |
PUY | SAT | 06:00 | 09:20 | - | 10:35 | 12:00 | TOM | 737 | 4 |
LPA | SAT | 13:40 | 18:00 | - | 19:00 | 23:10 | TOM | 737 | 4 |
KVA | SUN | 06:00 | 11:20 | - | 12:20 | 14:00 | TOM | 737 | 4 |
IBZ | SUN | 15:30 | 19:00 | - | 20:00 | 21:30 | TOM | 737 | 4 |
PMI | MON | 06:00 | 09:25 | - | 10:25 | 11:55 | TOM | 737 | 5 |
ZTH | MON | 13:25 | 18:55 | - | 19:55 | 21:40 | TOM | 737 | 5 |
REU | TUE | 06:15 | 09:20 | - | 10:20 | 11:35 | TOM | 737 | 5 |
EFL | TUE | 12:45 | 18:15 | - | 19:25 | 20:50 | TOM | 737 | 5 |
AGP | WED | 06:30 | 10:20 | - | 11:20 | 13:15 | TOM | 737 | 5 |
FUE | WED | 15:00 | 19:15 | - | 20:15 | 00:15 | TOM | 737 | 5 |
FAO | THU | 06:00 | 08:50 | - | 09:50 | 12:40 | TOM | 737 | 5 |
MLA | THU | 13:45 | 18:00 | - | 19:00 | 21:20 | TOM | 737 | 5 |
NBE | FRI | 06:15 | 09:10 | - | 10:10 | 13:20 | TOM | 737 | 5 |
PFO | FRI | 14:40 | 21:15 | - | 22:30 | 01:20 | TOM | 737 | 5 |
REU | SAT | 06:00 | 09:05 | - | 10:20 | 11:35 | TOM | 737 | 5 |
DLM | SAT | 13:00 | 19:05 | - | 20:05 | 22:25 | TOM | 737 | 5 |
PFO | SUN | 06:00 | 12:35 | - | 13:50 | 16:40 | TOM | 737 | 5 |
AYT | SUN | 18:10 | 00:20 | - | 01:20 | 03:55 | TOM | 737 | 5 |
FNC | MON | 06:15 | 10:00 | - | 11:00 | 14:45 | TOM | 737 | 6 |
RAK | MON | 15:55 | 19:25 | - | 20:25 | 23:50 | TOM | 737 | 6 |
JTR | TUE | 06:45 | 12:35 | - | 13:55 | 16:05 | TOM | 737 | 6 |
PFO | TUE | 17:35 | 00:10 | - | 01:25 | 04:15 | TOM | 737 | 6 |
VRN | WED | 06:40 | 09:45 | - | 10:45 | 11:55 | TOM | 737 | 6 |
BJV | THU | 06:15 | 12:15 | - | 13:15 | 15:30 | TOM | 737 | 6 |
HER | THU | 17:10 | 23:10 | - | 00:10 | 02:20 | TOM | 737 | 6 |
TFS | FRI | 06:25 | 10:50 | - | 12:15 | 16:25 | TOM | 737 | 6 |
DLM | FRI | 19:00 | 01:05 | - | 02:05 | 04:25 | TOM | 737 | 6 |
GRO | SAT | 06:25 | 09:25 | - | 10:40 | 11:45 | TOM | 737 | 6 |
JTR | SAT | 13:10 | 19:00 | - | 20:00 | 22:10 | TOM | 737 | 6 |
DBV | SUN | 06:15 | 10:00 | - | 11:00 | 12:50 | TOM | 737 | 6 |
LCA | SUN | 14:30 | 20:00 | - | 22:15 | 01:10 | TOM | 737 | 6 |
SKG | MON | 06:30 | 11:50 | - | 12:50 | 14:25 | TOM | 737 | 7 |
BOJ | MON | 15:55 | 21:20 | - | 22:35 | 00:15 | TOM | 737 | 7 |
CHQ | TUE | 06:55 | 13:00 | - | 14:00 | 16:05 | TOM | 737 | 7 |
RHO | TUE | 17:35 | 23:40 | - | 00:40 | 03:00 | TOM | 737 | 7 |
PMI | WED | 06:55 | 10:20 | - | 19:15 | 20:45 | TOM | 737 | 7 |
EFL | THU | 06:30 | 12:00 | - | 13:00 | 14:35 | TOM | 737 | 7 |
LPA | THU | 16:30 | 20:50 | - | 21:50 | 02:00 | TOM | 737 | 7 |
CHQ | FRI | 06:35 | 12:30 | - | 13:30 | 15:45 | TOM | 737 | 7 |
LCA | FRI | 17:50 | 00:15 | - | 01:30 | 04:20 | TOM | 737 | 7 |
MAH | SAT | 06:25 | 09:45 | - | 10:45 | 12:15 | TOM | 737 | 7 |
ADB | SAT | 14:20 | 20:10 | - | 21:25 | 23:35 | TOM | 737 | 7 |
BVC | SUN | 06:30 | 10:45 | - | 11:55 | 19:50 | TOM | 737 | 7 |
PMI | SUN | 21:25 | 00:50 | - | 01:50 | 03:20 | TOM | 737 | 7 |
NBE | MON | 06:45 | 09:40 | - | 10:40 | 13:50 | TOM | 737 | 8 |
PFO | MON | 15:20 | 21:55 | - | 23:05 | 01:55 | TOM | 737 | 8 |
ALC | TUE | 07:05 | 10:40 | - | 11:40 | 13:20 | TOM | 737 | 8 |
HER | TUE | 15:20 | 21:20 | - | 22:20 | 00:30 | TOM | 737 | 8 |
AYT | WED | 07:00 | 13:10 | - | 14:10 | 16:45 | TOM | 737 | 8 |
PMI | THU | 06:35 | 10:00 | - | 11:15 | 12:45 | TOM | 737 | 8 |
SSH | THU | 14:25 | 21:50 | - | 22:50 | 02:35 | TOM | 737 | 8 |
IBZ | FRI | 06:50 | 10:20 | - | 11:30 | 13:00 | TOM | 737 | 8 |
MAH | FRI | 14:40 | 18:00 | - | 19:00 | 20:30 | TOM | 737 | 8 |
BOJ | FRI | 21:50 | 03:15 | - | 04:25 | 06:05 | TOM | 737 | 8 |
VRN | SAT | 07:45 | 10:50 | - | 11:55 | 13:05 | TOM | 737 | 8 |
RHO | SAT | 14:45 | 20:50 | - | 21:55 | 00:15 | TOM | 737 | 8 |
EFL | SUN | 06:30 | 12:00 | - | 13:00 | 14:35 | TOM | 737 | 8 |
TFS | SUN | 16:55 | 21:20 | - | 22:20 | 02:30 | TOM | 737 | 8 |
ACE | MON | 07:00 | 11:10 | - | 12:25 | 16:25 | TOM | 737 | 9 |
AGA | MON | 18:10 | 21:45 | - | 22:45 | 02:25 | TOM | 737 | 9 |
LCA | TUE | 07:20 | 13:50 | - | 15:05 | 18:00 | TOM | 737 | 9 |
DLM | TUE | 19:25 | 01:30 | - | 02:30 | 04:50 | TOM | 737 | 9 |
CFU | WED | 07:00 | 12:00 | - | 13:00 | 14:30 | TOM | 737 | 9 |
ACE | WED | 16:25 | 20:35 | - | 21:35 | 01:35 | TOM | 737 | 9 |
SKG | THU | 06:55 | 12:15 | - | 13:15 | 14:50 | TOM | 737 | 9 |
ACE | THU | 16:55 | 21:05 | - | 22:05 | 02:05 | TOM | 737 | 9 |
JSI | FRI | 07:10 | 12:40 | - | 13:40 | 15:20 | TOM | 737 | 9 |
RHO | FRI | 17:10 | 23:15 | - | 00:15 | 02:35 | TOM | 737 | 9 |
PMI | SAT | 06:40 | 10:05 | - | 19:30 | 21:00 | TOM | 737 | 9 |
PMI | SUN | 06:45 | 10:10 | - | 11:10 | 12:40 | TOM | 737 | 9 |
SSH | SUN | 14:15 | 21:40 | - | 22:40 | 02:25 | TOM | 737 | 9 |
MAH | MON | 07:00 | 10:20 | - | 11:20 | 12:50 | TOM | 737 | 10 |
HER | MON | 14:45 | 20:45 | - | 21:45 | 23:55 | TOM | 737 | 10 |
PMI | TUE | 07:40 | 11:05 | - | 20:00 | 21:30 | TOM | 737 | 10 |
MAH | WED | 07:00 | 10:20 | - | 11:35 | 13:05 | TOM | 737 | 10 |
SSH | WED | 14:25 | 22:00 | - | 23:00 | 02:35 | TOM | 737 | 10 |
IBZ | THU | 07:05 | 10:35 | - | 11:35 | 13:05 | TOM | 737 | 10 |
LCA | THU | 14:55 | 21:25 | - | 22:40 | 01:35 | TOM | 737 | 10 |
ZTH | FRI | 07:10 | 12:40 | - | 13:40 | 15:25 | TOM | 737 | 10 |
RAK | FRI | 17:15 | 20:45 | - | 21:45 | 01:10 | TOM | 737 | 10 |
SZG | SAT | 06:55 | 09:50 | - | 11:10 | 12:10 | TOM | 737 | 10 |
PFO | SAT | 13:50 | 20:25 | - | 21:40 | 00:30 | TOM | 737 | 10 |
NBE | SUN | 07:00 | 09:50 | - | 10:50 | 14:00 | TOM | 737 | 10 |
ACE | SUN | 15:55 | 20:05 | - | 21:05 | 01:05 | TOM | 737 | 10 |
DLM | MON | 07:35 | 13:40 | - | 14:55 | 17:15 | TOM | 737 | 11 |
RHO | MON | 18:30 | 00:35 | - | 01:35 | 03:55 | TOM | 737 | 11 |
JSI | TUE | 07:45 | 13:15 | - | 14:15 | 15:55 | TOM | 737 | 11 |
TFS | TUE | 17:25 | 21:50 | - | 23:05 | 03:15 | TOM | 737 | 11 |
RHO | WED | 07:00 | 13:05 | - | 14:20 | 16:40 | TOM | 737 | 11 |
DLM | WED | 18:15 | 00:20 | - | 01:20 | 03:40 | TOM | 737 | 11 |
BVC | THU | 09:05 | 13:20 | - | 14:20 | 22:15 | TOM | 737 | 11 |
CFU | FRI | 07:25 | 12:35 | - | 13:35 | 14:55 | TOM | 737 | 11 |
NAP | FRI | 16:40 | 20:25 | - | 21:25 | 23:15 | TOM | 737 | 11 |
IBZ | SAT | 07:00 | 10:30 | - | 11:30 | 13:00 | TOM | 737 | 11 |
TFS | SAT | 14:20 | 18:45 | - | 19:45 | 23:55 | TOM | 737 | 11 |
HER | SUN | 07:55 | 14:00 | - | 15:15 | 17:20 | TOM | 737 | 11 |
CFU | SUN | 18:50 | 00:05 | - | 01:00 | 02:20 | TOM | 737 | 11 |
NAP | MON | 09:00 | 12:45 | - | 13:45 | 15:35 | TOM | 737 | 12 |
BJV | MON | 16:55 | 22:55 | - | 23:55 | 02:10 | TOM | 737 | 12 |
KGS | TUE | 08:00 | 14:00 | - | 15:00 | 17:10 | TOM | 737 | 12 |
AYT | TUE | 18:25 | 00:35 | - | 01:35 | 04:10 | TOM | 737 | 12 |
ADB | WED | 07:20 | 13:10 | - | 14:10 | 16:20 | TOM | 737 | 12 |
TFS | WED | 17:55 | 22:20 | - | 23:20 | 03:30 | TOM | 737 | 12 |
ZTH | THU | 09:30 | 15:00 | - | 15:55 | 17:45 | TOM | 737 | 12 |
AGA | THU | 18:55 | 22:30 | - | 23:30 | 03:10 | TOM | 737 | 12 |
REU | FRI | 07:50 | 10:55 | - | 12:10 | 13:25 | TOM | 737 | 12 |
FNC | FRI | 14:50 | 18:35 | - | 19:45 | 23:30 | TOM | 737 | 12 |
ALC | SAT | 07:15 | 10:50 | - | 11:50 | 13:30 | TOM | 737 | 12 |
FUE | SAT | 16:25 | 20:40 | - | 21:40 | 01:40 | TOM | 737 | 12 |
RHO | SUN | 08:00 | 14:05 | - | 15:05 | 17:25 | TOM | 737 | 12 |
DLM | SUN | 18:50 | 00:55 | - | 01:55 | 04:15 | TOM | 737 | 12 |
AYT | MON | 20:35 | 02:45 | - | 17:00 | 19:35 | XQ | 737 | NB |
AYT | THU | 09:35 | 15:45 | - | 06:00 | 08:35 | XQ/FHY | 737/320 | NB |
DLM | THU | 09:50 | 19:25 | - | 06:00 | 08:50 | XQ/FHY | 737/320 | NB |
AYT | FRI | 20:35 | 02:45 | - | 17:00 | 19:35 | XQ | 737 | NB |
AYT | SAT | 20:35 | 02:45 | - | 17:00 | 19:35 | XQ | 737 | NB |
of course, TUI will make plenty of changed between now and Summer 2025, fingers crossed they don't drop too many flights!