BhxJack
Active Member
G-tuoa shouldn't be to far behind
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Fly4 is returning this summer with recruitment still on going with AAP and a focus on BHX this year , TUI was recruiting for Birmingham but ended the recruitment drive. Currently Ascend airways is staying at LGW with 6 aircraft (Was confirmed with me personally when i attended the assessment day a few months ago) but it all is subject to change.TUI seem to have dropped Izmir for summer 2025, no Wednesday or Saturday flight, so leaves a new gap in the Wednesday schedule, Saturdays "gap" will be taken by the Reus rotation.
I think the SunExpress Izmir flights will be used instead by TUI.
The Summer TUI Dublin base was mean't to be 2 Fly4 B738s, but have now been replaced by Air Explore, so might we see Fly4 back at BHX again this Summer operating for TUI?
Matt .Looking at a random date on 14/09
There’s a flight saying Other carrier with arrival 8.50am and departure at 9.50am.
Is this a possibility it’s Freebird airlines.
It’s not jet2 tui or easyjet and sun express.
www.aviation24.be
https://www.gbnews.com/travel/tui-scrap-flights-america-florida-caribbean-costa-rica-saint-lucia
Tui confirm BHX-Orlando is axed and absorbed into MAN & LGW
The very fact that the BHX-MLB pax can be absorbed into the LGW/MAN-MLB FLIGHT without any additional capacity being added to either route suggests more about how poor MLB as a destination is performing…And the big question, if they can absorb Orlando into MAN/LGW, will they absorb all the other TUI long haul routes ?
They have recently closed the long haul base at Brussels, I fear BHX could be next ?
The very fact that the BHX-MLB pax can be absorbed into the LGW/MAN-MLB FLIGHT without any additional capacity being added to either route suggests more about how poor MLB as a destination is performing…
The TUI long-haul routes from BHX in 2024…
BHX-BRIDGETOWN = 94.8%
BHX-CANCUN = 92.0%
BHX-LA ROMANA = 93.8%
BHX-MELBOURNE = 76.1%
BHX-MONTEGO BAY = 92.6%
BHX-PUNTA CANA = 86.8%
BHX-SINGAPORE = 84.3%
Not heard to see why the MLB Route was the one axed!
With TUI axing two routes from LGW do you also fear TUI will pull out of LGW also out of curiosity? BTW TUI Belgium only had 1x long-haul aircraft flying 3x weekly routes from BRU. The aircraft is being shifted to join the TUI Netherland fleet so very different to their UK business.
I hope you are right Woody, yes as you have pointed out Orlando appears to be the odd one out, however it may also have got heads thinking at TUI HQ about BHX's future role in the long haul program. Of course they will never shut LGW before BHX but we all know if changes were to be made to the long haul program which airport would be effected first ?
| UK Airport | Origin | Flight No. | Dept. | Arr. | A/C | M | Tu | W | Th | F | Sa | Su | Flight Time | Turn Around a/c or Terminal | |||
| Birmingham | Cancun | TOM 534 | 09:45 | 13:50 | 788 | . | . | . | . | . | Sa | . | 10:05 | ||||
| Birmingham | Cancun | TOM 204 | 11:35 | 15:40 | 789 | . | . | W | . | . | . | . | 10:05 | ||||
| Birmingham | Cancun | TOM 242 | 11:40 | 15:45 | 788 | . | . | . | . | . | . | Su | 10:05 | ||||
| Birmingham | Montego Bay | TOM 854 | 09:55 | 13:30 | 789 | . | . | . | . | . | Sa | . | 09:35 | ||||
| Birmingham | Montego Bay | TOM 636 | 10:40 | 14:15 | 789 | . | Tu | . | . | . | . | . | 09:35 | ||||
| Birmingham | Orlando Melbourne | TOM 664 | 10:00 | 13:55 | 788 | . | . | . | Th | . | . | . | 08:55 | ||||
| Birmingham | Punta Cana | TOM 566 | 11:00 | 14:50 | 788 | M | . | . | . | . | . | . | 08:50 | ||||
| Birmingham | Punta Cana | TOM 568 | 11:20 | 15:10 | 789 | . | . | . | . | F | . | . | 08:50 | ||||
| Gatwick | Cancun | TOM 92 | 09:40 | 14:00 | 789 | . | . | . | Th | . | . | . | 10:20 | ||||
| Gatwick | Cancun | TOM 48 | 09:45 | 14:05 | 789 | . | Tu | . | . | . | . | . | 10:20 | ||||
| Gatwick | Cancun | TOM 64 | 10:00 | 14:20 | 788 | . | . | . | . | F | . | . | 10:20 | ||||
| Gatwick | Cancun | TOM 22 | 10:05 | 14:25 | 788 | . | . | . | . | . | . | Su | 10:20 | ||||
| Gatwick | Cancun | TOM 38 | 10:10 | 14:35 | 788 | M | . | . | . | . | . | . | 10:25 | ||||
| Gatwick | Montego Bay | TOM 044 | 09:25 | 13:10 | 789 | M | . | . | . | . | . | . | 09:45 | ||||
| Gatwick | Montego Bay | TOM 052 | 10:20 | 14:05 | 789 | . | . | . | . | F | . | . | 09:45 | ||||
| Gatwick | Montego Bay | TOM 036 | 10:50 | 14:35 | 789 | . | . | . | Th | . | . | . | 09:45 | ||||
| Gatwick | Orlando Melbourne | TOM 016 | 09:20 | 13:25 | 789 | . | . | . | . | . | . | Su | 09:05 | ||||
| Gatwick | Orlando Melbourne | TOM 070 | 10:10 | 14:15 | 788 | . | . | W | . | . | . | . | 09:05 | ||||
| Gatwick | Punta Cana | TOM 054 | 10:30 | 14:20 | 789 | . | . | . | . | . | . | Su | 08:50 | ||||
| Gatwick | Punta Cana | TOM 074 | 10:30 | 14:20 | 788 | . | . | . | Th | . | . | . | 08:50 | ||||
| Gatwick | Punta Cana | TOM 084 | 10:30 | 14:20 | 789 | . | . | W | . | . | . | . | 08:50 | ||||
| Gatwick | Punta Cana | TOM 056 | 11:05 | 14:55 | 788 | . | . | . | . | . | Sa | . | 08:50 | ||||
| Glasgow | Cancun | TOM 620 | 09:05 | 12:55 | 788 | . | . | . | . | . | Sa | . | 09:50 | ||||
| Glasgow | Cancun | TOM 684 | 10:05 | 13:55 | 788 | . | . | W | . | . | . | . | 09:50 | ||||
| Glasgow | Orlando Melbourne | TOM 742 | 10:25 | 14:05 | 788 | . | . | . | . | F | . | . | 08:40 | ||||
| Glasgow | Orlando Melbourne | TOM 644 | 11:50 | 15:30 | 788 | . | Tu | . | . | . | . | . | 08:40 | Fortnightly | |||
| Manchester | Cancun | TOM 172 | 09:55 | 14:05 | 789 | . | . | W | . | . | . | . | 10:10 | ||||
| Manchester | Cancun | TOM 142 | 10:10 | 14:20 | 789 | . | . | . | Th | . | . | . | 10:10 | ||||
| Manchester | Cancun | TOM 146 | 10:20 | 14:30 | 789 | . | . | . | . | F | . | . | 10:10 | ||||
| Manchester | Cancun | TOM 148 | 10:20 | 14:30 | 789 | . | Tu | . | . | . | . | . | 10:10 | ||||
| Manchester | Cancun | TOM 192 | 11:00 | 15:10 | 789 | M | . | . | . | . | . | . | 10:10 | ||||
| Manchester | Cancun | TOM 182 | 11:30 | 15:35 | 789 | . | . | . | . | . | . | Su | 10:05 | ||||
| Manchester | Cancun | TOM 154 | 12:00 | 16:15 | 789 | . | . | . | . | . | Sa | . | 10:15 | ||||
| Manchester | Montego Bay | TOM 138 | 09:00 | 12:40 | 789 | . | . | W | . | . | . | . | 09:40 | ||||
| Manchester | Montego Bay | TOM 114 | 11:00 | 14:40 | 789 | . | . | . | . | . | . | Su | 09:40 | ||||
| Manchester | Orlando Melbourne | TOM 108 | 09:30 | 13:25 | 789 | . | . | . | . | . | Sa | . | 08:55 | ||||
| Manchester | Orlando Melbourne | TOM 102 | 11:25 | 15:20 | 789 | . | Tu | . | . | . | . | . | 08:55 | ||||
| Manchester | Punta Cana | TOM 118 | 09:50 | 13:30 | 789 | . | Tu | . | . | . | . | . | 08:40 | ||||
| Manchester | Punta Cana | TOM 156 | 10:50 | 14:30 | 789 | . | . | . | . | F | . | . | 08:40 | ||||
| Manchester | Punta Cana | TOM 168 | 11:30 | 15:10 | 789 | M | . | . | . | . | . | . | 08:40 | ||||
| Manchester | Punta Cana | TOM 188 | 11:50 | 15:30 | 789 | . | . | . | Th | . | . | . | 08:40 | ||||
| Newcastle | Cancun | TOM 726 | 10:30 | 14:35 | 788 | M | . | . | . | . | . | . | 10:05 | ||||
| Newcastle | Cancun | TOM 524 | 11:30 | 15:35 | 788 | . | . | . | . | F | . | . | 10:05 | ||||
| Newcastle | Orlando Melbourne | TOM 848 | 10:15 | 14:00 | 788 | . | Tu | . | . | . | . | . | 08:45 | Fortnightly | |||
| Newcastle | Orlando Melbourne | TOM 754 | 10:55 | 14:40 | 788 | . | . | . | . | . | Sa | . | 08:45 |
Subscribe to help support your favourite forum and in return we'll remove all our advertisements. Your contribution will help to pay for things like site maintenance, domain name renewals and annual server charges.