rollo
Elite-Member
- Aug 26, 2014
- 2,616
- 233
Orlando was once weekly for many years. I'm sure if someone goes back through this forum they will find more than a little moaning about it![]()
Guilty as charged I'm afraid.
Last edited:
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Orlando was once weekly for many years. I'm sure if someone goes back through this forum they will find more than a little moaning about it![]()
If I remember correctly, there were several flights per week in the 80s/90s to Orlando from BHX. Why did they dry up?Orlando was once weekly for many years. I'm sure if someone goes back through this forum they will find more than a little moaning about it
There are two families in my office that go to Florida every year from MAN and have done for year because 'it's so much cheaper than Birmingham'. I can't vouch for that as it's not somewhere I intend to go so don't really know the pricings.
I know VS have said they will not serve BHX, but why not move the EDI-MCO service to Birmingham given that EDI has been far from a stellar performer? I have no doubt it would do better.If I remember correctly, there were several flights per week in the 80s/90s to Orlando from BHX. Why did they dry up?
Indeed there was a great variety of operators ovver a period Air Europe, Airtours, Liesure International, Monarch,First Choice, JMC/ Thomas Cook and Brittania only the latter survive and obviously all of them didn't operate at the same time.
Aircraft operated include 757s with fuel stop at Bangor Maine,767s DC10 no doubt I've missed some out and the operating period was aver a slightly longer period.
All the above no longer exist with the exception of Brittania now German owned TUI and the market has consolidated and centred particularly in London and Manchester.
| Arr/Dpt | Destination | Via | Day | ETD | ETA | Day | A/C | Flight No | Frequency | Year |
| Depart | Orlando | Bangor | FRI | 11:10 | 17:10 | FRI | 757 | AE 130 | weekly | 1989 |
| Arrival | Orlando | Bangor | FRI | 18:40 | 09:35 | FRI | 757 | AE 131 | weekly | 1989 |
| Depart | Orlando | Bangor | MON | 09:35 | 15:35 | MON | 757 | AE 188 | fortnightly | 1989 |
| Depart | Orlando | Bangor | SUN | 12:30 | 18:30 | SUN | 757 | AE 188 | fortnightly | 1989 |
| Arrival | Orlando | Bangor | MON | 16:35 | 07:30 | MON | 757 | AE 189 | fortnightly | 1989 |
| Arrival | Orlando | Bangor | MON | 20:45 | 11:45 | MON | 757 | AE 189 | fortnightly | 1989 |
| Depart | Orlando | Bangor | SAT | 09:00 | 14:40 | SAT | 762 | BY 496 A | weekly | 1989 |
| Arrival | Orlando | SUN | 16:35 | 05:50 | SUN | 762 | BY 496 B | weekly | 1989 | |
| Depart | Orlando | Bangor | THU | 11:45 | 17:45 | MON | 757 | AE 160 | fortnightly | 1990 |
| Arrival | Orlando | Bangor | THU | 18:45 | 09:45 | MON | 757 | AE 161 | fortnightly | 1990 |
| Depart | Orlando | Bangor | MON | 09:10 | 15:10 | MON | 757 | AE 168 | weekly | 1990 |
| Arrival | Orlando | Bangor | MON | 16:10 | 07:10 | MON | 757 | AE 169 | weekly | 1990 |
| Depart | Orlando | Bangor | FRI | 09:15 | 15:05 | FRI | 762 | BY 467 A | weekly | 1990 |
| Arrival | Orlando | SAT | 16:35 | 05:50 | SAT | 762 | BY 467 B | weekly | 1990 | |
| Depart | Orlando | Bangor | SAT | 10:15 | 16:05 | SAT | 762 | BY 496 A | weekly | 1990 |
| Arrival | Orlando | SUN | 16:35 | 05:55 | SUN | 762 | BY 496 B | weekly | 1990 | |
| Depart | Orlando | Bangor | WED | 09:00 | 14:40 | WED | 762 | BY 465 A | weekly | 1991 |
| Arrival | Orlando | THU | 16:40 | 06:00 | THU | 762 | BY 465 B | weekly | 1991 | |
| Depart | Orlando | Bangor | SAT | 10:00 | 15:45 | SAT | 762 | BY 496 A | weekly | 1991 |
| Arrival | Orlando | SUN | 17:40 | 07:00 | SUN | 762 | BY 496 B | weekly | 1991 | |
| Depart | Orlando | Bangor | SUN | 07:20 | 13:20 | SUN | 757 | AMM 711 | weekly | 1992 |
| Arrival | Orlando | Bangor | MON | 14:50 | 05:50 | MON | 757 | AMM 712 | weekly | 1992 |
| Depart | Orlando | Bangor | TUE | 09:15 | 15:05 | TUE | 762 | BY 422 A | weekly | 1992 |
| Arrival | Orlando | WED | 16:35 | 05:55 | WED | 762 | BY 422 B | weekly | 1992 | |
| Depart | Orlando | Bangor | SAT | 10:15 | 16:00 | SAT | 762 | BY 496 A | weekly | 1992 |
| Arrival | Orlando | SUN | 17:30 | 06:50 | SUN | 762 | BY 496 B | weekly | 1992 | |
| Depart | Orlando | Bangor | FRI | 08:30 | 14:15 | FRI | 762 | BY 096 A | weekly | 1993 |
| Arrival | Orlando | SAT | 15:45 | 05:05 | SAT | 762 | BY 096 B | weekly | 1993 | |
| Depart | Orlando | Bangor | MON | 14:20 | 20:10 | MON | 762 | BY 519 A | weekly | 1993 |
| Arrival | Orlando | TUE | 21:55 | 11:15 | TUE | 762 | BY 519 B | weekly | 1993 | |
| Depart | Orlando | SUN | 11:00 | 15:15 | SUN | 763 | ULE 793 | weekly | 1993 | |
| Arrival | Orlando | MON | 17:45 | 07:05 | MON | 763 | ULE 794 | weekly | 1993 | |
| Depart | Orlando | Bangor | THU | 09:35 | 15:10 | THU | 762 | BY 382 A | weekly | 1994 |
| Arrival | Orlando | FRI | 16:40 | 06:00 | FRI | 762 | BY 382 B | weekly | 1994 | |
| Arrival | Orlando | Bangor & Glasgow | MON | 09:30 | 01:55 | MON | 757 | MON 064 | weekly | 1994 |
| Depart | Orlando | Glasgow & Bangor | SAT | 23:59 | 07:30 | SUN | 757 | MON 065 | weekly | 1994 |
| Depart | Orlando | FRI | 10:45 | 15:00 | FRI | 763 | ULE 707 | weekly | 1994 | |
| Arrival | Orlando | SAT | 16:20 | 05:40 | SAT | 763 | ULE 708 | weekly | 1994 | |
| Depart | Orlando | Bangor | FRI | 10:25 | 16:05 | FRI | 762 | BY 278 A | weekly | 1995 |
| Arrival | Orlando | SAT | 17:35 | 06:55 | SAT | 762 | BY 278 B | weekly | 1995 | |
| Depart | Orlando | FRI | 12:25 | 16:40 | FRI | 763 | ULE 707 | weekly | 1995 | |
| Arrival | Orlando | SAT | 18:10 | 07:30 | SAT | 763 | ULE 708 | weekly | 1995 | |
| Arrival | Orlando | THU | 17:00 | 06:20 | THU | D10 | MON 184 | weekly | 1996 | |
| Depart | Orlando | WED | 10:30 | 14:45 | WED | D10 | MON 185 | weekly | 1996 | |
| Arrival | Orlando | Gander | SUN | 21:45 | 12:15 | SUN | L15 | TZ 8720 | fortnightly | 1996 |
| Depart | Orlando | Gander | SUN | 14:15 | 20:00 | SUN | L15 | TZ 8721 | fortnightly | 1996 |
| Depart | Orlando | TUE | 13:25 | 17:40 | TUE | 763 | ULE 713 | fortnightly | 1996 | |
| Arrival | Orlando | WED | 19:10 | 08:30 | WED | 763 | ULE 714 | fortnightly | 1996 | |
| Depart | Orlando | TUE | 15:55 | 20:15 | TUE | 763 | ULE 721 | fortnightly | 1996 | |
| Arrival | Orlando | WED | 21:45 | 11:05 | WED | 763 | ULE 722 | fortnightly | 1996 | |
| Depart | Orlando Sanford | Bangor | WED | 07:00 | 13:00 | WED | 757 | AIH 039 | weekly | 1996 |
| Arrival | Orlando Sanford | Bangor | THU | 14:30 | 05:00 | THU | 757 | AIH 040 | weekly | 1996 |
| Depart | Orlando Sanford | Bangor | THU | 09:30 | 15:15 | THU | 762 | BY 025 A | weekly | 1996 |
| Arrival | Orlando Sanford | FRI | 16:45 | 06:00 | FRI | 762 | BY 025 B | weekly | 1996 | |
| Depart | Orlando Sanford | Bangor | FRI | 07:00 | 13:00 | FRI | 757 | AIH 055 | weekly | 1997 |
| Arrival | Orlando Sanford | Bangor | SAT | 14:30 | 04:55 | SAT | 757 | AIH 056 | weekly | 1997 |
| Depart | Orlando Sanford | Bangor | SAT | 12:10 | 17:50 | SAT | 762 | BY 426 A | weekly | 1997 |
| Arrival | Orlando Sanford | SUN | 19:20 | 08:35 | SUN | 762 | BY 426 B | weekly | 1997 | |
| Depart | Orlando Sanford | Bangor | TUE | 09:20 | 15:00 | TUE | 762 | BY 590 A | weekly | 1997 |
| Arrival | Orlando Sanford | WED | 16:30 | 05:45 | WED | 762 | BY 590 B | weekly | 1997 | |
| Arrival | Orlando Sanford | SAT | 16:10 | 05:25 | SAT | D10 | MON 158 | weekly | 1997 | |
| Depart | Orlando Sanford | FRI | 10:00 | 14:25 | FRI | D10 | MON 159 | weekly | 1997 | |
| Depart | Orlando Sanford | FRI | 11:45 | 16:05 | FRI | 763 | AIH 055 | weekly | 1998 | |
| Depart | Orlando Sanford | Bangor | FRI | 09:30 | 15:25 | FRI | 763 | AIH 055 | weekly | 1998 |
| Arrival | Orlando Sanford | SAT | 17:35 | 06:55 | SAT | 763 | AIH 056 | weekly | 1998 | |
| Arrival | Orlando Sanford | Belfast | SAT | 16:55 | 07:25 | SAT | 763 | AIH 056 | weekly | 1998 |
| Depart | Orlando Sanford | THU | 10:05 | 14:20 | THU | 762 | BY 172 A | weekly | 1998 | |
| Arrival | Orlando Sanford | FRI | 15:50 | 05:00 | FRI | 762 | BY 172 B | weekly | 1998 | |
| Depart | Orlando Sanford | SAT | 09:30 | 13:55 | SAT | 762 | BY 426 A | weekly | 1998 | |
| Arrival | Orlando Sanford | SUN | 15:55 | 05:15 | SUN | 762 | BY 426 B | weekly | 1998 | |
| Arrival | Orlando Sanford | SAT | 16:35 | 05:50 | SAT | D10 | MON 158 | weekly | 1998 | |
| Depart | Orlando Sanford | FRI | 10:25 | 14:50 | FRI | D10 | MON 159 | weekly | 1998 | |
| Depart | Orlando | THU | 11:15 | 15:30 | THU | 762 | BY 172 A | weekly | 1999 | |
| Arrival | Orlando | FRI | 17:30 | 06:45 | FRI | 762 | BY 172 B | weekly | 1999 | |
| Depart | Orlando | FRI | 11:20 | 15:35 | FRI | 763 | BY 564 A | fortnightly | 1999 | |
| Arrival | Orlando | SAT | 17:30 | 06:50 | SAT | 763 | BY 564 B | fortnightly | 1999 | |
| Depart | Orlando Sanford | FRI | 10:15 | 14:35 | FRI | 763 | AIH 055 | weekly | 1999 | |
| Depart | Orlando Sanford | FRI | 11:00 | 15:15 | FRI | 763 | AIH 055 | weekly | 1999 | |
| Arrival | Orlando Sanford | SAT | 16:35 | 05:45 | SAT | 763 | AIH 056 | weekly | 1999 | |
| Arrival | Orlando Sanford | SAT | 17:15 | 06:35 | SAT | 763 | AIH 056 | weekly | 1999 | |
| Depart | Orlando Sanford | SUN | 10:00 | 14:20 | SUN | 763 | AMM 044 C | weekly | 1999 | |
| Depart | Orlando Sanford | SUN | 10:55 | 15:10 | SUN | 763 | AMM 044 C | weekly | 1999 | |
| Arrival | Orlando Sanford | MON | 15:25 | 04:40 | MON | 763 | AMM 044 D | weekly | 1999 | |
| Arrival | Orlando Sanford | MON | 16:20 | 05:35 | MON | 763 | AMM 044 D | weekly | 1999 | |
| Arrival | Orlando Sanford | SAT | 16:55 | 06:10 | SAT | D10 | MON 158 | weekly | 1999 | |
| Depart | Orlando Sanford | FRI | 10:00 | 14:25 | FRI | D10 | MON 159 | weekly | 1999 | |
| Depart | Orlando | THU | 11:00 | 15:15 | THU | 763 | BY 172 A | weekly | 2000 | |
| Arrival | Orlando | FRI | 17:25 | 06:45 | FRI | 763 | BY 172 B | weekly | 2000 | |
| Depart | Orlando | FRI | 11:05 | 15:20 | FRI | 763 | BY 564 A | weekly | 2000 | |
| Arrival | Orlando | SAT | 17:30 | 06:50 | SAT | 763 | BY 564 B | weekly | 2000 | |
| Depart | Orlando Sanford | FRI | 10:20 | 14:35 | FRI | 763 | AIH 055 | weekly | 2000 | |
| Arrival | Orlando Sanford | SAT | 16:35 | 05:45 | SAT | 763 | AIH 056 | weekly | 2000 | |
| Depart | Orlando Sanford | Belfast | MON | 12:00 | 17:55 | MON | 763 | AMM 032 C | weekly | 2000 |
| Depart | Orlando Sanford | SAT | 11:00 | 15:15 | SAT | 763 | AMM 043 C | weekly | 2000 | |
| Arrival | Orlando Sanford | SUN | 16:45 | 06:00 | SUN | 763 | AMM 043 D | weekly | 2000 | |
| Depart | Orlando Sanford | Dublin | SUN | 08:30 | 14:25 | SUN | 763 | AMM 044 C | weekly | 2000 |
| Arrival | Orlando Sanford | Dublin | MON | 16:25 | 06:55 | MON | 763 | AMM 044 D | weekly | 2000 |
| Depart | Orlando Sanford | THU | 10:50 | 15:05 | THU | D10 | JMC 5542 | weekly | 2000 | |
| Arrival | Orlando Sanford | FRI | 16:05 | 05:15 | FRI | D10 | JMC 5543 | weekly | 2000 | |
| Depart | Orlando | THU | 09:05 | 13:20 | THU | 763 | BY 172 A | weekly | 2001 | |
| Arrival | Orlando | FRI | 15:15 | 04:35 | FRI | 763 | BY 172 B | weekly | 2001 | |
| Depart | Orlando Sanford | FRI | 10:20 | 14:35 | FRI | 763 | AIH 055 | weekly | 2001 | |
| Arrival | Orlando Sanford | SAT | 16:35 | 05:45 | SAT | 763 | AIH 056 | weekly | 2001 | |
| Depart | Orlando Sanford | SAT | 11:00 | 15:15 | SAT | 763 | AMM 043 C | weekly | 2001 | |
| Arrival | Orlando Sanford | SUN | 16:45 | 06:00 | SUN | 763 | AMM 043 D | weekly | 2001 | |
| Depart | Orlando Sanford | THU | 09:10 | 13:40 | THU | 763 | JMC 054 K | fortnightly | 2001 | |
| Arrival | Orlando Sanford | FRI | 15:40 | 04:50 | FRI | 763 | JMC 054 L | fortnightly | 2001 | |
| Depart | Orlando Sanford | SAT | 10:15 | 14:30 | SAT | 763 | AMM 043 C | weekly | 2002 | |
| Arrival | Orlando Sanford | SUN | 16:00 | 05:15 | SUN | 763 | AMM 043 D | weekly | 2002 | |
| Depart | Orlando Sanford | FRI | 10:00 | 14:15 | FRI | 763 | AMM 044 C | weekly | 2002 | |
| Arrival | Orlando Sanford | SAT | 15:45 | 05:00 | SAT | 763 | AMM 044 D | weekly | 2002 | |
| Depart | Orlando Sanford | THU | 12:00 | 16:25 | THU | 330 | JMC 365 K | weekly | 2002 | |
| Arrival | Orlando Sanford | FRI | 17:40 | 06:50 | FRI | 330 | JMC 365 L | weekly | 2002 | |
| Depart | Orlando Sanford | SAT | 09:40 | 14:10 | SAT | 763 | MYT 029 | weekly | 2002 | |
| Arrival | Orlando Sanford | SUN | 15:40 | 04:50 | SUN | 763 | MYT 030 | weekly | 2002 | |
| Depart | Orlando Sanford | THU | 08:00 | 12:50 | THU | 763 | AMM 060 | weekly | 2003 | |
| Arrival | Orlando Sanford | FRI | 13:50 | 03:05 | FRI | 763 | AMM 061 | weekly | 2003 | |
| Arrival | Orlando Sanford | FRI | 14:55 | 04:10 | FRI | 330 | MON 312 | weekly | 2003 | |
| Depart | Orlando Sanford | THU | 08:30 | 12:55 | THU | 330 | MON 313 | weekly | 2003 | |
| Depart | Orlando Sanford | SAT | 09:40 | 14:00 | SAT | 763 | MYT 069 | weekly | 2003 | |
| Arrival | Orlando Sanford | SUN | 15:50 | 05:00 | SUN | 763 | MYT 070 | weekly | 2003 | |
| Arrival | Orlando Sanford | FRI | 15:15 | 04:30 | SAT | 763 | BY 299 B | weekly | 2004 | |
| Depart | Orlando Sanford | FRI | 09:00 | 13:25 | FRI | 763 | BY 372 A | weekly | 2004 | |
| Arrival | Orlando Sanford | THU | 14:00 | 03:15 | FRI | 330 | MON 312 | weekly | 2004 | |
| Arrival | Orlando Sanford | THU | 14:55 | 04:10 | FRI | 330 | MON 312 | weekly | 2004 | |
| Depart | Orlando Sanford | THU | 07:30 | 12:00 | THU | 330 | MON 313 | weekly | 2004 | |
| Depart | Orlando Sanford | THU | 08:30 | 12:55 | THU | 330 | MON 313 | weekly | 2004 | |
| Depart | Orlando Sanford | SAT | 11:00 | 15:30 | SAT | 763 | MYT 069 | weekly | 2004 | |
| Arrival | Orlando Sanford | SAT | 17:20 | 06:35 | SUN | 763 | MYT 070 | weekly | 2004 | |
| Depart | Orlando Sanford | THU | 11:15 | 15:35 | THU | 763 | BY 162 A | weekly | 2005 | |
| Arrival | Orlando Sanford | THU | 17:20 | 06:35 | FRI | 763 | BY 162 B | weekly | 2005 | |
| Depart | Orlando Sanford | FRI | 09:25 | 13:45 | FRI | 763 | BY 299 A | weekly | 2005 | |
| Arrival | Orlando Sanford | THU | 15:30 | 04:45 | FRI | 763 | BY 299 B | weekly | 2005 | |
| Depart | Orlando Sanford | FRI | 09:25 | 13:40 | FRI | 763 | TOM 1041 | weekly | 2006 | |
| Arrival | Orlando Sanford | FRI | 15:25 | 04:35 | SAT | 763 | TOM 1042 | weekly | 2006 | |
| Depart | Orlando Sanford | THU | 11:15 | 15:30 | THU | 763 | TOM 3367 | weekly | 2006 | |
| Arrival | Orlando Sanford | THU | 17:15 | 06:25 | FRI | 763 | TOM 3368 | weekly | 2006 | |
| Depart | Orlando Sanford | THU | 11:15 | 15:30 | THU | 763 | TOM 3367 | weekly | 2007 | |
| Arrival | Orlando Sanford | THU | 17:15 | 06:25 | FRI | 763 | TOM 3368 | weekly | 2007 | |
| Depart | Orlando Sanford | FRI | 09:45 | 14:00 | FRI | 763 | TOM 4911 | weekly | 2008 | |
| Arrival | Orlando Sanford | FRI | 16:15 | 05:25 | SAT | 763 | TOM 4912 | weekly | 2008 | |
| Depart | Orlando Sanford | FRI | 11:00 | 15:15 | FRI | 763 | TOM 804 | weekly | 2009 | |
| Arrival | Orlando Sanford | FRI | 17:15 | 06:25 | SAT | 763 | TOM 805 | weekly | 2009 | |
| Depart | Orlando Sanford | WED | 09:15 | 13:45 | WED | 763 | TOM 258 | weekly | 2010 | |
| Arrival | Orlando Sanford | WED | 15:45 | 04:55 | THU | 763 | TOM 259 | weekly | 2010 | |
| Depart | Orlando Sanford | Glasgow | SAT | 09:20 | 16:20 | SAT | 763 | TOM 352 | weekly | 2010 |
| Depart | Orlando Sanford | Glasgow | SAT | 09:20 | 16:20 | SAT | 763 | TOM 352 | weekly | 2010 |
| Depart | Orlando Sanford | Glasgow | SAT | 09:20 | 16:20 | SAT | 763 | TOM 352 | ad-hoc | 2010 |
| Arrival | Orlando Sanford | SAT | 18:20 | 07:30 | SUN | 763 | TOM 353 | ad-hoc | 2010 | |
| Arrival | Orlando Sanford | SUN | 18:55 | 08:05 | MON | 763 | TOM 587 | ad-hoc | 2010 | |
| Depart | Orlando Sanford | MON | 11:15 | 15:45 | MON | 763 | TOM 630 | weekly | 2011 | |
| Arrival | Orlando Sanford | MON | 17:45 | 06:55 | TUE | 763 | TOM 631 | weekly | 2011 | |
| Depart | Orlando Sanford | FRI | 10:15 | 14:40 | FRI | 763 | TOM 796 | weekly | 2012 | |
| Depart | Orlando Sanford | Manchester | FRI | 09:20 | 15:55 | FRI | 763 | TOM 796 | weekly | 2012 |
| Arrival | Orlando Sanford | FRI | 16:40* | 05:55 | SAT | 763 | TOM 797 | weekly | 2012 | |
| Depart | Orlando Sanford | SUN | 10:30 | 14:55 | SUN | 763 | TOM 630 | weekly | 2013 | |
| Depart | Orlando Sanford | SUN | 11:55 | 16:20 | SUN | 763 | TOM 630 | weekly | 2013 | |
| Arrival | Orlando Sanford | SUN | 16:55* | 06:10 | MON | 763 | TOM 631 | weekly | 2013 | |
| Arrival | Orlando Sanford | SUN | 18:10* | 07:25 | MON | 763 | TOM 631 | weekly | 2013 | |
| Depart | Orlando Sanford | SUN | 10:30 | 14:40 | SUN | 788 | TOM 630 | weekly | 2014 | |
| Depart | Orlando Sanford | SUN | 10:30 | 14:55 | SUN | 763 | TOM 630 | weekly | 2014 | |
| Depart | Orlando Sanford | SUN | 11:30 | 15:55 | SUN | 763 | TOM 630 | weekly | 2014 | |
| Arrival | Orlando Sanford | SUN | 16:45* | 06:00 | MON | 763 | TOM 631 | weekly | 2014 | |
| Arrival | Orlando Sanford | SUN | 17:05* | 06:00 | MON | 788 | TOM 631 | weekly | 2014 | |
| Arrival | Orlando Sanford | SUN | 17:40* | 06:55 | MON | 763 | TOM 631 | weekly | 2014 | |
| Depart | Orlando Sanford | THU | 10:30 | 14:40 | THU | 788 | TOM 630 | weekly | 2015 | |
| Arrival | Orlando Sanford | THU | 17:05* | 06:00 | FRI | 788 | TOM 631 | weekly | 2015 | |
| Depart | Orlando Sanford | THU | 11:10 | 15:20 | THU | 788 | TOM 630 | weekly | 2016 | |
| Depart | Orlando Sanford | THU | 11:10 | 15:20 | THU | 788 | TOM 630 | weekly | 2016 | |
| Depart | Orlando Sanford | THU | 11:55 | 16:05 | THU | 788 | TOM 630 | weekly | 2016 | |
| Arrival | Orlando Sanford | THU | 17:25* | 06:20 | FRI | 788 | TOM 631 | weekly | 2016 | |
| Arrival | Orlando Sanford | THU | 17:25* | 06:20 | FRI | 788 | TOM 631 | weekly | 2016 | |
| Arrival | Orlando Sanford | THU | 18:05* | 07:00 | FRI | 788 | TOM 631 | weekly | 2016 | |
| Depart | Orlando | SUN | 11:40 | 15:55 | SUN | 332 | MT 2708 | weekly | 2017 | |
| Arrival | Orlando | SUN | 16:35* | 05:55 | MON | 332 | MT 2709 | weekly | 2017 | |
| Depart | Orlando Sanford | THU | 11:15 | 15:20 | THU | 788 | TOM 630 | weekly | 2017 | |
| Arrival | Orlando Sanford | THU | 17:25* | 06:20 | FRI | 788 | TOM 631 | weekly | 2017 | |
| Depart | Orlando Sanford | THU | 11:15 | 15:20 | THU | 788 | TOM 630 | weekly | 2018 | |
| Arrival | Orlando Sanford | THU | 17:20* | 06:15 | FRI | 788 | TOM 631 | weekly | 2018 | |
| Depart | Orlando Sanford | FRI | 11:10 | 15:15 | FRI | 788 | TOM 630 | weekly | 2019 | |
| Arrival | Orlando Sanford | FRI | 17:20* | 06:15 | SAT | 788 | TOM 631 | weekly | 2019 |
Ian can you confirm if it’s 4 weekly just for August cause the airport saying it’s 4 weekly year though it’s 3 weekly on Saudias websiteSV loads are pretty much full outbound and have been for a few weeks (inc the 4th weekly flight)
Ian can you confirm if it’s 4 weekly just for August cause the airport saying it’s 4 weekly year though it’s 3 weekly on Saudias website
BHX didn't actually say the 4th flight was permanent but with current pax levels it needs to beThe 4th Jeddah flight (Saturdays) is still due to finish on the 31st August, Saturday flights are not bookable after that date
EK37/38 may well become an A359Not 100% confirmed, but there is a discussion in regards to actually making Saudia Flight daily, or an additional evening service occurring summer 25 period. However there are factors barring this from happening, main reason being new destinations their also considering, however, I have noticed EK37/38 will not being going A380 next year, I am unsure if this is too early to note yet, but time will tell
Is that a rumour or predictionEK37/38 may well become an A359
Most likely outcomeIs that a rumour or prediction
So it’s likely we could have 1 A350 and 1 B77W?Most likely outcome
EK37/38 may well become an A359
Saudia tends to grow routes slowly. First will be permanent fourth weekly, then in 12 to 18 months 5 weekly etc. As for an evening service, only London in Europe has a late evening departure. Saudia’s schedule is pretty chaotic, so interlining through Jeddah is hit and miss. An evening service from BHX (or MAN, LGW) would serve little purpose except for point to point traffic. As a rule, the BHX route will follow the LGW and MAN growth pattern. Maybe once Riyadh Air intentions are clearer, Saudia will organise their schedule better.Not 100% confirmed, but there is a discussion in regards to actually making Saudia Flight daily, or an additional evening service occurring summer 25 period. However there are factors barring this from happening, main reason being new destinations their also considering, however,
EK39 would stay A388, it is EK37 that could change and may not happen.So it’s likely we could have 1 A350 and 1 B77W?
EK39 would stay A388, it is EK37 that could change and may not happen.
As Matt pointed out it would be a drop in seats if it happened.
EK loads have been brilliant during the school holidays as you would expect but not so good before that from the UK (not just BHX)
are you sure Ian? the first 10 A359s for Emirates will only have 312 seats, 32 business, 21 premimum economy, and 259 economy. Emirates don't do business class from BHX?
Also the current B77W used have 2 class seating, totalling 428 seats, so a lost of 116 x 2 = 232 seats a day? Are Emirates struggling to fill seats out of BHX?
Subscribe to help support your favourite forum and in return we'll remove all our advertisements. Your contribution will help to pay for things like site maintenance, domain name renewals and annual server charges.