Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Q) EGTT/QOBCE/IV/M/AE/000/005/5228N00143W001 B) FROM: 20/06/08 07:00C) TO: 20/08/07 19:00 E) LIT MOBILE CRANE OPR PSN 522737N 0014233W (BIRMINGHAM), 072 DEG MAG 2728M FM ARP. MAX HEIGHT 167FT AGL, 475FT AMSL. | C3304/20 |
Q) EGTT/QOBCE/IV/M/AE/000/005/5227N00145W001 B) FROM: 20/04/14 00:01C) TO: 20/07/10 23:59 E) MULTIPLE LIT MOBILE CRANES OPR 522636N 0014515W (BIRMINGHAM 198 DEG MAG 1231M FM ARP) MAX HGT 104FT AGL, 460FT AMSL | C2446/20 |
Q) EGTT/QMXLC/IV/M/A/000/999/5227N00145W005 B) FROM: 20/04/28 13:31C) TO: 20/07/28 06:00 E) TWY F CLOSED AT F1 TO 100M NORTH OF F1. F1 WILL BE MADE AVAILABLE FOR CODE E MOVEMENTS AS REQUIRED. | C2761/20 |
Q) EGTT/QFAHG/IV/M/A/000/999/5227N00145W005 B) FROM: 20/06/29 06:00C) TO: 20/09/29 17:00 E) LANDSCAPING WORKS WILL TAKE PLACE IN THE RWY 33 GLIDE PATH AREA SOUTH WEST SIDE OF THE RWY. NO PLANT WILL TRAFFIC WITHIN THE RWY STRIP AREA. SCHEDULE: MON-FRI 0600-1700 | C4290/20 |
Q) EGTT/QAEXX/IV/NBO/AE/000/145/5225N00152W020 B) FROM: 20/06/30 06:00C) TO: 20/07/14 15:00 E) BIRMINGHAM AIRSPACE AND AD. 24 HOUR OPERATIONS RESUME. | C3799/20 |
Q) EGTT/QIUCG/I/NBO/A/000/999/5227N00145W005 B) FROM: 20/10/02 15:00C) TO: 20/12/31 16:00 EST E) RWY 33 ILS LOC AND GP DOWNGRADED TO CAT 1 | C6873/20 |
33 ILS now fully Cat 3b again, as from Saturday.
just a reminder of the airport night closures starting on Monday
BIRMINGHAM AIRPORT (EGBB) - WINTER MAINTENANCE CLOSURES
07 NOVEMBER - 03 DECEMBER 2022
1 Information
1.1 Birmingham Airport will undertake four weeks of planned night closures of its runway during November 2022 to facilitate airfield
maintenance works that cannot be conducted during normal operations.
1.2 The closures will commence on the evening of Monday 07 November and cease on the morning of Saturday 03 December.
1.3 Closure times will be strictly adhered to and the runway will not be available to air traffic during the closure periods.
a) Arriving aircraft must be established on the ILS by ten minutes prior to the planned closure time.
b) Departing aircraft must be airborne 15 minutes prior to the planned closure time (or no later than 1 minute prior to the planned
closure time if willing to accept an alternative aerodrome in an emergency).
Closure Dates & Times
Dates Closure Time Re-opening Time Duration of Closure (Hours)
07/11/2022 23:15 06:00 06:45
08/11/2022 23:15 06:00 06:45
09/11/2022 23:15 06:00 06:45
10/11/2022 23:15 06:00 06:45
11/11/2022 23:15 06:00 06:45
14/11/2022 23:15 06:00 06:45
15/11/2022 23:15 06:00 06:45
16/11/2022 23:15 06:00 06:45
17/11/2022 23:15 06:00 06:45
18/11/2022 23:15 06:00 06:45
21/11/2022 23:15 06:00 06:45
22/11/2022 23:15 06:00 06:45
23/11/2022 23:15 06:00 06:45
24/11/2022 23:15 06:00 06:45
25/11/2022 23:15 06:00 06:45
28/11/2022 23:15 06:00 06:45
29/11/2022 23:15 06:00 06:45
30/11/2022 23:15 06:00 06:45
01/12/2022 23:15 06:00 06:45
02/12/2022 23:15 06:00 06:45
Subscribe to help support your favourite forum and in return we'll remove all our advertisements. Your contribution will help to pay for things like site maintenance, domain name renewals and annual server charges.
We get it, advertisements are annoying!
Sure, ad-blocking software does a great job at blocking ads, but it also blocks useful features of our website. For the best site experience please disable your AdBlocker.