- Moderator
- #1,801
I think CWL has been hit more (pro rata) than anyone.
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Personally from me.I wouldn’t say we’re 100% back to 2019 standards.This is due to a number of factors.
It’s getting better but just with a smart steady pace
- Emirates are not operating double daily A380 flights
- Turkmenistan Airlines are not operating from Asbaghat
- Pakistan international airlines are not operating From Islamabad
- No operation of Aer Lingus flights from Cork and Shannon
- No operation to more German city’s (Only operating 3 cities with two airlines)
- Air India are not operating to fully operational standards and needs to be increased capacity.
June will be around 1.130mIt’s a shame the airport doesn’t publish its monthly pax figures like some other airports do. Instead we have to wait months for the CAA.
June will be around 1.130m
1.005m in MayThanks! Do you by any chance know what the pax figure was for May?
CorrectIf I may suggest a theory since I do not have the inside knowledge of BHX> It is likely, in my view, that the airport through it's technology, collects data such as load factors for each flight, revenues collected from each aircraft arriving and departing, immigration movements via passport data and biometrics, ticketing being recorded at checking in etc., all collected and sent on electronically to the CAA where it is collated, analysed and curated ready for publication.
I may of course be totally wrong!
| 2023 | Month | |||||
| Airport | January 23 | February 23 | March 23 | April 23 | May 23 | Grand Total |
| ABERDEEN | 148,392 | 150,397 | 173,898 | 180,809 | 202,154 | 855,650 |
| ALDERNEY | 3,043 | 2,919 | 3,548 | 4,282 | 4,668 | 18,460 |
| BARRA | 593 | 790 | 898 | 1,184 | 1,366 | 4,831 |
| BELFAST CITY (GEORGE BEST) | 143,536 | 145,217 | 163,251 | 170,172 | 166,854 | 789,030 |
| BELFAST INTERNATIONAL | 290,880 | 333,051 | 392,405 | 540,744 | 562,200 | 2,119,280 |
| BENBECULA | 2,047 | 2,179 | 2,493 | 2,519 | 2,914 | 12,152 |
| BIGGIN HILL | 476 | 427 | 265 | 209 | 850 | 2,227 |
| BIRMINGHAM | 638,341 | 659,385 | 779,097 | 858,919 | 1,002,343 | 3,938,085 |
| BLACKPOOL | 1,127 | 968 | 1,184 | 1,042 | 1,245 | 5,566 |
| BOURNEMOUTH | 39,415 | 35,980 | 44,161 | 64,013 | 101,150 | 284,719 |
| BRISTOL | 467,014 | 552,035 | 648,477 | 812,327 | 957,782 | 3,437,635 |
| CAMPBELTOWN | 323 | 438 | 462 | 517 | 745 | 2,485 |
| CARDIFF WALES | 37,377 | 35,765 | 44,798 | 54,398 | 78,213 | 250,551 |
| CITY OF DERRY (EGLINTON) | 10,400 | 11,256 | 11,764 | 13,443 | 12,896 | 59,759 |
| DONCASTER SHEFFIELD | - | - | - | - | - | - |
| DUNDEE | 2,566 | 2,345 | 2,794 | 3,398 | 3,570 | 14,673 |
| EAST MIDLANDS INTERNATIONAL | 137,182 | 137,266 | 183,500 | 312,723 | 392,481 | 1,163,152 |
| EDINBURGH | 823,542 | 835,047 | 1,009,599 | 1,198,258 | 1,289,223 | 5,155,669 |
| EXETER | 19,736 | 20,830 | 24,749 | 32,116 | 43,040 | 140,471 |
| GATWICK | 2,158,602 | 2,405,123 | 2,902,591 | 3,297,791 | 3,677,630 | 14,441,737 |
| GLASGOW | 403,866 | 410,440 | 516,429 | 590,851 | 728,760 | 2,650,346 |
| GUERNSEY | 39,072 | 42,945 | 50,603 | 57,855 | 61,680 | 252,155 |
| HEATHROW | 5,488,215 | 5,200,424 | 6,234,096 | 6,398,870 | 6,726,921 | 30,048,526 |
| HUMBERSIDE | 7,591 | 7,515 | 8,915 | 9,128 | 12,349 | 45,498 |
| INVERNESS | 40,730 | 46,874 | 53,838 | 76,009 | 82,344 | 299,795 |
| ISLAY | 1,325 | 1,683 | 2,333 | 2,491 | 2,983 | 10,815 |
| ISLE OF MAN | 42,868 | 46,477 | 51,471 | 55,312 | 54,156 | 250,284 |
| ISLES OF SCILLY (ST.MARYS) | 2,510 | 2,396 | 3,237 | 6,059 | 8,871 | 23,073 |
| JERSEY | 72,820 | 81,313 | 100,464 | 128,377 | 132,217 | 515,191 |
| KIRKWALL | 8,796 | 9,105 | 10,460 | 10,531 | 13,984 | 52,876 |
| LANDS END (ST JUST) | 2,196 | 2,388 | 3,086 | 5,055 | 6,713 | 19,438 |
| LEEDS BRADFORD | 174,167 | 193,486 | 235,958 | 304,588 | 385,372 | 1,293,571 |
| LERWICK (TINGWALL) | 73 | 121 | 174 | 232 | 313 | 913 |
| LIVERPOOL (JOHN LENNON) | 239,480 | 255,893 | 287,818 | 373,572 | 380,454 | 1,537,217 |
| LONDON CITY | 218,265 | 226,255 | 289,335 | 286,692 | 308,845 | 1,329,392 |
| LUTON | 989,393 | 1,069,833 | 1,245,137 | 1,402,365 | 1,536,722 | 6,243,450 |
| MANCHESTER | 1,633,728 | 1,663,358 | 1,914,129 | 2,177,868 | 2,505,927 | 9,895,010 |
| NEWCASTLE | 240,146 | 244,258 | 300,969 | 366,331 | 467,480 | 1,619,184 |
| NEWQUAY | 14,764 | 11,078 | 17,537 | 36,676 | 39,946 | 120,001 |
| NORWICH | 19,114 | 19,578 | 22,063 | 22,910 | 38,104 | 121,769 |
| PRESTWICK | 17,156 | 16,680 | 25,280 | 56,820 | 59,235 | 175,171 |
| SOUTHAMPTON | 46,918 | 50,383 | 60,667 | 61,999 | 63,598 | 283,565 |
| STANSTED | 1,821,006 | 1,711,580 | 1,969,449 | 2,351,488 | 2,549,334 | 10,402,857 |
| STORNOWAY | 6,800 | 6,876 | 8,100 | 7,416 | 9,926 | 39,118 |
| SUMBURGH | 17,183 | 17,009 | 20,277 | 20,786 | 23,587 | 98,842 |
| TEESSIDE INTERNATIONAL AIRPORT | 10,822 | 10,888 | 12,944 | 17,988 | 21,494 | 74,136 |
| TIREE | 518 | 557 | 742 | 1,083 | 1,316 | 4,216 |
| WICK JOHN O GROATS | 628 | 668 | 810 | 890 | 916 | 3,912 |
| Grand Total | 16,484,742 | 16,681,479 | 19,836,255 | 22,379,106 | 24,724,871 | 100,106,453 |
| HEATHROW | 7,041,003 | up | 17.5 | % | |||
| GATWICK | 4,052,394 | up | 16.8 | % | |||
| MANCHESTER | 2,789,681 | up | 15.0 | % | |||
| STANSTED | 2,593,216 | up | 10.9 | % | |||
| LUTON | 1,549,590 | up | 14.4 | % | |||
| EDINBURGH | 1,398,433 | up | 18.0 | % | |||
| BIRMINGHAM | 1,131,416 | up | 8.4 | % | |||
| BRISTOL | 1,028,307 | up | 15.0 | % | |||
| GLASGOW | 763,264 | up | 10.3 | % | |||
| BELFAST INT | 591,027 | up | 23.5 | % | |||
| NEWCASTLE | 515,135 | up | 5.9 | % | |||
| EAST MIDLANDS | 487,747 | up | 22.3 | % | |||
| LEEDS BRADFORD | 447,022 | up | 10.6 | % | |||
| LIVERPOOL | 399,269 | up | 14.3 | % | |||
| LONDON CITY | 325,284 | up | 3.5 | % | |||
| ABERDEEN | 208,531 | up | 9.1 | % | |||
| BELFAST CITY | 178,618 | up | 27.0 | % | |||
| JERSEY | 145,542 | up | 8.5 | % | |||
| BOURNEMOUTH | 114,958 | up | 31.6 | % | |||
| CARDIFF WALES | 102,267 | down | -11.4 | % | |||
| INVERNESS | 82,594 | up | 19.7 | % | |||
| SOUTHAMPTON | 68,875 | up | 16.8 | % | |||
| GUERNSEY | 66,697 | up | 3.6 | % | |||
| ISLE OF MAN | 66,050 | up | 12.5 | % | |||
| PRESTWICK | 61,812 | up | 12.4 | % | |||
| EXETER | 51,894 | up | 9.3 | % | |||
| NEWQUAY | 47,396 | up | 79.7 | % | |||
| NORWICH | 40,130 | up | 4.2 | % | |||
| TEESSIDE | 25,939 | up | 25.0 | % | |||
| SUMBURGH | 24,064 | up | 3.7 | % | |||
| SOUTHEND | 23,794 | up | 54.8 | % | |||
| KIRKWALL | 14,503 | up | 8.6 | % | |||
| HUMBERSIDE | 14,395 | up | 30.3 | % | |||
| CITY OF DERRY (EGLINTON) | 14,138 | down | -8.0 | % | |||
| STORNOWAY | 9,617 | up | 2.5 | % | |||
| ISLES OF SCILLY (ST.MARYS) | 8,453 | down | -17.2 | % | |||
| LANDS END (ST JUST) | 6,464 | down | -2.2 | % | |||
| ALDERNEY | 4,328 | down | -21.3 | % | |||
| DUNDEE | 3,840 | down | -4.9 | % | |||
| ISLAY | 3,025 | up | 15.2 | % | |||
| BENBECULA | 2,845 | up | 1.8 | % | |||
| BLACKPOOL | 1,415 | down | -10.3 | % | |||
| BARRA | 1,395 | up | 1.5 | % | |||
| TIREE | 1,268 | up | 6.2 | % | |||
| WICK JOHN O GROATS | 954 | up | 19.1 | % | |||
| CAMPBELTOWN | 715 | up | 18.6 | % | |||
| BIGGIN HILL | 592 | up | 138.7 | % | |||
| LERWICK (TINGWALL) | 446 | up | 40.3 | % | |||
| DONCASTER SHEFFIELD | 0 | Null | % |
| DUBLIN | 61,838 | up | 8.3 | % | ||
| PALMA | 60,430 | up | 11.4 | % | ||
| AMSTERDAM | 46,698 | down | -3.3 | % | ||
| DUBAI | 41,789 | up | 12.9 | % | ||
| ANTALYA | 36,426 | down | -3.9 | % | ||
| ALICANTE | 31,660 | down | -11.1 | % | ||
| DALAMAN | 30,562 | up | 18.3 | % | ||
| FARO | 29,611 | down | -8.7 | % | ||
| MALAGA | 29,176 | down | -15.8 | % | ||
| TENERIFE | 28,485 | down | -2.4 | % | ||
| BARCELONA | 22,720 | up | 7.1 | % | ||
| IBIZA | 22,456 | up | 0.9 | % | ||
| FRANKFURT | 22,213 | up | 20.2 | % | ||
| PARIS (CDG) | 21,431 | down | -2.3 | % | ||
| ARRECIFE | 19,315 | down | -0.3 | % | ||
| CORFU | 18,415 | up | 10.9 | % | ||
| RHODES | 17,613 | down | -10.2 | % | ||
| ISTANBUL | 16,967 | up | 23.1 | % | ||
| LARNACA | 16,243 | up | 0.2 | % | ||
| ZAKINTHOS | 16,006 | down | -3.8 | % | ||
| LAS PALMAS | 15,430 | up | 3.1 | % | ||
| HERAKLION | 13,887 | down | -10.0 | % | ||
| MAHON | 13,531 | up | 0.7 | % | ||
| KOS | 13,277 | down | -2.5 | % | ||
| PAPHOS | 13,173 | down | -11.9 | % | ||
| BUCHAREST | 12,773 | down | -1.8 | % | ||
| REUS | 11,979 | up | 25.4 | % | ||
| MUNICH | 11,411 | down | -10.4 | % | ||
| DUSSELDORF | 10,373 | up | 26.7 | % | ||
| FUERTEVENTURA | 10,005 | down | -16.5 | % | ||
| KRAKOW | 9,989 | up | 9.5 | % | ||
| VERONA | 9,956 | up | 25.4 | % | ||
| GIRONA | 9,801 | up | 81.2 | % | ||
| NAPLES | 8,368 | up | 48.1 | % | ||
| KEFALLINIA | 7,981 | up | 2.2 | % | ||
| MALTA | 7,914 | up | 1.4 | % | ||
| DUBROVNIK | 7,672 | down | -1.7 | % | ||
| BODRUM | 7,203 | down | -6.1 | % | ||
| IZMIR | 6,720 | up | 14.6 | % | ||
| LISBON | 6,679 | n/a | 0.0 | % | ||
| CANCUN | 6,647 | down | -10.4 | % | ||
| BRUSSELS | 6,137 | up | 74.6 | % | ||
| ALMERIA | 6,102 | down | -2.6 | % | ||
| CORK | 6,050 | up | 55.6 | % | ||
| CHANIA | 5,989 | up | 33.5 | % | ||
| ZURICH | 5,934 | n/a | 0.0 | % | ||
| ROME (FCO) | 5,896 | up | 105.0 | % | ||
| PRAGUE | 5,869 | up | 18.3 | % | ||
| DELHI | 5,658 | n/a | 0.0 | % | ||
| THIRA | 5,600 | up | 3.4 | % | ||
| AMRITSAR | 5,554 | up | 243.1 | % | ||
| MELBOURNE | 5,476 | up | 30.8 | % | ||
| VENICE | 5,437 | up | 88.1 | % | ||
| BURGAS | 5,294 | up | 67.0 | % | ||
| SKIATHOS | 5,229 | down | -3.2 | % | ||
| ATHENS | 5,196 | up | 63.0 | % | ||
| ILHA DO SAL C.VERDE | 5,110 | up | 0.2 | % | ||
| MONTEGO BAY | 5,012 | down | -17.6 | % | ||
| PUNTA CANA | 4,917 | down | -14.1 | % | ||
| BOA VISTA | 4,814 | up | 45.8 | % | ||
| SALONIKA | 4,737 | up | 5.0 | % | ||
| WARSAW (MODLIN) | 4,709 | up | 4.9 | % | ||
| SHARM EL SHEIKH | 4,664 | down | -4.4 | % | ||
| PARIS (ORLY) | 4,480 | up | 130.8 | % | ||
| CRAIOVA | 4,403 | up | 12.0 | % | ||
| BERGAMO | 4,366 | up | 59.0 | % | ||
| HURGHADA | 4,330 | down | -6.3 | % | ||
| SHANNON | 4,191 | up | 80.9 | % | ||
| FUNCHAL | 4,029 | up | 1.6 | % | ||
| MURCIA | 4,009 | up | 45.9 | % | ||
| BYDGOSZCZ | 3,887 | down | -13.9 | % | ||
| MADRID | 3,734 | up | 33.7 | % | ||
| IRELAND WEST | 3,644 | up | 90.7 | % | ||
| WARSAW (CHOPIN) | 3,534 | up | 15.0 | % | ||
| PISA | 3,435 | up | 180.0 | % | ||
| BUDAPEST | 3,410 | down | -37.5 | % | ||
| ENFIDHA | 3,228 | up | 19.2 | % | ||
| GENEVA | 3,160 | up | 14.7 | % | ||
| SOFIA | 3,130 | up | 14.1 | % | ||
| STOCKHOLM | 3,122 | up | 127.9 | % | ||
| NICE | 3,101 | n/a | 0.0 | % | ||
| COPENHAGEN | 3,052 | n/a | 0.0 | % | ||
| WROCLAW | 3,049 | n/a | 0.0 | % | ||
| CLUJ NAPOCA | 2,980 | up | 5.6 | % | ||
| SANTANDER | 2,759 | n/a | 0.0 | % | ||
| POZNAN | 2,730 | up | 2.7 | % | ||
| PERPIGNAN | 2,701 | down | -4.3 | % | ||
| SPLIT | 2,663 | down | -13.6 | % | ||
| ZADAR | 2,498 | up | 45.1 | % | ||
| PREVEZA | 2,497 | down | -12.5 | % | ||
| OPORTO | 2,490 | down | -19.9 | % | ||
| PULA | 2,388 | down | -10.6 | % | ||
| TOULOUSE | 2,088 | n/a | 0.0 | % | ||
| AGADIR | 1,863 | up | 13.3 | % | ||
| BORDEAUX | 1,736 | down | -21.3 | % | ||
| CATANIA | 1,657 | n/a | 0.0 | % | ||
| MARRAKESH | 1,645 | up | 15.0 | % | ||
| BILLUND | 1,585 | n/a | 0.0 | % | ||
| KALAMATA | 1,380 | up | 7.1 | % | ||
| KAVALA | 1,358 | up | 10.4 | % | ||
| OLBIA | 1,238 | n/a | 0.0 | % | ||
| SALZBURG | 1,132 | up | 9.2 | % | ||
| INNSBRUCK | 1,003 | up | 40.5 | % | ||
| BERGERAC | 874 | up | 19.6 | % | ||
| MILAN (MALPENSA) | 611 | n/a | 0.0 | % | ||
| NANTES | 426 | n/a | 0.0 | % | ||
| TARBES | 367 | up | 100.5 | % | ||
| TEL AVIV | 171 | n/a | 0.0 | % | ||
| FLORENCE | 95 | n/a | 0.0 | % | ||
Subscribe to help support your favourite forum and in return we'll remove all our advertisements. Your contribution will help to pay for things like site maintenance, domain name renewals and annual server charges.