Thomson release S18 on 20 April - so not long to wait !
S17 looks like this ............


Faro Mon 1 TOM7172 752 05:55 12:35
Funchal Mon 1 TOM7110 752 06:00 14:30
Corfu Mon 1 TOM7112 752 06:05 13:35
Palma Mon 1 TOM7124 738 06:40 12:40
Dalaman Mon 1 TOM722 738 07:00 16:25
Naples Mon 1 TOM7144 738 08:10 14:45
Cancun Mon 1 TOM796 788 09:45 07:00
Arrecife Mon 1 TOM7126 752 14:35 00:50
Las Palmas Mon 1 TOM7120 752 15:30 01:30
Porto Santo Mon 1 TOM7178 752 16:00 00:25
Bourgas Mon 1 TOM7158 738 16:15 00:35
Palma Mon 1 TOM7196 738 16:45 22:40
Ibiza Mon 1 TOM7166 738 17:55 23:55
Bodrum Mon 1 TOM858 738 21:30 06:45
Alicante Tue 2 TOM7292 752 06:00 12:15
Pula Tue 2 TOM7224 738 06:00 11:45
Palma Tue 2 TOM7226 752 06:15 12:10
Santorini Tue 2 TOM7202 738 06:45 16:05
Chania Tue 2 TOM7266 738 08:05 17:15
Reus Tue 2 TOM7256 752 08:25 13:55
Punto Cana Tue 2 TOM522 788 10:00 04:55
Skiathos Tue 2 TOM7276 752 13:05 21:15
Zakynthos Tue 2 TOM7248 752 13:25 21:40
Sal Tue 2 TOM704 752 14:10 03:00
Kos Tue 2 TOM7238 738 14:55 00:05
Antalya Tue 2 FHY636 320 17:20 16:20
Rhodes Tue 2 TOM7242 738 17:35 03:00
Gerona Tue 2 TOM7214 738 18:45 23:50
Gerona Tue 2 TOM7280 752 22:45 03:50 from 04.07.17
Malaga Wed 3 TOM7362 738 06:15 13:00
Palma Wed 3 TOM7386 738 06:15 13:15
Verona Wed 3 TOM7304 738 06:40 11:55
Boa Vista Wed 3 TOM734 752 07:00 20:20
Rhodes Wed 3 TOM7322 752 07:00 16:25
Ibiza Wed 3 TOM7300 738 07:15 13:15
Mahon Wed 3 TOM7328 752 07:15 13:20
Paphos Wed 3 TOM7352 738 14:05 00:45
Fuerteventura Wed 3 TOM7314 738 14:45 00:10
Larnaca Wed 3 TOM7346 752 14:50 01:25
Palma Wed 3 TOM7358 752 17:55 23:50
Palma Wed 3 TOM7374 738 21:55 03:50
Faro Thu 4 TOM7406 738 06:00 12:40
Palma Thu 4 TOM7438 738 06:10 12:10
Bourgas Thu 4 TOM7470 738 06:15 14:35
Corfu Thu 4 TOM7488 752 07:10 14:40
Kefalonia Thu 4 TOM7418 752 07:15 15:20
Dubrovnik Thu 4 TOM7410 752 07:45 14:20
Sanford Thu 4 TOM630 788 11:40 05:55
Malta Thu 4 TOM7482 738 13:45 21:20
Tenerife Thu 4 TOM7454 738 13:55 23:30
Arrecife Thu 4 TOM7446 752 15:40 01:05
Paphos Thu 4 TOM7458 752 15:45 02:25
Las Palmas Thu 4 TOM7426 738 15:55 01:25
Malaga Thu 4 TOM7484 738 16:15 14:50
Heraklion Thu 4 TOM7450 752 16:45 01:55
Ibiza Fri 5 TOM7530 738 06:25 12:25
Skiathos Fri 5 TOM7534 752 07:10 15:20
Zakynthos Fri 5 TOM7502 738 07:15 15:30
Tenerife Fri 5 TOM7548 752 07:45 17:30
Reus Fri 5 TOM7510 738 07:50 13:25
Malaga Fri 5 TOM7506 752 08:15 15:15
Cancun Fri 5 TOM534 788 09:40 07:10
Corfu Fri 5 TOM7524 738 14:35 22:10
Mahon Fri 5 TOM7578 738 14:40 20:30
Corfu Fri 5 TOM7568 738 15:50 13:25
Palma Fri 5 TOM7538 738 16:50 22:45
Dalaman Fri 5 TOM702 752 16:55 02:20
Naples Fri 5 TOM7556 752 16:55 23:30
Ibiza Fri 5 TOM7574 752 18:55 00:55
Marrakesh Fri 5 TOM456 738 21:45 05:40
Palma Fri 5 TOM7592 738 23:30 05:25
Pula Sat 6 TOM7608 738 06:00 12:00
Ibiza Sat 6 TOM7632 738 06:25 12:25
Alghero Sat 6 TOM7672 738 07:05 13:05
Mahon Sat 6 TOM7614 752 07:40 13:30
Alicante Sat 6 TOM7604 752 08:15 21:50
Palma Sat 6 TOM7688 752 08:25 14:30
Palma Sat 6 EVE3403 320 09:40 08:40
Punto Cana Sat 6 TOM568 788 10:00 05:00
Gerona Sat 6 TOM7628 738 13:15 18:20
Verona Sat 6 TOM7638 738 13:45 19:00
Fuerteventura Sat 6 TOM7678 738 14:50 00:15
Rhodes Sat 6 TOM7644 752 14:55 00:30
Kos Sat 6 TOM7650 752 16:20 01:30
Antalya Sat 6 TOM448 738 19:20 05:05 from 01.07.17
Dalaman Sat 6 TOM414 738 19:50 05:15
Antalya Sat 6 FHY634 320 20:35 21:35 Until 24.06.17
Palma Sat 6 TOM7682 752 22:50 05:25 from 01.07.17
Kefalonia Sun 7 TOM7752 752 06:00 14:05
Dubrovnik Sun 7 TOM7748 738 06:05 12:40
Catania Sun 7 TOM7746 738 06:10 13:50
Kavala Sun 7 TOM7702 738 06:30 14:30
Heraklion Sun 7 TOM7712 752 07:20 16:30
Faro Sun 7 TOM7708 752 07:35 14:15
Montego Bay Sun 7 TOM838 788 09:15 05:45
Malaga Sun 7 TOM7768 738 13:55 20:50
Arrecife Sun 7 TOM7762 752 15:35 00:50
Larnaca Sun 7 TOM7780 752 15:35 02:10
Paphos Sun 7 TOM7722 738 15:40 02:20
Palma Sun 7 TOM7734 738 15:55 21:50
Tenerife Sun 7 TOM7740 752 17:55 03:30
 
Couple of things with the TOM schedule from BHX;

*Mondays night red eye BJV is allocated a 738. The earliest the 738 get back from afternoon is 22:40 which would mean a 23:40 departure. Where is this 738 coming from?
*Tuesdays 757 programme doesn't make sense one of the afternoon departures doesn't fit with the turn around from the morning departures. REU touches down at 13:55 and the timetable suggests all 752 will be out of BHX by 14:00
*Tuesday nights GRO form 04.07.17. Where is the 738 going?
*Wednesday morning, Thursday and Friday afternoons requires 4 737 and 3 752? What route is going to be dropped etc?
 
Couple of things with the TOM schedule from BHX;

*Mondays night red eye BJV is allocated a 738. The earliest the 738 get back from afternoon is 22:40 which would mean a 23:40 departure. Where is this 738 coming from?
*Tuesdays 757 programme doesn't make sense one of the afternoon departures doesn't fit with the turn around from the morning departures. REU touches down at 13:55 and the timetable suggests all 752 will be out of BHX by 14:00
*Tuesday nights GRO form 04.07.17. Where is the 738 going?
*Wednesday morning, Thursday and Friday afternoons requires 4 737 and 3 752? What route is going to be dropped etc?

Palma Mon 1 TOM7196 738 changes time to 14:10-20:05 mid May to accomodate the Bodrum flight.
Malaga Wed 3 TOM7362 738 changes time to 13:45-20:30 also mid May to accomodate the morning Palma flight
Thursday/Friday sees an away based 738 (LTN a/c) on Malaga/Corfu hence 4 738's
Tuesday is a bit confusing, with aircraft types, due to a few time changes, I suspect the Pula might be the 752, with Reus now a 738, which would make more sense, subject to confirmation!
 
S18 long haul appears to be as you were with Cancun, Montego Bay and Punta Cana all two weekly and Orlando still a pathetic one weekly. So overall +1 weekly with the extra MBJ.

Not checked short haul but it appears as if a weekly Sharm continues into summer.

Another disappointing release unless there is more to be added.
 
Apart from Montego Bay and the increase of Sharm to year round, the only addition I can find is a 3rd weekly Burgas. I don't think any routes have been axed from S17 which is pretty good compared to some other airports - Stansted has lost all its long haul, and LTN and GLA have apparently lost a based aircraft each.

The Friday Malaga (operated by Norwegian this year) is missing, I guess there will be a couple of flights waiting in the wings which will be dropped if Norwegian or Vueling cut frequencies in S18.

Malta is only showing on Tuesday, there is a Thursday flight this year but I can't find that in their flight timetables. Presumably Air Malta will operate Tuesday again?

I was surprised to see Bristol get a 787 on their flight to Sal and there are at least 5 long haul routes dropped across the network - what will the 787s do in the downtime?
 
I think Tenerife also gains an extra weekly flight? I didn't bother checking the likes of Palma and Malaga as there will almost certainly be changes.

Initially I was disappointed as there are several routes where we lack capacity or are unserved which I hoped that someone like Thomson could have tried. The likes of Almeria, Murcia, Agadir, Thessaloniki, Mykonos and Preveza spring to mind.

Upon reflection and after seeing what has happened elsewhere I think we can think ourselves quite lucky that we actually have a small increase. We also have the 787 flying every day which hasn't happened in summer for a while.
 
provision summer 2018 schedule:-

Flight No. Route ETD ETA DAY A/C

TOM 7172/3 FAO 05:55 12:35 MON 1

TOM 7196/7 PMI 14:10 20:05 MON 1

TOM 7130/1 CFU 21:30 05:00 MON 1

TOM 7110/1 FNC 06:00 14:30 MON 2

TOM 7178/9 PXO 16:00 00:10 MON 2

TOM 7112/3 CFU 06:05 13:35 MON 3

TOM 7120/1 LPA 15:30 01:05 MON 3

TOM 7124/5 PMI 06:40 12:40 MON 4

TOM 7126/7 ACE 14:35 23:45 MON 4

TOM 722/3 DLM 07:00 16:25 MON 5

TOM 7166/7 IBZ 17:55 23:55 MON 5

TOM 7144/5 NAP 08:10 14:45 MON 6

TOM 7158/9 BOJ 16:15 00:35 MON 6

TOM 534/5 CUN 10:25 07:40 MON 787

FHY ? BJV 20:50 19:50 MON NB

TOM 7292/3 ALC 06:00 12:15 TUE 1

TOM 704/5 SID 14:10 03:00 TUE 1

TOM 7224/5 PUY 06:00 11:45 TUE 2

TOM 7276/7 JSI 13:05 21:15 TUE 2

TOM 7280/1 GRO 22:45 03:50 TUE 2

TOM 7226/7 PMI 06:15 12:10 TUE 3

TOM 7248/9 ZTH 13:25 21:40 TUE 3

TOM 7202/3 JTR 06:45 16:05 TUE 4

TOM 7242/3 RHO 17:35 03:00 TUE 4

TOM 7266/7 CHQ 08:05 17:15 TUE 5

TOM 7214/5 GRO 18:45 23:50 TUE 5

TOM 7256/7 REU 08:25 13:55 TUE 6

TOM 7284/5 TFS 15:20 00:55 TUE 6

TOM 522/3 PUJ 12:05 07:00 TUE 787

TOM 7238/9 KGS 13:45 22:55 TUE 8

FHY ? AYT 20:50 19:50 TUE NB

TOM 7386/7 PMI 06:25 12:30 WED 1

TOM 7352/3 PFO 14:05 00:45 WED 1

TOM 7304/5 VRN 06:40 11:55 WED 2

TOM 734/5 BVC 07:00 20:20 WED 3

TOM 7374/5 PMI 21:55 03:50 WED 3

TOM 7322/3 RHO 07:00 16:25 WED 4

TOM 7362/3 AGP 17:55 00:30 WED 4

TOM 7300/1 IBZ 07:15 13:15 WED 5

TOM 7314/5 FUE 14:45 00:10 WED 5

TOM 7328/9 MAH 07:15 13:20 WED 6

TOM 7346/7 LCA 14:50 01:25 WED 6

TOM 854/5 MBJ 09:00 05:30 WED 787

TOM 7406/7 FAO 06:00 12:40 THU 1

TOM 7454/5 TFS 13:55 23:30 THU 1

TOM 7438/9 PMI 06:10 12:10 THU 2

TOM 7482/3 MLA 13:45 21:20 THU 2

TOM 7470/1 BOJ 06:15 14:35 THU 3

TOM 7426/7 LPA 15:55 01:25 THU 3

TOM 7488/9 CFU 07:10 14:40 THU 4

TOM 7446/7 ACE 16:10 01:20 THU 4

TOM 7418/9 EFL 07:15 15:20 THU 5

TOM 7450/1 HER 16:45 01:55 THU 5

TOM 7410/1 DBV 07:45 14:20 THU 6

TOM 7458/9 PFO 15:45 02:25 THU 6

TOM 630/1 SFB 11:30 06:30 THU 787

TOM 7484/5 AGP 14:25 12:45 THU 8 EMA A/C

TOM 7530/1 IBZ 06:25 12:25 FRI 1

TOM 7524/5 CFU 14:35 22:10 FRI 1

TOM 7592/3 PMI 23:30 05:25 FRI 1

TOM 7534/5 JSI 07:10 15:20 FRI 2

TOM 7506/7 BOJ 16:50 01:10 FRI 2

TOM 7568/9 CFU 07:40 15:25 FRI 3

TOM 7556/7 NAP 16:55 23:30 FRI 3

TOM 7502/3 ZTH 07:15 15:30 FRI 4

TOM 702/3 DLM 16:55 02:20 FRI 4

TOM 7548/9 TFS 07:45 17:30 FRI 5

TOM 456/7 RAK 18:55 02:50 FRI 5

TOM 7510/1 REU 07:50 13:25 FRI 6

TOM 7578/9 MAH 14:40 20:30 FRI 6

TOM 7574/5 IBZ 21:45 03:45 FRI 6

TOM 796/7 CUN 09:40 07:20 FRI 787

TOM 7608/9 PUY 06:00 12:00 SAT 1

TOM 7628/9 GRO 13:15 18:20 SAT 1

TOM 414/5 DLM 19:50 05:15 SAT 1

TOM 7632/3 IBZ 06:25 12:25 SAT 2

TOM 7638/9 VRN 13:45 19:00 SAT 2

TOM 7682/3 PMI 20:30 02:25 SAT 2

TOM 7672/3 AHO 07:05 13:15 SAT 3

TOM 748/9 AYT 14:50 00:25 SAT 3

TOM 7614/5 MAH 07:40 13:30 SAT 4

TOM 7644/5 RHO 14:55 00:30 SAT 4

TOM 7604/5 ALC 08:15 14:30 SAT 5

TOM 7678/9 FUE 15:40 00:55 SAT 5

TOM 7688/9 PMI 08:25 14:30 SAT 6

TOM 7650/1 KGS 16:20 01:30 SAT 6

TOM 568/9 PUJ 10:00 05:00 SAT 787

TOM 7748/9 DBV 06:05 12:40 SUN 1

TOM 232/3 SSH 13:55 02:05 SUN 1

TOM 7746/7 CTA 06:10 13:50 SUN 2

TOM 7752/3 EFL 15:30 23:35 SUN 2

TOM 7702/3 KVA 06:30 14:30 SUN 3

TOM 7734/5 PMI 15:55 21:50 SUN 3

TOM 7768/9 AGP 07:20 14:05 SUN 4

TOM 7762/3 ACE 15:35 00:50 SUN 4

TOM 7780/1 LCA 15:35 02:10 SUN 4

TOM 7712/3 HER 07:20 16:30 SUN 5

TOM 7740/1 TFS 17:55 03:30 SUN 5

TOM 7708/9 FAO 07:35 14:15 SUN 6

TOM 7722/3 PFO 15:40 02:20 SUN 6

TOM 838/9 MBJ 09:30 06:00 SUN 787

1 away based flight on a Thursday by an East Midlands aircraft to Malaga, and 1 gap showing on a Wednesday afternoon.
 
I guess either a reduction to Spain or we'll finally see the 7th based short haul that they have been threatening us with.

Montenegro seems to be an up and coming destination with Budva and Becici gaining in popularity. Thomson and Monarch have had holidays there for a while but it's always been through Dubrovnik, reading some reviews it seems that the journey down from there isn't the best.

I hope that it is successful.
 
Can anyone confirm if Thomson to Salzburg during the summer is a new route?

It's not bookable this year and only appeared today for next year, it starts May 2018 every Saturday?
 

Upload Media

Remove Advertisements

Subscribe to help support your favourite forum and in return we'll remove all our advertisements. Your contribution will help to pay for things like site maintenance, domain name renewals and annual server charges.



Forums4aiports
Subscribe

NEW - Profile Posts

All checked in for my flight to Sydney from Manchester via Heathrow. Been waiting for this trip for nearly a year and now tomorrow I'll finally head to Australia and New Zealand!
If anyone would like to share their local airport news right here in our news area let me know so I can give you the correct permissions to do so. It only takes a couple of minutes to upload a news story with an accompanying image. The news items can then be shared on the site homepage by you. #TakePart #Forums4airports Bring the news to one place!
survived a redundancy scenario where I work for the 3rd time. Now it looks likely I will get to cover work for 2 other teams.. Pretty please for a payrise? That would be a no and so stay on the min wage.
Live in Market Bosworth and take each day as it comes......
Well it looks like I'm off to Australia and New Zealand next year! Booked with BA from Manchester via Heathrow with a stop in Singapore and returning with Air New Zealand and BA via LAX to Heathrow. Will circumnavigate the globe and be my first trans-Pacific flight. First long haul flight with BA as well and of course Air NZ.
15 years at the same company was reached the weekend before last. Not sure how they will mark the occasion apart from the compulsory payirse to minimum wage (1st rise for 2 years; i was 15% above it back then!)

Trending Hashtags

Advertisement

Back
Top Bottom
  AdBlock Detected
Sure, ad-blocking software does a great job at blocking ads, but it also blocks some useful and important features of our website. For the best possible site experience please take a moment to disable your AdBlocker.