Paulsstrange
Active Member
- Feb 1, 2016
- 353
- 63
Surely 3 daily soon unless PK get their own metal bk for s23 maybe 
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Either that, or a permanent larger aircraft.Surely 3 daily soon
| Departing To | Flight No. | M | Tu | W | Th | F | Sa | Su | Dep: | Arr: | A/C | Operation Dates |
| Istanbul | TK 1968 | M | W | Th | Sa | Su | 11:05 | 18:00 | 321 | 31/10-12/12, 17/12, 19/12, 22/12-28/12 | ||
| Istanbul | TK 1968 | M | W | Th | Sa | Su | 11:05 | 18:00 | 321 | 04/01-13/02, 18/02-23/02, 27/02-25/03 | ||
| Istanbul | TK 1968 | M | 11:20 | 18:10 | 332 | 02/01 only | ||||||
| Istanbul | TK 1968 | Sa | 11:20 | 18:10 | 332 | 25/02 only | ||||||
| Istanbul | TK 1968 | Su | 11:20 | 18:10 | 333 | 26/02 only | ||||||
| Istanbul | TK 1968 | Su | 11:25 | 18:05 | 332 | 30/10 only | ||||||
| Istanbul | TK 1968 | W | Su | 11:25 | 18:10 | 333 | 18/12-21/12, 01/01 | |||||
| Istanbul | TK 1968 | W | Th | 11:25 | 18:10 | 333 | 15/02-16/02 | |||||
| Istanbul | TK 1968 | Th | Sa | 11:30 | 18:15 | 333 | 29/12-31/12 | |||||
| Istanbul | TK 1968 | W | 11:35 | 18:15 | 332 | 14/12 only | ||||||
| Istanbul | TK 1968 | Th | 11:35 | 18:15 | 333 | 15/12 only | ||||||
| Istanbul | TK 1970 | M | Tu | Th | F | Sa | 16:45 | 23:35 | 321 | 01/11-13/12, 16/12-26/12 | ||
| Istanbul | TK 1970 | M | Tu | Th | F | Sa | 16:45 | 23:35 | 321 | 29/12-24/02, 27/02-25/03 | ||
| Istanbul | TK 1970 | Tu | 17:00 | 23:45 | 332 | 27/12 only | ||||||
| Istanbul | TK 1970 | Sa | 17:00 | 23:45 | 333 | 25/02 only | ||||||
| Istanbul | TK 1970 | Th | 17:05 | 23:55 | 332 | 15/12 only |
| Arriving From | Flight No. | M | Tu | W | Th | F | Sa | Su | Dep: | Arr: | A/C | Operation Dates |
| Istanbul | TK 1967 | M | 08:45 | 09:55 | 332 | 02/01 only | ||||||
| Istanbul | TK 1967 | Sa | 08:45 | 09:55 | 332 | 25/02 only | ||||||
| Istanbul | TK 1967 | Su | 08:45 | 09:55 | 333 | 26/02 only | ||||||
| Istanbul | TK 1967 | W | Su | 08:45 | 10:00 | 333 | 18/12-21/12, 01/01 | |||||
| Istanbul | TK 1967 | W | Th | 08:45 | 10:00 | 333 | 15/02-16/02 | |||||
| Istanbul | TK 1967 | Su | 08:50 | 10:00 | 332 | 30/10 only | ||||||
| Istanbul | TK 1967 | Th | Sa | 08:55 | 10:05 | 333 | 29/12-31/12 | |||||
| Istanbul | TK 1967 | W | 08:55 | 10:10 | 332 | 14/12 only | ||||||
| Istanbul | TK 1967 | Th | 08:55 | 10:10 | 333 | 15/12 only | ||||||
| Istanbul | TK 1967 | M | W | Th | Sa | Su | 08:55 | 10:15 | 321 | 31/10-12/12, 17/12, 19/12, 22/12-28/12 | ||
| Istanbul | TK 1967 | M | W | Th | Sa | Su | 08:55 | 10:15 | 321 | 04/01-13/02, 18/02-23/02, 27/02-25/03 | ||
| Istanbul | TK 1969 | Tu | 14:20 | 15:35 | 332 | 27/12 only | ||||||
| Istanbul | TK 1969 | Sa | 14:25 | 15:35 | 333 | 25/02 only | ||||||
| Istanbul | TK 1969 | Th | 14:25 | 15:40 | 332 | 15/12 only | ||||||
| Istanbul | TK 1969 | M | Tu | Th | F | Sa | 14:40 | 15:55 | 321 | 01/11-13/12, 16/12-26/12 | ||
| Istanbul | TK 1969 | M | Tu | Th | F | Sa | 14:40 | 15:55 | 321 | 29/12-24/02, 27/02-25/03 |
I see really good competition between emirates, Qatar and Turkish by summerDouble Daily from 27th March according to Google Flights
It needs to go to twice daily first
I am hearing either a third daily or regular upgrades to existing service.If TK does go 3 daily, i wonder if they will replicate what they've done at MAN with arrivals in morning, lunchtime and mid-afternoon rather than an evening service. Like Timberwolf states, a precursor before that happen is to may be regularly schedule A330s/789s rather than the ad hoc appearance, albeit that the upgrades appear to be operating frequently.
Subscribe to help support your favourite forum and in return we'll remove all our advertisements. Your contribution will help to pay for things like site maintenance, domain name renewals and annual server charges.