Matt995
Well-Known Member
Thought I would start a new thread in regards to Emirates departure times.
EK38 - BHX-DXB - 21:40-07:55 departure/arrival times so far for summer 2023:-
all data taken from FR24, and the BHX ATD is the actual time the aircraft's wheels lifted off the BHX runway (not the actual push back time), the DXB ATA again is the time the aircraft actually touches down on the DXB runway.
Current Average Departure Time from BHX is only 9 minutes late, Average Arrival Time at DXB is 30 minutes early, with an average flight time of 6 hours 24 minutes.
All in all, I would say the EK38 performance this summer has been incredibly good!!
EK38 - BHX-DXB - 21:40-07:55 departure/arrival times so far for summer 2023:-
| Date | Aircraft Reg | BHX STD | BHX ATD | BHX Difference | DXB STA | DXB ATA | DXB Difference | Flight Time |
| 07-Sep-23 | A6-ENH | 21:40 | 21:34 | -00:06 | 07:55 | 06:59 | -00:56 | estimated |
| 06-Sep-23 | A6-ECY | 21:40 | 21:40 | 00:00 | 07:55 | 07:24 | -00:31 | 06:44 |
| 05-Sep-23 | A6-ENB | 21:40 | 22:02 | 00:22 | 07:55 | 07:37 | -00:18 | 06:35 |
| 04-Sep-23 | A6-ENH | 21:40 | 21:43 | 00:03 | 07:55 | 07:16 | -00:39 | 06:33 |
| 03-Sep-23 | A6-EPQ | 21:40 | 21:57 | 00:17 | 07:55 | 07:33 | -00:22 | 06:36 |
| 02-Sep-23 | A6-ENC | 21:40 | 21:51 | 00:11 | 07:55 | 07:09 | -00:46 | 06:18 |
| 01-Sep-23 | A6-ENI | 21:40 | 21:56 | 00:16 | 07:55 | 07:22 | -00:33 | 06:25 |
| 31-Aug-23 | A6-ENO | 21:40 | 21:41 | 00:01 | 07:55 | 07:11 | -00:44 | 06:29 |
| 30-Aug-23 | A6-ENB | 21:40 | 22:04 | 00:24 | 07:55 | 07:34 | -00:21 | 06:30 |
| 29-Aug-23 | A6-ENC | 21:40 | 21:42 | 00:02 | 07:55 | 07:20 | -00:35 | 06:38 |
| 28-Aug-23 | A6-EPQ | 21:40 | 21:56 | 00:16 | 07:55 | 07:10 | -00:45 | 06:14 |
| 27-Aug-23 | A6-ENW | 21:40 | 21:49 | 00:09 | 07:55 | 07:10 | -00:45 | 06:21 |
| 26-Aug-23 | A6-EPG | 21:40 | 21:49 | 00:09 | 07:55 | 07:05 | -00:50 | 06:16 |
| 25-Aug-23 | A6-ENI | 21:40 | 22:19 | 00:39 | 07:55 | 07:26 | -00:29 | 06:07 |
| 24-Aug-23 | A6-EPT | 21:40 | 21:54 | 00:14 | 07:55 | 07:18 | -00:37 | 06:24 |
| 23-Aug-23 | A6-ENA | 21:40 | 22:06 | 00:26 | 07:55 | 07:59 | 00:04 | 06:53 |
| 22-Aug-23 | A6-ENF | 21:40 | 21:45 | 00:05 | 07:55 | 07:06 | -00:49 | 06:22 |
| 21-Aug-23 | A6-EPE | 21:40 | 21:50 | 00:10 | 07:55 | 07:14 | -00:41 | 06:24 |
| 20-Aug-23 | A6-ENY | 21:40 | 23:58 | 02:18 | 07:55 | 09:03 | 01:08 | 06:05 |
| 19-Aug-23 | A6-ENH | 21:40 | 22:02 | 00:22 | 07:55 | 07:25 | -00:30 | 06:23 |
| 18-Aug-23 | A6-EPR | 21:40 | 21:52 | 00:12 | 07:55 | 07:17 | -00:38 | 06:26 |
| 17-Aug-23 | A6-ENW | 21:40 | 22:12 | 00:32 | 07:55 | 07:35 | -00:20 | 06:23 |
| 16-Aug-23 | A6-END | 21:40 | 22:07 | 00:27 | 07:55 | 07:31 | -00:24 | 06:24 |
| 15-Aug-23 | A6-EPG | 21:40 | 21:44 | 00:04 | 07:55 | 07:09 | -00:46 | 06:25 |
| 14-Aug-23 | A6-ENO | 21:40 | 21:46 | 00:06 | 07:55 | 07:19 | -00:36 | 06:32 |
| 13-Aug-23 | A6-ENC | 21:40 | 21:46 | 00:06 | 07:55 | 07:12 | -00:43 | 06:26 |
| 12-Aug-23 | A6-ENA | 21:40 | 21:54 | 00:14 | 07:55 | 07:14 | -00:41 | 06:20 |
| 11-Aug-23 | A6-END | 21:40 | 22:02 | 00:22 | 07:55 | 07:24 | -00:31 | 06:22 |
| 10-Aug-23 | A6-ENH | 21:40 | 21:51 | 00:11 | 07:55 | 07:11 | -00:44 | 06:20 |
| 09-Aug-23 | A6-ENC | 21:40 | 21:56 | 00:16 | 07:55 | 07:09 | -00:46 | 06:12 |
| 08-Aug-23 | A6-ENO | 21:40 | 22:01 | 00:21 | 07:55 | 07:13 | -00:42 | 06:12 |
| 07-Aug-23 | A6-EPQ | 21:40 | 21:54 | 00:14 | 07:55 | 07:09 | -00:46 | 06:15 |
| 06-Aug-23 | A6-ENC | 21:40 | 21:59 | 00:19 | 07:55 | 07:42 | -00:13 | 06:43 |
| 05-Aug-23 | A6-EPT | 21:40 | 21:55 | 00:15 | 07:55 | 07:21 | -00:34 | 06:26 |
| 04-Aug-23 | A6-ENO | 21:40 | 21:54 | 00:14 | 07:55 | 07:19 | -00:36 | 06:26 |
| 03-Aug-23 | A6-ENA | 21:40 | 21:55 | 00:15 | 07:55 | 07:05 | -00:50 | 06:10 |
| 02-Aug-23 | A6-ENY | 21:40 | 21:47 | 00:07 | 07:55 | 07:01 | -00:54 | 06:14 |
| 01-Aug-23 | A6-ENC | 21:40 | 21:54 | 00:14 | 07:55 | 07:08 | -00:47 | 06:14 |
| 31-Jul-23 | A6-ENO | 21:40 | 21:55 | 00:15 | 07:55 | 07:11 | -00:44 | 06:17 |
| 30-Jul-23 | A6-ECZ | 21:40 | 21:54 | 00:14 | 07:55 | 07:01 | -00:54 | 06:07 |
| 29-Jul-23 | A6-ENH | 21:40 | 21:58 | 00:18 | 07:55 | 07:09 | -00:46 | 06:11 |
| 28-Jul-23 | A6-EPE | 21:40 | 22:03 | 00:23 | 07:55 | 07:09 | -00:46 | 06:06 |
| 27-Jul-23 | A6-EPT | 21:40 | 21:58 | 00:18 | 07:55 | 07:13 | -00:42 | 06:15 |
| 26-Jul-23 | A6-ENH | 21:40 | 22:22 | 00:42 | 07:55 | 07:35 | -00:20 | 06:13 |
| 25-Jul-23 | A6-ENB | 21:40 | 23:04 | 01:24 | 07:55 | 08:14 | 00:19 | 06:10 |
| 24-Jul-23 | A6-EPR | 21:40 | 22:09 | 00:29 | 07:55 | 07:21 | -00:34 | 06:12 |
| 23-Jul-23 | A6-EPE | 21:40 | 21:52 | 00:12 | 07:55 | 07:03 | -00:52 | 06:11 |
| 22-Jul-23 | A6-EPG | 21:40 | 22:35 | 00:55 | 07:55 | 07:51 | -00:04 | 06:16 |
| 21-Jul-23 | A6-ECY | 21:40 | 22:04 | 00:24 | 07:55 | 07:16 | -00:39 | 06:13 |
| 20-Jul-23 | A6-EPE | 21:40 | 22:14 | 00:34 | 07:55 | 07:38 | -00:17 | 06:24 |
| 19-Jul-23 | A6-EPT | 21:40 | 21:59 | 00:19 | 07:55 | 07:17 | -00:38 | 06:18 |
| 18-Jul-23 | A6-ENY | 21:40 | 21:59 | 00:19 | 07:55 | 07:03 | -00:52 | 06:04 |
| 17-Jul-23 | A6-ENF | 21:40 | 22:05 | 00:25 | 07:55 | 07:23 | -00:32 | 06:18 |
| 16-Jul-23 | A6-ECZ | 21:40 | 22:00 | 00:20 | 07:55 | 07:13 | -00:42 | 06:13 |
| 15-Jul-23 | A6-ENI | 21:40 | 21:59 | 00:19 | 07:55 | 06:58 | -00:57 | 06:00 |
| 14-Jul-23 | A6-ECZ | 21:40 | 22:54 | 01:14 | 07:55 | 08:07 | 00:12 | 06:13 |
| 13-Jul-23 | A6-EPE | 21:40 | 22:13 | 00:33 | 07:55 | 07:32 | -00:23 | 06:19 |
| 12-Jul-23 | A6-ENC | 21:40 | 23:35 | 01:55 | 07:55 | 08:44 | 00:49 | 06:09 |
| 11-Jul-23 | A6-ENW | 21:40 | 21:55 | 00:15 | 07:55 | 07:10 | -00:45 | 06:16 |
| 10-Jul-23 | A6-ENC | 21:40 | 21:49 | 00:09 | 07:55 | 07:13 | -00:42 | 06:23 |
| 09-Jul-23 | A6-ECY | 21:40 | 22:02 | 00:22 | 07:55 | 07:11 | -00:44 | 06:09 |
| 08-Jul-23 | A6-ENB | 21:40 | 21:49 | 00:09 | 07:55 | 07:17 | -00:38 | 06:28 |
| 07-Jul-23 | A6-EPG | 21:40 | 22:06 | 00:26 | 07:55 | 07:25 | -00:30 | 06:20 |
| 06-Jul-23 | A6-EPR | 21:40 | 21:59 | 00:19 | 07:55 | 07:16 | -00:39 | 06:17 |
| 05-Jul-23 | A6-EGT | 21:40 | 21:58 | 00:18 | 07:55 | 07:19 | -00:36 | 06:21 |
| 04-Jul-23 | A6-ENA | 21:40 | 21:51 | 00:11 | 07:55 | 07:11 | -00:44 | 06:20 |
| 03-Jul-23 | A6-ENO | 21:40 | 21:46 | 00:06 | 07:55 | 07:05 | -00:50 | 06:19 |
| 02-Jul-23 | A6-ENA | 21:40 | 21:50 | 00:10 | 07:55 | 06:58 | -00:57 | 06:08 |
| 01-Jul-23 | A6-ECY | 21:40 | 22:01 | 00:21 | 07:55 | 07:11 | -00:44 | 06:10 |
| 30-Jun-23 | A6-ENY | 21:40 | 22:04 | 00:24 | 07:55 | 07:15 | -00:40 | 06:11 |
| 29-Jun-23 | A6-ECY | 21:40 | 21:52 | 00:12 | 07:55 | 07:04 | -00:51 | 06:12 |
| 28-Jun-23 | A6-ENC | 21:40 | 21:59 | 00:19 | 07:55 | 07:06 | -00:49 | 06:07 |
| 27-Jun-23 | A6-EPQ | 21:40 | 21:59 | 00:19 | 07:55 | 07:12 | -00:43 | 06:13 |
| 26-Jun-23 | A6-END | 21:40 | 21:46 | 00:06 | 07:55 | 07:10 | -00:45 | 06:24 |
| 25-Jun-23 | A6-EQA | 21:40 | 21:57 | 00:17 | 07:55 | 07:23 | -00:32 | 06:26 |
| 24-Jun-23 | A6-EBK | 21:40 | 22:04 | 00:24 | 07:55 | 07:31 | -00:24 | 06:27 |
| 23-Jun-23 | A6-ENB | 21:40 | 22:44 | 01:04 | 07:55 | 08:29 | 00:34 | 06:45 |
| 22-Jun-23 | A6-EPR | 21:40 | 21:42 | 00:02 | 07:55 | 07:06 | -00:49 | 06:24 |
| 21-Jun-23 | A6-ECZ | 21:40 | 22:12 | 00:32 | 07:55 | 07:46 | -00:09 | 06:34 |
| 20-Jun-23 | A6-ECY | 21:40 | 21:41 | 00:01 | 07:55 | 07:16 | -00:39 | 06:34 |
| 19-Jun-23 | A6-ENB | 21:40 | 21:46 | 00:06 | 07:55 | 07:08 | -00:47 | 06:22 |
| 18-Jun-23 | A6-ENC | 21:40 | 22:05 | 00:25 | 07:55 | 07:25 | -00:30 | 06:20 |
| 17-Jun-23 | A6-ENH | 21:40 | 21:53 | 00:13 | 07:55 | 07:24 | -00:31 | 06:32 |
| 16-Jun-23 | A6-ENH | 21:40 | 21:52 | 00:12 | 07:55 | 07:23 | -00:32 | 06:32 |
| 15-Jun-23 | A6-ENY | 21:40 | 22:30 | 00:50 | 07:55 | 07:54 | -00:01 | 06:24 |
| 14-Jun-23 | A6-EPQ | 21:40 | 21:52 | 00:12 | 07:55 | 07:26 | -00:29 | 06:34 |
| 13-Jun-23 | A6-EPQ | 21:40 | 21:54 | 00:14 | 07:55 | 07:25 | -00:30 | 06:30 |
| 12-Jun-23 | A6-ECY | 21:40 | 00:41 | -20:59 | 07:55 | 10:09 | 02:14 | 06:28 |
| 11-Jun-23 | A6-ENC | 21:40 | 21:57 | 00:17 | 07:55 | 07:35 | -00:20 | 06:38 |
| 10-Jun-23 | A6-ENO | 21:40 | 21:54 | 00:14 | 07:55 | 07:31 | -00:24 | 06:37 |
| 09-Jun-23 | A6-ECY | 21:40 | 21:47 | 00:07 | 07:55 | 07:39 | -00:16 | 06:52 |
| 08-Jun-23 | A6-ECZ | 21:40 | 22:13 | 00:33 | 07:55 | 07:54 | -00:01 | 06:40 |
| 07-Jun-23 | A6-EPT | 21:40 | 21:50 | 00:10 | 07:55 | 07:36 | -00:19 | 06:46 |
| 06-Jun-23 | A6-ENI | 21:40 | 21:45 | 00:05 | 07:55 | 07:33 | -00:22 | 06:48 |
| 05-Jun-23 | A6-ENA | 21:40 | 21:44 | 00:04 | 07:55 | 07:18 | -00:37 | 06:34 |
| 04-Jun-23 | A6-ENH | 21:40 | 21:38 | -00:02 | 07:55 | 07:16 | -00:39 | 06:39 |
| 03-Jun-23 | A6-EPQ | 21:40 | 21:59 | 00:19 | 07:55 | 07:31 | -00:24 | 06:32 |
| 02-Jun-23 | A6-EPT | 21:40 | 21:56 | 00:16 | 07:55 | 07:26 | -00:29 | 06:31 |
| 01-Jun-23 | A6-ENI | 21:40 | 21:45 | 00:05 | 07:55 | 07:35 | -00:20 | 06:50 |
| 31-May-23 | A6-EPQ | 21:40 | 21:54 | 00:14 | 07:55 | 07:49 | -00:06 | 06:55 |
| 30-May-23 | A6-EPQ | 21:40 | 21:50 | 00:10 | 07:55 | 07:45 | -00:10 | 06:55 |
| 29-May-23 | A6-ENO | 21:40 | 21:45 | 00:05 | 07:55 | 07:35 | -00:20 | 06:50 |
| 28-May-23 | A6-ECY | 21:40 | 21:51 | 00:11 | 07:55 | 07:33 | -00:22 | 06:42 |
| 27-May-23 | A6-ENY | 21:40 | 22:04 | 00:24 | 07:55 | 07:38 | -00:17 | 06:34 |
| 26-May-23 | A6-EPT | 21:40 | 21:53 | 00:13 | 07:55 | 07:35 | -00:20 | 06:42 |
| 25-May-23 | A6-ENI | 21:40 | 21:44 | 00:04 | 07:55 | 07:38 | -00:17 | 06:54 |
| 24-May-23 | A6-EPQ | 21:40 | 21:48 | 00:08 | 07:55 | 07:33 | -00:22 | 06:45 |
| 23-May-23 | A6-ENF | 21:40 | 21:46 | 00:06 | 07:55 | 07:32 | -00:23 | 06:47 |
| 22-May-23 | A6-ENI | 21:40 | 21:42 | 00:02 | 07:55 | 07:36 | -00:19 | 06:54 |
| 21-May-23 | A6-ECZ | 21:40 | 21:40 | 00:00 | 07:55 | 07:30 | -00:25 | 06:50 |
| 20-May-23 | A6-ENC | 21:40 | 21:47 | 00:07 | 07:55 | 07:21 | -00:34 | 06:34 |
| 19-May-23 | A6-ENY | 21:40 | 21:46 | 00:06 | 07:55 | 07:30 | -00:25 | 06:44 |
| 18-May-23 | A6-ENB | 21:40 | 21:41 | 00:01 | 07:55 | 07:20 | -00:35 | 06:39 |
| 17-May-23 | A6-ENW | 21:40 | 21:59 | 00:19 | 07:55 | 07:46 | -00:09 | 06:47 |
| 16-May-23 | A6-ENC | 21:40 | 21:47 | 00:07 | 07:55 | 07:12 | -00:43 | 06:25 |
| 15-May-23 | A6-ENA | 21:40 | 21:47 | 00:07 | 07:55 | 07:11 | -00:44 | 06:23 |
| 14-May-23 | A6-ENH | 21:40 | 21:54 | 00:14 | 07:55 | 07:21 | -00:34 | 06:27 |
| 13-May-23 | A6-ENW | 21:40 | 21:54 | 00:14 | 07:55 | 07:39 | -00:16 | 06:45 |
| 12-May-23 | A6-ECZ | 21:40 | 21:44 | 00:04 | 07:55 | 07:28 | -00:27 | 06:43 |
| 11-May-23 | A6-EPE | 21:40 | 21:43 | 00:03 | 07:55 | 07:15 | -00:40 | 06:32 |
| 10-May-23 | A6-END | 21:40 | 21:34 | -00:06 | 07:55 | 07:05 | -00:50 | 06:32 |
| 09-May-23 | A6-ENB | 21:40 | 21:54 | 00:14 | 07:55 | 07:33 | -00:22 | 06:39 |
| 08-May-23 | A6-EPQ | 21:40 | 21:46 | 00:06 | 07:55 | 07:17 | -00:38 | 06:31 |
| 07-May-23 | A6-ENI | 21:40 | 22:04 | 00:24 | 07:55 | 07:41 | -00:14 | 06:37 |
| 06-May-23 | A6-ECZ | 21:40 | 21:46 | 00:06 | 07:55 | 07:21 | -00:34 | 06:35 |
| 05-May-23 | A6-ENY | 21:40 | 21:53 | 00:13 | 07:55 | 07:18 | -00:37 | 06:25 |
| 04-May-23 | A6-ECY | 21:40 | 21:43 | 00:03 | 07:55 | 07:09 | -00:46 | 06:26 |
| 03-May-23 | A6-ENG | 21:40 | 22:06 | 00:26 | 07:55 | 07:37 | -00:18 | 06:30 |
| 02-May-23 | A6-EPR | 21:40 | 21:54 | 00:14 | 07:55 | 07:20 | -00:35 | 06:26 |
| 01-May-23 | A6-ECY | 21:40 | 22:07 | 00:27 | 07:55 | 07:21 | -00:34 | 06:14 |
| 30-Apr-23 | A6-ENI | 21:40 | 21:56 | 00:16 | 07:55 | 07:21 | -00:34 | 06:25 |
| 29-Apr-23 | A6-ECY | 21:40 | 21:48 | 00:08 | 07:55 | 07:00 | -00:55 | 06:12 |
| 28-Apr-23 | A6-ENC | 21:40 | 21:56 | 00:16 | 07:55 | 07:21 | -00:34 | 06:25 |
| 27-Apr-23 | A6-END | 21:40 | 21:53 | 00:13 | 07:55 | 07:09 | -00:46 | 06:16 |
| 26-Apr-23 | A6-ENW | 21:40 | 21:39 | -00:01 | 07:55 | 06:56 | -00:59 | 06:17 |
| 25-Apr-23 | A6-ENA | 21:40 | 22:01 | 00:21 | 07:55 | 07:30 | -00:25 | 06:29 |
| 24-Apr-23 | A6-EPR | 21:40 | 21:59 | 00:19 | 07:55 | 07:38 | -00:17 | 06:39 |
| 23-Apr-23 | A6-ENA | 21:40 | 21:39 | -00:01 | 07:55 | 07:21 | -00:34 | 06:41 |
| 22-Apr-23 | A6-ECZ | 21:40 | 21:52 | 00:12 | 07:55 | 07:31 | -00:24 | 06:38 |
| 21-Apr-23 | A6-ENI | 21:40 | 21:43 | 00:03 | 07:55 | 07:21 | -00:34 | 06:38 |
| 20-Apr-23 | A6-ENF | 21:40 | 22:39 | 00:59 | 07:55 | 08:08 | 00:13 | 06:29 |
| 19-Apr-23 | A6-ENO | 21:40 | 21:46 | 00:06 | 07:55 | 07:27 | -00:28 | 06:41 |
| 18-Apr-23 | A6-ENY | 21:40 | 21:52 | 00:12 | 07:55 | 07:33 | -00:22 | 06:41 |
| 17-Apr-23 | A6-EPG | 21:40 | 21:43 | 00:03 | 07:55 | 07:23 | -00:32 | 06:40 |
| 16-Apr-23 | A6-ENW | 21:40 | 21:45 | 00:05 | 07:55 | 07:25 | -00:30 | 06:40 |
| 15-Apr-23 | A6-ENY | 21:40 | 21:59 | 00:19 | 07:55 | 07:50 | -00:05 | 06:51 |
| 14-Apr-23 | A6-ENH | 21:40 | 21:57 | 00:17 | 07:55 | 07:26 | -00:29 | 06:29 |
| 13-Apr-23 | A6-ENB | 21:40 | 21:44 | 00:04 | 07:55 | 07:06 | -00:49 | 06:21 |
| 12-Apr-23 | A6-ENO | 21:40 | 21:51 | 00:11 | 07:55 | 06:55 | -01:00 | 06:05 |
| 11-Apr-23 | A6-EPG | 21:40 | 21:48 | 00:08 | 07:55 | 07:14 | -00:41 | 06:26 |
| 10-Apr-23 | A6-END | 21:40 | 21:41 | 00:01 | 07:55 | 07:17 | -00:38 | 06:36 |
| 09-Apr-23 | A6-ENO | 21:40 | 21:41 | 00:01 | 07:55 | 07:17 | -00:38 | 06:35 |
| 08-Apr-23 | A6-ENY | 21:40 | 21:45 | 00:05 | 07:55 | 07:18 | -00:37 | 06:33 |
| 07-Apr-23 | A6-ENI | 21:40 | 21:52 | 00:12 | 07:55 | 07:27 | -00:28 | 06:35 |
| 06-Apr-23 | A6-ENW | 21:40 | 22:03 | 00:23 | 07:55 | 07:23 | -00:32 | 06:21 |
| 05-Apr-23 | A6-EPQ | 21:40 | 21:59 | 00:19 | 07:55 | 07:29 | -00:26 | 06:30 |
| 04-Apr-23 | A6-EPT | 21:40 | 21:57 | 00:17 | 07:55 | 07:36 | -00:19 | 06:38 |
| 03-Apr-23 | A6-ENO | 21:40 | 21:51 | 00:11 | 07:55 | 07:18 | -00:37 | 06:27 |
| 02-Apr-23 | A6-EPG | 21:40 | 21:58 | 00:18 | 07:55 | 07:20 | -00:35 | 06:22 |
| 01-Apr-23 | A6-ENY | 21:40 | 22:17 | 00:37 | 07:55 | 07:29 | -00:26 | 06:12 |
| 31-Mar-23 | A6-END | 21:40 | 22:09 | 00:29 | 07:55 | 07:09 | -00:46 | 06:00 |
| 29-Mar-23 | A6-EPT | 21:40 | 22:36 | 00:56 | 07:55 | 07:37 | -00:18 | 06:01 |
| 28-Mar-23 | A6-ENI | 21:40 | 22:13 | 00:33 | 07:55 | 07:22 | -00:33 | 06:09 |
| 27-Mar-23 | A6-ENB | 21:40 | 21:58 | 00:18 | 07:55 | 07:07 | -00:48 | 06:09 |
| AVERAGE | 00:09 | AVERAGE | -00:30 | 06:24 |
all data taken from FR24, and the BHX ATD is the actual time the aircraft's wheels lifted off the BHX runway (not the actual push back time), the DXB ATA again is the time the aircraft actually touches down on the DXB runway.
Current Average Departure Time from BHX is only 9 minutes late, Average Arrival Time at DXB is 30 minutes early, with an average flight time of 6 hours 24 minutes.
All in all, I would say the EK38 performance this summer has been incredibly good!!