Things have changed since my days working the area. I love the Pedants!!
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
| Departing To | Flight | M | Tu | W | Th | F | Sa | Su | Dep: | Arr: | Dep: | Arr: | A/C | A/C | Operation Dates |
| Orlando Melbourne | TOM 630/1 | M | 11:30 | 15:25 | 17:25* | 06:20 | 789 | 1 | 02/05/22 - 24/10/22 | ||||||
| Orlando Melbourne | TOM 630/1 | M | 11:30 | 16:25 | 18:25* | 06:20 | 789 | 1 | 31/10/22 - 31/10/22 | ||||||
| Arrecife | TOM 7194/5 | M | 08:00 | 12:10 | 13:25 | 17:25 | 788 | 2 | 02/05/22 - 31/10/22 | ||||||
| Bourgas | TOM 7116/7 | M | 18:55 | 00:20* | 01:35 | 03:15 | 788 | 2 | 09/05/22 - 26/09/22 | ||||||
| Mahon | TOM 7118/9 | M | 06:15 | 09:35 | 10:40 | 12:10 | 7M8 | 3 | 02/05/22 - 24/10/22 | ||||||
| Zakynthos | TOM 7160/1 | M | 13:25 | 18:55 | 19:55 | 21:40 | 7M8 | 3 | 02/05/22 - 19/09/22 | ||||||
| Thessaloniki | TOM 7156/7 | M | 06:15 | 11:40 | 12:40 | 14:10 | 7M8 | 4 | 02/05/22 - 10/10/22 | ||||||
| Antalya | TOM 306/7 | M | 15:55 | 22:05 | 23:05* | 01:30 | 7M8 | 4 | 30/05/22 - 19/09/22 | ||||||
| Palma | TOM 7154/5 | M | 06:00 | 09:25 | 17:50 | 19:20 | 7M8 | 5 | 30/05/22 - 19/09/22 | ||||||
| Palma | TOM 7180/1 | M | 20:50 | 00:15* | 01:15 | 02:45 | 7M8 | 5 | 30/05/22 - 19/09/22 | ||||||
| Ibiza | TOM 7166/7 | M | 06:00 | 09:30 | 10:55 | 12:25 | 738 | 6 | 02/05/22 - 24/10/22 | ||||||
| Hurghada | TOM 842/3 | M | 13:55 | 20:15 | 21:15* | 02:05 | 738 | 6 | 02/05/22 - 24/10/22 | ||||||
| Hurghada | TOM 842/3 | M | 13:55 | 21:15 | 22:15* | 02:05 | 738 | 6 | 31/10/22 - 31/10/22 | ||||||
| Corfu | TOM 7112/3 | M | 06:05 | 11:15 | 12:15 | 13:35 | 738 | 7 | 02/05/22 - 19/09/22 | ||||||
| Enfidha | TOM 682/3 | M | 06:10 | 09:05 | 10:15 | 13:25 | 738 | 7 | 03/10/22 - 24/10/22 | ||||||
| Las Palmas | TOM 7120/1 | M | 15:15 | 19:35 | 20:50* | 01:05 | 738 | 7 | 02/05/22 - 31/10/22 | ||||||
| Dalaman | TOM 722/3 | M | 06:05 | 12:10 | 13:10 | 15:30 | 738 | 8 | 02/05/22 - 24/10/22 | ||||||
| Corfu | TOM 7130/1 | M | 17:10 | 22:20 | 23:20* | 00:40 | 738 | 8 | 18/07/22 - 29/08/22 | ||||||
| Funchal | TOM 7110/1 | M | 06:30 | 10:15 | 11:15 | 15:00 | 738 | 9 | 02/05/22 - 31/10/22 | ||||||
| Bodrum | TOM 738/9 | M | 16:25 | 22:25 | 00:30 | 01:45 | 738 | 9 | 02/05/22 - 24/10/22 | ||||||
| Bodrum | TOM 738/9 | M | 16:25 | 23:25 | 23:30* | 01:45 | 738 | 9 | 31/10/22 - 31/10/22 | ||||||
| Naples | TOM 7144/5 | M | 07:55 | 11:40 | 12:40 | 14:30 | 738 | 10 | 02/05/22 - 24/10/22 | ||||||
| Enfidha | TOM 682/3 | M | 15:55 | 18:50 | 19:50 | 23:00 | 738 | 10 | 04/05/22 - 23/05/22 | ||||||
| Dalaman | TOM 484/5 | M | 16:15 | 22:20 | 23:35* | 01:55 | 738 | 10 | 30/05/22 - 19/09/22 | ||||||
| Enfidha | TOM 682/3 | M | 06:10 | 09:05 | 18:40 | 21:50 | 320* | 11 | 30/05/22 - 26/09/22 | ||||||
| Punta Cana | TOM 538/9 | Tu | 11:10 | 15:00 | 17:35* | 06:40 | 789 | 1 | 03/05/22 - 25/10/22 | ||||||
| Palma | TOM 7226/7 | Tu | 06:00 | 09:25 | 10:40 | 12:10 | 788 | 2 | 03/05/22 - 25/10/22 | ||||||
| Sal | TOM 234/5 | Tu | 13:40 | 17:30 | 18:45* | 02:25 | 788 | 2 | 03/05/22 - 25/10/22 | ||||||
| Reus | TOM 7256/7 | Tu | 06:15 | 09:20 | 10:20 | 11:35 | 7M8 | 3 | 03/05/22 - 18/10/22 | ||||||
| Kefalonia | TOM 7204/5 | Tu | 12:45 | 18:15 | 19:15 | 20:50 | 7M8 | 3 | 31/05/22 - 13/09/22 | ||||||
| Palma | TOM 7244/5 | Tu | 06:40 | 10:05 | 11:10 | 12:40 | 7M8 | 4 | 03/05/22 - 18/10/22 | ||||||
| Hurghada | TOM 470/1 | Tu | 13:50 | 20:10 | 21:10* | 02:00 | 7M8 | 4 | 03/05/22 - 25/10/22 | ||||||
| Santorini | TOM 7202/3 | Tu | 06:45 | 12:35 | 13:55 | 16:05 | 7M8 | 5 | 03/05/22 - 27/09/22 | ||||||
| Rhodes | TOM 7242/3 | Tu | 17:35 | 23:40 | 00:40 | 03:00 | 7M8 | 5 | 03/05/22 - 18/10/22 | ||||||
| Antalya | TOM 702/3 | Tu | 06:00 | 12:10 | 13:10 | 15:45 | 738 | 6 | 04/10/22 - 25/10/22 | ||||||
| Skiathos | TOM 7276/7 | Tu | 07:45 | 13:15 | 14:15 | 15:55 | 738 | 6 | 03/05/22 - 20/09/22 | ||||||
| Tenerife South | TOM 7284/5 | Tu | 17:25 | 21:50 | 23:05* | 03:15 | 738 | 6 | 03/05/22 - 25/10/22 | ||||||
| Gerona | TOM 7214/5 | Tu | 06:00 | 09:00 | 10:00 | 11:05 | 738 | 7 | 10/05/22 - 13/09/22 | ||||||
| Zakynthos | TOM 7248/9 | Tu | 12:35 | 18:05 | 19:05 | 20:50 | 738 | 7 | 03/05/22 - 18/10/22 | ||||||
| Alicante | TOM 7292/3 | Tu | 07:05 | 10:40 | 11:40 | 13:20 | 738 | 8 | 03/05/22 - 25/10/22 | ||||||
| Antalya | TOM 702/3 | Tu | 15:15 | 21:25 | 22:30* | 01:05 | 738 | 8 | 03/05/22 - 25/05/22 | ||||||
| Heraklion | TOM 7264/5 | Tu | 15:15 | 21:15 | 22:15* | 00:25 | 738 | 8 | 24/05/22 - 18/10/22 | ||||||
| Kos | TOM 7282/3 | Tu | 07:30 | 13:30 | 14:30 | 16:40 | 738 | 9 | 03/05/22 - 18/10/22 | ||||||
| Izmir Adnan | TOM 614/5 | Tu | 18:10 | 00:05* | 01:00 | 03:10 | 738 | 9 | 03/05/22 - 18/10/22 | ||||||
| Chania | TOM 7266/7 | Tu | 08:05 | 14:00 | 15:00 | 17:15 | 738 | 10 | 03/05/22 - 18/10/22 | ||||||
| Dalaman | TOM 746/7 | Tu | 18:45 | 00:50* | 01:50 | 04:10 | 738 | 10 | 03/05/22 - 18/10/22 | ||||||
| Heraklion | TOM 7210/1 | Tu | 07:25 | 13:25 | 14:40 | 16:40 | 320* | 11 | 31/05/22 - 27/09/22 | ||||||
| Antalya | TOM 702/3 | Tu | 18:15 | 00:25* | 01:25 | 04:00 | 320* | 11 | 31/05/22 - 28/09/22 | ||||||
| Montego Bay | TOM 544/5 | W | 10:40 | 14:15 | 16:35* | 07:30 | 789 | 1 | 04/05/22 - 26/10/22 | ||||||
| Malaga | TOM 7356/7 | W | 06:00 | 09:50 | 11:20 | 13:15 | 788 | 2 | 04/05/22 - 26/10/22 | ||||||
| Fuerteventura | TOM 7314/5 | W | 14:45 | 19:00 | 20:10* | 00:10 | 788 | 2 | 04/05/22 - 26/10/22 | ||||||
| Ibiza | TOM 7300/1 | W | 06:15 | 09:45 | 10:45 | 12:15 | 7M8 | 3 | 25/05/22 - 21/09/22 | ||||||
| Larnaca | TOM 7346/7 | W | 13:45 | 20:15 | 21:30* | 00:25 | 7M8 | 3 | 04/05/22 - 19/10/22 | ||||||
| Palma | TOM 7302/3 | W | 06:25 | 09:50 | 11:20 | 12:50 | 7M8 | 4 | 11/05/22 - 19/10/22 | ||||||
| Sharm El Sheikh | TOM 502/3 | W | 14:25 | 20:50 | 21:50* | 02:35 | 7M8 | 4 | 04/05/22 - 26/10/22 | ||||||
| Rhodes | TOM 7368/9 | W | 07:00 | 13:05 | 14:20 | 16:40 | 7M8 | 5 | 04/05/22 - 19/10/22 | ||||||
| Antalya | TOM 598/9 | W | 18:00 | 00:10* | 01:25 | 04:00 | 7M8 | 5 | 25/05/22 - 26/10/22 | ||||||
| Pula | TOM 7388/9 | W | 06:00 | 09:20 | 10:25 | 11:45 | 738 | 6 | 03/05/22 - 28/09/22 | ||||||
| Tenerife South | TOM 7336/7 | W | 13:15 | 17:40 | 18:40 | 22:50 | 738 | 6 | 04/05/22 - 26/10/22 | ||||||
| Antalya | TOM 826/7 | W | 06:00 | 12:10 | 13:10 | 15:45 | 738 | 7 | 25/05/22 - 28/09/22 | ||||||
| Dalaman | TOM 542/3 | W | 17:15 | 23:20 | 00:20 | 02:40 | 738 | 7 | 25/05/22 - 28/09/22 | ||||||
| Verona | TOM 7304/5 | W | 06:40 | 09:45 | 10:45 | 11:55 | 738 | 8 | 11/05/22 - 14/09/22 | ||||||
| Kos | TOM 7372/3 | W | 13:35 | 19:35 | 20:35 | 22:45 | 738 | 8 | 04/05/22 - 19/10/22 | ||||||
| Boa Vista | TOM 734/5 | W | 07:00 | 11:15 | 12:25 | 20:20 | 738 | 9 | 04/05/22 - 26/10/22 | ||||||
| Mahon | TOM 7328/9 | W | 07:00 | 10:20 | 11:35 | 13:05 | 738 | 10 | 04/05/22 - 19/10/22 | ||||||
| Paphos | TOM 7352/3 | W | 14:30 | 21:05 | 22:20* | 01:10 | 738 | 10 | 04/05/22 - 26/10/22 | ||||||
| Kos | TOM 7322/3 | W | 07:00 | 13:00 | 14:00 | 16:10 | 320* | 11 | 25/05/22 - 21/09/22 | ||||||
| Rhodes | TOM 7330/1 | W | 17:30 | 23:35 | 00:40 | 03:00 | 320* | 11 | 25/05/22 - 29/09/22 | ||||||
| Cancun | TOM 204/5 | W | 11:35 | 15:40 | 17:40* | 08:50 | 788 | 12 | 04/05/22 - 08/06/22 | ||||||
| Cancun | TOM 204/5 | W | 11:35 | 15:40 | 17:40* | 08:50 | 788 | 12 | 13/07/22 - 26/10/22 | ||||||
| Cancun | TOM 534/5 | Th | 09:55 | 14:00 | 16:30* | 07:40 | 789 | 1 | 05/05/22 - 20/10/22 | ||||||
| Dalaman | TOM 756/7 | Th | 06:05 | 12:10 | 13:25 | 15:45 | 788 | 2 | 05/05/22 - 20/10/22 | ||||||
| Paphos | TOM 7458/9 | Th | 17:15 | 23:50 | 01:15 | 04:05 | 788 | 2 | 26/05/22 - 20/10/22 | ||||||
| Zakynthos | TOM 7492/3 | Th | 06:00 | 11:25 | 12:25 | 14:10 | 7M8 | 3 | 05/05/22 - 20/10/22 | ||||||
| Las Palmas | TOM 7426/7 | Th | 15:45 | 20:05 | 21:05* | 01:15 | 7M8 | 3 | 05/05/22 - 27/10/22 | ||||||
| Faro | TOM 7406/7 | Th | 06:00 | 08:50 | 17:45 | 20:35 | 7M8 | 4 | 05/05/22 - 20/10/22 | ||||||
| Ibiza | TOM 7420/1 | Th | 06:00 | 09:30 | 10:35 | 12:05 | 7M8 | 5 | 26/05/22 - 22/09/22 | ||||||
| Bodrum | TOM 830/1 | Th | 13:40 | 19:40 | 20:40 | 22:55 | 7M8 | 5 | 26/05/22 - 29/09/22 | ||||||
| Dubrovnik | TOM 7410/1 | Th | 06:00 | 09:45 | 10:50 | 12:35 | 738 | 6 | 05/05/22 - 20/10/22 | ||||||
| Larnaca | TOM 7456/7 | Th | 13:50 | 20:20 | 21:35* | 00:30 | 738 | 6 | 05/05/22 - 20/10/22 | ||||||
| Corfu | TOM 7488/9 | Th | 06:00 | 11:10 | 12:10 | 13:30 | 738 | 7 | 26/05/22 - 22/09/22 | ||||||
| Agadir | TOM 566/7 | Th | 15:20 | 18:55 | 19:55 | 23:35 | 738 | 7 | 05/05/22 - 27/10/22 | ||||||
| Almeria | TOM 7444/5 | Th | 06:10 | 10:05 | 11:05 | 13:00 | 738 | 8 | 01/05/22 - 20/10/22 | ||||||
| Sharm El Sheikh | TOM 308/9 | Th | 14:25 | 20:50 | 21:50* | 02:35 | 738 | 8 | 05/05/22 - 27/10/22 | ||||||
| Kefalonia | TOM 7418/9 | Th | 06:30 | 12:00 | 13:00 | 14:35 | 738 | 9 | 07/05/22 - 22/09/22 | ||||||
| Arrecife | TOM 7446/7 | Th | 16:10 | 20:20 | 21:40* | 01:40 | 738 | 9 | 06/05/22 - 28/10/22 | ||||||
| Thessaloniki | TOM 7424/5 | Th | 07:00 | 12:20 | 13:20 | 14:55 | 738 | 10 | 05/05/22 - 13/10/22 | ||||||
| Heraklion | TOM 7450/1 | Th | 16:45 | 22:45 | 23:45* | 01:55 | 738 | 10 | 05/05/22 - 22/09/22 | ||||||
| Palma | TOM 7438/9 | Th | 06:15 | 09:40 | 10:40 | 12:10 | 320* | 11 | 26/05/22 - 29/09/22 | ||||||
| Orlando Melbourne | TOM 664/5 | Th | 13:25 | 17:20 | 19:20* | 08:15 | 788 | 13 | 05/05/22 - 09/06/22 | ||||||
| Orlando Melbourne | TOM 664/5 | Th | 13:25 | 17:20 | 19:20* | 08:15 | 788 | 13 | 14/07/22 - 27/10/22 | ||||||
| Punta Cana | TOM 568/9 | F | 11:00 | 14:40 | 17:10* | 06:15 | 789 | 1 | 06/05/22 - 28/10/22 | ||||||
| Tenerife South | TOM 7548/9 | F | 07:45 | 12:10 | 13:25 | 17:35 | 788 | 2 | 06/05/22 - 28/10/22 | ||||||
| Bourgas | TOM 7506/7 | F | 19:00 | 00:25* | 01:40 | 03:20 | 788 | 2 | 27/05/22 - 24/09/22 | ||||||
| Enfidha | TOM 468/9 | F | 06:00 | 08:55 | 09:55 | 13:05 | 7M8 | 3 | 06/05/22 - 28/10/22 | ||||||
| Hurghada | TOM 548/9 | F | 14:25 | 20:45 | 21:45* | 02:35 | 7M8 | 3 | 06/05/22 - 28/10/22 | ||||||
| Chania | TOM 7594/5 | F | 06:35 | 12:30 | 13:30 | 15:45 | 7M8 | 4 | 06/05/22 - 21/10/22 | ||||||
| Marrakech | TOM 456/7 | F | 17:15 | 20:45 | 21:45* | 01:10 | 7M8 | 4 | 06/05/22 - 28/10/22 | ||||||
| Reus | TOM 7510/1 | F | 07:50 | 10:55 | 12:10 | 13:25 | 7M8 | 5 | 06/05/22 - 21/10/22 | ||||||
| Funchal | TOM 7588/9 | F | 14:50 | 18:35 | 19:45 | 23:30 | 7M8 | 5 | 06/05/22 - 28/10/22 | ||||||
| Palma | TOM 7568/9 | F | 06:15 | 09:40 | 10:40 | 12:10 | 738 | 6 | 06/05/22 - 21/10/22 | ||||||
| Corfu | TOM 7524/5 | F | 14:35 | 19:45 | 20:50 | 22:10 | 738 | 6 | 06/05/22 - 21/10/22 | ||||||
| Palma | TOM 7592/3 | F | 23:30 | 02:55* | 03:55 | 05:25 | 738 | 6 | 27/05/22 - 26/08/22 | ||||||
| Ibiza | TOM 7530/1 | F | 06:25 | 09:55 | 10:55 | 12:25 | 738 | 7 | 06/05/22 - 21/10/22 | ||||||
| Mahon | TOM 7578/9 | F | 14:40 | 18:00 | 19:00 | 20:30 | 738 | 7 | 06/05/22 - 21/10/22 | ||||||
| Ibiza | TOM 7574/5 | F | 21:50 | 01:20* | 02:20 | 03:50 | 738 | 7 | 15/07/22 - 26/08/22 | ||||||
| Skiathos | TOM 7534/5 | F | 07:10 | 12:40 | 13:40 | 15:20 | 738 | 8 | 06/05/22 - 23/09/22 | ||||||
| Naples | TOM 7556/7 | F | 16:55 | 20:40 | 21:40 | 23:30 | 738 | 8 | 06/05/22 - 21/10/22 | ||||||
| Santorini | TOM 7544/5 | F | 07:10 | 13:00 | 14:00 | 16:20 | 738 | 9 | 06/05/22 - 30/09/22 | ||||||
| Larnaca | TOM 7596/7 | F | 17:50 | 00:20* | 01:35 | 04:30 | 738 | 9 | 06/05/22 - 21/10/22 | ||||||
| Zakynthos | TOM 7502/3 | F | 07:25 | 13:00 | 13:55 | 15:40 | 738 | 10 | 27/05/22 - 21/10/22 | ||||||
| Rhodes | TOM 7550/1 | F | 17:10 | 23:15 | 00:15 | 02:35 | 738 | 10 | 27/05/22 - 23/09/22 | ||||||
| Antalya | TOM 748/9 | F | 06:00 | 12:10 | 13:10 | 15:45 | 320* | 11 | 27/05/22 - 30/09/22 | ||||||
| Dalaman | TOM 810/1 | F | 17:15 | 23:20 | 00:20 | 02:40 | 320* | 11 | 27/05/22 - 01/10/22 | ||||||
| Montego Bay | TOM 854/5 | Sa | 10:05 | 13:40 | 16:00* | 06:55 | 789 | 1 | 07/05/22 - 29/10/22 | ||||||
| Palma | TOM 7668/9 | Sa | 06:40 | 10:05 | 11:20 | 12:50 | 788 | 2 | 07/05/22 - 22/10/22 | ||||||
| Sal | TOM 704/5 | Sa | 14:20 | 18:10 | 19:25* | 03:05 | 788 | 2 | 07/05/22 - 29/10/22 | ||||||
| Gerona | TOM 7628/9 | Sa | 06:55 | 09:55 | 11:10 | 12:15 | 7M8 | 3 | 28/05/22 - 17/09/22 | ||||||
| Paphos | TOM 7622/3 | Sa | 13:50 | 20:25 | 21:40* | 00:30 | 7M8 | 3 | 07/05/22 - 29/10/22 | ||||||
| Salzburg | TOM 7680/1 | Sa | 07:15 | 10:10 | 11:10 | 12:15 | 7M8 | 4 | 28/05/22 - 03/09/22 | ||||||
| Antalya | TOM 758/9 | Sa | 14:05 | 20:15 | 21:15* | 23:50 | 7M8 | 4 | 28/05/22 - 29/10/22 | ||||||
| Alicante | TOM 7604/5 | Sa | 08:10 | 11:45 | 12:45 | 14:25 | 7M8 | 5 | 07/05/22 - 29/10/22 | ||||||
| Fuerteventura | TOM 7678/9 | Sa | 15:40 | 19:55 | 20:55* | 00:55 | 7M8 | 5 | 07/05/22 - 29/10/22 | ||||||
| Pula | TOM 7608/9 | Sa | 06:00 | 09:20 | 10:35 | 12:00 | 738 | 6 | 06/05/22 - 01/10/22 | ||||||
| Dalaman | TOM 414/5 | Sa | 13:50 | 19:55 | 21:10 | 23:30 | 738 | 6 | 28/05/22 - 22/10/22 | ||||||
| Mahon | TOM 7614/5 | Sa | 06:25 | 09:45 | 10:45 | 12:15 | 738 | 7 | 07/05/22 - 22/10/22 | ||||||
| Las Palmas | TOM 7674/5 | Sa | 13:55 | 18:15 | 19:25 | 23:35 | 738 | 7 | 07/05/22 - 29/10/22 | ||||||
| Ibiza | TOM 7632/3 | Sa | 06:25 | 09:55 | 10:55 | 12:25 | 738 | 8 | 07/05/22 - 22/10/22 | ||||||
| Izmir Adnan | TOM 728/9 | Sa | 14:20 | 20:10 | 21:25 | 23:35 | 738 | 8 | 07/05/22 - 22/10/22 | ||||||
| Reus | TOM 7662/3 | Sa | 07:00 | 10:00 | 11:10 | 12:25 | 738 | 9 | 07/05/22 - 22/10/22 | ||||||
| Rhodes | TOM 7644/5 | Sa | 14:45 | 20:50 | 21:55* | 00:15 | 738 | 9 | 07/05/22 - 22/10/22 | ||||||
| Verona | TOM 7688/9 | Sa | 07:45 | 10:50 | 11:55 | 13:05 | 738 | 10 | 14/05/22 - 10/09/22 | ||||||
| Kos | TOM 7650/1 | Sa | 16:30 | 22:30 | 23:30* | 01:40 | 738 | 10 | 07/05/22 - 25/09/22 | ||||||
| Antalya | TOM 324/5 | Sa | 06:00 | 12:10 | 13:10 | 15:45 | 320* | 11 | 28/05/22 - 24/09/22 | ||||||
| Palma | TOM 7682/3 | Sa | 17:05 | 20:30 | 21:45 | 23:15 | 320* | 11 | 28/05/22 - 24/09/22 | ||||||
| Cancun | TOM 242/3 | Su | 11:40 | 15:45 | 17:45* | 08:55 | 789 | 1 | 01/05/22 - 30/10/22 | ||||||
| Orlando Melbourne | TOM 874/5 | Su | 09:45 | 13:40 | 15:40* | 04:35 | 788 | 2 | 01/05/22 - 23/10/22 | ||||||
| Almeria | TOM 7734/5 | Su | 06:00 | 09:55 | 10:55 | 12:50 | 7M8 | 3 | 05/05/22 - 23/10/22 | ||||||
| Sharm El Sheikh | TOM 522/3 | Su | 14:15 | 20:40 | 21:40* | 02:25 | 7M8 | 3 | 01/05/22 - 23/10/22 | ||||||
| Sharm El Sheikh | TOM 522/3 | Su | 14:15 | 21:40 | 22:40* | 02:25 | 7M8 | 3 | 30/10/22 - 30/10/22 | ||||||
| Zakynthos | TOM 7760/1 | Su | 06:00 | 11:30 | 12:30 | 14:15 | 7M8 | 4 | 01/05/22 - 18/09/22 | ||||||
| Arrecife | TOM 7762/3 | Su | 06:00 | 10:10 | 11:30 | 15:40 | 7M8 | 4 | 02/10/22 - 30/10/22 | ||||||
| Tenerife South | TOM 7740/1 | Su | 15:25 | 19:50 | 21:00* | 01:10 | 7M8 | 4 | 01/05/22 - 30/10/22 | ||||||
| Kavala | TOM 7702/3 | Su | 06:00 | 11:20 | 12:20 | 14:00 | 7M8 | 5 | 29/05/22 - 18/09/22 | ||||||
| Larnaca | TOM 7780/1 | Su | 15:35 | 22:05 | 23:15* | 02:10 | 7M8 | 5 | 29/05/22 - 23/10/22 | ||||||
| Faro | TOM 7708/9 | Su | 06:00 | 08:50 | 09:50 | 12:40 | 738 | 6 | 01/05/22 - 23/10/22 | ||||||
| Kefalonia | TOM 7752/3 | Su | 15:30 | 21:00 | 22:00 | 23:35 | 738 | 6 | 01/05/22 - 02/10/22 | ||||||
| Arrecife | TOM 7762/3 | Su | 06:00 | 10:10 | 11:30 | 15:40 | 738 | 7 | 01/05/22 - 22/05/22 | ||||||
| Dubrovnik | TOM 7748/9 | Su | 06:15 | 10:00 | 11:00 | 12:50 | 738 | 7 | 29/05/22 - 30/10/22 | ||||||
| Arrecife | TOM 7762/3 | Su | 14:10 | 18:20 | 19:30 | 23:40 | 738 | 7 | 29/05/22 - 25/09/22 | ||||||
| Larnaca | TOM 7780/1 | Su | 16:55 | 23:25 | 00:35 | 03:30 | 738 | 7 | 01/05/22 - 22/05/22 | ||||||
| Boa Vista | TOM 740/1 | Su | 06:30 | 10:45 | 11:55 | 19:50 | 738 | 8 | 01/05/22 - 23/10/22 | ||||||
| Boa Vista | TOM 740/1 | Su | 06:30 | 11:45 | 12:55 | 19:50 | 738 | 8 | 30/10/22 - 30/10/22 | ||||||
| Palma | TOM 7758/9 | Su | 21:25 | 00:50* | 01:50 | 03:20 | 738 | 8 | 29/05/22 - 23/10/22 | ||||||
| Malaga | TOM 7750/1 | Su | 07:00 | 10:50 | 12:00 | 13:55 | 738 | 9 | 01/05/22 - 30/10/22 | ||||||
| Paphos | TOM 7722/3 | Su | 15:55 | 22:30 | 23:45* | 02:35 | 738 | 9 | 01/05/22 - 30/10/22 | ||||||
| Heraklion | TOM 7712/3 | Su | 07:05 | 13:05 | 14:05 | 16:15 | 738 | 10 | 01/05/22 - 23/10/22 | ||||||
| Corfu | TOM 7786/7 | Su | 17:45 | 22:55 | 23:55* | 01:15 | 738 | 10 | 01/05/22 - 23/10/22 | ||||||
| Dalaman | TOM 710/1 | Su | 06:00 | 12:05 | 13:05 | 15:25 | 320* | 11 | 29/05/22 - 25/09/22 | ||||||
| Kos | TOM 7732/3 | Su | 17:00 | 23:00 | 00:05 | 02:10 | 320* | 11 | 29/05/22 - 26/09/22 |
YOUR FLIGHTS | |
|
| Date | Airport | Airlines | Flight Booking Ref |
|
Departure
| Leaving 27 Aug 2022 13:55 | | | TUI Airways Flight no: TOM7674 | | |
|
| Arriving 27 Aug 2022 18:15 | | Gran Canaria Airport (LPA) | | Boeing 737 Find out more about our fleet |
|
| Passengers: The one and only Brum X, who hasn't travelled with TUI since the days of Thomson/Britannia Airways so am really looking forward to travelling with them again ;-) |
|
Return
| Leaving 5 Sep 2022 20:50 | | Gran Canaria Airport (LPA) Main Terminal | | TUI Airways Flight no: TOM7121 | |
|
| Arriving 6 Sep 2022 01:05 | | Birmingham Airport (BHX) | | Boeing 737 Find out more about our fleet |
|
| Passengers: The one and only Brum X, who hasn't travelled with TUI since the days of Thomson/Britannia Airways so am really looking forward to travelling with them again ;-) |
I quite like TUi, they've always been pleasant enough and I love(d) the 757
On our last trip to LPA they gave us an A332 out and 744 back due to the issues with the MAX
I never got to fly on a 767 though which is disappointing.
Outstanding!!
Thanks Matt. Much appreciated.
One change is the Fuerteventura on Wednesday. İt's a 737 in May. Whether that changes to a 787 later on I don't know, but definitely a 737 now.
All the best
Karl
I wonder if I will go on the MAX, it just says 737, ha
![]()
In the early days of the 787, TUI did operate a couple of aircraft as short-haul only in the summer in an all-economy (9 abreast) layout. However, the recent news would suggest it’ll be an ACMI aircraft.I've seen a report elsewhere that TUI are leasing 787 capacity on a ACMI bases (aircraft, crew, maintenance and insurance) if that info is correct maybe they are wet leasing an aircraft with an all tourist class nine abreast layout?
Like I say just from a post on other site, it's also on the CH Aviation website but behind a pay wall so I haven't been able to read the detail.
Subscribe to help support your favourite forum and in return we'll remove all our advertisements. Your contribution will help to pay for things like site maintenance, domain name renewals and annual server charges.