- Thread starter
- Admin
- #5,381
I recently made this hypothetical timetable for a two aircraft base at LBA taking in all the schedule slack on UK domestic routes and some winter destinations for when the summer slacks off.Half expected Loganair to pick up SOU as a replacement for BI, however this hasn’t materialised. I do wonder if they are fully committed at SOU as nothing new has been added since they opened their base at the start of this year. A summer seasonal SOU-LBA would probably do well during the busy cruise season!
| Arr | Dep | Destination | Operating Days | Validity | Aircraft Type |
|---|---|---|---|---|---|
| — | 07:10 | Bristol (BRS) | Mo Tu We Th Fr -- -- | Full Year | ATR 72-600 |
| — | 07:20 | Edinburgh (EDI) | Mo Tu We Th Fr -- -- | Full Year | ATR 72-600 |
| 09:20 | — | Bristol (BRS) | Mo Tu We Th Fr -- -- | Full Year | ATR 72-600 |
| 09:50 | — | Edinburgh (EDI) | Mo Tu We Th Fr -- -- | Full Year | ATR 72-600 |
| — | 09:50 | Southampton (SOU) | Mo Tu We Th Fr -- -- | Full Year | ATR 72-600 |
| — | 09:50 | Newquay (NQY) | Mo Tu We Th Fr -- -- | 01 Apr - 31 Oct | ATR 72-600 |
| — | 10:30 | Dublin (DUB) | Mo Tu We Th Fr -- -- | 01 Nov - 31 Mar | ATR 72-600 |
| 12:40 | — | Southampton (SOU) | Mo Tu We Th Fr -- -- | Full Year | ATR 72-600 |
| 13:00 | — | Dublin (DUB) | Mo Tu We Th Fr -- -- | 01 Nov - 31 Mar | ATR 72-600 |
| 13:10 | — | Newquay (NQY) | Mo Tu We Th Fr -- -- | 01 Apr - 31 Oct | ATR 72-600 |
| — | 14:00 | Isle of Man (IOM) | Mo -- We -- Fr -- -- | Full Year | ATR 72-600 |
| — | 14:00 | Rotterdam (RTM) | -- Tu -- Th -- -- -- | 01 Nov - 31 Mar | ATR 72-600 |
| — | 15:00 | Glasgow (GLA) | Mo Tu We Th Fr -- -- | Full Year | ATR 72-600 |
| — | 15:30 | Dublin (DUB) | -- -- -- -- -- -- Su | 01 Nov - 31 Mar | ATR 72-600 |
| 16:00 | — | Isle of Man (IOM) | Mo -- We -- Fr -- -- | Full Year | ATR 72-600 |
| 16:15 | — | Rotterdam (RTM) | -- Tu -- Th -- -- -- | 01 Nov - 31 Mar | ATR 72-600 |
| — | 16:30 | Cork (ORK) | -- Tu -- Th -- -- -- | 01 Nov - 31 Mar | ATR 72-600 |
| — | 16:30 | Jersey (JER) | Mo -- We -- Fr -- -- | 01 Nov - 31 Mar | ATR 72-600 |
| — | 16:30 | Southampton (SOU) | -- -- -- -- -- -- Su | Full Year | ATR 72-600 |
| 17:40 | — | Glasgow (GLA) | Mo Tu We Th Fr -- -- | Full Year | ATR 72-600 |
| 17:45 | — | Cork (ORK) | -- Tu -- Th -- -- -- | 01 Nov - 31 Mar | ATR 72-600 |
| 17:45 | — | Jersey (JER) | Mo -- We -- Fr -- -- | 01 Nov - 31 Mar | ATR 72-600 |
| — | 17:30 | Isle of Man (IOM) | Mo Tu We Th Fr -- -- | Full Year | ATR 72-600 |
| 18:00 | — | Dublin (DUB) | -- -- -- -- -- -- Su | 01 Nov - 31 Mar | ATR 72-600 |
| — | 18:15 | Edinburgh (EDI) | Mo Tu We Th Fr -- -- | Full Year | ATR 72-600 |
| — | 18:45 | Edinburgh (EDI) | -- -- -- -- -- -- Su | Full Year | ATR 72-600 |
| 19:30 | — | Isle of Man (IOM) | Mo Tu We Th Fr -- -- | Full Year | ATR 72-600 |
| 19:30 | — | Southampton (SOU) | -- -- -- -- -- -- Su | Full Year | ATR 72-600 |
| — | 19:30 | Isle of Man (IOM) | -- -- -- -- -- -- Su | Full Year | ATR 72-600 |
| 20:45 | — | Edinburgh (EDI) | Mo Tu We Th Fr -- -- | Full Year | ATR 72-600 |
| 21:15 | — | Edinburgh (EDI) | -- -- -- -- -- -- Su | Full Year | ATR 72-600 |
| 21:30 | — | Isle of Man (IOM) | -- -- -- -- -- -- Su | Full Year | ATR 72-600 |
Remembering the ATR is cheap as chips to operate and it has a similar crosswind component limit to the B737M according to Google.